Aircraft Service International Inc.
5912 Cargo Rd., Hopkins Inter'l Airport, Cleveland, OH 44135
- pipelines supplying
- 0
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- —
- terminals within 100 mi
- 43
Supplied by
No tariff delivery point is linked to this terminal yet. It may be supplied by barge, truck, or a pipeline whose tariffs we haven’t researched.
Can be sourced from
No published rates into this terminal’s delivery points yet — its pipeline’s rate tariffs haven’t been transcribed.
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| BP Products North America Inc T-34-OH-3175 | Cleveland, OH | 4.9 | gasoline distillate |
| Buckeye Terminals, LLC T-34-OH-3144 | Cuyahoga Hts., OH | 9.5 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-34-OH-3160 | Cleveland, OH | 10.0 | gasoline distillate |
| Buckeye Terminals, LLC - Cleveland T-34-OH-3157 | Cleveland, OH | 10.0 | gasoline distillate |
| Sunoco Midstream LLC T-34-OH-3150 | Cleveland, OH | 10.0 | gasoline distillate asphalt |
| Buckeye Terminals, LLC T-34-OH-3145 | Grafton, OH | 11.4 | gasoline distillate jet fuel |
| Marathon Brecksville T-34-OH-3151 | Brecksville, OH | 14.0 | gasoline distillate |
| Sunoco Midstream LLC T-34-OH-3168 | Aurora, OH | 27.3 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-34-OH-3159 | Akron, OH | 27.8 | gasoline distillate |
| CITGO - Tallmadge T-34-OH-3164 | Tallmadge, OH | 32.4 | gasoline distillate |
| Canton Refining Logistics T-34-OH-3177 | Canton, OH | 48.7 | gasoline distillate asphalt |
| Marathon Refinery Canton T-34-OH-3140 | Canton, OH | 48.9 | unknown |
| Buckeye Terminals, LLC T-34-OH-3143 | Canton, OH | 49.2 | gasoline distillate |
| Marathon Bellevue T-34-OH-3166 | Bellevue, OH | 52.2 | gasoline distillate |
| Buckeye Terminals, LLC T-34-OH-3167 | Niles, OH | 59.2 | gasoline distillate jet fuel |
| Marathon Youngstown T-34-OH-3155 | Youngstown, OH | 63.0 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-34-OH-3162 | Youngstown, OH | 66.6 | gasoline distillate |
| Ergon West Virginia Incorporated T-55-WV-3183 | Newell, WV | 83.5 | gasoline distillate fuel oil lubricants |
| Marathon Oregon T-34-OH-3153 | Oregon, OH | 85.1 | gasoline distillate jet fuel |
| CITGO - Oregon T-34-OH-3165 | Oregon, OH | 85.4 | unknown |
| TransMontaigne - E Liverpool T-34-OH-3174 | East Liverpool, OH | 85.6 | gasoline distillate lubricants base oils residual fuel biodiesel ethanol |
| Marathon Petroleum - Midland T-25-PA-1773 | Midland, PA | 86.9 | gasoline distillate asphalt |
| Sunoco Midstream LLC T-34-OH-3169 | Toledo, OH | 87.7 | unknown |
| PBF Logistics ProductsTerminals LLC T-34-OH-3161 | Toledo, OH | 87.7 | unknown |
| Buckeye Terminals, LLC - Woodhaven T-38-MI-3024 | Woodhaven, MI | 87.9 | gasoline distillate |
| Toledo Terminal Holdings LLC T-34-OH-3149 | Toledo, OH | 87.9 | unknown |
| Midwest Marine Inc. T-38-MI-3050 | River Rouge, MI | 89.5 | gasoline distillate residual fuel |
| Waterfront Petroleum Terminal Co T-38-MI-3047 | Detroit, MI | 89.5 | unknown |
| Buckeye Terminals, LLC T-38-MI-3005 | River Rouge, MI | 89.6 | gasoline distillate |
| Buckeye Terminals, LLC - Detroit T-38-MI-3025 | Detroit, MI | 90.4 | unknown |
| Marathon Detroit T-38-MI-3015 | Detroit, MI | 90.8 | unknown |
| Detroit Refining Logistics T-38-MI-3049 | Detroit, MI | 90.8 | gasoline distillate jet fuel propane butane other crude |
| Waterfront Petroleum Terminal Co. T-38-MI-3003 | Dearborn, MI | 91.2 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-38-MI-3030 | Detroit, MI | 91.5 | unknown |
| Buckeye Terminals, LLC T-34-OH-3148 | Toledo, OH | 92.7 | gasoline distillate jet fuel propane butane other crude |
| Marathon Steubenville T-34-OH-3154 | Steubenville, OH | 93.8 | gasoline distillate |
| Buckeye Terminals, LLC - Taylor East T-38-MI-3014 | Taylor, MI | 94.5 | gasoline distillate |
| Buckeye Pipe Line Holdings, L.P. - Taylor T-38-MI-3007 | Taylor, MI | 94.6 | gasoline distillate |
| Cousins Petroleum - Taylor T-38-MI-3012 | Taylor, MI | 95.0 | gasoline distillate biodiesel |
| Marathon Romulus T-38-MI-3034 | Romulus, MI | 95.2 | gasoline distillate |
| Buckeye Terminals, LLC T-38-MI-3006 | Taylor, MI | 95.6 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals LP T-38-MI-3037 | Romulus, MI | 95.9 | gasoline distillate jet fuel |
| Delta Detroit Terminal T-38-MI-3018 | Detroit, MI | 96.8 | unknown |
Delivered ethanol cost
By truck direct from POET Biorefining - Fostoria LLC (Fostoria, OH), about 98 road miles.
Assumptions: TOE (Round 2 adders, realistic transit)
| Cost line | ¢/gal | How |
|---|---|---|
| Basis | +0.00 | table · Origin-state discount to Chicago |
| Truck freight | +4.88 | estimated · 98 road mi × $4/loaded mi ÷ 8,000 gal |
| Wholesale margin | +0.00 | flat |
| Terminal charge | +1.15 | flat · Terminaling estimate |
| Carrying cost | +0.00 | calculated |
| Delivered over CHI | +6.03 |
- 2 plant(s) in KY, TN not costed: no basis to Chicago on record for those states.
Options compared
| Origin | Move | Days | Basis ¢ | Delivered ¢/gal |
|---|---|---|---|---|
| POET Biorefining - Fostoria LLC Fostoria, OH | Truck · 98 road mi | <1 | +0.00 | +6.03 |
| ADM Decatur IL Decatur, IL | NS · Decatur, IL → Cleveland, OH | 6.3 | -5.50 | +16.49 |
| One Earth Energy LLC Gibson City, IL | NS · Bloomington, IL → Cleveland, OH | 6.2 | -5.50 | +17.03 |
| Marquis Energy LLC Hennepin, IL | NS · Kankakee, IL → Cleveland, OH | 6.3 | -5.50 | +17.15 |
| Green Plains Madison LLC Madison, IL | NS · St. Louis, MO → Cleveland, OH | 6.7 | -5.50 | +17.18 |
| Show Me Ethanol Carrollton, MO | NS · Kansas City, MO → Cleveland, OH | 8.7 | -5.50 | +18.41 |
| POET Biorefining - Fostoria LLC Fostoria, OH | NS · Sandusky, OH → Cleveland, OH | 3.8 | +0.00 | +21.03 |
| POET Biorefining - Portland LLC Portland, IN | NS · Muncie, IN → Cleveland, OH | 4.1 | +0.00 | +21.35 |
| POET Biorefining - Leipsic LLC Leipsic, OH | NS · Ft Wayne, IN → Cleveland, OH | 3.9 | +0.00 | +21.35 |
| POET Biorefining - North Manchester LLC North Manchester, IN | NS · Marion, IN → Cleveland, OH | 4.2 | +0.00 | +21.46 |
Published rail rates into this terminal
Destination rate group: Cleveland, OH (NS) (Cleveland is a listed station). Published single-car tank-car rates from the ethanol plants in each origin group, cheapest first — ¢/gal at 30,000 gal a car, line haul only. Delivery here assumes a rail or transload point in the group, then truck to the rack.
NSRQ 70120 price authority effective January 2, 2018, "subject to future increases" — current NS prices are published only through AccessNS. Not subject to fuel surcharge (note G556). Lanes to Norcross GA, Spartanburg SC, Alexandria VA and Pineville NC include transloading at the TBT (notes P949-P952).
| From rate group | Railroad | $/car | ¢/gal | Ethanol plants in the group | Tariff |
|---|---|---|---|---|---|
| Sandusky, OH | NS | 4,265 | 14.22 |
POET Biorefining - Fostoria LLC Fostoria, OH Guardian Lima LLC Lima, OH |
NSRQ 70120 item 1000 |
| Decatur, IL | NS | 4,309 | 14.36 |
ADM Decatur IL Decatur, IL |
NSRQ 70120 item 1000 |
| Muncie, IN | NS | 4,330 | 14.43 |
Cardinal Ethanol LLC Union City, IN POET Biorefining - Portland LLC Portland, IN POET Biorefining - Alexandria LLC Alexandria, IN |
NSRQ 70120 item 1000 |
| Marion, IN | NS | 4,353 | 14.51 |
POET Biorefining - North Manchester LLC North Manchester, IN POET Biorefining - Shelbyville LLC Shelbyville, IN Central Indiana Ethanol LLC Marion, IN |
NSRQ 70120 item 1000 |
| Ft Wayne, IN | NS | 4,353 | 14.51 |
The Andersons Marathon Holdings LLC Logansport, IN Valero Renewable Fuels LLC Bluffton, IN POET Biorefining - Leipsic LLC Leipsic, OH |
NSRQ 70120 item 1000 |
| Elkhart, IN | NS | 4,397 | 14.66 |
South Bend Ethanol LLC South Bend, IN |
NSRQ 70120 item 1000 |
| Driftwood, PA | NS | 4,397 | 14.66 |
Pennsylvania Grain Prcsg LLC Clearfield, PA |
NSRQ 70120 item 1000 |
| Chicago, IL | NS | 4,397 | 14.66 | Chicago index barrels (CHI) | NSRQ 70120 item 1000 |
| Louisville, KY | NS | 4,397 | 14.66 |
Parallel Products Inc Louisville, KY |
NSRQ 70120 item 1000 |
| Bloomington, IL | NS | 4,484 | 14.95 |
One Earth Energy LLC Gibson City, IL Biourja Renewables LLC Peoria, IL |
NSRQ 70120 item 1000 |
| St. Louis, MO | NS | 4,484 | 14.95 |
Green Plains Madison LLC Madison, IL Crysalis Biosciences Inc Sauget, IL |
NSRQ 70120 item 1000 |
| Lansing, MI | NS | 4,484 | 14.95 |
The Andersons Marathon Holdings LLC Albion, MI Carbon Green Bioenergy LLC Lake Odessa, MI |
NSRQ 70120 item 1000 |
| Kankakee, IL | NS | 4,507 | 15.02 |
Marquis Energy LLC Hennepin, IL |
NSRQ 70120 item 1000 |
| Kansas City, MO | NS | 4,661 | 15.54 |
Show Me Ethanol Carrollton, MO |
NSRQ 70120 item 1000 |
| Evansville, IN | NS | 5,059 | 16.86 |
Green Plains Mount Vernon LLC Mount Vernon, IN Valero Renewable Fuels LLC Mt Vernon, IN Grain Processing Corp Washington, IN |
NSRQ 70120 item 1000 |
| Knoxville, TN | NS | 5,059 | 16.86 |
Primary Products Investments LLC Loudon, TN |
NSRQ 70120 item 1000 |