Prices · OilPriceAPI
Dutch TTF
DUTCH_TTF_EUR · $/MMBtu · intraday
71.55
$/MMBtu
as of 2026-10-01
- 1 week -2.64 -3.6%
- 1 month -2.39 -3.2%
| Latest | 71.55 $/MMBtu | 2026-10-01 |
|---|---|---|
| Change, 1 week | -2.64 (-3.6%) | from 74.19 on 2026-09-24 |
| Change, 1 month | -2.39 (-3.2%) | from 73.94 on 2026-09-01 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 81.93 | 2026-09-14 |
| 52-week low | 38.72 | 2026-04-17 |
| 52-week average | 55.12 | |
| All-time high | 81.93 | 2026-09-14 |
| All-time low | 38.72 | 2026-04-17 |
| Percentile of history | 87% | share of all observations below the latest value |
| History | 194 | observations, 2026-03-18 to 2026-10-01 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/MMBtu) | Change |
|---|---|---|
| 2026-10-01 | 71.55 | +0.26 |
| 2026-09-30 | 71.29 | +3.16 |
| 2026-09-29 | 68.13 | -3.78 |
| 2026-09-28 | 71.91 | -1.17 |
| 2026-09-27 | 73.08 | +1.19 |
| 2026-09-26 | 71.89 | 0.00 |
| 2026-09-25 | 71.89 | -2.30 |
| 2026-09-24 | 74.19 | +0.43 |
| 2026-09-23 | 73.76 | +2.63 |
| 2026-09-22 | 71.13 | -2.64 |
| 2026-09-21 | 73.77 | -4.16 |
| 2026-09-20 | 77.93 | -1.11 |
| 2026-09-19 | 79.04 | 0.00 |
| 2026-09-18 | 79.04 | +1.23 |
| 2026-09-17 | 77.81 | -0.02 |
| 2026-09-16 | 77.83 | -2.00 |
| 2026-09-15 | 79.83 | -2.10 |
| 2026-09-14 | 81.93 | +2.63 |
| 2026-09-13 | 79.30 | 0.00 |
| 2026-09-12 | 79.30 | 0.00 |
| 2026-09-11 | 79.30 | -2.33 |
| 2026-09-10 | 81.63 | +2.62 |
| 2026-09-09 | 79.01 | +1.59 |
| 2026-09-08 | 77.42 | +3.53 |
| 2026-09-07 | 73.89 | -1.00 |
| 2026-09-06 | 74.89 | +3.16 |
| 2026-09-05 | 71.73 | 0.00 |
| 2026-09-04 | 71.73 | +0.21 |
| 2026-09-03 | 71.52 | -1.95 |
| 2026-09-02 | 73.47 | -0.47 |
| 2026-09-01 | 73.94 | +3.97 |
| 2026-08-31 | 69.97 | +1.14 |
| 2026-08-30 | 68.83 | +2.20 |
| 2026-08-29 | 66.63 | -2.17 |
| 2026-08-28 | 68.80 | +0.24 |
| 2026-08-27 | 68.56 | +2.39 |
| 2026-08-26 | 66.17 | +3.37 |
| 2026-08-25 | 62.80 | -5.59 |
| 2026-08-24 | 68.39 | +2.63 |
| 2026-08-23 | 65.76 | -0.24 |
| 2026-08-22 | 66.00 | +0.13 |
| 2026-08-21 | 65.87 | +0.57 |
| 2026-08-20 | 65.30 | +1.31 |
| 2026-08-19 | 63.99 | -0.53 |
| 2026-08-18 | 64.52 | +1.99 |
| 2026-08-17 | 62.53 | +0.41 |
| 2026-08-16 | 62.12 | +0.62 |
| 2026-08-15 | 61.50 | +0.07 |
| 2026-08-14 | 61.43 | +0.74 |
| 2026-08-13 | 60.69 | +0.04 |
| 2026-08-12 | 60.65 | -1.00 |
| 2026-08-11 | 61.65 | -0.18 |
| Source | OilPriceAPI commodity prices |
|---|---|
| Licence | Licensed market data (OilPriceAPI). |
| Series code | DUTCH_TTF_EUR |
| Category | Prices · commodity_price |
| Cite as | OilPriceAPI, Dutch TTF (DUTCH_TTF_EUR), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/DUTCH_TTF_EUR/, accessed 2026-10-01. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.