Prices · OilPriceAPI
Dutch TTF
DUTCH_TTF_EUR · $/MMBtu · intraday
95.59
$/MMBtu
as of 2026-10-26
- 1 week +7.17 +8.1%
- 1 month +23.70 +33.0%
| Latest | 95.59 $/MMBtu | 2026-10-26 |
|---|---|---|
| Change, 1 week | +7.17 (+8.1%) | from 88.42 on 2026-10-19 |
| Change, 1 month | +23.70 (+33.0%) | from 71.89 on 2026-09-26 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 95.59 | 2026-10-26 |
| 52-week low | 38.72 | 2026-04-17 |
| 52-week average | 58.49 | |
| All-time high | 95.59 | 2026-10-26 |
| All-time low | 38.72 | 2026-04-17 |
| Percentile of history | 100% | share of all observations below the latest value |
| History | 219 | observations, 2026-03-18 to 2026-10-26 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/MMBtu) | Change |
|---|---|---|
| 2026-10-26 | 95.59 | +0.73 |
| 2026-10-25 | 94.86 | +1.00 |
| 2026-10-24 | 93.86 | 0.00 |
| 2026-10-23 | 93.86 | +2.93 |
| 2026-10-22 | 90.93 | +2.96 |
| 2026-10-21 | 87.97 | +0.30 |
| 2026-10-20 | 87.67 | -0.75 |
| 2026-10-19 | 88.42 | -0.28 |
| 2026-10-18 | 88.70 | +1.18 |
| 2026-10-17 | 87.52 | +0.98 |
| 2026-10-16 | 86.54 | 0.00 |
| 2026-10-15 | 86.54 | -0.66 |
| 2026-10-14 | 87.20 | +0.64 |
| 2026-10-13 | 86.56 | +2.34 |
| 2026-10-12 | 84.22 | +3.02 |
| 2026-10-11 | 81.20 | -0.14 |
| 2026-10-10 | 81.34 | 0.00 |
| 2026-10-09 | 81.34 | +3.84 |
| 2026-10-08 | 77.50 | -0.94 |
| 2026-10-07 | 78.44 | +2.10 |
| 2026-10-06 | 76.34 | +3.34 |
| 2026-10-05 | 73.00 | -1.55 |
| 2026-10-04 | 74.55 | 0.00 |
| 2026-10-03 | 74.55 | 0.00 |
| 2026-10-02 | 74.55 | +1.36 |
| 2026-10-01 | 73.19 | +1.90 |
| 2026-09-30 | 71.29 | +3.16 |
| 2026-09-29 | 68.13 | -3.78 |
| 2026-09-28 | 71.91 | -1.17 |
| 2026-09-27 | 73.08 | +1.19 |
| 2026-09-26 | 71.89 | 0.00 |
| 2026-09-25 | 71.89 | -2.30 |
| 2026-09-24 | 74.19 | +0.43 |
| 2026-09-23 | 73.76 | +2.63 |
| 2026-09-22 | 71.13 | -2.64 |
| 2026-09-21 | 73.77 | -4.16 |
| 2026-09-20 | 77.93 | -1.11 |
| 2026-09-19 | 79.04 | 0.00 |
| 2026-09-18 | 79.04 | +1.23 |
| 2026-09-17 | 77.81 | -0.02 |
| 2026-09-16 | 77.83 | -2.00 |
| 2026-09-15 | 79.83 | -2.10 |
| 2026-09-14 | 81.93 | +2.63 |
| 2026-09-13 | 79.30 | 0.00 |
| 2026-09-12 | 79.30 | 0.00 |
| 2026-09-11 | 79.30 | -2.33 |
| 2026-09-10 | 81.63 | +2.62 |
| 2026-09-09 | 79.01 | +1.59 |
| 2026-09-08 | 77.42 | +3.53 |
| 2026-09-07 | 73.89 | -1.00 |
| 2026-09-06 | 74.89 | +3.16 |
| 2026-09-05 | 71.73 | 0.00 |
| Source | OilPriceAPI commodity prices |
|---|---|
| Licence | Licensed market data (OilPriceAPI). |
| Series code | DUTCH_TTF_EUR |
| Category | Prices · commodity_price |
| Cite as | OilPriceAPI, Dutch TTF (DUTCH_TTF_EUR), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/DUTCH_TTF_EUR/, accessed 2026-10-26. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.