Prices · OilPriceAPI
Coal
COAL_USD · $/ton · intraday
145.30
$/ton
as of 2026-10-22
- 1 week +0.35 +0.2%
- 1 month +8.05 +5.9%
| Latest | 145.30 $/ton | 2026-10-22 |
|---|---|---|
| Change, 1 week | +0.35 (+0.2%) | from 144.95 on 2026-10-15 |
| Change, 1 month | +8.05 (+5.9%) | from 137.25 on 2026-09-22 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 147.10 | 2026-10-19 |
| 52-week low | 101.40 | 2026-04-20 |
| 52-week average | 123.38 | |
| All-time high | 147.10 | 2026-10-19 |
| All-time low | 101.40 | 2026-04-20 |
| Percentile of history | 97% | share of all observations below the latest value |
| History | 215 | observations, 2026-03-18 to 2026-10-22 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/ton) | Change |
|---|---|---|
| 2026-10-22 | 145.30 | 0.00 |
| 2026-10-21 | 145.30 | -0.20 |
| 2026-10-20 | 145.50 | -1.60 |
| 2026-10-19 | 147.10 | +1.45 |
| 2026-10-18 | 145.65 | 0.00 |
| 2026-10-17 | 145.65 | 0.00 |
| 2026-10-16 | 145.65 | +0.70 |
| 2026-10-15 | 144.95 | -0.05 |
| 2026-10-14 | 145.00 | -0.50 |
| 2026-10-13 | 145.50 | +0.70 |
| 2026-10-12 | 144.80 | +0.70 |
| 2026-10-11 | 144.10 | 0.00 |
| 2026-10-10 | 144.10 | 0.00 |
| 2026-10-09 | 144.10 | -0.45 |
| 2026-10-08 | 144.55 | +1.11 |
| 2026-10-07 | 143.44 | -1.21 |
| 2026-10-06 | 144.65 | +0.80 |
| 2026-10-05 | 143.85 | +0.70 |
| 2026-10-04 | 143.15 | 0.00 |
| 2026-10-03 | 143.15 | 0.00 |
| 2026-10-02 | 143.15 | -0.75 |
| 2026-10-01 | 143.90 | +1.65 |
| 2026-09-30 | 142.25 | +4.95 |
| 2026-09-29 | 137.30 | -0.70 |
| 2026-09-28 | 138.00 | +0.06 |
| 2026-09-27 | 137.94 | 0.00 |
| 2026-09-26 | 137.94 | 0.00 |
| 2026-09-25 | 137.94 | +0.04 |
| 2026-09-24 | 137.90 | +0.65 |
| 2026-09-23 | 137.25 | 0.00 |
| 2026-09-22 | 137.25 | -0.05 |
| 2026-09-21 | 137.30 | +0.25 |
| 2026-09-20 | 137.05 | 0.00 |
| 2026-09-19 | 137.05 | 0.00 |
| 2026-09-18 | 137.05 | -1.60 |
| 2026-09-17 | 138.65 | -0.40 |
| 2026-09-16 | 139.05 | +0.05 |
| 2026-09-15 | 139.00 | -0.30 |
| 2026-09-14 | 139.30 | +0.25 |
| 2026-09-13 | 139.05 | 0.00 |
| 2026-09-12 | 139.05 | 0.00 |
| 2026-09-11 | 139.05 | -1.70 |
| 2026-09-10 | 140.75 | +0.90 |
| 2026-09-09 | 139.85 | +1.10 |
| 2026-09-08 | 138.75 | +1.00 |
| 2026-09-07 | 137.75 | -0.50 |
| 2026-09-06 | 138.25 | 0.00 |
| 2026-09-05 | 138.25 | 0.00 |
| 2026-09-04 | 138.25 | +2.56 |
| 2026-09-03 | 135.69 | -0.11 |
| 2026-09-02 | 135.80 | +0.36 |
| 2026-09-01 | 135.44 | +1.64 |
| Source | OilPriceAPI commodity prices |
|---|---|
| Licence | Licensed market data (OilPriceAPI). |
| Series code | COAL_USD |
| Category | Prices · commodity_price |
| Cite as | OilPriceAPI, Coal (COAL_USD), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/COAL_USD/, accessed 2026-10-22. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.