Prices · OilPriceAPI
Propane
PROPANE_MONT_BELVIEU_USD · $/gal · intraday
1.06
$/gal
as of 2026-11-12
- 1 week -0.14 -11.7%
- 1 month +0.14 +15.2%
| Latest | 1.06 $/gal | 2026-11-12 |
|---|---|---|
| Change, 1 week | -0.14 (-11.7%) | from 1.20 on 2026-11-05 |
| Change, 1 month | +0.14 (+15.2%) | from 0.92 on 2026-10-13 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 1.20 | 2026-10-27 |
| 52-week low | 0.65 | 2026-08-05 |
| 52-week average | 0.82 | |
| All-time high | 1.20 | 2026-10-27 |
| All-time low | 0.65 | 2026-08-05 |
| Percentile of history | 89% | share of all observations below the latest value |
| History | 236 | observations, 2026-03-18 to 2026-11-12 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/gal) | Change |
|---|---|---|
| 2026-11-12 | 1.06 | -0.14 |
| 2026-11-11 | 1.20 | 0.00 |
| 2026-11-10 | 1.20 | 0.00 |
| 2026-11-09 | 1.20 | 0.00 |
| 2026-11-08 | 1.20 | 0.00 |
| 2026-11-07 | 1.20 | 0.00 |
| 2026-11-06 | 1.20 | 0.00 |
| 2026-11-05 | 1.20 | 0.00 |
| 2026-11-04 | 1.20 | 0.00 |
| 2026-11-03 | 1.20 | 0.00 |
| 2026-11-02 | 1.20 | 0.00 |
| 2026-11-01 | 1.20 | 0.00 |
| 2026-10-31 | 1.20 | 0.00 |
| 2026-10-30 | 1.20 | 0.00 |
| 2026-10-29 | 1.20 | +0.07 |
| 2026-10-28 | 1.13 | -0.07 |
| 2026-10-27 | 1.20 | +0.07 |
| 2026-10-26 | 1.13 | 0.00 |
| 2026-10-25 | 1.13 | 0.00 |
| 2026-10-24 | 1.13 | 0.00 |
| 2026-10-23 | 1.13 | 0.00 |
| 2026-10-22 | 1.13 | +0.06 |
| 2026-10-21 | 1.07 | -0.06 |
| 2026-10-20 | 1.13 | +0.06 |
| 2026-10-19 | 1.07 | 0.00 |
| 2026-10-18 | 1.07 | 0.00 |
| 2026-10-17 | 1.07 | 0.00 |
| 2026-10-16 | 1.07 | +0.15 |
| 2026-10-15 | 0.92 | 0.00 |
| 2026-10-14 | 0.92 | 0.00 |
| 2026-10-13 | 0.92 | 0.00 |
| 2026-10-12 | 0.92 | 0.00 |
| 2026-10-11 | 0.92 | 0.00 |
| 2026-10-10 | 0.92 | 0.00 |
| 2026-10-09 | 0.92 | 0.00 |
| 2026-10-08 | 0.92 | +0.03 |
| 2026-10-07 | 0.89 | -0.03 |
| 2026-10-06 | 0.92 | +0.03 |
| 2026-10-05 | 0.89 | 0.00 |
| 2026-10-04 | 0.89 | 0.00 |
| 2026-10-03 | 0.89 | 0.00 |
| 2026-10-02 | 0.89 | 0.00 |
| 2026-10-01 | 0.89 | +0.03 |
| 2026-09-30 | 0.86 | -0.03 |
| 2026-09-29 | 0.89 | +0.03 |
| 2026-09-28 | 0.86 | 0.00 |
| 2026-09-27 | 0.86 | 0.00 |
| 2026-09-26 | 0.86 | 0.00 |
| 2026-09-25 | 0.86 | 0.00 |
| 2026-09-24 | 0.86 | 0.00 |
| 2026-09-23 | 0.86 | 0.00 |
| 2026-09-22 | 0.86 | 0.00 |
| Source | OilPriceAPI commodity prices |
|---|---|
| Licence | Licensed market data (OilPriceAPI). |
| Series code | PROPANE_MONT_BELVIEU_USD |
| Category | Prices · commodity_price |
| Cite as | OilPriceAPI, Propane (PROPANE_MONT_BELVIEU_USD), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/PROPANE_MONT_BELVIEU_USD/, accessed 2026-11-12. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.