Prices · OilPriceAPI
Propane
PROPANE_MONT_BELVIEU_USD · $/gal · intraday
0.89
$/gal
as of 2026-10-02
- 1 week +0.03 +3.5%
- 1 month +0.15 +20.3%
| Latest | 0.89 $/gal | 2026-10-02 |
|---|---|---|
| Change, 1 week | +0.03 (+3.5%) | from 0.86 on 2026-09-25 |
| Change, 1 month | +0.15 (+20.3%) | from 0.74 on 2026-09-02 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 0.91 | 2026-05-06 |
| 52-week low | 0.65 | 2026-08-05 |
| 52-week average | 0.76 | |
| All-time high | 0.91 | 2026-05-06 |
| All-time low | 0.65 | 2026-08-05 |
| Percentile of history | 96% | share of all observations below the latest value |
| History | 195 | observations, 2026-03-18 to 2026-10-02 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/gal) | Change |
|---|---|---|
| 2026-10-02 | 0.89 | 0.00 |
| 2026-10-01 | 0.89 | +0.03 |
| 2026-09-30 | 0.86 | 0.00 |
| 2026-09-29 | 0.86 | 0.00 |
| 2026-09-28 | 0.86 | 0.00 |
| 2026-09-27 | 0.86 | 0.00 |
| 2026-09-26 | 0.86 | 0.00 |
| 2026-09-25 | 0.86 | 0.00 |
| 2026-09-24 | 0.86 | 0.00 |
| 2026-09-23 | 0.86 | 0.00 |
| 2026-09-22 | 0.86 | 0.00 |
| 2026-09-21 | 0.86 | 0.00 |
| 2026-09-20 | 0.86 | 0.00 |
| 2026-09-19 | 0.86 | 0.00 |
| 2026-09-18 | 0.86 | 0.00 |
| 2026-09-17 | 0.86 | +0.03 |
| 2026-09-16 | 0.83 | 0.00 |
| 2026-09-15 | 0.83 | 0.00 |
| 2026-09-14 | 0.83 | 0.00 |
| 2026-09-13 | 0.83 | 0.00 |
| 2026-09-12 | 0.83 | 0.00 |
| 2026-09-11 | 0.83 | 0.00 |
| 2026-09-10 | 0.83 | +0.09 |
| 2026-09-09 | 0.74 | 0.00 |
| 2026-09-08 | 0.74 | 0.00 |
| 2026-09-07 | 0.74 | 0.00 |
| 2026-09-06 | 0.74 | 0.00 |
| 2026-09-05 | 0.74 | 0.00 |
| 2026-09-04 | 0.74 | 0.00 |
| 2026-09-03 | 0.74 | 0.00 |
| 2026-09-02 | 0.74 | +0.05 |
| 2026-09-01 | 0.69 | 0.00 |
| 2026-08-31 | 0.69 | 0.00 |
| 2026-08-30 | 0.69 | 0.00 |
| 2026-08-29 | 0.69 | 0.00 |
| 2026-08-28 | 0.69 | 0.00 |
| 2026-08-27 | 0.69 | 0.00 |
| 2026-08-26 | 0.69 | -0.03 |
| 2026-08-25 | 0.72 | 0.00 |
| 2026-08-24 | 0.72 | 0.00 |
| 2026-08-23 | 0.72 | 0.00 |
| 2026-08-22 | 0.72 | 0.00 |
| 2026-08-21 | 0.72 | 0.00 |
| 2026-08-20 | 0.72 | +0.06 |
| 2026-08-19 | 0.66 | 0.00 |
| 2026-08-18 | 0.66 | 0.00 |
| 2026-08-17 | 0.66 | 0.00 |
| 2026-08-16 | 0.66 | 0.00 |
| 2026-08-15 | 0.66 | 0.00 |
| 2026-08-14 | 0.66 | 0.00 |
| 2026-08-13 | 0.66 | 0.00 |
| 2026-08-12 | 0.66 | +0.01 |
| Source | OilPriceAPI commodity prices |
|---|---|
| Licence | Licensed market data (OilPriceAPI). |
| Series code | PROPANE_MONT_BELVIEU_USD |
| Category | Prices · commodity_price |
| Cite as | OilPriceAPI, Propane (PROPANE_MONT_BELVIEU_USD), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/PROPANE_MONT_BELVIEU_USD/, accessed 2026-10-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.