Prices · OilPriceAPI
Jet Fuel
JET_FUEL_USD · $/gal · weekly
4.56
$/gal
as of 2026-10-22
- 1 week 0.00 0.0%
- 1 month -0.15 -3.2%
| Latest | 4.56 $/gal | 2026-10-22 |
|---|---|---|
| Change, 1 week | 0.00 (0.0%) | from 4.56 on 2026-10-15 |
| Change, 1 month | -0.15 (-3.2%) | from 4.71 on 2026-09-16 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 4.71 | 2026-09-16 |
| 52-week low | 2.71 | 2026-06-24 |
| 52-week average | 3.99 | |
| All-time high | 4.71 | 2026-09-16 |
| All-time low | 2.71 | 2026-06-24 |
| Percentile of history | 83% | share of all observations below the latest value |
| History | 47 | observations, 2026-03-18 to 2026-10-22 |
The latest 47 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/gal) | Change |
|---|---|---|
| 2026-10-22 | 4.56 | 0.00 |
| 2026-10-21 | 4.56 | 0.00 |
| 2026-10-20 | 4.56 | 0.00 |
| 2026-10-19 | 4.56 | 0.00 |
| 2026-10-18 | 4.56 | 0.00 |
| 2026-10-17 | 4.56 | 0.00 |
| 2026-10-16 | 4.56 | 0.00 |
| 2026-10-15 | 4.56 | +0.22 |
| 2026-10-14 | 4.34 | 0.00 |
| 2026-10-13 | 4.34 | 0.00 |
| 2026-10-12 | 4.34 | 0.00 |
| 2026-10-11 | 4.34 | 0.00 |
| 2026-10-10 | 4.34 | 0.00 |
| 2026-10-09 | 4.34 | 0.00 |
| 2026-10-08 | 4.34 | 0.00 |
| 2026-10-06 | 4.34 | -0.06 |
| 2026-09-30 | 4.40 | +0.05 |
| 2026-09-23 | 4.35 | -0.36 |
| 2026-09-16 | 4.71 | +0.37 |
| 2026-09-10 | 4.34 | +0.15 |
| 2026-09-02 | 4.19 | +0.57 |
| 2026-08-26 | 3.62 | -0.34 |
| 2026-08-20 | 3.96 | +0.15 |
| 2026-08-12 | 3.81 | +0.31 |
| 2026-08-05 | 3.50 | -0.08 |
| 2026-07-29 | 3.58 | +0.08 |
| 2026-07-22 | 3.50 | +0.13 |
| 2026-07-17 | 3.37 | -0.01 |
| 2026-07-16 | 3.38 | +0.01 |
| 2026-07-15 | 3.37 | +0.54 |
| 2026-07-08 | 2.83 | -0.07 |
| 2026-07-01 | 2.90 | +0.19 |
| 2026-06-24 | 2.71 | -0.31 |
| 2026-06-17 | 3.02 | -0.47 |
| 2026-06-10 | 3.49 | -0.07 |
| 2026-06-03 | 3.56 | -0.25 |
| 2026-05-28 | 3.81 | -0.38 |
| 2026-05-20 | 4.19 | -0.07 |
| 2026-05-13 | 4.26 | +0.10 |
| 2026-05-06 | 4.16 | +0.14 |
| 2026-04-29 | 4.02 | +0.42 |
| 2026-04-22 | 3.60 | -0.14 |
| 2026-04-15 | 3.74 | -0.35 |
| 2026-04-09 | 4.09 | -0.14 |
| 2026-04-01 | 4.23 | +0.31 |
| 2026-03-25 | 3.92 | +0.29 |
| 2026-03-18 | 3.63 | — |
| Source | OilPriceAPI commodity prices |
|---|---|
| Licence | Licensed market data (OilPriceAPI). |
| Series code | JET_FUEL_USD |
| Category | Prices · commodity_price |
| Cite as | OilPriceAPI, Jet Fuel (JET_FUEL_USD), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/JET_FUEL_USD/, accessed 2026-10-22. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.