Prices · OilPriceAPI
Jet Fuel
JET_FUEL_USD · $/gal · intraday
4.40
$/gal
as of 2026-10-02
- 1 week +0.05 +1.1%
- 1 month +0.21 +5.0%
| Latest | 4.40 $/gal | 2026-10-02 |
|---|---|---|
| Change, 1 week | +0.05 (+1.1%) | from 4.35 on 2026-09-25 |
| Change, 1 month | +0.21 (+5.0%) | from 4.19 on 2026-09-02 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 4.71 | 2026-09-16 |
| 52-week low | 2.71 | 2026-06-24 |
| 52-week average | 3.76 | |
| All-time high | 4.71 | 2026-09-16 |
| All-time low | 2.71 | 2026-06-24 |
| Percentile of history | 95% | share of all observations below the latest value |
| History | 195 | observations, 2026-03-18 to 2026-10-02 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/gal) | Change |
|---|---|---|
| 2026-10-02 | 4.40 | 0.00 |
| 2026-10-01 | 4.40 | 0.00 |
| 2026-09-30 | 4.40 | +0.05 |
| 2026-09-29 | 4.35 | 0.00 |
| 2026-09-28 | 4.35 | 0.00 |
| 2026-09-27 | 4.35 | 0.00 |
| 2026-09-26 | 4.35 | 0.00 |
| 2026-09-25 | 4.35 | 0.00 |
| 2026-09-24 | 4.35 | 0.00 |
| 2026-09-23 | 4.35 | -0.36 |
| 2026-09-22 | 4.71 | 0.00 |
| 2026-09-21 | 4.71 | 0.00 |
| 2026-09-20 | 4.71 | 0.00 |
| 2026-09-19 | 4.71 | 0.00 |
| 2026-09-18 | 4.71 | 0.00 |
| 2026-09-17 | 4.71 | 0.00 |
| 2026-09-16 | 4.71 | +0.37 |
| 2026-09-15 | 4.34 | 0.00 |
| 2026-09-14 | 4.34 | 0.00 |
| 2026-09-13 | 4.34 | 0.00 |
| 2026-09-12 | 4.34 | 0.00 |
| 2026-09-11 | 4.34 | 0.00 |
| 2026-09-10 | 4.34 | +0.15 |
| 2026-09-09 | 4.19 | 0.00 |
| 2026-09-08 | 4.19 | 0.00 |
| 2026-09-07 | 4.19 | 0.00 |
| 2026-09-06 | 4.19 | 0.00 |
| 2026-09-05 | 4.19 | 0.00 |
| 2026-09-04 | 4.19 | 0.00 |
| 2026-09-03 | 4.19 | 0.00 |
| 2026-09-02 | 4.19 | +0.57 |
| 2026-09-01 | 3.62 | 0.00 |
| 2026-08-31 | 3.62 | 0.00 |
| 2026-08-30 | 3.62 | 0.00 |
| 2026-08-29 | 3.62 | 0.00 |
| 2026-08-28 | 3.62 | 0.00 |
| 2026-08-27 | 3.62 | 0.00 |
| 2026-08-26 | 3.62 | -0.34 |
| 2026-08-25 | 3.96 | 0.00 |
| 2026-08-24 | 3.96 | 0.00 |
| 2026-08-23 | 3.96 | 0.00 |
| 2026-08-22 | 3.96 | 0.00 |
| 2026-08-21 | 3.96 | 0.00 |
| 2026-08-20 | 3.96 | +0.15 |
| 2026-08-19 | 3.81 | 0.00 |
| 2026-08-18 | 3.81 | 0.00 |
| 2026-08-17 | 3.81 | 0.00 |
| 2026-08-16 | 3.81 | 0.00 |
| 2026-08-15 | 3.81 | 0.00 |
| 2026-08-14 | 3.81 | 0.00 |
| 2026-08-13 | 3.81 | 0.00 |
| 2026-08-12 | 3.81 | +0.31 |
| Source | OilPriceAPI commodity prices |
|---|---|
| Licence | Licensed market data (OilPriceAPI). |
| Series code | JET_FUEL_USD |
| Category | Prices · commodity_price |
| Cite as | OilPriceAPI, Jet Fuel (JET_FUEL_USD), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/JET_FUEL_USD/, accessed 2026-10-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.