Prices · OilPriceAPI
EU Carbon
EU_CARBON_EUR · €/ton · intraday
85.41
€/ton
as of 2026-10-18
- 1 week -1.53 -1.8%
- 1 month -1.48 -1.7%
| Latest | 85.41 €/ton | 2026-10-18 |
|---|---|---|
| Change, 1 week | -1.53 (-1.8%) | from 86.94 on 2026-10-11 |
| Change, 1 month | -1.48 (-1.7%) | from 86.89 on 2026-09-18 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 88.34 | 2026-10-12 |
| 52-week low | 64.58 | 2026-03-18 |
| 52-week average | 79.26 | |
| All-time high | 88.34 | 2026-10-12 |
| All-time low | 64.58 | 2026-03-18 |
| Percentile of history | 84% | share of all observations below the latest value |
| History | 211 | observations, 2026-03-18 to 2026-10-18 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (€/ton) | Change |
|---|---|---|
| 2026-10-18 | 85.41 | 0.00 |
| 2026-10-17 | 85.41 | 0.00 |
| 2026-10-16 | 85.41 | -0.43 |
| 2026-10-15 | 85.84 | -1.30 |
| 2026-10-14 | 87.14 | -0.91 |
| 2026-10-13 | 88.05 | -0.29 |
| 2026-10-12 | 88.34 | +1.40 |
| 2026-10-11 | 86.94 | 0.00 |
| 2026-10-10 | 86.94 | 0.00 |
| 2026-10-09 | 86.94 | +0.06 |
| 2026-10-08 | 86.88 | +1.63 |
| 2026-10-07 | 85.25 | +0.47 |
| 2026-10-06 | 84.78 | +0.91 |
| 2026-10-05 | 83.87 | -0.55 |
| 2026-10-04 | 84.42 | 0.00 |
| 2026-10-03 | 84.42 | 0.00 |
| 2026-10-02 | 84.42 | -1.22 |
| 2026-10-01 | 85.64 | +0.55 |
| 2026-09-30 | 85.09 | -0.86 |
| 2026-09-29 | 85.95 | -0.22 |
| 2026-09-28 | 86.17 | -0.61 |
| 2026-09-27 | 86.78 | 0.00 |
| 2026-09-26 | 86.78 | 0.00 |
| 2026-09-25 | 86.78 | -0.18 |
| 2026-09-24 | 86.96 | +0.95 |
| 2026-09-23 | 86.01 | -0.72 |
| 2026-09-22 | 86.73 | +0.14 |
| 2026-09-21 | 86.59 | -0.30 |
| 2026-09-20 | 86.89 | 0.00 |
| 2026-09-19 | 86.89 | 0.00 |
| 2026-09-18 | 86.89 | +0.86 |
| 2026-09-17 | 86.03 | +1.29 |
| 2026-09-16 | 84.74 | -0.87 |
| 2026-09-15 | 85.61 | -2.38 |
| 2026-09-14 | 87.99 | +2.47 |
| 2026-09-13 | 85.52 | 0.00 |
| 2026-09-12 | 85.52 | 0.00 |
| 2026-09-11 | 85.52 | -0.30 |
| 2026-09-10 | 85.82 | +0.25 |
| 2026-09-09 | 85.57 | +0.15 |
| 2026-09-08 | 85.42 | +0.68 |
| 2026-09-07 | 84.74 | +0.56 |
| 2026-09-06 | 84.18 | 0.00 |
| 2026-09-05 | 84.18 | 0.00 |
| 2026-09-04 | 84.18 | +0.16 |
| 2026-09-03 | 84.02 | 0.00 |
| 2026-09-02 | 84.02 | +0.68 |
| 2026-09-01 | 83.34 | +0.24 |
| 2026-08-31 | 83.10 | +0.37 |
| 2026-08-30 | 82.73 | 0.00 |
| 2026-08-29 | 82.73 | +0.31 |
| 2026-08-28 | 82.42 | 0.00 |
| Source | OilPriceAPI commodity prices |
|---|---|
| Licence | Licensed market data (OilPriceAPI). |
| Series code | EU_CARBON_EUR |
| Category | Prices · commodity_price |
| Cite as | OilPriceAPI, EU Carbon (EU_CARBON_EUR), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/EU_CARBON_EUR/, accessed 2026-10-18. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.