Prices · OilPriceAPI
ULSD Diesel (NYMEX)
HEATING_OIL_USD · $/gal · intraday
4.26
$/gal
as of 2026-11-13
- 1 week -0.07 -1.6%
- 1 month -0.60 -12.3%
| Latest | 4.26 $/gal | 2026-11-13 |
|---|---|---|
| Change, 1 week | -0.07 (-1.6%) | from 4.33 on 2026-11-06 |
| Change, 1 month | -0.60 (-12.3%) | from 4.86 on 2026-10-14 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 5.22 | 2026-09-15 |
| 52-week low | 3.09 | 2026-06-22 |
| 52-week average | 4.14 | |
| All-time high | 5.22 | 2026-09-15 |
| All-time low | 3.09 | 2026-06-22 |
| Percentile of history | 57% | share of all observations below the latest value |
| History | 237 | observations, 2026-03-18 to 2026-11-13 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/gal) | Change |
|---|---|---|
| 2026-11-13 | 4.26 | -0.02 |
| 2026-11-12 | 4.28 | +0.12 |
| 2026-11-11 | 4.16 | -0.01 |
| 2026-11-10 | 4.17 | +0.01 |
| 2026-11-09 | 4.16 | -0.22 |
| 2026-11-08 | 4.38 | +0.04 |
| 2026-11-07 | 4.34 | +0.01 |
| 2026-11-06 | 4.33 | -0.05 |
| 2026-11-05 | 4.38 | +0.23 |
| 2026-11-04 | 4.15 | -0.35 |
| 2026-11-03 | 4.50 | +0.05 |
| 2026-11-02 | 4.45 | -0.11 |
| 2026-11-01 | 4.56 | -0.10 |
| 2026-10-31 | 4.66 | -0.02 |
| 2026-10-30 | 4.68 | -0.07 |
| 2026-10-29 | 4.75 | -0.03 |
| 2026-10-28 | 4.78 | +0.02 |
| 2026-10-27 | 4.76 | -0.11 |
| 2026-10-26 | 4.87 | -0.03 |
| 2026-10-25 | 4.90 | -0.10 |
| 2026-10-24 | 5.00 | 0.00 |
| 2026-10-23 | 5.00 | +0.01 |
| 2026-10-22 | 4.99 | +0.15 |
| 2026-10-21 | 4.84 | -0.16 |
| 2026-10-20 | 5.00 | +0.05 |
| 2026-10-19 | 4.95 | +0.16 |
| 2026-10-18 | 4.79 | -0.10 |
| 2026-10-17 | 4.89 | -0.01 |
| 2026-10-16 | 4.90 | +0.13 |
| 2026-10-15 | 4.77 | -0.09 |
| 2026-10-14 | 4.86 | -0.08 |
| 2026-10-13 | 4.94 | +0.28 |
| 2026-10-12 | 4.66 | +0.05 |
| 2026-10-11 | 4.61 | -0.07 |
| 2026-10-10 | 4.68 | 0.00 |
| 2026-10-09 | 4.68 | -0.12 |
| 2026-10-08 | 4.80 | +0.10 |
| 2026-10-07 | 4.70 | +0.07 |
| 2026-10-06 | 4.63 | +0.09 |
| 2026-10-05 | 4.54 | +0.01 |
| 2026-10-04 | 4.53 | -0.02 |
| 2026-10-03 | 4.55 | +0.05 |
| 2026-10-02 | 4.50 | -0.12 |
| 2026-10-01 | 4.62 | 0.00 |
| 2026-09-30 | 4.62 | -0.28 |
| 2026-09-29 | 4.90 | +0.08 |
| 2026-09-28 | 4.82 | +0.03 |
| 2026-09-27 | 4.79 | -0.03 |
| 2026-09-26 | 4.82 | 0.00 |
| 2026-09-25 | 4.82 | +0.16 |
| 2026-09-24 | 4.66 | -0.14 |
| 2026-09-23 | 4.80 | +0.05 |
| Source | OilPriceAPI commodity prices |
|---|---|
| Licence | Licensed market data (OilPriceAPI). |
| Series code | HEATING_OIL_USD |
| Category | Prices · commodity_price |
| Cite as | OilPriceAPI, ULSD Diesel (NYMEX) (HEATING_OIL_USD), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/HEATING_OIL_USD/, accessed 2026-11-13. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.