Prices · OilPriceAPI
Silver
SILVER_USD · $/oz · intraday
55.27
$/oz
as of 2026-10-22
- 1 week -2.52 -4.4%
- 1 month -11.40 -17.1%
| Latest | 55.27 $/oz | 2026-10-22 |
|---|---|---|
| Change, 1 week | -2.52 (-4.4%) | from 57.79 on 2026-10-15 |
| Change, 1 month | -11.40 (-17.1%) | from 66.67 on 2026-09-22 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 87.66 | 2026-05-13 |
| 52-week low | 55.22 | 2026-07-16 |
| 52-week average | 67.22 | |
| All-time high | 87.66 | 2026-05-13 |
| All-time low | 55.22 | 2026-07-16 |
| Percentile of history | 0% | share of all observations below the latest value |
| History | 215 | observations, 2026-03-18 to 2026-10-22 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/oz) | Change |
|---|---|---|
| 2026-10-22 | 55.27 | -1.06 |
| 2026-10-21 | 56.33 | -1.10 |
| 2026-10-20 | 57.43 | -0.04 |
| 2026-10-19 | 57.47 | -0.25 |
| 2026-10-18 | 57.72 | +0.73 |
| 2026-10-17 | 56.99 | -0.15 |
| 2026-10-16 | 57.14 | -0.65 |
| 2026-10-15 | 57.79 | +1.59 |
| 2026-10-14 | 56.20 | -3.07 |
| 2026-10-13 | 59.27 | -1.53 |
| 2026-10-12 | 60.80 | -0.23 |
| 2026-10-11 | 61.03 | +0.20 |
| 2026-10-10 | 60.83 | 0.00 |
| 2026-10-09 | 60.83 | +0.54 |
| 2026-10-08 | 60.29 | +0.27 |
| 2026-10-07 | 60.02 | -1.08 |
| 2026-10-06 | 61.10 | +0.46 |
| 2026-10-05 | 60.64 | -0.37 |
| 2026-10-04 | 61.01 | +0.65 |
| 2026-10-03 | 60.36 | 0.00 |
| 2026-10-02 | 60.36 | -1.15 |
| 2026-10-01 | 61.51 | -0.02 |
| 2026-09-30 | 61.53 | +0.43 |
| 2026-09-29 | 61.10 | +0.41 |
| 2026-09-28 | 60.69 | -1.67 |
| 2026-09-27 | 62.36 | -1.95 |
| 2026-09-26 | 64.31 | 0.00 |
| 2026-09-25 | 64.31 | +0.62 |
| 2026-09-24 | 63.69 | -0.47 |
| 2026-09-23 | 64.16 | -2.51 |
| 2026-09-22 | 66.67 | +0.19 |
| 2026-09-21 | 66.48 | +0.30 |
| 2026-09-20 | 66.18 | -0.61 |
| 2026-09-19 | 66.79 | 0.00 |
| 2026-09-18 | 66.79 | +0.81 |
| 2026-09-17 | 65.98 | +1.85 |
| 2026-09-16 | 64.13 | -0.95 |
| 2026-09-15 | 65.08 | +1.78 |
| 2026-09-14 | 63.30 | -0.61 |
| 2026-09-13 | 63.91 | -0.57 |
| 2026-09-12 | 64.48 | 0.00 |
| 2026-09-11 | 64.48 | +0.99 |
| 2026-09-10 | 63.49 | -3.92 |
| 2026-09-09 | 67.41 | +1.18 |
| 2026-09-08 | 66.23 | -1.37 |
| 2026-09-07 | 67.60 | +1.74 |
| 2026-09-06 | 65.86 | -0.30 |
| 2026-09-05 | 66.16 | 0.00 |
| 2026-09-04 | 66.16 | -1.05 |
| 2026-09-03 | 67.21 | +1.06 |
| 2026-09-02 | 66.15 | +2.45 |
| 2026-09-01 | 63.70 | -2.84 |
| Source | OilPriceAPI commodity prices |
|---|---|
| Licence | Licensed market data (OilPriceAPI). |
| Series code | SILVER_USD |
| Category | Prices · commodity_price |
| Cite as | OilPriceAPI, Silver (SILVER_USD), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/SILVER_USD/, accessed 2026-10-22. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.