Prices · OilPriceAPI
Silver
SILVER_USD · $/oz · intraday
61.35
$/oz
as of 2026-10-02
- 1 week -2.96 -4.6%
- 1 month -4.80 -7.3%
| Latest | 61.35 $/oz | 2026-10-02 |
|---|---|---|
| Change, 1 week | -2.96 (-4.6%) | from 64.31 on 2026-09-25 |
| Change, 1 month | -4.80 (-7.3%) | from 66.15 on 2026-09-02 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 87.66 | 2026-05-13 |
| 52-week low | 55.22 | 2026-07-16 |
| 52-week average | 68.08 | |
| All-time high | 87.66 | 2026-05-13 |
| All-time low | 55.22 | 2026-07-16 |
| Percentile of history | 21% | share of all observations below the latest value |
| History | 195 | observations, 2026-03-18 to 2026-10-02 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/oz) | Change |
|---|---|---|
| 2026-10-02 | 61.35 | -0.16 |
| 2026-10-01 | 61.51 | -0.02 |
| 2026-09-30 | 61.53 | +0.43 |
| 2026-09-29 | 61.10 | +0.41 |
| 2026-09-28 | 60.69 | -1.67 |
| 2026-09-27 | 62.36 | -1.95 |
| 2026-09-26 | 64.31 | 0.00 |
| 2026-09-25 | 64.31 | +0.62 |
| 2026-09-24 | 63.69 | -0.47 |
| 2026-09-23 | 64.16 | -2.51 |
| 2026-09-22 | 66.67 | +0.19 |
| 2026-09-21 | 66.48 | +0.30 |
| 2026-09-20 | 66.18 | -0.61 |
| 2026-09-19 | 66.79 | 0.00 |
| 2026-09-18 | 66.79 | +0.81 |
| 2026-09-17 | 65.98 | +1.85 |
| 2026-09-16 | 64.13 | -0.95 |
| 2026-09-15 | 65.08 | +1.78 |
| 2026-09-14 | 63.30 | -0.61 |
| 2026-09-13 | 63.91 | -0.57 |
| 2026-09-12 | 64.48 | 0.00 |
| 2026-09-11 | 64.48 | +0.99 |
| 2026-09-10 | 63.49 | -3.92 |
| 2026-09-09 | 67.41 | +1.18 |
| 2026-09-08 | 66.23 | -1.37 |
| 2026-09-07 | 67.60 | +1.74 |
| 2026-09-06 | 65.86 | -0.30 |
| 2026-09-05 | 66.16 | 0.00 |
| 2026-09-04 | 66.16 | -1.05 |
| 2026-09-03 | 67.21 | +1.06 |
| 2026-09-02 | 66.15 | +2.45 |
| 2026-09-01 | 63.70 | -2.84 |
| 2026-08-31 | 66.54 | +0.31 |
| 2026-08-30 | 66.23 | -0.21 |
| 2026-08-29 | 66.44 | 0.00 |
| 2026-08-28 | 66.44 | -2.37 |
| 2026-08-27 | 68.81 | -0.24 |
| 2026-08-26 | 69.05 | -0.08 |
| 2026-08-25 | 69.13 | +1.32 |
| 2026-08-24 | 67.81 | -1.08 |
| 2026-08-23 | 68.89 | -0.12 |
| 2026-08-22 | 69.01 | +0.03 |
| 2026-08-21 | 68.98 | -0.08 |
| 2026-08-20 | 69.06 | +2.15 |
| 2026-08-19 | 66.91 | +4.09 |
| 2026-08-18 | 62.82 | -2.33 |
| 2026-08-17 | 65.15 | -0.33 |
| 2026-08-16 | 65.48 | +0.80 |
| 2026-08-15 | 64.68 | 0.00 |
| 2026-08-14 | 64.68 | +0.66 |
| 2026-08-13 | 64.02 | -1.26 |
| 2026-08-12 | 65.28 | +0.14 |
| Source | OilPriceAPI commodity prices |
|---|---|
| Licence | Licensed market data (OilPriceAPI). |
| Series code | SILVER_USD |
| Category | Prices · commodity_price |
| Cite as | OilPriceAPI, Silver (SILVER_USD), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/SILVER_USD/, accessed 2026-10-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.