Portland, OR
#16 of 422 U.S. rack markets by terminals
- terminals
- 9
- pipeline systems delivering
- 2
- refineries confirmed
- 0
- more per research or by route
- 7
- people in the trade area
- 1,866,368
- gal/day gasoline · estimated demand
- 1,666,318
- gal/day diesel · estimated demand
- 511,521
Terminals in this market
| Terminal | TCN | Location | Delivered by |
|---|---|---|---|
| Chevron Usa, Incorporated - Portland | T-93-OR-4456 | Portland, OR | Olympic Pipeline, Coastal Marine |
| Kinder Morgan - Willbridge Terminal | T-93-OR-4457 | Portland, OR | Olympic Pipeline, Coastal Marine |
| Mccall Oil & Chemical Corporation | T-93-OR-4458 | Portland, OR | Olympic Pipeline, Coastal Marine |
| Nustar Energy (Shore Terminals Llc) | T-93-OR-4459 | Portland, OR | Olympic Pipeline, Coastal Marine |
| Olympic Pipeline Company - Portland | T-93-OR-4466 | Portland, OR | Olympic Pipeline |
| Paramount Petroleum Corporation - Willbridge Asphalt Refinery | T-93-OR-4464 | Portland, OR | Olympic Pipeline |
| Seaport Midstream Partners LLC - Portland Terminal | T-93-OR-4455 | Portland, OR | Olympic Pipeline, Coastal Marine |
| Shell Oil Products US | T-93-OR-4461 | Portland, OR | Olympic Pipeline, Coastal Marine |
| Zenith Energy US - Portland Terminal | T-93-OR-4465 | Portland, OR | Olympic Pipeline |
Pipelines delivering to this market
Each system with a tariff delivery point at one of this market’s terminals, and how many running refineries can ship on it to here.
| Pipeline system | Terminals here | Delivery points | Refineries confirmed | All reachable |
|---|---|---|---|---|
| Olympic Pipeline | 9 | 2 | 0 | 0 |
| Coastal Marine | 6 | 6 | 0 | 7 |
Refineries that can supply this market
| Refinery | Location | Via | Link |
|---|---|---|---|
| BP Cherry Point Refinery | Ferndale, WA | Coastal Marine | per research |
| Chevron Richmond Refinery | Richmond, CA | Coastal Marine | per research |
| HF Sinclair Puget Sound Refinery | Anacortes, WA | Coastal Marine | per research |
| Marathon Anacortes Refinery | Anacortes, WA | Coastal Marine | per research |
| Martinez Refining Company (formerly Shell Martinez Refinery) | Martinez, CA | Coastal Marine | per research |
| Phillips 66 Ferndale Refinery | Ferndale, WA | Coastal Marine | per research |
| U.S. Oil & Refining Co. Tacoma Refinery | Tacoma, WA | Coastal Marine | per research |
Trade area
- people in the trade area · 2025 estimate
- 1,866,368
- rank of 422 rack markets by people
- #45
- gallons of gasoline a day · estimate, 2025
- 1,666,318
- gallons of diesel a day · estimate, 2025
- 511,521
- counties wholly in this market
- 0
- counties shared with other markets
- 21
| County | State | Share here | People counted here | Gasoline gal/day | Diesel gal/day | County population | Miles |
|---|---|---|---|---|---|---|---|
| Multnomah County | OR | 57% | 449,873 | 447,471 | 120,005 | 795,391 | 16 |
| Washington County | OR | 69% | 419,387 | 353,709 | 80,528 | 611,708 | 17 |
| Clackamas County | OR | 57% | 243,619 | 203,447 | 58,258 | 426,280 | 39 |
| Clark County | WA | 44% | 232,004 | 132,276 | 37,571 | 532,119 | 19 |
| Marion County | OR | 44% | 157,823 | 166,099 | 52,095 | 355,777 | 47 |
| Deschutes County | OR | 35% | 74,916 | 54,293 | 17,642 | 213,072 | 137 |
| Yamhill County | OR | 57% | 63,066 | 41,430 | 11,488 | 110,024 | 35 |
| Cowlitz County | WA | 54% | 61,866 | 70,224 | 27,437 | 114,885 | 43 |
| Columbia County | OR | 56% | 30,194 | 23,613 | 7,552 | 54,091 | 30 |
| Clatsop County | OR | 60% | 24,392 | 32,414 | 9,764 | 40,926 | 56 |
| Lewis County | WA | 23% | 20,289 | 24,778 | 8,669 | 88,062 | 72 |
| Tillamook County | OR | 56% | 15,330 | 20,743 | 8,772 | 27,384 | 50 |
| Hood River County | OR | 58% | 13,807 | 23,915 | 19,004 | 23,720 | 53 |
| Wasco County | OR | 46% | 12,061 | 23,193 | 25,359 | 26,310 | 82 |
| Crook County | OR | 41% | 11,296 | 6,799 | 5,168 | 27,564 | 152 |
| Jefferson County | OR | 43% | 11,148 | 11,284 | 7,769 | 25,740 | 100 |
| Pacific County | WA | 33% | 7,984 | 8,075 | 2,287 | 24,357 | 84 |
| Klickitat County | WA | 30% | 7,389 | 7,690 | 2,577 | 24,331 | 97 |
| Skamania County | WA | 55% | 6,931 | 7,239 | 2,355 | 12,669 | 50 |
| Wahkiakum County | WA | 48% | 2,316 | 1,967 | 654 | 4,873 | 60 |
| Sherman County | OR | 32% | 648 | 5,627 | 6,561 | 2,051 | 101 |
Fuel demand is an estimate: each state’s taxed gallons for the year (FHWA) are split among its counties by where the driving happens (EPA county vehicle miles, weighted by how much fuel each vehicle type burns), then shared to markets as above. Every state adds back to its FHWA total. Gasoline includes the ethanol blended into it; diesel is FHWA’s special fuels. Expect diesel to be least reliable along long-haul corridors, where trucks buy fuel in one county and burn it in another. Population: U.S. Census Bureau county estimates.
Cost to serve this market by pipeline
No published pipeline rate into a terminal here is on file yet. Markets supplied by truck, rail or water have no tariff to read.
Supply resilience
- pipeline supply
- Limited
- pipeline systems delivering
- 2
- terminals on two or more pipelines
- 6
- terminals with no pipeline tariff
- 0
Two pipeline systems deliver here: one can cover for the other where a terminal is on both.
If a pipeline system goes down
| Pipeline system | Terminals it reaches here | With no other pipeline | Which |
|---|---|---|---|
| Olympic Pipeline | 9 | 3 | Olympic Pipeline Company - Portland; Paramount Petroleum Corporation - Willbridge Asphalt Refinery; Zenith Energy US - Portland Terminal |
| Coastal Marine | 6 | 0 |
Counts pipeline systems with a tariff delivery point here, not capacity, storage or contracts. A system with two lines into the market still counts once, and a terminal with one pipeline may also receive by truck, rail or water. For a refinery or pipeline outage across every market it touches, open that facility’s page.
Delivered ethanol cost
- ¢/gal over Chicago ethanol · lowest in the market
- +23.79
- ¢/gal over Chicago ethanol · highest
- +23.79
An estimate for each terminal: the cheapest of published rail rates and trucking from the nearest plants, plus basis, transload, terminaling and carrying cost. Each terminal page shows the build-up line by line.
| Terminal | ¢/gal over Chicago | By | From | Miles |
|---|---|---|---|---|
| Chevron Usa, Incorporated - Portland | +23.79 | rail | Arkalon Ethanol LLC (Liberal, KS) | 1,745 |
| Kinder Morgan - Willbridge Terminal | +23.79 | rail | Arkalon Ethanol LLC (Liberal, KS) | 1,745 |
| Mccall Oil & Chemical Corporation | +23.79 | rail | Arkalon Ethanol LLC (Liberal, KS) | 1,745 |
| Nustar Energy (Shore Terminals Llc) | +23.79 | rail | Arkalon Ethanol LLC (Liberal, KS) | 1,748 |
| Olympic Pipeline Company - Portland | +23.79 | rail | Arkalon Ethanol LLC (Liberal, KS) | 1,748 |
| Paramount Petroleum Corporation - Willbridge Asphalt Refinery | +23.79 | rail | Arkalon Ethanol LLC (Liberal, KS) | 1,745 |
| Seaport Midstream Partners LLC - Portland Terminal | +23.79 | rail | Arkalon Ethanol LLC (Liberal, KS) | 1,748 |
| Shell Oil Products US | +23.79 | rail | Arkalon Ethanol LLC (Liberal, KS) | 1,744 |
| Zenith Energy US - Portland Terminal | +23.79 | rail | Arkalon Ethanol LLC (Liberal, KS) | 1,745 |
Nearby rack markets
Rack markets within 75 miles (straight line): where a buyer here could also lift.
| Rack market | Miles | Terminals | Pipelines |
|---|---|---|---|
| Vancouver, WA | 6 | 4 | 2 |
| Albany, OR | 66 | 1 | 1 |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.