Valero Corpus Christi Refinery (East & West Plants)
Valero Refining Co Texas LP (Valero Energy Corporation subsidiary) · Valero Energy Corporation (NYSE: VLO) — no change-of-control found this session; long-standing Valero-owned asset. · Corpus Christi, TX
- bpd crude capacity · EIA 2026
- 290,000
- pipelines it injects into
- 1
- delivery points reachable
- 4
- terminals on those points
- 6
- terminals reachable by barge
- 37
- events on record
- 3
Capability
Crude distillation 290,000 bpd operable, 290,000 operating (EIA-820, as of 2026-01-01). Downstream units below, barrels per calendar day.
Conversion — makes gasoline and diesel from heavier oil
| Catalytic cracking (FCC) | 93,500 |
| Hydrocracking — gas oil | 49,500 |
| Delayed coking | 17,960 |
Upgrading
| Catalytic reforming — low pressure | 38,500 |
| Catalytic reforming — high pressure | 9,000 |
| Vacuum distillation | 91,000 sd |
Treating — meets sulfur specs
| Hydrotreating — diesel | 72,000 sd |
| Hydrotreating — kerosene & jet | 10,000 sd |
| Hydrotreating — gasoline | 54,500 sd |
| Hydrotreating — naphtha / reformer feed | 57,000 sd |
| Hydrotreating — heavy gas oil | 25,000 sd |
| Hydrotreating — residual | 75,000 sd |
Production capacity
Crude slate
Not independently documented this session. Corpus Christi refineries generally run a mix of Permian light sweet/condensate and Eagle Ford light crude delivered via the area's pipeline network; not confirmed specifically for this refinery within budget.
Crude in & products out
| Direction | Mode | Route | Point / origin | Products | Source |
|---|---|---|---|---|---|
| products out | pipeline | NuStar (Sunoco LP) Valley pipeline system (Corpus Christi to Edinburg/Harlingen/Brownsville) | Origin Station, Corpus Christi, Nueces County | gasoline distillate | source |
Pipeline reach
| Pipeline | Injects at | Delivery points | Terminals | Lowest ¢/bbl | Median ¢/bbl |
|---|---|---|---|---|---|
| NuStar Pipeline |
Corpus Christi Valero West refinery
Origin Station, Corpus Christi, Nueces County (T-74-TX-2714 'S Tx-Origin Station') same city
Corpus Christi Terminal, Nueces County, TX same city
Corpus Christi Terminal same city
|
4 | 6 | 51.69 | 200.46 |
By water
| Waterway | Terminals | Nearest mi | Farthest mi |
|---|---|---|---|
| Gulf Intracoastal Waterway | 13 | 20 | 407 |
| Victoria Barge Canal / Gulf Intracoastal Waterway | 1 | 75 | 75 |
| Gulf Intracoastal Waterway / Port of Harlingen | 3 | 111 | 112 |
| Gulf Intracoastal Waterway / Galveston Bay | 1 | 194 | 194 |
| Gulf Intracoastal Waterway / Houston Ship Channel | 1 | 207 | 207 |
| Bayou Teche / Gulf Intracoastal Waterway | 2 | 377 | 378 |
| Lower Mississippi River / Gulf Intracoastal Waterway | 1 | 425 | 425 |
| Mobile Bay / Gulf ICW | 12 | 593 | 603 |
| Gulf ICW | 3 | 637 | 645 |
All 37 barge-reachable terminals
| Terminal | Location | Supplied by barge on | Miles |
|---|---|---|---|
| Bay Ltd Redfish Bay Terminal | Aransas Pass, TX | Gulf Intracoastal Waterway | 20 |
| Martin Operating Partnership | Aransas Pass, TX | Gulf Intracoastal Waterway (Corpus Christi area) | 32 |
| Citgo Petroleum Corporation - Victoria Terminal | Victoria, TX | Victoria Barge Canal / Gulf Intracoastal Waterway | 75 |
| Titan Fuel Terminals | Harlingen, TX | Gulf Intracoastal Waterway / Port of Harlingen | 111 |
| Nustar Energy - Harlingen | Harlingen, TX | Gulf Intracoastal Waterway / Port of Harlingen | 112 |
| Port Harlingen Terminal | Harlingen, TX | Gulf Intracoastal Waterway / Port of Harlingen (Arroyo Colorado) | 112 |
| Titan Fuel Terminal | Harlingen, TX | Gulf Intracoastal Waterway (to Harlingen) | 112 |
| Port Isabel | Port Isabel, TX | Gulf Intracoastal Waterway (Lower Laguna Madre) | 122 |
| Bluewing One | Brownsville, TX | Gulf Intracoastal Waterway | 128 |
| Transmontaigne Product Services Incorporated - Southwest (Brownsville) | Brownsville, TX | Gulf Intracoastal Waterway | 128 |
| US Petroleum Depot (Continental Fuels) | Brownsville, TX | Gulf Intracoastal Waterway | 128 |
| Co-Owner - Transmontaigne Product Services Incorporated And Citgo - Brownsville | Brownsville, TX | Gulf Intracoastal Waterway (to Brownsville) | 129 |
| Transmontaigne Partners L.p. - Tejano | Brownsville, TX | Gulf Intracoastal Waterway (to Brownsville) | 129 |
| Martin Operating Partnership, L.p. - Galveston Dock | Galveston, TX | Gulf Intracoastal Waterway / Galveston Bay | 194 |
| Oil Tanking Texas City | Texas City, TX | Gulf Intracoastal Waterway / Houston Ship Channel | 207 |
| Martin Energy Services - Port O'connor, Tx Terminal | Port O'connor, TX | Gulf Intracoastal Waterway (Matagorda Bay) | 261 |
| Martin Operating Partnership, L.P. | Gueydan, LA | Gulf Intracoastal Waterway (Gueydan / Vermilion Parish) | 330 |
| Breaux Bridge Terminal | Breaux Bridge, LA | Bayou Teche / Gulf Intracoastal Waterway | 377 |
| Anse La Butte Terminal | Breaux Bridge, LA | Bayou Teche / Gulf Intracoastal Waterway | 378 |
| Five Star Fuels | Baldwin, LA | Gulf Intracoastal Waterway (Baldwin / Bayou Teche corridor) | 386 |
| Martin Operating Partnership, L.P. | Amelia, LA | Gulf Intracoastal Waterway (Amelia / Bayou Boeuf) | 407 |
| International Matex Tank Terminal (Imtt) - Geisma Facility | Geismar, LA | Lower Mississippi River / Gulf Intracoastal Waterway | 425 |
| Martin Energy Services | Mobile, AL | Mobile Bay / Gulf ICW | 593 |
| Barcliff LLC | Mobile, AL | Mobile Bay / Gulf ICW | 603 |
| Center Point Chickasaw LLC - Chicksaw North Terminal | Mobile, AL | Mobile Bay / Gulf ICW | 603 |
| Plains Marketing Terminal / Eott Energy | Mobile, AL | Mobile Bay / Gulf ICW | 603 |
| Radcliff/Economy Marine Services - Mobile North | Mobile, AL | Mobile Bay / Gulf ICW | 603 |
| Radcliff/Economy Marine Services - Mobile South | Mobile, AL | Mobile Bay / Gulf ICW | 603 |
| Alabama Bulk Terminal Company LLC Blakeley Island Terminal | Mobile, AL | Mobile Bay / Gulf ICW | 603 |
| Zenith Energy US - Mobile Terminal | Mobile, AL | Mobile Bay / Gulf ICW | 603 |
| Dunhill Terminals | Mobile, AL | Mobile Bay / Gulf ICW | 603 |
| Centerpoint Terminal LLC - Blakeley Terminal | Mobile, AL | Mobile Bay / Gulf ICW | 603 |
| Midstream Fuel Services, Incorporated - Martin Company | Mobile, AL | Mobile Bay / Gulf ICW | 603 |
| Center Point Terminal Company - Chickasaw | Mobile, AL | Mobile Bay / Gulf ICW | 603 |
| Mocar Oil | Pensacola, FL | Gulf ICW | 637 |
| Transmontaigne Incorporated | Pensacola, FL | Gulf ICW | 644 |
| Transmontaigne Partners L.p. - Pensacola Terminal | Pensacola, FL | Gulf ICW | 645 |
Substitutes
Other refineries injecting into the same pipelines — the supply that could backfill an outage here.
NuStar Pipeline
- Exxonmobil Refining & Supply CO · Baytown, TX 564,500 bpd
- Phillips 66 Company · Ponca City, OK 228,000 bpd
- Diamond Shamrock Refining CO LP · Sunray, TX 195,000 bpd
- Citgo Refining & Chemical INC · Corpus Christi, TX 165,000 bpd
- Hf Sinclair El Dorado Refining LLC · El Dorado, KS 162,000 bpd
- Chs Mcpherson Refinery INC · Mcpherson, KS 119,000 bpd
- Diamond Shamrock Refining CO LP · Three Rivers, TX 89,000 bpd
- Tesoro Refining & Marketing CO · Mandan, ND 72,000 bpd
- Buckeye Texas Processing LLC · Corpus Christi, TX 60,000 bpd
- Magellan Processing LP · Corpus Christi, TX 50,000 bpd
Events
-
2025-10-30
outage
Valero shut part of the 290,000 bpd Corpus Christi refinery after a power loss tied to a third-party outage. source
-
2025-05-20
outage
Third-party power disruption triggered emergency shutdowns across multiple units at the Corpus Christi West refinery, with flaring. source
-
2025-03
fire
Fire on a Sunday evening at the crude unit after a loss of containment, with emissions reported to TCEQ (~210 lb heptane). Reported 2025-03-06. source
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.