Terminal
Waterfront Petroleum Terminal Company
5431 W Jefferson, Detroit, MI 48209
T-38-MI-3047
Rack market · Detroit, MI
gasoline distillate jet fuel
- pipelines supplying
- 2
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- 102.19
- terminals within 100 mi
- 40
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Buckeye Pipeline | Detroit | same city | ||
| Wolverine Pipeline | Woodhaven, Wayne County | gasoline distillate | same city | FERC No. 170.15.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Woodhaven MI | Buckeye Pipeline | junction or tank farm | 102.19 | FERC No. 446.52.0 |
| Toledo OH | Buckeye Pipeline |
Toledo Refining CO LLC Bp-Husky Refining LLC |
117.48 | FERC No. 446.52.0 |
| Findlay OH | Buckeye Pipeline | junction or tank farm | 117.85 | FERC No. 446.52.0 |
| Lima OH | Buckeye Pipeline | Lima Refining Company | 120.04 | FERC No. 446.52.0 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) IN | Wolverine Pipeline uncommitted | junction or tank farm | 154.00 | FERC No. 170.15.0 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) IN | Wolverine Pipeline committed | junction or tank farm | 155.00 | FERC No. 170.15.0 |
| Hammond (Whiting Refinery), Lake County, IN IN | Wolverine Pipeline uncommitted | BP Products North America INC | 155.77 | FERC No. 170.15.0 |
| Hammond (Whiting Refinery), Lake County, IN IN | Wolverine Pipeline committed | BP Products North America INC | 156.77 | FERC No. 170.15.0 |
| Huntington IN | Buckeye Pipeline | junction or tank farm | 156.97 | FERC No. 446.52.0 |
| Joliet, Will County, IL IL | Wolverine Pipeline uncommitted | Exxonmobil Refining & Supply CO | 168.12 | FERC No. 170.15.0 |
| Lemont-Lockport, Will County, IL IL | Wolverine Pipeline uncommitted | Pdv Midwest Refining LLC | 168.12 | FERC No. 170.15.0 |
| Joliet, Will County, IL IL | Wolverine Pipeline committed | Exxonmobil Refining & Supply CO | 169.12 | FERC No. 170.15.0 |
| Lemont-Lockport, Will County, IL IL | Wolverine Pipeline committed | Pdv Midwest Refining LLC | 169.12 | FERC No. 170.15.0 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) IN | Wolverine Pipeline uncommitted | junction or tank farm | 175.19 | FERC No. 170.15.0 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) IN | Wolverine Pipeline committed | junction or tank farm | 176.19 | FERC No. 170.15.0 |
| Hammond (Whiting Refinery), Lake County, IN IN | Wolverine Pipeline uncommitted | BP Products North America INC | 176.93 | FERC No. 170.15.0 |
| Hammond (Whiting Refinery), Lake County, IN IN | Wolverine Pipeline committed | BP Products North America INC | 177.93 | FERC No. 170.15.0 |
| Lemont-Lockport, Will County, IL IL | Wolverine Pipeline uncommitted | Pdv Midwest Refining LLC | 189.28 | FERC No. 170.15.0 |
| Joliet, Will County, IL IL | Wolverine Pipeline uncommitted | Exxonmobil Refining & Supply CO | 189.28 | FERC No. 170.15.0 |
| Joliet, Will County, IL IL | Wolverine Pipeline committed | Exxonmobil Refining & Supply CO | 190.28 | FERC No. 170.15.0 |
| Lemont-Lockport, Will County, IL IL | Wolverine Pipeline committed | Pdv Midwest Refining LLC | 190.28 | FERC No. 170.15.0 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) IN | Wolverine Pipeline uncommitted | junction or tank farm | 196.33 | FERC No. 170.15.0 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) IN | Wolverine Pipeline committed | junction or tank farm | 197.33 | FERC No. 170.15.0 |
| Hammond (Whiting Refinery), Lake County, IN IN | Wolverine Pipeline uncommitted | BP Products North America INC | 198.09 | FERC No. 170.15.0 |
| Hammond (Whiting Refinery), Lake County, IN IN | Wolverine Pipeline committed | BP Products North America INC | 199.09 | FERC No. 170.15.0 |
| Joliet, Will County, IL IL | Wolverine Pipeline uncommitted | Exxonmobil Refining & Supply CO | 210.43 | FERC No. 170.15.0 |
| Lemont-Lockport, Will County, IL IL | Wolverine Pipeline uncommitted | Pdv Midwest Refining LLC | 210.43 | FERC No. 170.15.0 |
| Lemont-Lockport, Will County, IL IL | Wolverine Pipeline committed | Pdv Midwest Refining LLC | 211.43 | FERC No. 170.15.0 |
| Joliet, Will County, IL IL | Wolverine Pipeline committed | Exxonmobil Refining & Supply CO | 211.43 | FERC No. 170.15.0 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) IN | Wolverine Pipeline uncommitted | junction or tank farm | 217.51 | FERC No. 170.15.0 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) IN | Wolverine Pipeline committed | junction or tank farm | 218.51 | FERC No. 170.15.0 |
| Hammond (Whiting Refinery), Lake County, IN IN | Wolverine Pipeline uncommitted | BP Products North America INC | 219.24 | FERC No. 170.15.0 |
| Hammond (Whiting Refinery), Lake County, IN IN | Wolverine Pipeline committed | BP Products North America INC | 220.24 | FERC No. 170.15.0 |
| Joliet, Will County, IL IL | Wolverine Pipeline uncommitted | Exxonmobil Refining & Supply CO | 231.62 | FERC No. 170.15.0 |
| Lemont-Lockport, Will County, IL IL | Wolverine Pipeline uncommitted | Pdv Midwest Refining LLC | 231.62 | FERC No. 170.15.0 |
| Joliet, Will County, IL IL | Wolverine Pipeline committed | Exxonmobil Refining & Supply CO | 232.62 | FERC No. 170.15.0 |
| Lemont-Lockport, Will County, IL IL | Wolverine Pipeline committed | Pdv Midwest Refining LLC | 232.62 | FERC No. 170.15.0 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) IN | Wolverine Pipeline uncommitted | junction or tank farm | 238.67 | FERC No. 170.15.0 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) IN | Wolverine Pipeline committed | junction or tank farm | 239.67 | FERC No. 170.15.0 |
| Hammond (Whiting Refinery), Lake County, IN IN | Wolverine Pipeline uncommitted | BP Products North America INC | 240.41 | FERC No. 170.15.0 |
| Hammond (Whiting Refinery), Lake County, IN IN | Wolverine Pipeline committed | BP Products North America INC | 241.41 | FERC No. 170.15.0 |
| Joliet, Will County, IL IL | Wolverine Pipeline uncommitted | Exxonmobil Refining & Supply CO | 252.77 | FERC No. 170.15.0 |
| Lemont-Lockport, Will County, IL IL | Wolverine Pipeline uncommitted | Pdv Midwest Refining LLC | 252.77 | FERC No. 170.15.0 |
| Joliet, Will County, IL IL | Wolverine Pipeline committed | Exxonmobil Refining & Supply CO | 253.77 | FERC No. 170.15.0 |
| Lemont-Lockport, Will County, IL IL | Wolverine Pipeline committed | Pdv Midwest Refining LLC | 253.77 | FERC No. 170.15.0 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) IN | Wolverine Pipeline uncommitted | junction or tank farm | 259.80 | FERC No. 170.15.0 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) IN | Wolverine Pipeline committed | junction or tank farm | 260.80 | FERC No. 170.15.0 |
| Hammond (Whiting Refinery), Lake County, IN IN | Wolverine Pipeline uncommitted | BP Products North America INC | 261.58 | FERC No. 170.15.0 |
| Hammond (Whiting Refinery), Lake County, IN IN | Wolverine Pipeline committed | BP Products North America INC | 262.58 | FERC No. 170.15.0 |
| Lemont-Lockport, Will County, IL IL | Wolverine Pipeline uncommitted | Pdv Midwest Refining LLC | 273.91 | FERC No. 170.15.0 |
| Joliet, Will County, IL IL | Wolverine Pipeline uncommitted | Exxonmobil Refining & Supply CO | 273.91 | FERC No. 170.15.0 |
| Joliet, Will County, IL IL | Wolverine Pipeline committed | Exxonmobil Refining & Supply CO | 274.91 | FERC No. 170.15.0 |
| Lemont-Lockport, Will County, IL IL | Wolverine Pipeline committed | Pdv Midwest Refining LLC | 274.91 | FERC No. 170.15.0 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) IN | Wolverine Pipeline | junction or tank farm | 280.97 | FERC No. 170.15.0 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) IN | Wolverine Pipeline uncommitted | junction or tank farm | 280.97 | FERC No. 170.15.0 |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) IN | Wolverine Pipeline committed | junction or tank farm | 281.97 | FERC No. 170.15.0 |
| Hammond (Whiting Refinery), Lake County, IN IN | Wolverine Pipeline uncommitted | BP Products North America INC | 282.75 | FERC No. 170.15.0 |
| Hammond (Whiting Refinery), Lake County, IN IN | Wolverine Pipeline | BP Products North America INC | 282.75 | FERC No. 170.15.0 |
| Hammond (Whiting Refinery), Lake County, IN IN | Wolverine Pipeline committed | BP Products North America INC | 283.75 | FERC No. 170.15.0 |
| Chicago Complex IN | Buckeye Pipeline | junction or tank farm | 288.36 | FERC No. 446.52.0 |
| Joliet, Will County, IL IL | Wolverine Pipeline | Exxonmobil Refining & Supply CO | 295.06 | FERC No. 170.15.0 |
| Joliet, Will County, IL IL | Wolverine Pipeline uncommitted | Exxonmobil Refining & Supply CO | 295.06 | FERC No. 170.15.0 |
| Lemont-Lockport, Will County, IL IL | Wolverine Pipeline | Pdv Midwest Refining LLC | 295.06 | FERC No. 170.15.0 |
| Lemont-Lockport, Will County, IL IL | Wolverine Pipeline uncommitted | Pdv Midwest Refining LLC | 295.06 | FERC No. 170.15.0 |
| Lemont-Lockport, Will County, IL IL | Wolverine Pipeline committed | Pdv Midwest Refining LLC | 296.06 | FERC No. 170.15.0 |
| Joliet, Will County, IL IL | Wolverine Pipeline committed | Exxonmobil Refining & Supply CO | 296.06 | FERC No. 170.15.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Midwest Marine Incorporated - River Rouge T-38-MI-3050 | River Rouge, MI | 2.5 | gasoline distillate residual fuel |
| Buckeye Terminals, LLC - River Rouge Terminal T-38-MI-3005 | River Rouge, MI | 2.6 | gasoline distillate |
| Waterfront Petroleum Terminal Company T-38-MI-3003 | Dearborn, MI | 2.9 | gasoline distillate |
| Buckeye Terminals, LLC - Detroit Terminal T-38-MI-3025 | Detroit, MI | 3.0 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals LP - River Rouge Terminal T-38-MI-3030 | Detroit, MI | 3.4 | gasoline distillate jet fuel |
| Detroit Refining Logistics LLC T-38-MI-3049 | Detroit, MI | 3.5 | gasoline distillate jet fuel |
| Mplx Detroit T-38-MI-3015 | Detroit, MI | 3.6 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Taylor East Terminal T-38-MI-3014 | Taylor, MI | 10.1 | gasoline distillate |
| Buckeye Pipe Line Holdings, L.p - Taylor Terminal T-38-MI-3007 | Taylor, MI | 10.2 | gasoline distillate |
| Cousins Petroleum - Taylor T-38-MI-3012 | Taylor, MI | 11.3 | gasoline distillate biodiesel |
| BP Products North America, Incorporated T-38-MI-3034 | Taylor, MI | 11.6 | gasoline distillate |
| Marathon Romulus T-38-MI-3006 | Romulus, MI | 12.1 | gasoline distillate jet fuel |
| Sonoco Partners Marketing & Terminals LP T-38-MI-3037 | Romulus, MI | 12.8 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Woodhaven Terminal T-38-MI-3024 | Woodhaven, MI | 13.7 | gasoline distillate |
| Delta Fuel Facility - Dtw Metro Bulk Fuel Storage Facility T-38-MI-3018 | Detroit, MI | 14.8 | gasoline distillate jet fuel |
| Delta Fuels Of Michigan T-38-MI-3039 | Novi, MI | 21.9 | gasoline distillate |
| Plains Lpg Services St. Clair Storage Terminal T-38-MI-3048 | St. Clair, MI | 46.1 | propane ngl |
| Citgo Petroleum Corporation - Toledo Terminal T-34-OH-3165 | Oregon, OH | 46.4 | unknown |
| Zenith Energy US - Toledo Terminal T-34-OH-3169 | Toledo, OH | 48.1 | gasoline distillate jet fuel |
| Mplx Oregon T-34-OH-3153 | Oregon, OH | 48.6 | gasoline distillate jet fuel |
| Delta Fuels, Incorporated T-34-OH-3149 | Toledo, OH | 49.4 | gasoline distillate jet fuel |
| Marysville Hydrocarbons T-38-MI-3046 | Marysville, MI | 50.3 | distillate ngl propane |
| Pbf Logistics Products Terminals LLC T-34-OH-3161 | Toledo, OH | 51.2 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Toledo Terminal T-34-OH-3148 | Toledo, OH | 52.9 | gasoline distillate jet fuel |
| MPLX Bellevue T-34-OH-3166 | Bellevue, OH | 60.5 | gasoline distillate |
| Buckeye Terminals, LLC - Napoleon Terminal T-38-MI-3004 | Napoleon, MI | 60.6 | gasoline distillate |
| Mplx Flint T-38-MI-3016 | Mount Morris, MI | 62.1 | gasoline distillate |
| Citgo Petroleum Corporation - Jackson Terminal T-38-MI-3009 | Jackson, MI | 68.1 | gasoline distillate |
| Mplx Jackson T-38-MI-3017 | Jackson, MI | 68.2 | gasoline distillate |
| Sunoco Partners Marketing & Terminals LP - Owosso Terminal T-38-MI-3029 | Owosso, MI | 76.1 | gasoline distillate |
| Mplx Lansing T-38-MI-3033 | Lansing, MI | 86.1 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Grafton (Lorain Terminal) T-34-OH-3145 | Grafton, OH | 88.2 | gasoline distillate jet fuel |
| Aircraft Service International Group T-31-OH-3109 | Cleveland, OH | 89.5 | jet fuel |
| Buckeye Terminals - Cleveland Terminal T-34-OH-3157 | Cleveland, OH | 91.7 | gasoline distillate |
| Zenith Energy US - Cleveland North Terminal T-34-OH-3150 | Cleveland, OH | 91.8 | gasoline distillate asphalt |
| Sunoco Partners Marketing & Terminals L.p. - Cleveland Terminal T-34-OH-3160 | Cleveland, OH | 93.3 | gasoline distillate |
| BP Products North America T-34-OH-3175 | Cleveland, OH | 94.0 | gasoline distillate |
| Buckeye Terminals LLC - Cuyahoga Terminal T-34-OH-3144 | Cleveland, OH | 95.2 | gasoline distillate |
| Buckeye Terminals, LLC - Marshall T-38-MI-3043 | Marshall, MI | 96.6 | gasoline distillate |
| Mplx Bay City T-38-MI-3032 | Bay City, MI | 98.8 | gasoline distillate jet fuel |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.