Prices · OilPriceAPI
RBOB Gasoline
GASOLINE_RBOB_USD · $/gal · intraday
3.24
$/gal
as of 2026-09-30
- 1 week -0.32 -9.0%
- 1 month +0.12 +3.8%
| Latest | 3.24 $/gal | 2026-09-30 |
|---|---|---|
| Change, 1 week | -0.32 (-9.0%) | from 3.56 on 2026-09-23 |
| Change, 1 month | +0.12 (+3.8%) | from 3.12 on 2026-08-31 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 3.71 | 2026-05-16 |
| 52-week low | 2.71 | 2026-08-08 |
| 52-week average | 3.23 | |
| All-time high | 3.71 | 2026-05-16 |
| All-time low | 2.71 | 2026-08-08 |
| Percentile of history | 54% | share of all observations below the latest value |
| History | 193 | observations, 2026-03-18 to 2026-09-30 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/gal) | Change |
|---|---|---|
| 2026-09-30 | 3.24 | +0.12 |
| 2026-09-29 | 3.12 | -0.20 |
| 2026-09-28 | 3.32 | +0.10 |
| 2026-09-27 | 3.22 | -0.19 |
| 2026-09-26 | 3.41 | 0.00 |
| 2026-09-25 | 3.41 | -0.08 |
| 2026-09-24 | 3.49 | -0.07 |
| 2026-09-23 | 3.56 | +0.09 |
| 2026-09-22 | 3.47 | 0.00 |
| 2026-09-21 | 3.47 | 0.00 |
| 2026-09-20 | 3.47 | -0.04 |
| 2026-09-19 | 3.51 | 0.00 |
| 2026-09-18 | 3.51 | +0.05 |
| 2026-09-17 | 3.46 | -0.04 |
| 2026-09-16 | 3.50 | +0.05 |
| 2026-09-15 | 3.45 | +0.08 |
| 2026-09-14 | 3.37 | 0.00 |
| 2026-09-13 | 3.37 | +0.06 |
| 2026-09-12 | 3.31 | 0.00 |
| 2026-09-11 | 3.31 | -0.07 |
| 2026-09-10 | 3.38 | +0.17 |
| 2026-09-09 | 3.21 | -0.06 |
| 2026-09-08 | 3.27 | +0.04 |
| 2026-09-07 | 3.23 | +0.02 |
| 2026-09-06 | 3.21 | +0.01 |
| 2026-09-05 | 3.20 | -0.01 |
| 2026-09-04 | 3.21 | +0.07 |
| 2026-09-03 | 3.14 | +0.04 |
| 2026-09-02 | 3.10 | -0.03 |
| 2026-09-01 | 3.13 | +0.01 |
| 2026-08-31 | 3.12 | -0.37 |
| 2026-08-30 | 3.49 | +0.02 |
| 2026-08-29 | 3.47 | 0.00 |
| 2026-08-28 | 3.47 | +0.09 |
| 2026-08-27 | 3.38 | +0.12 |
| 2026-08-26 | 3.26 | +0.05 |
| 2026-08-25 | 3.21 | -0.09 |
| 2026-08-24 | 3.30 | 0.00 |
| 2026-08-23 | 3.30 | -0.02 |
| 2026-08-22 | 3.32 | 0.00 |
| 2026-08-21 | 3.32 | +0.06 |
| 2026-08-20 | 3.26 | +0.06 |
| 2026-08-19 | 3.20 | -0.11 |
| 2026-08-18 | 3.31 | +0.02 |
| 2026-08-17 | 3.29 | +0.12 |
| 2026-08-16 | 3.17 | -0.01 |
| 2026-08-15 | 3.18 | 0.00 |
| 2026-08-14 | 3.18 | +0.07 |
| 2026-08-13 | 3.11 | -0.04 |
| 2026-08-12 | 3.15 | -0.02 |
| 2026-08-11 | 3.17 | +0.04 |
| 2026-08-10 | 3.13 | +0.13 |
| Source | OilPriceAPI commodity prices |
|---|---|
| Licence | Licensed market data (OilPriceAPI). |
| Series code | GASOLINE_RBOB_USD |
| Category | Prices · commodity_price |
| Cite as | OilPriceAPI, RBOB Gasoline (GASOLINE_RBOB_USD), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/GASOLINE_RBOB_USD/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.