Prices · OilPriceAPI
RBOB Gasoline
GASOLINE_RBOB_USD · $/gal · intraday
2.62
$/gal
as of 2026-11-10
- 1 week -0.30 -10.3%
- 1 month -0.61 -18.9%
| Latest | 2.62 $/gal | 2026-11-10 |
|---|---|---|
| Change, 1 week | -0.30 (-10.3%) | from 2.92 on 2026-11-03 |
| Change, 1 month | -0.61 (-18.9%) | from 3.23 on 2026-10-11 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 3.71 | 2026-05-16 |
| 52-week low | 2.62 | 2026-11-10 |
| 52-week average | 3.21 | |
| All-time high | 3.71 | 2026-05-16 |
| All-time low | 2.62 | 2026-11-10 |
| Percentile of history | 0% | share of all observations below the latest value |
| History | 234 | observations, 2026-03-18 to 2026-11-10 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/gal) | Change |
|---|---|---|
| 2026-11-10 | 2.62 | -0.01 |
| 2026-11-09 | 2.63 | -0.16 |
| 2026-11-08 | 2.79 | +0.02 |
| 2026-11-07 | 2.77 | 0.00 |
| 2026-11-06 | 2.77 | -0.03 |
| 2026-11-05 | 2.80 | +0.10 |
| 2026-11-04 | 2.70 | -0.22 |
| 2026-11-03 | 2.92 | 0.00 |
| 2026-11-02 | 2.92 | -0.14 |
| 2026-11-01 | 3.06 | -0.05 |
| 2026-10-31 | 3.11 | -0.05 |
| 2026-10-30 | 3.16 | +0.05 |
| 2026-10-29 | 3.11 | +0.01 |
| 2026-10-28 | 3.10 | 0.00 |
| 2026-10-27 | 3.10 | -0.02 |
| 2026-10-26 | 3.12 | -0.05 |
| 2026-10-25 | 3.17 | -0.04 |
| 2026-10-24 | 3.21 | 0.00 |
| 2026-10-23 | 3.21 | +0.02 |
| 2026-10-22 | 3.19 | +0.03 |
| 2026-10-21 | 3.16 | 0.00 |
| 2026-10-20 | 3.16 | -0.04 |
| 2026-10-19 | 3.20 | +0.02 |
| 2026-10-18 | 3.18 | -0.06 |
| 2026-10-17 | 3.24 | 0.00 |
| 2026-10-16 | 3.24 | +0.09 |
| 2026-10-15 | 3.15 | -0.04 |
| 2026-10-14 | 3.19 | -0.06 |
| 2026-10-13 | 3.25 | 0.00 |
| 2026-10-12 | 3.25 | +0.02 |
| 2026-10-11 | 3.23 | -0.04 |
| 2026-10-10 | 3.27 | 0.00 |
| 2026-10-09 | 3.27 | -0.01 |
| 2026-10-08 | 3.28 | +0.02 |
| 2026-10-07 | 3.26 | -0.07 |
| 2026-10-06 | 3.33 | +0.09 |
| 2026-10-05 | 3.24 | -0.07 |
| 2026-10-04 | 3.31 | 0.00 |
| 2026-10-03 | 3.31 | 0.00 |
| 2026-10-02 | 3.31 | -0.05 |
| 2026-10-01 | 3.36 | +0.12 |
| 2026-09-30 | 3.24 | +0.12 |
| 2026-09-29 | 3.12 | -0.20 |
| 2026-09-28 | 3.32 | +0.10 |
| 2026-09-27 | 3.22 | -0.19 |
| 2026-09-26 | 3.41 | 0.00 |
| 2026-09-25 | 3.41 | -0.08 |
| 2026-09-24 | 3.49 | -0.07 |
| 2026-09-23 | 3.56 | +0.09 |
| 2026-09-22 | 3.47 | 0.00 |
| 2026-09-21 | 3.47 | 0.00 |
| 2026-09-20 | 3.47 | -0.04 |
| Source | OilPriceAPI commodity prices |
|---|---|
| Licence | Licensed market data (OilPriceAPI). |
| Series code | GASOLINE_RBOB_USD |
| Category | Prices · commodity_price |
| Cite as | OilPriceAPI, RBOB Gasoline (GASOLINE_RBOB_USD), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/GASOLINE_RBOB_USD/, accessed 2026-11-10. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.