Fuel ethanol plant
The Andersons Marathon Holdings LLC
Greenville, OH
PADD2 Ethanol
- million gal/yr capacity · EIA
- 154
- barrels per day
- 10,046
- rank of 189 U.S. plants
- #19
- fuel terminals within 150 mi
- 40
- other plants within 100 mi
- 12
Terminals within reach
| Terminal | Location | Rack market | Ethanol | Miles |
|---|---|---|---|---|
| CITGO - Dayton T-31-OH-3121 | Dayton, OH | Dayton, OH | assumed | 30 |
| Energy Transfer Marketing & Terminals LP T-31-OH-3117 | Dayton, OH | Dayton, OH | assumed | 30 |
| Buckeye Terminals, LLC - Dayton T-31-OH-3115 | Dayton, OH | Dayton, OH | assumed | 30 |
| Kinder Morgan Liquids Terminals LLC T-31-OH-3106 | Dayton, OH | Dayton, OH | assumed | 30 |
| Marathon Muncie T-35-IN-3221 | Muncie, IN | Muncie, IN | assumed | 43 |
| Buckeye Terminals, LLC - Muncie T-35-IN-3229 | Muncie, IN | Muncie, IN | assumed | 43 |
| ERPC Todhunter T-31-OH-3119 | Middletown, OH | Lebanon, OH | assumed | 44 |
| ERPC Lebanon T-31-OH-3118 | Lebanon, OH | Lebanon, OH | assumed | 46 |
| Marathon Lima T-34-OH-3152 | Lima, OH | Lima, OH | assumed | 49 |
| Buckeye Terminals, LLC - Lima South T-34-OH-3158 | Lima, OH | Lima, OH | assumed | 50 |
| Lima Refining Company T-34-OH-3176 | Lima, OH | Lima, OH | assumed | 51 |
| Buckeye Terminals, LLC - Lima North T-34-OH-3146 | Lima, OH | Lima, OH | assumed | 51 |
| Kinder Morgan Liquids Terminals LLC T-31-OH-3104 | Cincinnati, OH | Cincinnati, OH | assumed | 63 |
| Buckeye Terminals, LLC - Cincinnati T-31-OH-3128 | Cincinnati, OH | Cincinnati, OH | assumed | 68 |
| Marathon Cincinnati T-31-OH-3100 | Cincinnati, OH | Cincinnati, OH | assumed | 69 |
| TransMontaigne - Greater Cinci T-61-KY-3264 | Covington, KY | Covington, KY | assumed | 69 |
| Aircraft Service International Inc. T-61-KY-3277 | Erlanger, KY | Cincinnati, OH | assumed | 70 |
| MAPLLC Covington T-61-KY-3263 | Covington, KY | Covington, KY | assumed | 71 |
| CITGO - Huntington T-35-IN-3210 | Huntington, IN | Huntington, IN | assumed | 72 |
| Energy Transfer Marketing & Terminals LP T-35-IN-3231 | Huntington, IN | Huntington, IN | assumed | 72 |
| Lassus Bros. Oil, Inc. - Huntington T-35-IN-3234 | Huntington, IN | Huntington, IN | assumed | 72 |
| Sunoco LLC T-35-IN-3211 | Huntington, IN | Huntington, IN | operator lists ethanol | 73 |
| Marathon Huntington T-35-IN-3208 | Huntington, IN | Huntington, IN | assumed | 73 |
| CITGO - Dublin T-31-OH-3120 | Dublin, OH | Columbus, OH | assumed | 74 |
| Marathon Columbus - West T-31-OH-3112 | Columbus, OH | Columbus, OH | assumed | 79 |
| BenchMark Biodiesel, Inc. T-31-OH-3129 | Columbus, OH | Columbus, OH | assumed | 79 |
| Marathon Columbus - East T-31-OH-3101 | Columbus, OH | Columbus, OH | assumed | 79 |
| Energy Transfer Marketing & Terminals LP T-31-OH-3111 | Columbus, OH | Columbus, OH | assumed | 79 |
| Buckeye Terminals, LLC - Columbus T-31-OH-3114 | Columbus, OH | Columbus, OH | assumed | 79 |
| Buckeye Terminals, LLC T-31-OH-3105 | Columbus, OH | Columbus, OH | assumed | 80 |
| Energy Transfer Marketing & Terminals LP T-31-OH-3116 | Columbus, OH | Columbus, OH | assumed | 80 |
| Countrymark Cooperative LLP - Jolietville T-35-IN-3235 | Westfield, IN | Indianapolis, IN | assumed | 86 |
| Marathon Indianapolis T-35-IN-3219 | Indianapolis, IN | Indianapolis, IN | assumed | 88 |
| Kinder Morgan Liquids Terminals LLC T-35-IN-3204 | Indianapolis, IN | Indianapolis, IN | assumed | 89 |
| Buckeye Terminals, LLC - Zionsville T-35-IN-3230 | Indianapolis, IN | Indianapolis, IN | assumed | 89 |
| Buckeye Development and Logistics II LLC T-35-IN-3251 | Huntington, IN | Huntington, IN | assumed | 89 |
| Marathon Speedway T-35-IN-3222 | Indianapolis, IN | Indianapolis, IN | assumed | 89 |
| Countrymark Cooperative LLP - Peru T-35-IN-3236 | Peru, IN | Peru, IN | assumed | 92 |
| Buckeye Terminals, LLC - Raceway T-35-IN-3226 | Indianapolis, IN | Indianapolis, IN | assumed | 94 |
| US Venture T-35-IN-3227 | Indianapolis, IN | Indianapolis, IN | assumed | 94 |
Nearby ethanol plants
Plants within 100 miles — the supply competing for the same terminals.
| Plant | Location | MMgal/yr | Miles |
|---|---|---|---|
| Cardinal Ethanol LLC | Union City, IN | 136 | 16 |
| POET Biorefining - Portland LLC | Portland, IN | 90 | 32 |
| Guardian Lima LLC | Lima, OH | 84 | 51 |
| Valero Renewable Fuels LLC | Bluffton, IN | 140 | 55 |
| POET Biorefining - Alexandria LLC | Alexandria, IN | 90 | 58 |
| Central Indiana Ethanol LLC | Marion, IN | 50 | 69 |
| Valero Renewable Fuels LLC | Bloomingburg, OH | 140 | 72 |
| POET Biorefining - Shelbyville LLC | Shelbyville, IN | 96 | 74 |
| POET Biorefining - Leipsic LLC | Leipsic, OH | 90 | 79 |
| POET Biorefining - Marion LLC | Marion, OH | 162 | 84 |
| POET Biorefining - North Manchester LLC | North Manchester, IN | 96 | 87 |
| POET Biorefining - Fostoria LLC | Fostoria, OH | 92 | 99 |
Published rail rates
This plant’s town is in no Union Pacific or Norfolk Southern ethanol rate group. It is most likely served by BNSF, CN, CP or CSX, which don’t publish usable single-car ethanol rates.
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.