Terminal
First Energy Corporation
Second & Maury Streets, P. O. Box 799, Richmond, VA 23224
T-54-VA-1682
Rack market · Richmond, VA
gasoline distillate jet fuel
- pipelines supplying
- 2
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- 118.10
- terminals within 100 mi
- 29
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Colonial Pipeline | Richmond (City of Richmond) | gasoline distillate jet fuel | same city | FERC 99.95.0 |
| Colonial Pipeline | Richmond-Ruffin (City of Richmond) | gasoline distillate jet fuel | same city | FERC 99.95.0 |
| Colonial Pipeline | Richmond-Maury (City of Richmond) | gasoline distillate jet fuel | same city | FERC 99.95.0 |
| Plantation Pipeline | Richmond, VA (Chesterfield County) | gasoline distillate | same city | FERC No. 155.49.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 118.10 | FERC 99.95.0 |
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 118.58 | FERC 99.95.0 |
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 118.94 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 137.18 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 139.75 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 140.58 | FERC 99.95.0 |
| Collins (Covington County) MS | Plantation Pipeline volume_tier | Valero Refining - Meraux LLC | 149.58 | FERC No. 155.49.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
157.98 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 157.98 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
158.45 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 158.45 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
158.81 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 158.81 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 162.78 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 163.26 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 163.62 | FERC 99.95.0 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts LA | Plantation Pipeline volume_tier |
Exxonmobil Refining & Supply CO Placid Refining CO |
168.02 | FERC No. 155.49.0 |
| Pascagoula (Jackson County) MS | Plantation Pipeline volume_tier | Chevron USA INC | 168.02 | FERC No. 155.49.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
177.52 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
178.01 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
178.34 | FERC 99.95.0 |
| Collins (Covington County) MS | Plantation Pipeline | Valero Refining - Meraux LLC | 179.58 | FERC No. 155.49.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 184.85 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 185.34 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 185.69 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
196.19 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
196.67 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
197.02 | FERC 99.95.0 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts LA | Plantation Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
198.02 | FERC No. 155.49.0 |
| Pascagoula (Jackson County) MS | Plantation Pipeline | Chevron USA INC | 198.02 | FERC No. 155.49.0 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) LA | Plantation Pipeline volume_tier | Marathon Petroleum CO LP | 259.06 | FERC No. 156.29.0 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) LA | Plantation Pipeline joint | Marathon Petroleum CO LP | 289.06 | FERC No. 156.29.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Citgo Petroleum Corporation - Richmond Terminal T-54-VA-1679 | Richmond, VA | 0.1 | gasoline distillate jet fuel |
| Magellan Terminals Holdings Richmond Terminal T-54-VA-1684 | Richmond, VA | 0.1 | gasoline distillate jet fuel |
| Chevron Richmond Terminal T-54-VA-1687 | Richmond, VA | 0.8 | gasoline distillate jet fuel |
| Transmontaigne - Richmond T-54-VA-1678 | Richmond, VA | 0.8 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Richmond Terminal T-54-VA-1677 | Richmond, VA | 1.3 | gasoline distillate jet fuel |
| Imtt - Richmond (West) T-54-VA-1696 | Richmond, VA | 1.3 | distillate gasoline |
| Kinder Morgan Southeast Terminals - Richmond 2 T-54-VA-1657 | Richmond, VA | 3.0 | gasoline distillate jet fuel |
| Kinder Morgan Southeast Terminals - Richmond T-54-VA-1681 | Richmond, VA | 3.5 | gasoline distillate jet fuel |
| Kinder Morgan Southeast Terminals LLC T-54-VA-1683 | Richmond, VA | 3.5 | gasoline distillate jet fuel |
| Motiva - Richmond Terminal T-54-VA-1685 | Richmond, VA | 5.3 | gasoline distillate jet fuel |
| Lincoln Terminal Company Incorporated - Fredericksburg T-54-VA-1695 | Fredericksburg, VA | 52.7 | gasoline distillate |
| Papco - Newport News T-50-VA-0001 | Newport News, VA | 67.9 | gasoline distillate |
| Norfolk T-54-VA-1674 | Chesapeake, VA | 79.6 | gasoline distillate jet fuel |
| Zenith Energy US - Norfolk Terminal T-54-VA-1673 | Chesapeake, VA | 79.6 | gasoline distillate jet fuel |
| Gas Supply Resources T-54-VA-1700 | Chesapeake, VA | 80.3 | propane |
| Center Point Terminal - Chesapeake T-54-VA-1651 | Chesapeake, VA | 80.3 | gasoline distillate jet fuel |
| Imtt-Chesapeake, Virginia T-54-VA-1667 | Chesapeake, VA | 80.5 | distillate residual fuel asphalt |
| Buckeye Terminals, LLC - Chesapeake Terminal T-54-VA-1650 | Chesapeake, VA | 80.5 | gasoline distillate jet fuel |
| Citgo Petroleum Corporation - Chesapeake Terminal T-54-VA-1652 | Chesapeake, VA | 80.5 | gasoline distillate jet fuel |
| Kinder Morgan - Chesapeake T-54-VA-1654 | Chesapeake, VA | 80.6 | gasoline distillate jet fuel |
| Kinder Morgan Virginia Liquids Terminals LLC T-54-VA-1653 | Chesapeake, VA | 80.6 | gasoline distillate jet fuel |
| Kinder Morgan Southeast Terminals LLC T-54-VA-1692 | Lorton, VA | 84.6 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Manassas Terminal T-54-VA-1663 | Manassas, VA | 88.3 | gasoline distillate ethanol |
| Kinder Morgan Southeast Terminals LLC T-54-VA-1671 | Newington, VA | 90.8 | gasoline distillate |
| Buckeye Terminals, LLC - Fairfax Terminal T-54-VA-1659 | Fairfax, VA | 91.9 | gasoline distillate jet fuel |
| Motiva - Fairfax Terminal T-54-VA-1662 | Fairfax, VA | 91.9 | gasoline distillate jet fuel |
| Citgo Petroleum Corporation - Fairfax Terminal T-54-VA-1661 | Fairfax, VA | 92.0 | gasoline distillate jet fuel |
| Transmontaigne - Fairfax T-54-VA-1660 | Fairfax, VA | 92.0 | gasoline distillate jet fuel |
| R.R. Wash. National Airport T-54-VA-1686 | Arlington, VA | 95.9 | gasoline distillate |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.