Kinder Morgan Southeast Terminals LLC
2000 Trenton Avenue, Richmond, VA 23234
- pipelines supplying
- 2
- confirmed delivery points
- 1
- lowest ¢/bbl into this terminal
- 118.10
- terminals within 100 mi
- 29
Products available
As published by Kinder Morgan, effective 2026-09-28. Check with the terminal for current availability. Storage capacity: 1,287,000 barrels.
- RBOB (reformulated blendstock)
- Gasoline (Reformulated
- Diesel
- ULSD HS Heating Oil
- Jet fuel
- Jet-A
- Ethanol
- Ethanol
- Transmix
- Transmix
- Other
- Conventional) Asphalt
- Additives
- Ethanol Blending Additive Injection, Gasoline (Generic) Additive Injection, ULSD Lubricity Red Dye Injection, ULSD
Source: Kinder Morgan products terminals ("Richmond, VA Terminal")
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Plantation Pipeline | Richmond, VA (Chesterfield County) | gasoline distillate | confirmed | FERC No. 155.49.0 |
| Colonial Pipeline | Richmond (City of Richmond) | gasoline distillate jet fuel | same city | FERC 99.95.0 |
| Colonial Pipeline | Richmond-Ruffin (City of Richmond) | gasoline distillate jet fuel | same city | FERC 99.95.0 |
| Colonial Pipeline | Richmond-Maury (City of Richmond) | gasoline distillate jet fuel | same city | FERC 99.95.0 |
Can be sourced from
| Origin | Pipeline or mode | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 118.10 | FERC 99.95.0 |
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 118.58 | FERC 99.95.0 |
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 118.94 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 137.18 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 139.75 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 140.58 | FERC 99.95.0 |
| Collins (Covington County) MS | Plantation Pipeline volume_tier | Valero Refining - Meraux LLC | 149.58 | FERC No. 155.49.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 157.98 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
157.98 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 158.45 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
158.45 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
158.81 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 158.81 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 162.78 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 163.26 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 163.62 | FERC 99.95.0 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts LA | Plantation Pipeline volume_tier |
Exxonmobil Refining & Supply CO Placid Refining CO |
168.02 | FERC No. 155.49.0 |
| Pascagoula (Jackson County) MS | Plantation Pipeline volume_tier | Chevron USA INC | 168.02 | FERC No. 155.49.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp Phillips 66 Company |
177.52 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp Phillips 66 Company |
178.01 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp Phillips 66 Company |
178.34 | FERC 99.95.0 |
| Collins (Covington County) MS | Plantation Pipeline | Valero Refining - Meraux LLC | 179.58 | FERC No. 155.49.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 184.85 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 185.34 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 185.69 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Pasadena Refining Systems INC Valero Refining CO Texas LP Valero Refining CO Texas LP |
196.19 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Pasadena Refining Systems INC Valero Refining CO Texas LP Valero Refining CO Texas LP |
196.67 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Pasadena Refining Systems INC Valero Refining CO Texas LP Valero Refining CO Texas LP |
197.02 | FERC 99.95.0 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts LA | Plantation Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
198.02 | FERC No. 155.49.0 |
| Pascagoula (Jackson County) MS | Plantation Pipeline | Chevron USA INC | 198.02 | FERC No. 155.49.0 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) LA | Plantation Pipeline volume_tier |
Marathon Petroleum CO LP Shell Oil Products Us |
259.06 | FERC No. 156.29.0 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) LA | Plantation Pipeline joint |
Marathon Petroleum CO LP Shell Oil Products Us |
289.06 | FERC No. 156.29.0 |
Cost to serve this terminal by pipeline
What it costs to move a gallon here from a supply origin at filed tariff rates: line-haul, the cost of financing the product on the way and in the tank, pipeline loss, and terminaling. It is a cost at filed rates, not a market price: add it to the origin spot price for a delivered cost. The figure shown is the lowest route that starts where product enters the pipeline system; where a second pipeline is needed to reach here, both are costed. Lines marked "estimate" are placeholders until the pipeline or terminal figure is on file; in the routes table, * marks a figure taken from the tariff.
Gasoline: product adder
- ¢/gal · product adder
- 7.74
- ¢/gal · line-haul tariff · published
- 4.69
- ¢/gal · carrying cost · calculated
- 1.11
- ¢/gal · pipeline loss · published
- 0.44
- ¢/gal · terminaling · estimate
- 1.50
- days financed
- 21.3
Route used: from Houston on Colonial Pipeline to Richmond (FERC 99.95.0 item 210). 22 routes in the table show a lower figure. They start part-way along a pipeline or at a secondary origin, so they leave out the cost of getting product there and do not set this figure.
How this adder is worked, line by line
| Line | ¢/gal | Basis | Source or working |
|---|---|---|---|
| Line-haul tariff | 4.691 | published | Colonial Pipeline FERC 99.95.0 item 210: Houston (Pasadena, Cedar Bayou) → Richmond (City of Richmond), 197.02 ¢/bbl |
| Carrying cost | 1.114 | calculated | $3.240000/gal × 5.8900% ÷ 365 × 21.302 days (13.802 in transit, 2.50 waiting on the cycle, 5.00 in terminal inventory); transit estimated: 1,325 pipeline miles at 4.0 mph (Colonial Pipeline public statements: about 4 mph on the mainlines, 5-day shipping cycles) |
| Pipeline loss | 0.436 | published | Colonial Pipeline FERC 98.74.0 item 76, Product Loss Allocation charge: 18.31 ¢/bbl |
| Terminaling | 1.500 | estimate | Flat estimate: no fee on file for this terminal |
| Product adder | 7.741 | Sum of the lines above, over the origin spot price |
Every published route, lowest adder first (28 of 28). Origins are priced at the same index here. "Origin must be cheaper by" is how far below the price at the origin of the route used above a route's own origin price has to be before that route wins.
| Origin | Pipeline | Delivery point | Line-haul | Carrying | Loss | Terminaling | Adder ¢/gal | Days | Origin must be cheaper by | Tariff |
|---|---|---|---|---|---|---|---|---|---|---|
| Moundville (Hale County) starts part-way along the line | Colonial Pipeline | Richmond-Maury (City of Richmond) one of several points in this city: not confirmed | 2.81 | 0.80 | 0.44* | 1.50 | 5.55 | 15.4 | — | FERC 99.95.0 item 270 |
| Moundville (Hale County) starts part-way along the line | Colonial Pipeline | Richmond-Ruffin (City of Richmond) one of several points in this city: not confirmed | 2.82 | 0.80 | 0.44* | 1.50 | 5.56 | 15.4 | — | FERC 99.95.0 item 270 |
| Moundville (Hale County) starts part-way along the line | Colonial Pipeline | Richmond (City of Richmond) | 2.83 | 0.80 | 0.44* | 1.50 | 5.57 | 15.4 | — | FERC 99.95.0 item 270 |
| Collins (Covington County) starts part-way along the line | Colonial Pipeline | Richmond-Ruffin (City of Richmond) one of several points in this city: not confirmed | 3.27 | 0.89 | 0.44* | 1.50 | 6.09 | 17.1 | — | FERC 99.95.0 item 270 |
| Collins (Covington County) starts part-way along the line | Colonial Pipeline | Richmond-Maury (City of Richmond) one of several points in this city: not confirmed | 3.33 | 0.89 | 0.44* | 1.50 | 6.16 | 17.1 | — | FERC 99.95.0 item 270 |
| Collins (Covington County) starts part-way along the line | Colonial Pipeline | Richmond (City of Richmond) | 3.35 | 0.89 | 0.44* | 1.50 | 6.18 | 17.1 | — | FERC 99.95.0 item 270 |
| Baton Rouge Dock Facility (W. Feliciana Parish) secondary origin | Colonial Pipeline | Richmond-Maury (City of Richmond) one of several points in this city: not confirmed | 3.76 | 0.97 | 0.44* | 1.50 | 6.67 | 18.5 | — | FERC 99.95.0 item 270 |
| Baton Rouge (E. Feliciana Parish) secondary origin | Colonial Pipeline | Richmond-Maury (City of Richmond) one of several points in this city: not confirmed | 3.76 | 0.97 | 0.44* | 1.50 | 6.67 | 18.6 | — | FERC 99.95.0 item 270 |
| Baton Rouge Dock Facility (W. Feliciana Parish) secondary origin | Colonial Pipeline | Richmond-Ruffin (City of Richmond) one of several points in this city: not confirmed | 3.77 | 0.97 | 0.44* | 1.50 | 6.68 | 18.5 | — | FERC 99.95.0 item 270 |
| Baton Rouge (E. Feliciana Parish) secondary origin | Colonial Pipeline | Richmond-Ruffin (City of Richmond) one of several points in this city: not confirmed | 3.77 | 0.97 | 0.44* | 1.50 | 6.68 | 18.6 | — | FERC 99.95.0 item 270 |
| Baton Rouge Dock Facility (W. Feliciana Parish) secondary origin | Colonial Pipeline | Richmond (City of Richmond) | 3.78 | 0.97 | 0.44* | 1.50 | 6.69 | 18.5 | — | FERC 99.95.0 item 270 |
| Baton Rouge (E. Feliciana Parish) secondary origin | Colonial Pipeline | Richmond (City of Richmond) | 3.78 | 0.97 | 0.44* | 1.50 | 6.69 | 18.6 | — | FERC 99.95.0 item 270 |
| Krotz Springs (St. Landry Parish) secondary origin | Colonial Pipeline | Richmond-Maury (City of Richmond) one of several points in this city: not confirmed | 3.88 | 0.99 | 0.44* | 1.50 | 6.80 | 18.9 | — | FERC 99.95.0 item 210 |
| Krotz Springs (St. Landry Parish) secondary origin | Colonial Pipeline | Richmond-Ruffin (City of Richmond) one of several points in this city: not confirmed | 3.89 | 0.99 | 0.44* | 1.50 | 6.81 | 18.9 | — | FERC 99.95.0 item 210 |
| Krotz Springs (St. Landry Parish) secondary origin | Colonial Pipeline | Richmond (City of Richmond) | 3.90 | 0.99 | 0.44* | 1.50 | 6.82 | 18.9 | — | FERC 99.95.0 item 210 |
| Lake Charles (Calcasieu Parish) secondary origin | Colonial Pipeline | Richmond-Maury (City of Richmond) one of several points in this city: not confirmed | 4.23 | 1.04 | 0.44* | 1.50 | 7.21 | 20.0 | — | FERC 99.95.0 item 210 |
| Lake Charles (Calcasieu Parish) secondary origin | Colonial Pipeline | Richmond-Ruffin (City of Richmond) one of several points in this city: not confirmed | 4.24 | 1.04 | 0.44* | 1.50 | 7.22 | 20.0 | — | FERC 99.95.0 item 210 |
| Lake Charles (Calcasieu Parish) secondary origin | Colonial Pipeline | Richmond (City of Richmond) | 4.25 | 1.04 | 0.44* | 1.50 | 7.23 | 20.0 | — | FERC 99.95.0 item 210 |
| Hebert (Beaumont - Port Arthur) secondary origin | Colonial Pipeline | Richmond-Maury (City of Richmond) one of several points in this city: not confirmed | 4.40 | 1.07 | 0.44* | 1.50 | 7.41 | 20.5 | — | FERC 99.95.0 item 210 |
| Hebert (Beaumont - Port Arthur) secondary origin | Colonial Pipeline | Richmond-Ruffin (City of Richmond) one of several points in this city: not confirmed | 4.41 | 1.07 | 0.44* | 1.50 | 7.42 | 20.5 | — | FERC 99.95.0 item 210 |
| Hebert (Beaumont - Port Arthur) secondary origin | Colonial Pipeline | Richmond (City of Richmond) | 4.42 | 1.07 | 0.44* | 1.50 | 7.43 | 20.5 | — | FERC 99.95.0 item 210 |
| Collins (Covington County) starts part-way along the line | Plantation Pipeline | Richmond, VA (Chesterfield County) | 4.28 | 0.89 | 0.81* | 1.50 | 7.48 | 17.1 | — | FERC No. 155.49.0 item 10 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Richmond-Maury (City of Richmond) one of several points in this city: not confirmed | 4.67 | 1.11 | 0.44* | 1.50 | 7.72 | 21.3 | — | FERC 99.95.0 item 210 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Richmond-Ruffin (City of Richmond) one of several points in this city: not confirmed | 4.68 | 1.11 | 0.44* | 1.50 | 7.73 | 21.3 | — | FERC 99.95.0 item 210 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Richmond (City of Richmond) | 4.69 | 1.11 | 0.44* | 1.50 | 7.74 | 21.3 | — | FERC 99.95.0 item 210 |
| Pascagoula (Jackson County) | Plantation Pipeline | Richmond, VA (Chesterfield County) | 4.71 | 0.90 | 0.81* | 1.50 | 7.92 | 17.1 | 0.18 | FERC No. 155.49.0 item 10 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | Plantation Pipeline | Richmond, VA (Chesterfield County) | 4.71 | 0.97 | 0.81* | 1.50 | 7.99 | 18.6 | 0.25 | FERC No. 155.49.0 item 10 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) | Plantation Pipeline joint rate | Richmond, VA (Chesterfield County) | 6.88 | 0.96 | 0.81* | 1.50 | 10.16 | 18.4 | 2.42 | FERC No. 156.29.0 item 10 |
Diesel: product adder
- ¢/gal · product adder
- 8.31
- ¢/gal · line-haul tariff · published
- 4.69
- ¢/gal · carrying cost · calculated
- 1.68
- ¢/gal · pipeline loss · published
- 0.44
- ¢/gal · terminaling · estimate
- 1.50
- days financed
- 21.3
Route used: from Houston on Colonial Pipeline to Richmond (FERC 99.95.0 item 210). 21 routes in the table show a lower figure. They start part-way along a pipeline or at a secondary origin, so they leave out the cost of getting product there and do not set this figure.
How this adder is worked, line by line
| Line | ¢/gal | Basis | Source or working |
|---|---|---|---|
| Line-haul tariff | 4.691 | published | Colonial Pipeline FERC 99.95.0 item 210: Houston (Pasadena, Cedar Bayou) → Richmond (City of Richmond), 197.02 ¢/bbl |
| Carrying cost | 1.684 | calculated | $4.900000/gal × 5.8900% ÷ 365 × 21.302 days (13.802 in transit, 2.50 waiting on the cycle, 5.00 in terminal inventory); transit estimated: 1,325 pipeline miles at 4.0 mph (Colonial Pipeline public statements: about 4 mph on the mainlines, 5-day shipping cycles) |
| Pipeline loss | 0.436 | published | Colonial Pipeline FERC 98.74.0 item 76, Product Loss Allocation charge: 18.31 ¢/bbl |
| Terminaling | 1.500 | estimate | Flat estimate: no fee on file for this terminal |
| Product adder | 8.311 | Sum of the lines above, over the origin spot price |
Every published route, lowest adder first (28 of 28). Origins are priced at the same index here. "Origin must be cheaper by" is how far below the price at the origin of the route used above a route's own origin price has to be before that route wins.
| Origin | Pipeline | Delivery point | Line-haul | Carrying | Loss | Terminaling | Adder ¢/gal | Days | Origin must be cheaper by | Tariff |
|---|---|---|---|---|---|---|---|---|---|---|
| Moundville (Hale County) starts part-way along the line | Colonial Pipeline | Richmond-Maury (City of Richmond) one of several points in this city: not confirmed | 2.81 | 1.22 | 0.44* | 1.50 | 5.96 | 15.4 | — | FERC 99.95.0 item 270 |
| Moundville (Hale County) starts part-way along the line | Colonial Pipeline | Richmond-Ruffin (City of Richmond) one of several points in this city: not confirmed | 2.82 | 1.22 | 0.44* | 1.50 | 5.98 | 15.4 | — | FERC 99.95.0 item 270 |
| Moundville (Hale County) starts part-way along the line | Colonial Pipeline | Richmond (City of Richmond) | 2.83 | 1.22 | 0.44* | 1.50 | 5.98 | 15.4 | — | FERC 99.95.0 item 270 |
| Collins (Covington County) starts part-way along the line | Colonial Pipeline | Richmond-Ruffin (City of Richmond) one of several points in this city: not confirmed | 3.27 | 1.35 | 0.44* | 1.50 | 6.55 | 17.1 | — | FERC 99.95.0 item 270 |
| Collins (Covington County) starts part-way along the line | Colonial Pipeline | Richmond-Maury (City of Richmond) one of several points in this city: not confirmed | 3.33 | 1.35 | 0.44* | 1.50 | 6.61 | 17.1 | — | FERC 99.95.0 item 270 |
| Collins (Covington County) starts part-way along the line | Colonial Pipeline | Richmond (City of Richmond) | 3.35 | 1.35 | 0.44* | 1.50 | 6.63 | 17.1 | — | FERC 99.95.0 item 270 |
| Baton Rouge Dock Facility (W. Feliciana Parish) secondary origin | Colonial Pipeline | Richmond-Maury (City of Richmond) one of several points in this city: not confirmed | 3.76 | 1.46 | 0.44* | 1.50 | 7.16 | 18.5 | — | FERC 99.95.0 item 270 |
| Baton Rouge (E. Feliciana Parish) secondary origin | Colonial Pipeline | Richmond-Maury (City of Richmond) one of several points in this city: not confirmed | 3.76 | 1.47 | 0.44* | 1.50 | 7.16 | 18.6 | — | FERC 99.95.0 item 270 |
| Baton Rouge Dock Facility (W. Feliciana Parish) secondary origin | Colonial Pipeline | Richmond-Ruffin (City of Richmond) one of several points in this city: not confirmed | 3.77 | 1.46 | 0.44* | 1.50 | 7.17 | 18.5 | — | FERC 99.95.0 item 270 |
| Baton Rouge (E. Feliciana Parish) secondary origin | Colonial Pipeline | Richmond-Ruffin (City of Richmond) one of several points in this city: not confirmed | 3.77 | 1.47 | 0.44* | 1.50 | 7.18 | 18.6 | — | FERC 99.95.0 item 270 |
| Baton Rouge Dock Facility (W. Feliciana Parish) secondary origin | Colonial Pipeline | Richmond (City of Richmond) | 3.78 | 1.46 | 0.44* | 1.50 | 7.18 | 18.5 | — | FERC 99.95.0 item 270 |
| Baton Rouge (E. Feliciana Parish) secondary origin | Colonial Pipeline | Richmond (City of Richmond) | 3.78 | 1.47 | 0.44* | 1.50 | 7.18 | 18.6 | — | FERC 99.95.0 item 270 |
| Krotz Springs (St. Landry Parish) secondary origin | Colonial Pipeline | Richmond-Maury (City of Richmond) one of several points in this city: not confirmed | 3.88 | 1.49 | 0.44* | 1.50 | 7.30 | 18.9 | — | FERC 99.95.0 item 210 |
| Krotz Springs (St. Landry Parish) secondary origin | Colonial Pipeline | Richmond-Ruffin (City of Richmond) one of several points in this city: not confirmed | 3.89 | 1.49 | 0.44* | 1.50 | 7.32 | 18.9 | — | FERC 99.95.0 item 210 |
| Krotz Springs (St. Landry Parish) secondary origin | Colonial Pipeline | Richmond (City of Richmond) | 3.90 | 1.49 | 0.44* | 1.50 | 7.32 | 18.9 | — | FERC 99.95.0 item 210 |
| Lake Charles (Calcasieu Parish) secondary origin | Colonial Pipeline | Richmond-Maury (City of Richmond) one of several points in this city: not confirmed | 4.23 | 1.58 | 0.44* | 1.50 | 7.74 | 20.0 | — | FERC 99.95.0 item 210 |
| Lake Charles (Calcasieu Parish) secondary origin | Colonial Pipeline | Richmond-Ruffin (City of Richmond) one of several points in this city: not confirmed | 4.24 | 1.58 | 0.44* | 1.50 | 7.75 | 20.0 | — | FERC 99.95.0 item 210 |
| Lake Charles (Calcasieu Parish) secondary origin | Colonial Pipeline | Richmond (City of Richmond) | 4.25 | 1.58 | 0.44* | 1.50 | 7.76 | 20.0 | — | FERC 99.95.0 item 210 |
| Hebert (Beaumont - Port Arthur) secondary origin | Colonial Pipeline | Richmond-Maury (City of Richmond) one of several points in this city: not confirmed | 4.40 | 1.62 | 0.44* | 1.50 | 7.96 | 20.5 | — | FERC 99.95.0 item 210 |
| Hebert (Beaumont - Port Arthur) secondary origin | Colonial Pipeline | Richmond-Ruffin (City of Richmond) one of several points in this city: not confirmed | 4.41 | 1.62 | 0.44* | 1.50 | 7.97 | 20.5 | — | FERC 99.95.0 item 210 |
| Hebert (Beaumont - Port Arthur) secondary origin | Colonial Pipeline | Richmond (City of Richmond) | 4.42 | 1.62 | 0.44* | 1.50 | 7.98 | 20.5 | — | FERC 99.95.0 item 210 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Richmond-Maury (City of Richmond) one of several points in this city: not confirmed | 4.67 | 1.68 | 0.44* | 1.50 | 8.29 | 21.3 | — | FERC 99.95.0 item 210 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Richmond-Ruffin (City of Richmond) one of several points in this city: not confirmed | 4.68 | 1.68 | 0.44* | 1.50 | 8.30 | 21.3 | — | FERC 99.95.0 item 210 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Richmond (City of Richmond) | 4.69 | 1.68 | 0.44* | 1.50 | 8.31 | 21.3 | — | FERC 99.95.0 item 210 |
| Collins (Covington County) starts part-way along the line | Plantation Pipeline | Richmond, VA (Chesterfield County) | 4.28 | 1.35 | 1.23* | 1.50 | 8.35 | 17.1 | 0.04 | FERC No. 155.49.0 item 10 |
| Pascagoula (Jackson County) | Plantation Pipeline | Richmond, VA (Chesterfield County) | 4.71 | 1.35 | 1.23* | 1.50 | 8.79 | 17.1 | 0.48 | FERC No. 155.49.0 item 10 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | Plantation Pipeline | Richmond, VA (Chesterfield County) | 4.71 | 1.47 | 1.23* | 1.50 | 8.91 | 18.6 | 0.60 | FERC No. 155.49.0 item 10 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) | Plantation Pipeline joint rate | Richmond, VA (Chesterfield County) | 6.88 | 1.46 | 1.23* | 1.50 | 11.06 | 18.4 | 2.75 | FERC No. 156.29.0 item 10 |
Inputs and assumptions behind these figures
- Product value (for carrying cost and loss only): the prior day's spot price. Gasoline: OilPriceAPI GASOLINE_RBOB_USD, 2026-10-16. Diesel: OilPriceAPI HEATING_OIL_USD, 2026-10-16. These are the New York Harbor futures benchmarks, not a Gulf Coast price.
- Interest rate: SOFR 3.89% (2026-10-15) + 2.0 points.
- Transit (estimate): straight-line miles between the tariff origin and delivery point × 1.15, at 4.0 mph unless the pipeline has its own figure.
- Days financed (estimate): transit, plus half a 5-day shipping cycle waiting to lift (once for each pipeline on a two-pipeline route), plus 5 days of stock at the terminal.
- Pipeline loss: the charge or volume deduction the tariff states, where it states one (marked *; a deduction is costed at the product value above). Otherwise an estimate of 0.10% of product value per pipeline, two for a joint rate; that includes pipelines that share out actual losses without publishing a figure, and tariffs that state no loss term.
- Terminaling: the carrier's terminal charge where its tariff states one (marked *), otherwise a flat 1.5¢/gal estimate.
- Which route sets the figure: the lowest one that starts at a supply origin. On Colonial that is Houston. A rate that starts part-way along a pipeline, or at a secondary origin, stays in the table but does not set the figure. Where a rate starts at a point another carrier delivers to, the first carrier's lowest rate into that point is added, with its loss and time in the pipe; terminaling is charged once. The same is done where one pipeline files the movement as two rates. Which origins are treated this way is our own review of each system, not a statement in a tariff.
- Rates used: each pipeline's ordinary filed rate. Committed, volume-tier, discount and bid rates are left out, as are conditional fees (shown on each pipeline page), additives, taxes and the value of line space.
- Assumption set in force from 2026-10-01; review by 2027-01-01.
Stored snapshots of the product adder
Kept weekly, and whenever a tariff, terminal link, loss term or assumption changes. "What moved" compares each snapshot with the one before it.
| Snapshot | Product | Route | Adder ¢/gal | What moved |
|---|---|---|---|---|
| 2026-10-14 | Diesel | Houston · Colonial Pipeline | 8.32 | no change |
| 2026-10-14 | Gasoline | Houston · Colonial Pipeline | 7.74 | no change |
| 2026-10-11 | Diesel | Houston · Colonial Pipeline | 8.23 | pipeline loss −0.76¢; line-haul −0.02¢ |
| 2026-10-11 | Gasoline | Houston · Colonial Pipeline | 7.75 | pipeline loss −0.38¢; line-haul −0.02¢ |
| 2026-10-09 | Diesel | Pascagoula · Plantation Pipeline | 8.74 | first snapshot |
| 2026-10-09 | Gasoline | Pascagoula · Plantation Pipeline | 7.94 | first snapshot |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Kinder Morgan Southeast Terminals LLC T-54-VA-1683 | Richmond, VA | 0.1 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Kinder Morgan Transmix T-54-VA-1657 | Richmond, VA | 0.5 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| GLOBAL COMPANIES, LLC T-54-VA-1685 | Richmond, VA | 1.9 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Buckeye Terminals, LLC T-54-VA-1677 | Richmond, VA | 2.2 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| IMTT - VIRGINIA T-54-VA-1696 | Richmond, VA | 2.7 | unknown |
| TransMontaigne - Richmond T-54-VA-1687 | Richmond, VA | 2.7 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| TransMontaigne - Richmond T-54-VA-1678 | Richmond, VA | 2.8 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| CITGO - Richmond T-54-VA-1679 | Richmond, VA | 3.5 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| First Energy Corporation T-54-VA-1682 | Richmond, VA | 3.5 | gasoline jet fuel distillate biodiesel renewable diesel |
| Buckeye Terminals, LLC - Richmond T-54-VA-1684 | Richmond, VA | 3.7 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Colonial Terminals Operating Company T-54-VA-1695 | Fredericksburg, VA | 56.2 | gasoline jet fuel distillate biodiesel renewable diesel |
| World Fuel Services T-50-VA-0001 | Newport News, VA | 65.8 | unknown |
| TransMontaigne - Chesapeake T-54-VA-1674 | Chesapeake, VA | 77.3 | gasoline jet fuel distillate renewable diesel transmix |
| Chemserv Terminal of Chesapeake T-54-VA-1673 | Chesapeake, VA | 77.3 | gasoline jet fuel distillate renewable diesel transmix |
| NGL Supply Terminal Company LLC T-54-VA-1700 | Chesapeake, VA | 77.9 | propane |
| Petroleum Fuel & Terminal Company - Chesapeake T-54-VA-1651 | Chesapeake, VA | 78.0 | gasoline jet fuel distillate renewable diesel transmix |
| IMTT - CHESAPEAKE T-54-VA-1667 | Chesapeake, VA | 78.1 | unknown |
| Buckeye Terminals, LLC - Chesapeake T-54-VA-1650 | Chesapeake, VA | 78.1 | gasoline jet fuel distillate renewable diesel transmix |
| CITGO - Chesapeake T-54-VA-1652 | Chesapeake, VA | 78.1 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Southeast Terminals LLC T-54-VA-1654 | Chesapeake, VA | 78.2 | gasoline jet fuel distillate renewable diesel transmix |
