Terminal
Kinder Morgan Southeast Terminals LLC
4110 Deepwater Terminal Road, Richmond, VA 23234
T-54-VA-1683
Rack market · Richmond, VA
RBOB (reformulated blendstock)
Other
Ethanol
Diesel
Jet fuel
Transmix
- pipelines supplying
- 2
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- 118.10
- terminals within 100 mi
- 29
Products available
As published by Kinder Morgan, effective 2026-09-28. Check with the terminal for current availability. Storage capacity: 1,287,000 barrels.
- RBOB (reformulated blendstock)
- Gasoline (Reformulated
- Diesel
- ULSD HS Heating Oil
- Jet fuel
- Jet-A
- Ethanol
- Ethanol
- Transmix
- Transmix
- Other
- Conventional) Asphalt
- Additives
- Ethanol Blending Additive Injection, Gasoline (Generic) Additive Injection, ULSD Lubricity Red Dye Injection, ULSD
Source: Kinder Morgan products terminals ("Richmond, VA Terminal")
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Colonial Pipeline | Richmond (City of Richmond) | gasoline distillate jet fuel | same city | FERC 99.95.0 |
| Colonial Pipeline | Richmond-Ruffin (City of Richmond) | gasoline distillate jet fuel | same city | FERC 99.95.0 |
| Colonial Pipeline | Richmond-Maury (City of Richmond) | gasoline distillate jet fuel | same city | FERC 99.95.0 |
| Plantation Pipeline | Richmond, VA (Chesterfield County) | gasoline distillate | same city | FERC No. 155.49.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 118.10 | FERC 99.95.0 |
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 118.58 | FERC 99.95.0 |
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 118.94 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 137.18 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 139.75 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 140.58 | FERC 99.95.0 |
| Collins (Covington County) MS | Plantation Pipeline volume_tier | Valero Refining - Meraux LLC | 149.58 | FERC No. 155.49.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
157.98 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 157.98 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
158.45 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 158.45 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 158.81 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
158.81 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 162.78 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 163.26 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 163.62 | FERC 99.95.0 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts LA | Plantation Pipeline volume_tier |
Exxonmobil Refining & Supply CO Placid Refining CO |
168.02 | FERC No. 155.49.0 |
| Pascagoula (Jackson County) MS | Plantation Pipeline volume_tier | Chevron USA INC | 168.02 | FERC No. 155.49.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
177.52 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
178.01 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
178.34 | FERC 99.95.0 |
| Collins (Covington County) MS | Plantation Pipeline | Valero Refining - Meraux LLC | 179.58 | FERC No. 155.49.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 184.85 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 185.34 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 185.69 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
196.19 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
196.67 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
197.02 | FERC 99.95.0 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts LA | Plantation Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
198.02 | FERC No. 155.49.0 |
| Pascagoula (Jackson County) MS | Plantation Pipeline | Chevron USA INC | 198.02 | FERC No. 155.49.0 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) LA | Plantation Pipeline volume_tier | Marathon Petroleum CO LP | 259.06 | FERC No. 156.29.0 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) LA | Plantation Pipeline joint | Marathon Petroleum CO LP | 289.06 | FERC No. 156.29.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Kinder Morgan Southeast Terminals - Richmond T-54-VA-1681 | Richmond, VA | 0.1 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Kinder Morgan Southeast Terminals - Richmond 2 T-54-VA-1657 | Richmond, VA | 0.5 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Motiva - Richmond Terminal T-54-VA-1685 | Richmond, VA | 1.9 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Buckeye Terminals, LLC - Richmond Terminal T-54-VA-1677 | Richmond, VA | 2.2 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Imtt - Richmond (West) T-54-VA-1696 | Richmond, VA | 2.7 | distillate gasoline |
| Chevron Richmond Terminal T-54-VA-1687 | Richmond, VA | 2.7 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Transmontaigne - Richmond T-54-VA-1678 | Richmond, VA | 2.7 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Citgo Petroleum Corporation - Richmond Terminal T-54-VA-1679 | Richmond, VA | 3.5 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| First Energy Corporation T-54-VA-1682 | Richmond, VA | 3.5 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Magellan Terminals Holdings Richmond Terminal T-54-VA-1684 | Richmond, VA | 3.7 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Lincoln Terminal Company Incorporated - Fredericksburg T-54-VA-1695 | Fredericksburg, VA | 56.2 | gasoline jet fuel distillate biodiesel renewable diesel |
| Papco - Newport News T-50-VA-0001 | Newport News, VA | 65.9 | gasoline distillate |
| Zenith Energy US - Norfolk Terminal T-54-VA-1673 | Chesapeake, VA | 77.3 | gasoline jet fuel distillate renewable diesel transmix |
| Norfolk T-54-VA-1674 | Chesapeake, VA | 77.4 | gasoline jet fuel distillate renewable diesel transmix |
| Gas Supply Resources T-54-VA-1700 | Chesapeake, VA | 78.0 | propane |
| Center Point Terminal - Chesapeake T-54-VA-1651 | Chesapeake, VA | 78.0 | gasoline jet fuel distillate renewable diesel transmix |
| Citgo Petroleum Corporation - Chesapeake Terminal T-54-VA-1652 | Chesapeake, VA | 78.1 | gasoline jet fuel distillate renewable diesel transmix |
| Imtt-Chesapeake, Virginia T-54-VA-1667 | Chesapeake, VA | 78.2 | distillate residual fuel asphalt |
| Buckeye Terminals, LLC - Chesapeake Terminal T-54-VA-1650 | Chesapeake, VA | 78.2 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan - Chesapeake T-54-VA-1654 | Chesapeake, VA | 78.3 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Virginia Liquids Terminals LLC T-54-VA-1653 | Chesapeake, VA | 78.3 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Southeast Terminals LLC T-54-VA-1692 | Lorton, VA | 88.1 | gasoline jet fuel distillate biodiesel renewable diesel |
| Sunoco Partners Marketing & Terminals L.p. - Manassas Terminal T-54-VA-1663 | Manassas, VA | 91.9 | gasoline distillate ethanol |
| Kinder Morgan Southeast Terminals LLC T-54-VA-1671 | Newington, VA | 94.3 | gasoline jet fuel distillate biodiesel renewable diesel |
| Buckeye Terminals, LLC - Fairfax Terminal T-54-VA-1659 | Fairfax, VA | 95.4 | gasoline jet fuel distillate renewable diesel transmix |
| Motiva - Fairfax Terminal T-54-VA-1662 | Fairfax, VA | 95.4 | gasoline jet fuel distillate renewable diesel transmix |
| Citgo Petroleum Corporation - Fairfax Terminal T-54-VA-1661 | Fairfax, VA | 95.5 | gasoline jet fuel distillate renewable diesel transmix |
| Transmontaigne - Fairfax T-54-VA-1660 | Fairfax, VA | 95.5 | gasoline jet fuel distillate renewable diesel transmix |
| R.R. Wash. National Airport T-54-VA-1686 | Arlington, VA | 99.3 | gasoline jet fuel distillate biodiesel renewable diesel |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.