Terminal
Sunoco Partners Marketing & Terminals L.p. - Manassas Terminal
10315 Ballsford Road, Manassas, VA 23109
T-54-VA-1663
Rack market · Fairfax, VA
gasoline distillate ethanol
- pipelines supplying
- 1
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- 124.09
- terminals within 100 mi
- 29
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Colonial Pipeline | Bull Run (Prince William County) | gasoline distillate jet fuel | same city | FERC 99.95.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 124.09 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 145.72 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
163.95 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 163.95 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 168.77 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
183.51 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 190.82 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
202.16 | FERC 99.95.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Kinder Morgan Southeast Terminals LLC T-54-VA-1671 | Newington, VA | 11.8 | gasoline distillate |
| Buckeye Terminals, LLC - Fairfax Terminal T-54-VA-1659 | Fairfax, VA | 12.6 | gasoline distillate jet fuel |
| Motiva - Fairfax Terminal T-54-VA-1662 | Fairfax, VA | 12.7 | gasoline distillate jet fuel |
| Citgo Petroleum Corporation - Fairfax Terminal T-54-VA-1661 | Fairfax, VA | 12.7 | gasoline distillate jet fuel |
| Aircraft Service International, Inc T-54-VA-1676 | Sterling, VA | 12.7 | gasoline distillate jet fuel |
| Transmontaigne - Fairfax T-54-VA-1660 | Fairfax, VA | 12.8 | gasoline distillate jet fuel |
| Kinder Morgan Southeast Terminals LLC T-54-VA-1692 | Lorton, VA | 17.3 | gasoline distillate |
| R.R. Wash. National Airport T-54-VA-1686 | Arlington, VA | 22.6 | gasoline distillate |
| Lincoln Terminal Company Incorporated - Fredericksburg T-54-VA-1695 | Fredericksburg, VA | 35.7 | gasoline distillate |
| Kinder Morgan Liquids Terminals LLC - Curtis Bay Terminal T-52-MD-1551 | Baltimore, MD | 56.7 | gasoline distillate jet fuel |
| Bitumar - Baltimore T-52-MD-1550 | Baltimore, MD | 56.8 | gasoline distillate jet fuel |
| Sunoco Logistics Partners - Baltimore Terminal T-52-MD-1552 | Baltimore, MD | 58.2 | gasoline distillate |
| Citgo Petroleum Corporation & Zenith Energy US - Baltimore Terminal T-52-MD-1562 | Baltimore, MD | 58.3 | gasoline distillate jet fuel |
| Center Point Terminal Baltimore, LLC T-52-MD-1560 | Baltimore, MD | 58.3 | gasoline distillate jet fuel |
| Nustar Terminals Operations Partnership L.p. - Baltimore T-52-MD-1563 | Baltimore, MD | 58.4 | gasoline distillate jet fuel |
| Motiva Enterprises LLC T-52-MD-1561 | Baltimore, MD | 58.6 | gasoline distillate jet fuel |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (South) Terminal T-52-MD-1559 | Baltimore, MD | 59.9 | gasoline distillate jet fuel |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (North) Terminal T-52-MD-1554 | Baltimore, MD | 61.6 | gasoline distillate jet fuel |
| Magellan Terminals Holdings Richmond Terminal T-54-VA-1684 | Richmond, VA | 88.2 | gasoline distillate jet fuel |
| First Energy Corporation T-54-VA-1682 | Richmond, VA | 88.3 | gasoline distillate jet fuel |
| Citgo Petroleum Corporation - Richmond Terminal T-54-VA-1679 | Richmond, VA | 88.4 | gasoline distillate jet fuel |
| Chevron Richmond Terminal T-54-VA-1687 | Richmond, VA | 89.1 | gasoline distillate jet fuel |
| Transmontaigne - Richmond T-54-VA-1678 | Richmond, VA | 89.1 | gasoline distillate jet fuel |
| Imtt - Richmond (West) T-54-VA-1696 | Richmond, VA | 89.3 | distillate gasoline |
| Buckeye Terminals, LLC - Richmond Terminal T-54-VA-1677 | Richmond, VA | 89.6 | gasoline distillate jet fuel |
| Kinder Morgan Southeast Terminals - Richmond 2 T-54-VA-1657 | Richmond, VA | 91.3 | gasoline distillate jet fuel |
| Kinder Morgan Southeast Terminals - Richmond T-54-VA-1681 | Richmond, VA | 91.9 | gasoline distillate jet fuel |
| Kinder Morgan Southeast Terminals LLC T-54-VA-1683 | Richmond, VA | 91.9 | gasoline distillate jet fuel |
| Motiva - Richmond Terminal T-54-VA-1685 | Richmond, VA | 93.6 | gasoline distillate jet fuel |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.