Collins, MS
#61 of 422 U.S. rack markets by terminals
- terminals
- 5
- pipeline systems delivering
- 2
- refineries in market
- 1
- refineries supplying market
- 20
- people in the trade area
- 541,844
- gal/day gasoline · estimated demand
- 842,807
- gal/day diesel · estimated demand
- 387,745
Terminals in this market
| Terminal | TCN | Location | Delivered by |
|---|---|---|---|
| Chevron USA Incorporated - Collins | T-64-MS-2401 | Collins, MS | Colonial Pipeline, Plantation Pipeline |
| Colonial Pipeline Collins | T-64-MS-2426 | Collins, MS | Colonial Pipeline |
| Energy Transfer Hattiesburg NGLsLLC | T-64-MS-2423 | Petal, MS | no pipeline tariff on file |
| Equilon Enterprises LLC | T-64-MS-2404 | Collins, MS | Colonial Pipeline, Plantation Pipeline |
| Kinder Morgan Southeast Terminals LLC | T-64-MS-2402 | Collins, MS | Plantation Pipeline |
Pipelines delivering to this market
Each system with a tariff delivery point at one of this market’s terminals, and how many running refineries can ship on it to here.
| Pipeline system | Terminals here | Delivery points | Refineries confirmed | All reachable |
|---|---|---|---|---|
| Colonial Pipeline | 3 | 2 | 0 | 16 |
| Plantation Pipeline | 3 | 2 | 0 | 5 |
Refineries that can supply this market
| Refinery | Location | Via | Link |
|---|---|---|---|
| CITGO Lake Charles Refinery | Lake Charles, LA | Colonial Pipeline | per research |
| Calcasieu Refining Company | Lake Charles, LA | Colonial Pipeline | per research |
| Chevron Pasadena Refinery (Pasadena Refining System, Inc.) | Pasadena, TX | Colonial Pipeline, Marathon Pipe Line (MPLX) | per research |
| Chevron Pascagoula Refinery | Pascagoula, MS | Plantation Pipeline | per research |
| ExxonMobil Baton Rouge Refinery | Baton Rouge, LA | Bengal Pipeline, Colonial Pipeline, Plantation Pipeline | per research |
| ExxonMobil Baytown Refinery | Baytown, TX | Colonial Pipeline | per research |
| ExxonMobil Beaumont Refinery | Beaumont, TX | Colonial Pipeline | per research |
| Krotz Springs Refinery | Krotz Springs, LA | Colonial Pipeline | per research |
| Marathon Galveston Bay Refinery | Galveston Bay, TX | Colonial Pipeline | per research |
| Marathon Garyville Refinery | Garyville, LA | Bengal Pipeline, Marathon Pipe Line (MPLX), Plantation Pipeline | per research |
| Motiva Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline | per research |
| Pemex Deer Park Refinery (Deer Park Refining Limited Partnership) | Deer Park, TX | Colonial Pipeline | per research |
| Phillips 66 Lake Charles Refinery (Lake Charles Manufacturing Complex) | Westlake, LA | Colonial Pipeline | per research |
| Placid Refining Company Port Allen Refinery | Port Allen, LA | Colonial Pipeline, Plantation Pipeline | per research |
| Shell Norco Manufacturing Complex (Norco Refinery) | Norco, LA | Bengal Pipeline, Plantation Pipeline | per research |
| Valero Houston Refinery | Houston, TX | Colonial Pipeline | per research |
| Valero Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline | per research |
| Valero St. Charles Refinery (Norco Refinery) | Norco, LA | Bengal Pipeline | per research |
| Valero Texas City Refinery | Texas City, TX | Colonial Pipeline | per research |
| TotalEnergies Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline | inferred (same city) |
Trade area
- people in the trade area · 2025 estimate
- 541,844
- rank of 422 rack markets by people
- #198
- gallons of gasoline a day · estimate, 2025
- 842,807
- gallons of diesel a day · estimate, 2025
- 387,745
- counties wholly in this market
- 9
- counties shared with other markets
- 14
| County | State | Share here | People counted here | Gasoline gal/day | Diesel gal/day | County population | Miles |
|---|---|---|---|---|---|---|---|
| Rankin County | MS | 51% | 82,372 | 134,745 | 48,209 | 162,181 | 55 |
| Forrest County | MS | 100% | 79,034 | 119,655 | 46,037 | 79,034 | 30 |
| Lamar County | MS | 100% | 67,403 | 88,567 | 35,162 | 67,403 | 27 |
| Jones County | MS | 100% | 66,496 | 108,151 | 58,305 | 66,496 | 19 |
| Simpson County | MS | 100% | 25,498 | 48,612 | 23,535 | 25,498 | 34 |
| Marion County | MS | 100% | 24,001 | 33,216 | 11,348 | 24,001 | 31 |
| Pearl River County | MS | 38% | 22,320 | 30,179 | 19,168 | 59,363 | 56 |
| Lincoln County | MS | 56% | 19,579 | 33,006 | 18,704 | 35,012 | 57 |
| Covington County | MS | 100% | 17,898 | 46,235 | 23,310 | 17,898 | 5 |
| Pike County | MS | 37% | 14,312 | 21,394 | 11,567 | 38,712 | 61 |
| Walthall County | MS | 100% | 13,928 | 16,865 | 6,643 | 13,928 | 47 |
| Washington Parish | LA | 29% | 12,892 | 11,204 | 2,917 | 44,937 | 60 |
| Copiah County | MS | 45% | 12,338 | 22,181 | 16,591 | 27,497 | 60 |
| Lawrence County | MS | 100% | 11,819 | 15,120 | 5,903 | 11,819 | 37 |
| Scott County | MS | 42% | 11,746 | 21,875 | 16,549 | 28,073 | 58 |
| Jefferson Davis County | MS | 100% | 10,941 | 15,498 | 6,304 | 10,941 | 20 |
| Wayne County | MS | 54% | 10,781 | 16,785 | 7,272 | 19,807 | 48 |
| Smith County | MS | 75% | 10,478 | 14,476 | 6,488 | 13,991 | 30 |
| Jasper County | MS | 45% | 7,070 | 12,435 | 8,954 | 15,785 | 37 |
| Perry County | MS | 58% | 6,672 | 12,621 | 5,885 | 11,577 | 41 |
| Stone County | MS | 31% | 6,067 | 8,661 | 4,189 | 19,654 | 59 |
| Greene County | MS | 33% | 4,514 | 6,278 | 2,773 | 13,707 | 56 |
| Attala County | MS | 22% | 3,688 | 5,049 | 1,932 | 17,100 | 104 |
Fuel demand is an estimate: each state’s taxed gallons for the year (FHWA) are split among its counties by where the driving happens (EPA county vehicle miles, weighted by how much fuel each vehicle type burns), then shared to markets as above. Every state adds back to its FHWA total. Gasoline includes the ethanol blended into it; diesel is FHWA’s special fuels. Expect diesel to be least reliable along long-haul corridors, where trucks buy fuel in one county and burn it in another. Population: U.S. Census Bureau county estimates.
How good is it? Checked in October 2026 against the county retail sales Iowa and California publish: for gasoline, about 3–5% of gallons landed in the wrong rack market and a typical market was within 5–6%. For diesel, 14–21% landed in the wrong market and a typical market was 30–45% off, with truck-stop corridors such as Bakersfield and Stockton under-counted. Treat gasoline as a working estimate and diesel as a rough guide.
Cost to serve this market by pipeline
What it costs to move a gallon here from a supply origin at filed tariff rates: line-haul, the cost of financing the product on the way and in the tank, pipeline loss, and terminaling. It is a cost at filed rates, not a market price: add it to the origin spot price for a delivered cost. The figure shown is the lowest route that starts where product enters the pipeline system; where a second pipeline is needed to reach here, both are costed. Lines marked "estimate" are placeholders until the pipeline or terminal figure is on file; in the routes table, * marks a figure taken from the tariff.
Gasoline: product adder
- ¢/gal · product adder
- 4.73
- ¢/gal · line-haul tariff · published
- 2.02
- ¢/gal · carrying cost · calculated
- 0.44
- ¢/gal · pipeline loss · published
- 0.78
- ¢/gal · terminaling · estimate
- 1.50
- days financed
- 8.8
Route used: from Pascagoula on Plantation Pipeline to Collins, MS (FERC No. 155.49.0 item 10).
How this adder is worked, line by line
| Line | ¢/gal | Basis | Source or working |
|---|---|---|---|
| Line-haul tariff | 2.015 | published | Plantation Pipeline FERC No. 155.49.0 item 10: Pascagoula (Jackson County) → Collins, MS (Covington County), 84.63 ¢/bbl |
| Carrying cost | 0.444 | calculated | $3.100000/gal × 5.9500% ÷ 365 × 8.781 days (1.281 in transit, 2.50 waiting on the cycle, 5.00 in terminal inventory); transit estimated: 123 pipeline miles at 4.0 mph (general estimate) |
| Pipeline loss | 0.775 | published | Plantation Pipeline FERC No. 154.22.0 item 110.3, pipeline loss on barrels received at origin: 0.25% of volume at $3.1000/gal = 32.55 ¢/bbl |
| Terminaling | 1.500 | estimate | Flat estimate: no fee on file for this terminal |
| Product adder | 4.734 | Sum of the lines above, over the origin spot price |
Every published route, lowest adder first (16 of 16). Origins are priced at the same index here. "Origin must be cheaper by" is how far below the price at the origin of the route used above a route's own origin price has to be before that route wins.
| Origin | Pipeline | Delivery point | Terminals | Line-haul | Carrying | Loss | Terminaling | Adder ¢/gal | Days | Origin must be cheaper by | Tariff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascagoula (Jackson County) | Plantation Pipeline | Collins, MS (Covington County) | Kinder Morgan Southeast Terminals LLC; Equilon Enterprises LLC; Chevron USA Incorporated - Collins | 2.02 | 0.44 | 0.78* | 1.50 | 4.73 | 8.8 | — | FERC No. 155.49.0 item 10 |
| Pascagoula (Jackson County) | Plantation Pipeline | Kola, MS (Covington County) | Chevron USA Incorporated - Collins | 2.02 | 0.44 | 0.78* | 1.50 | 4.73 | 8.8 | 0.00 | FERC No. 155.49.0 item 10 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | Plantation Pipeline | Collins, MS (Covington County) | Kinder Morgan Southeast Terminals LLC; Equilon Enterprises LLC; Chevron USA Incorporated - Collins | 2.02 | 0.45 | 0.78* | 1.50 | 4.74 | 9.0 | 0.01 | FERC No. 155.49.0 item 10 |
| Baton Rouge Dock Facility (W. Feliciana Parish) secondary origin | Colonial Pipeline | Collins (Covington County) one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 2.53 | 0.45 | 0.44* | 1.50 | 4.91 | 9.0 | 0.18 | FERC 99.95.0 item 140 |
| Baton Rouge Dock Facility (W. Feliciana Parish) secondary origin | Colonial Pipeline | Collins (Covington County) [P] one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 2.53 | 0.45 | 0.44* | 1.50 | 4.91 | 9.0 | 0.18 | FERC 99.95.0 item 140 |
| Baton Rouge (E. Feliciana Parish) secondary origin | Colonial Pipeline | Collins (Covington County) one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 2.53 | 0.45 | 0.44* | 1.50 | 4.92 | 9.0 | 0.18 | FERC 99.95.0 item 140 |
| Baton Rouge (E. Feliciana Parish) secondary origin | Colonial Pipeline | Collins (Covington County) [P] one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 2.53 | 0.45 | 0.44* | 1.50 | 4.92 | 9.0 | 0.18 | FERC 99.95.0 item 140 |
| Krotz Springs (St. Landry Parish) secondary origin | Colonial Pipeline | Collins (Covington County) one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 2.64 | 0.47 | 0.44* | 1.50 | 5.05 | 9.3 | 0.31 | FERC 99.95.0 item 60 |
| Krotz Springs (St. Landry Parish) secondary origin | Colonial Pipeline | Collins (Covington County) [P] one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 2.64 | 0.47 | 0.44* | 1.50 | 5.05 | 9.3 | 0.31 | FERC 99.95.0 item 60 |
| Lake Charles (Calcasieu Parish) secondary origin | Colonial Pipeline | Collins (Covington County) one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 3.01 | 0.53 | 0.44* | 1.50 | 5.47 | 10.5 | 0.74 | FERC 99.95.0 item 60 |
| Lake Charles (Calcasieu Parish) secondary origin | Colonial Pipeline | Collins (Covington County) [P] one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 3.01 | 0.53 | 0.44* | 1.50 | 5.47 | 10.5 | 0.74 | FERC 99.95.0 item 60 |
| Hebert (Beaumont - Port Arthur) secondary origin | Colonial Pipeline | Collins (Covington County) one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 3.12 | 0.56 | 0.44* | 1.50 | 5.61 | 11.0 | 0.88 | FERC 99.95.0 item 60 |
| Hebert (Beaumont - Port Arthur) secondary origin | Colonial Pipeline | Collins (Covington County) [P] one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 3.12 | 0.56 | 0.44* | 1.50 | 5.61 | 11.0 | 0.88 | FERC 99.95.0 item 60 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Collins (Covington County) one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 3.42 | 0.60 | 0.44* | 1.50 | 5.95 | 11.8 | 1.21 | FERC 99.95.0 item 60 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Collins (Covington County) [P] one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 3.42 | 0.60 | 0.44* | 1.50 | 5.95 | 11.8 | 1.21 | FERC 99.95.0 item 60 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) | Plantation Pipeline joint rate | Collins, MS (Covington County) | Kinder Morgan Southeast Terminals LLC; Equilon Enterprises LLC; Chevron USA Incorporated - Collins | 4.18 | 0.45 | 0.78* | 1.50 | 6.91 | 9.0 | 2.18 | FERC No. 156.29.0 item 10 |
Diesel: product adder
- ¢/gal · product adder
- 5.39
- ¢/gal · line-haul tariff · published
- 2.02
- ¢/gal · carrying cost · calculated
- 0.68
- ¢/gal · pipeline loss · published
- 1.20
- ¢/gal · terminaling · estimate
- 1.50
- days financed
- 8.8
Route used: from Pascagoula on Plantation Pipeline to Collins, MS (FERC No. 155.49.0 item 10). 6 routes in the table show a lower figure. They start part-way along a pipeline or at a secondary origin, so they leave out the cost of getting product there and do not set this figure.
How this adder is worked, line by line
| Line | ¢/gal | Basis | Source or working |
|---|---|---|---|
| Line-haul tariff | 2.015 | published | Plantation Pipeline FERC No. 155.49.0 item 10: Pascagoula (Jackson County) → Collins, MS (Covington County), 84.63 ¢/bbl |
| Carrying cost | 0.684 | calculated | $4.780000/gal × 5.9500% ÷ 365 × 8.781 days (1.281 in transit, 2.50 waiting on the cycle, 5.00 in terminal inventory); transit estimated: 123 pipeline miles at 4.0 mph (general estimate) |
| Pipeline loss | 1.195 | published | Plantation Pipeline FERC No. 154.22.0 item 110.3, pipeline loss on barrels received at origin: 0.25% of volume at $4.7800/gal = 50.19 ¢/bbl |
| Terminaling | 1.500 | estimate | Flat estimate: no fee on file for this terminal |
| Product adder | 5.394 | Sum of the lines above, over the origin spot price |
Every published route, lowest adder first (16 of 16). Origins are priced at the same index here. "Origin must be cheaper by" is how far below the price at the origin of the route used above a route's own origin price has to be before that route wins.
| Origin | Pipeline | Delivery point | Terminals | Line-haul | Carrying | Loss | Terminaling | Adder ¢/gal | Days | Origin must be cheaper by | Tariff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baton Rouge Dock Facility (W. Feliciana Parish) secondary origin | Colonial Pipeline | Collins (Covington County) one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 2.53 | 0.70 | 0.44* | 1.50 | 5.16 | 9.0 | — | FERC 99.95.0 item 140 |
| Baton Rouge Dock Facility (W. Feliciana Parish) secondary origin | Colonial Pipeline | Collins (Covington County) [P] one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 2.53 | 0.70 | 0.44* | 1.50 | 5.16 | 9.0 | — | FERC 99.95.0 item 140 |
| Baton Rouge (E. Feliciana Parish) secondary origin | Colonial Pipeline | Collins (Covington County) one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 2.53 | 0.70 | 0.44* | 1.50 | 5.16 | 9.0 | — | FERC 99.95.0 item 140 |
| Baton Rouge (E. Feliciana Parish) secondary origin | Colonial Pipeline | Collins (Covington County) [P] one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 2.53 | 0.70 | 0.44* | 1.50 | 5.16 | 9.0 | — | FERC 99.95.0 item 140 |
| Krotz Springs (St. Landry Parish) secondary origin | Colonial Pipeline | Collins (Covington County) one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 2.64 | 0.73 | 0.44* | 1.50 | 5.30 | 9.3 | — | FERC 99.95.0 item 60 |
| Krotz Springs (St. Landry Parish) secondary origin | Colonial Pipeline | Collins (Covington County) [P] one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 2.64 | 0.73 | 0.44* | 1.50 | 5.30 | 9.3 | — | FERC 99.95.0 item 60 |
| Pascagoula (Jackson County) | Plantation Pipeline | Collins, MS (Covington County) | Kinder Morgan Southeast Terminals LLC; Equilon Enterprises LLC; Chevron USA Incorporated - Collins | 2.02 | 0.68 | 1.20* | 1.50 | 5.39 | 8.8 | — | FERC No. 155.49.0 item 10 |
| Pascagoula (Jackson County) | Plantation Pipeline | Kola, MS (Covington County) | Chevron USA Incorporated - Collins | 2.02 | 0.68 | 1.20* | 1.50 | 5.39 | 8.8 | 0.00 | FERC No. 155.49.0 item 10 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | Plantation Pipeline | Collins, MS (Covington County) | Kinder Morgan Southeast Terminals LLC; Equilon Enterprises LLC; Chevron USA Incorporated - Collins | 2.02 | 0.70 | 1.20* | 1.50 | 5.41 | 9.0 | 0.02 | FERC No. 155.49.0 item 10 |
| Lake Charles (Calcasieu Parish) secondary origin | Colonial Pipeline | Collins (Covington County) one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 3.01 | 0.81 | 0.44* | 1.50 | 5.76 | 10.5 | 0.36 | FERC 99.95.0 item 60 |
| Lake Charles (Calcasieu Parish) secondary origin | Colonial Pipeline | Collins (Covington County) [P] one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 3.01 | 0.81 | 0.44* | 1.50 | 5.76 | 10.5 | 0.36 | FERC 99.95.0 item 60 |
| Hebert (Beaumont - Port Arthur) secondary origin | Colonial Pipeline | Collins (Covington County) one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 3.12 | 0.86 | 0.44* | 1.50 | 5.91 | 11.0 | 0.52 | FERC 99.95.0 item 60 |
| Hebert (Beaumont - Port Arthur) secondary origin | Colonial Pipeline | Collins (Covington County) [P] one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 3.12 | 0.86 | 0.44* | 1.50 | 5.91 | 11.0 | 0.52 | FERC 99.95.0 item 60 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Collins (Covington County) one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 3.42 | 0.92 | 0.44* | 1.50 | 6.27 | 11.8 | 0.88 | FERC 99.95.0 item 60 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Collins (Covington County) [P] one of several points in this city: not confirmed | Equilon Enterprises LLC; Chevron USA Incorporated - Collins; Colonial Pipeline Collins | 3.42 | 0.92 | 0.44* | 1.50 | 6.27 | 11.8 | 0.88 | FERC 99.95.0 item 60 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) | Plantation Pipeline joint rate | Collins, MS (Covington County) | Kinder Morgan Southeast Terminals LLC; Equilon Enterprises LLC; Chevron USA Incorporated - Collins | 4.18 | 0.70 | 1.20* | 1.50 | 7.58 | 9.0 | 2.18 | FERC No. 156.29.0 item 10 |
Inputs and assumptions behind these figures
- Product value (for carrying cost and loss only): the prior day's spot price. Gasoline: OilPriceAPI GASOLINE_RBOB_USD, 2026-10-28. Diesel: OilPriceAPI HEATING_OIL_USD, 2026-10-28. These are the New York Harbor futures benchmarks, not a Gulf Coast price.
- Interest rate: SOFR 3.95% (2026-10-27) + 2.0 points.
- Transit (estimate): straight-line miles between the tariff origin and delivery point × 1.15, at 4.0 mph unless the pipeline has its own figure.
- Days financed (estimate): transit, plus half a 5-day shipping cycle waiting to lift (once for each pipeline on a two-pipeline route), plus 5 days of stock at the terminal.
- Pipeline loss: the charge or volume deduction the tariff states, where it states one (marked *; a deduction is costed at the product value above). Otherwise an estimate of 0.10% of product value per pipeline, two for a joint rate; that includes pipelines that share out actual losses without publishing a figure, and tariffs that state no loss term.
- Terminaling: the carrier's terminal charge where its tariff states one (marked *), otherwise a flat 1.5¢/gal estimate.
- Which route sets the figure: the lowest one that starts at a supply origin. On Colonial that is Houston. A rate that starts part-way along a pipeline, or at a secondary origin, stays in the table but does not set the figure. Where a rate starts at a point another carrier delivers to, the first carrier's lowest rate into that point is added, with its loss and time in the pipe; terminaling is charged once. The same is done where one pipeline files the movement as two rates. Which origins are treated this way is our own review of each system, not a statement in a tariff.
- Rates used: each pipeline's ordinary filed rate. Committed, volume-tier, discount and bid rates are left out, as are conditional fees (shown on each pipeline page), additives, taxes and the value of line space.
- Assumption set in force from 2026-10-01; review by 2027-01-01.
Published line-haul rates, all products and rate types
- ¢/gal · cheapest gasoline · from Baton Rouge on Plantation Pipeline
- 2.02
- ¢/gal · cheapest diesel · from Baton Rouge on Plantation Pipeline
- 2.02
| Origin | Pipeline | Delivery point | Product | ¢/bbl | ¢/gal | Refineries at the origin | Tariff |
|---|---|---|---|---|---|---|---|
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | Plantation Pipeline | Collins, MS (Covington County) same city (inferred) | gasoline, distillate | 84.63 | 2.02 | ExxonMobil Baton Rouge Refinery; Placid Refining Company Port Allen Refinery | FERC No. 155.49.0 item 10 |
| Pascagoula (Jackson County) | Plantation Pipeline | Collins, MS (Covington County) same city (inferred) | gasoline, distillate | 84.63 | 2.02 | Chevron Pascagoula Refinery | FERC No. 155.49.0 item 10 |
| Pascagoula (Jackson County) | Plantation Pipeline | Kola, MS (Covington County) | gasoline, distillate | 84.63 | 2.02 | Chevron Pascagoula Refinery | FERC No. 155.49.0 item 10 |
| Baton Rouge (E. Feliciana Parish) | Colonial Pipeline | Collins (Covington County) same city (inferred) | gasoline, distillate | 106.05 | 2.53 | ExxonMobil Baton Rouge Refinery; Placid Refining Company Port Allen Refinery | FERC 99.95.0 item 140 |
| Baton Rouge Dock Facility (W. Feliciana Parish) | Colonial Pipeline | Collins (Covington County) same city (inferred) | gasoline, distillate | 106.05 | 2.53 | FERC 99.95.0 item 140 | |
| Baton Rouge (E. Feliciana Parish) | Colonial Pipeline | Collins (Covington County) [P] same city (inferred) | gasoline, distillate | 106.05 | 2.53 | ExxonMobil Baton Rouge Refinery; Placid Refining Company Port Allen Refinery | FERC 99.95.0 item 140 |
| Baton Rouge Dock Facility (W. Feliciana Parish) | Colonial Pipeline | Collins (Covington County) [P] same city (inferred) | gasoline, distillate | 106.05 | 2.53 | FERC 99.95.0 item 140 | |
| Krotz Springs (St. Landry Parish) | Colonial Pipeline | Collins (Covington County) same city (inferred) | gasoline, distillate | 110.91 | 2.64 | Krotz Springs Refinery | FERC 99.95.0 item 60 |
| Krotz Springs (St. Landry Parish) | Colonial Pipeline | Collins (Covington County) [P] same city (inferred) | gasoline, distillate | 110.91 | 2.64 | Krotz Springs Refinery | FERC 99.95.0 item 60 |
| Lake Charles (Calcasieu Parish) | Colonial Pipeline | Collins (Covington County) same city (inferred) | gasoline, distillate | 126.28 | 3.01 | Calcasieu Refining Company; CITGO Lake Charles Refinery; Phillips 66 Lake Charles Refinery (Lake Charles Manufacturing Complex) | FERC 99.95.0 item 60 |
| Lake Charles (Calcasieu Parish) | Colonial Pipeline | Collins (Covington County) [P] same city (inferred) | gasoline, distillate | 126.28 | 3.01 | Calcasieu Refining Company; CITGO Lake Charles Refinery; Phillips 66 Lake Charles Refinery (Lake Charles Manufacturing Complex) | FERC 99.95.0 item 60 |
| Hebert (Beaumont - Port Arthur) | Colonial Pipeline | Collins (Covington County) same city (inferred) | gasoline, distillate | 130.94 | 3.12 | ExxonMobil Beaumont Refinery | FERC 99.95.0 item 60 |
| Hebert (Beaumont - Port Arthur) | Colonial Pipeline | Collins (Covington County) [P] same city (inferred) | gasoline, distillate | 130.94 | 3.12 | ExxonMobil Beaumont Refinery | FERC 99.95.0 item 60 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Collins (Covington County) same city (inferred) | gasoline, distillate | 143.44 | 3.42 | Pemex Deer Park Refinery (Deer Park Refining Limited Partnership); ExxonMobil Baytown Refinery; Marathon Galveston Bay Refinery; Chevron Pasadena Refinery (Pasadena Refining System, Inc.); Valero Houston Refinery; Valero Texas City Refinery | FERC 99.95.0 item 60 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Collins (Covington County) [P] same city (inferred) | gasoline, distillate | 143.44 | 3.42 | Pemex Deer Park Refinery (Deer Park Refining Limited Partnership); ExxonMobil Baytown Refinery; Marathon Galveston Bay Refinery; Chevron Pasadena Refinery (Pasadena Refining System, Inc.); Valero Houston Refinery; Valero Texas City Refinery | FERC 99.95.0 item 60 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) | Plantation Pipeline | Collins, MS (Covington County) same city (inferred) | gasoline, distillate | 175.67 | 4.18 | Marathon Garyville Refinery; Shell Norco Manufacturing Complex (Norco Refinery) | FERC No. 156.29.0 item 10 |
Supply resilience
- pipeline supply
- Limited
- pipeline systems delivering
- 2
- terminals on two or more pipelines
- 2
- terminals with no pipeline tariff
- 1
Two pipeline systems deliver here: one can cover for the other where a terminal is on both.
If a pipeline system goes down
| Pipeline system | Terminals it reaches here | With no other pipeline | Which |
|---|---|---|---|
| Colonial Pipeline | 3 | 1 | Colonial Pipeline Collins |
| Plantation Pipeline | 3 | 1 | Kinder Morgan Southeast Terminals LLC |
Counts pipeline systems with a tariff delivery point here, not capacity, storage or contracts. A system with two lines into the market still counts once, and a terminal with one pipeline may also receive by truck, rail or water. For a refinery or pipeline outage across every market it touches, open that facility’s page.
Delivered ethanol cost
- ¢/gal over Chicago ethanol · lowest in the market
- +19.86
- ¢/gal over Chicago ethanol · highest
- +19.88
An estimate for each terminal: the cheapest of published rail rates and trucking from the nearest plants, plus basis, transload, terminaling and carrying cost. Each terminal page shows the build-up line by line.
| Terminal | ¢/gal over Chicago | By | From | Miles |
|---|---|---|---|---|
| Colonial Pipeline Collins | +19.86 | rail | Chicago index barrels | 976 |
| Chevron USA Incorporated - Collins | +19.86 | rail | Chicago index barrels | 978 |
| Equilon Enterprises LLC | +19.86 | rail | Chicago index barrels | 978 |
| Kinder Morgan Southeast Terminals LLC | +19.86 | rail | Chicago index barrels | 978 |
| Energy Transfer Hattiesburg NGLsLLC | +19.88 | rail | Chicago index barrels | 999 |
Nearby rack markets
Rack markets within 75 miles (straight line): where a buyer here could also lift.
| Rack market | Miles | Terminals | Pipelines |
|---|---|---|---|
| Meridian, MS | 69 | 4 | 2 |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.