Atlanta, GA
#2 of 422 U.S. rack markets by terminals
- terminals
- 16
- pipeline systems delivering
- 2
- refineries confirmed
- 0
- more per research or by route
- 21
- people in the trade area
- 5,513,951
- gal/day gasoline · estimated demand
- 6,554,204
- gal/day diesel · estimated demand
- 1,296,990
Terminals in this market
| Terminal | TCN | Location | Delivered by |
|---|---|---|---|
| BP Products North America, Incorporated - Doraville Terminal 1 | T-58-GA-2534 | Doraville, GA | Colonial Pipeline, Plantation Pipeline |
| BP Products North America, Incorporated - Doraville Terminal 2 | T-58-GA-2528 | Doraville, GA | Colonial Pipeline, Plantation Pipeline |
| Chevron Products Company - Doraville Terminal | T-58-GA-2526 | Doraville, GA | Colonial Pipeline, Plantation Pipeline |
| Citgo Petroleum Corporation - Doraville Terminal | T-58-GA-2529 | Doraville, GA | Colonial Pipeline, Plantation Pipeline |
| Colonial Pipeline - Atlanta Junction | T-58-GA-2558 | Austell, GA | Colonial Pipeline |
| Delta Terminals | T-58-GA-2555 | Atlanta, GA | Colonial Pipeline, Plantation Pipeline |
| Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal | T-58-GA-2511 | Atlanta, GA | Colonial Pipeline, Plantation Pipeline |
| Magellan Terminal Holdings LP | T-58-GA-2519 | Atlanta, GA | Colonial Pipeline, Plantation Pipeline |
| Magellan Terminal Holdings, L.p. -Doraville I Terminal | T-58-GA-2531 | Doraville, GA | Colonial Pipeline, Plantation Pipeline |
| Motiva Enterprises LLC (Doraville East) | T-58-GA-2533 | Doraville, GA | Colonial Pipeline, Plantation Pipeline |
| Motiva Enterprises LLC (South) | T-58-GA-2510 | Doraville, GA | Colonial Pipeline, Plantation Pipeline |
| Mplx Doraville Terminal | T-58-GA-2532 | Doraville, GA | Colonial Pipeline, Plantation Pipeline |
| Mplx Powder Springs Terminal | T-58-GA-2545 | Powder Springs, GA | Colonial Pipeline |
| Plantation Pipe Line Company - Doraville Tank Farm | T-58-GA-2535 | Doraville, GA | Colonial Pipeline, Plantation Pipeline |
| Transmontaigne - Doraville | T-58-GA-2525 | Doraville, GA | Colonial Pipeline, Plantation Pipeline |
| Whitaker Oil Company | T-58-GA-2553 | Atlanta, GA | no pipeline tariff on file |
Pipelines delivering to this market
Each system with a tariff delivery point at one of this market’s terminals, and how many running refineries can ship on it to here.
| Pipeline system | Terminals here | Delivery points | Refineries confirmed | All reachable |
|---|---|---|---|---|
| Colonial Pipeline | 15 | 5 | 0 | 17 |
| Plantation Pipeline | 13 | 3 | 0 | 5 |
Refineries that can supply this market
| Refinery | Location | Via | Link |
|---|---|---|---|
| CITGO Lake Charles Refinery | Lake Charles, LA | Colonial Pipeline | per research |
| Calcasieu Refining Company | Lake Charles, LA | Colonial Pipeline | per research |
| Chevron Pasadena Refinery (Pasadena Refining System, Inc.) | Pasadena, TX | Colonial Pipeline, Marathon Pipe Line (MPLX) | per research |
| Chevron Pascagoula Refinery | Pascagoula, MS | Plantation Pipeline | per research |
| ExxonMobil Baytown Refinery | Baytown, TX | Colonial Pipeline | per research |
| ExxonMobil Beaumont Refinery | Beaumont, TX | Colonial Pipeline | per research |
| Hunt Refining Company - Tuscaloosa Refinery | Tuscaloosa, AL | Colonial Pipeline | per research |
| Krotz Springs Refinery | Krotz Springs, LA | Colonial Pipeline | per research |
| Marathon Galveston Bay Refinery | Galveston Bay, TX | Colonial Pipeline | per research |
| Motiva Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline | per research |
| Pemex Deer Park Refinery (Deer Park Refining Limited Partnership) | Deer Park, TX | Colonial Pipeline | per research |
| Placid Refining Company Port Allen Refinery | Port Allen, LA | Colonial Pipeline, Plantation Pipeline | per research |
| Valero Houston Refinery | Houston, TX | Colonial Pipeline | per research |
| Valero Meraux Refinery | Meraux, LA | Colonial Pipeline, Plantation Pipeline | per research |
| Valero St. Charles Refinery (Norco Refinery) | Norco, LA | Bengal Pipeline | per research |
| Valero Texas City Refinery | Texas City, TX | Colonial Pipeline | per research |
| ExxonMobil Baton Rouge Refinery | Baton Rouge, LA | Bengal Pipeline, Colonial Pipeline, Plantation Pipeline | inferred (same city) |
| Marathon Garyville Refinery | Garyville, LA | Bengal Pipeline, Marathon Pipe Line (MPLX), Plantation Pipeline | inferred (same city) |
| Shell Norco Manufacturing Complex (Norco Refinery) | Norco, LA | Bengal Pipeline | inferred (same city) |
| TotalEnergies Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline | inferred (same city) |
| Valero Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline | inferred (same city) |
Trade area
- people in the trade area · 2025 estimate
- 5,513,951
- rank of 422 rack markets by people
- #3
- gallons of gasoline a day · estimate, 2025
- 6,554,204
- gallons of diesel a day · estimate, 2025
- 1,296,990
- counties wholly in this market
- 2
- counties shared with other markets
- 28
| County | State | Share here | People counted here | Gasoline gal/day | Diesel gal/day | County population | Miles |
|---|---|---|---|---|---|---|---|
| Fulton County | GA | 100% | 1,098,791 | 1,557,186 | 288,230 | 1,098,791 | 8 |
| Gwinnett County | GA | 89% | 906,515 | 959,615 | 163,808 | 1,018,099 | 21 |
| Cobb County | GA | 100% | 793,345 | 961,359 | 165,322 | 793,345 | 13 |
| DeKalb County | GA | 98% | 756,738 | 893,769 | 169,683 | 774,394 | 10 |
| Cherokee County | GA | 88% | 263,630 | 275,256 | 45,077 | 299,273 | 27 |
| Forsyth County | GA | 87% | 245,333 | 271,222 | 45,074 | 282,805 | 28 |
| Clayton County | GA | 78% | 232,593 | 256,935 | 46,909 | 297,471 | 22 |
| Paulding County | GA | 80% | 153,561 | 120,225 | 17,185 | 190,996 | 29 |
| Hall County | GA | 60% | 136,099 | 142,481 | 53,731 | 226,568 | 44 |
| Douglas County | GA | 85% | 131,087 | 181,940 | 32,827 | 154,293 | 26 |
| Henry County | GA | 43% | 113,625 | 133,732 | 22,944 | 264,922 | 31 |
| Coweta County | GA | 66% | 105,454 | 139,212 | 23,660 | 160,240 | 42 |
| Carroll County | GA | 61% | 79,670 | 96,805 | 35,549 | 131,036 | 46 |
| Rockdale County | GA | 77% | 75,830 | 91,313 | 15,593 | 98,416 | 24 |
| Newton County | GA | 51% | 63,620 | 59,680 | 22,639 | 125,583 | 37 |
| Fayette County | GA | 50% | 62,753 | 62,847 | 8,827 | 125,156 | 32 |
| Walton County | GA | 48% | 54,139 | 50,580 | 14,861 | 112,696 | 37 |
| Bartow County | GA | 43% | 51,521 | 88,091 | 42,396 | 120,800 | 37 |
| Barrow County | GA | 35% | 34,901 | 36,312 | 11,811 | 99,773 | 38 |
| Dawson County | GA | 74% | 26,043 | 26,174 | 7,511 | 35,365 | 41 |
| Pickens County | GA | 62% | 22,899 | 29,665 | 10,589 | 37,167 | 41 |
| Lumpkin County | GA | 55% | 19,927 | 17,076 | 7,421 | 36,178 | 53 |
| Haralson County | GA | 54% | 17,892 | 27,298 | 13,101 | 33,066 | 49 |
| White County | GA | 53% | 15,679 | 15,333 | 6,555 | 29,802 | 64 |
| Gilmer County | GA | 46% | 15,493 | 18,025 | 7,733 | 33,894 | 57 |
| Union County | GA | 45% | 12,598 | 13,363 | 5,694 | 27,859 | 70 |
| Fannin County | GA | 34% | 8,948 | 11,367 | 4,829 | 26,111 | 69 |
| Heard County | GA | 45% | 5,412 | 6,617 | 2,821 | 12,149 | 60 |
| Jasper County | GA | 28% | 4,985 | 5,437 | 2,336 | 17,632 | 54 |
| Towns County | GA | 37% | 4,921 | 5,343 | 2,289 | 13,285 | 80 |
Fuel demand is an estimate: each state’s taxed gallons for the year (FHWA) are split among its counties by where the driving happens (EPA county vehicle miles, weighted by how much fuel each vehicle type burns), then shared to markets as above. Every state adds back to its FHWA total. Gasoline includes the ethanol blended into it; diesel is FHWA’s special fuels. Expect diesel to be least reliable along long-haul corridors, where trucks buy fuel in one county and burn it in another. Population: U.S. Census Bureau county estimates.
How good is it? Checked in October 2026 against the county retail sales Iowa and California publish: for gasoline, about 3–5% of gallons landed in the wrong rack market and a typical market was within 5–6%. For diesel, 14–21% landed in the wrong market and a typical market was 30–45% off, with truck-stop corridors such as Bakersfield and Stockton under-counted. Treat gasoline as a working estimate and diesel as a rough guide.
Cost to serve this market by pipeline
What it costs to move a gallon here from each pipeline origin at filed tariff rates: line-haul, the cost of financing the product on the way and in the tank, pipeline loss, and terminaling. It is a cost at filed rates, not a market price: add it to the origin spot price for a delivered cost. Lines marked "estimate" are placeholders until the pipeline or terminal figure is on file; in the routes table, * marks a figure taken from the tariff.
Gasoline: product adder
- ¢/gal · lowest adder
- 3.43
- ¢/gal · line-haul tariff · published
- 0.98
- ¢/gal · carrying cost · calculated
- 0.51
- ¢/gal · pipeline loss · published
- 0.44
- ¢/gal · terminaling · estimate
- 1.50
- days financed
- 9.7
Lowest route: from Moundville on Colonial Pipeline to Atlanta-Powder Springs (FERC 99.95.0 item 110).
How the lowest adder is worked, line by line
| Line | ¢/gal | Basis | Source or working |
|---|---|---|---|
| Line-haul tariff | 0.982 | published | Colonial Pipeline FERC 99.95.0 item 110: Moundville (Hale County) → Atlanta-Powder Springs (Cobb County), 41.23 ¢/bbl |
| Carrying cost | 0.513 | calculated | $3.260000/gal × 5.9000% ÷ 365 × 9.727 days (2.227 in transit, 2.50 waiting on the cycle, 5.00 in terminal inventory); transit estimated: 214 pipeline miles at 4.0 mph (Colonial Pipeline public statements: about 4 mph on the mainlines, 5-day shipping cycles) |
| Pipeline loss | 0.436 | published | Colonial Pipeline FERC 98.74.0 item 76, Product Loss Allocation charge: 18.31 ¢/bbl |
| Terminaling | 1.500 | estimate | Flat estimate: no fee on file for this terminal |
| Product adder | 3.430 | Sum of the lines above, over the origin spot price |
Every published route, lowest adder first (32 of 32). Origins are priced at the same index here. "Origin must be cheaper by" is how far below the lowest route's origin a route's own origin price has to be before that route wins.
| Origin | Pipeline | Delivery point | Terminals | Line-haul | Carrying | Loss | Terminaling | Adder ¢/gal | Days | Origin must be cheaper by | Tariff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moundville (Hale County) | Colonial Pipeline | Atlanta-Powder Springs (Cobb County) | Colonial Pipeline - Atlanta Junction; Mplx Powder Springs Terminal | 0.98 | 0.51 | 0.44* | 1.50 | 3.43 | 9.7 | — | FERC 99.95.0 item 110 |
| Moundville (Hale County) | Colonial Pipeline | Atlanta-Chattahoochee (Fulton County) | Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal; Magellan Terminal Holdings LP; Delta Terminals | 1.01 | 0.52 | 0.44* | 1.50 | 3.47 | 9.8 | 0.04 | FERC 99.95.0 item 110 |
| Moundville (Hale County) | Colonial Pipeline | Atlanta-Doraville (Dekalb County) only point in the city | 10 terminals | 1.06 | 0.53 | 0.44* | 1.50 | 3.53 | 10.0 | 0.10 | FERC 99.95.0 item 110 |
| Collins (Covington County) | Colonial Pipeline | Atlanta-Powder Springs (Cobb County) | Colonial Pipeline - Atlanta Junction; Mplx Powder Springs Terminal | 1.50 | 0.60 | 0.44* | 1.50 | 4.03 | 11.4 | 0.60 | FERC 99.95.0 item 110 |
| Collins (Covington County) | Colonial Pipeline | Atlanta-Chattahoochee (Fulton County) | Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal; Magellan Terminal Holdings LP; Delta Terminals | 1.53 | 0.60 | 0.44* | 1.50 | 4.07 | 11.4 | 0.64 | FERC 99.95.0 item 110 |
| Collins (Covington County) | Colonial Pipeline | Atlanta-Doraville (Dekalb County) only point in the city | 10 terminals | 1.58 | 0.61 | 0.44* | 1.50 | 4.13 | 11.6 | 0.70 | FERC 99.95.0 item 110 |
| Baton Rouge Dock Facility (W. Feliciana Parish) | Colonial Pipeline | Atlanta-Powder Springs (Cobb County) | Colonial Pipeline - Atlanta Junction; Mplx Powder Springs Terminal | 1.93 | 0.68 | 0.44* | 1.50 | 4.54 | 12.9 | 1.11 | FERC 99.95.0 item 110 |
| Baton Rouge (E. Feliciana Parish) | Colonial Pipeline | Atlanta-Powder Springs (Cobb County) | Colonial Pipeline - Atlanta Junction; Mplx Powder Springs Terminal | 1.93 | 0.68 | 0.44* | 1.50 | 4.54 | 12.9 | 1.11 | FERC 99.95.0 item 110 |
| Baton Rouge Dock Facility (W. Feliciana Parish) | Colonial Pipeline | Atlanta-Chattahoochee (Fulton County) | Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal; Magellan Terminal Holdings LP; Delta Terminals | 1.96 | 0.68 | 0.44* | 1.50 | 4.58 | 12.9 | 1.15 | FERC 99.95.0 item 110 |
| Baton Rouge (E. Feliciana Parish) | Colonial Pipeline | Atlanta-Chattahoochee (Fulton County) | Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal; Magellan Terminal Holdings LP; Delta Terminals | 1.96 | 0.68 | 0.44* | 1.50 | 4.58 | 12.9 | 1.15 | FERC 99.95.0 item 110 |
| Baton Rouge Dock Facility (W. Feliciana Parish) | Colonial Pipeline | Atlanta-Doraville (Dekalb County) only point in the city | 10 terminals | 2.01 | 0.69 | 0.44* | 1.50 | 4.64 | 13.1 | 1.21 | FERC 99.95.0 item 110 |
| Baton Rouge (E. Feliciana Parish) | Colonial Pipeline | Atlanta-Doraville (Dekalb County) only point in the city | 10 terminals | 2.01 | 0.69 | 0.44* | 1.50 | 4.64 | 13.1 | 1.21 | FERC 99.95.0 item 110 |
| Krotz Springs (St. Landry Parish) | Colonial Pipeline | Atlanta-Powder Springs (Cobb County) | Colonial Pipeline - Atlanta Junction; Mplx Powder Springs Terminal | 2.05 | 0.70 | 0.44* | 1.50 | 4.68 | 13.2 | 1.25 | FERC 99.95.0 item 30 |
| Krotz Springs (St. Landry Parish) | Colonial Pipeline | Atlanta-Chattahoochee (Fulton County) | Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal; Magellan Terminal Holdings LP; Delta Terminals | 2.08 | 0.70 | 0.44* | 1.50 | 4.71 | 13.3 | 1.28 | FERC 99.95.0 item 30 |
| Krotz Springs (St. Landry Parish) | Colonial Pipeline | Atlanta-Doraville (Dekalb County) only point in the city | 10 terminals | 2.13 | 0.71 | 0.44* | 1.50 | 4.77 | 13.4 | 1.34 | FERC 99.95.0 item 30 |
| Lake Charles (Calcasieu Parish) | Colonial Pipeline | Atlanta-Powder Springs (Cobb County) | Colonial Pipeline - Atlanta Junction; Mplx Powder Springs Terminal | 2.40 | 0.75 | 0.44* | 1.50 | 5.09 | 14.3 | 1.66 | FERC 99.95.0 item 30 |
| Lake Charles (Calcasieu Parish) | Colonial Pipeline | Atlanta-Chattahoochee (Fulton County) | Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal; Magellan Terminal Holdings LP; Delta Terminals | 2.43 | 0.76 | 0.44* | 1.50 | 5.12 | 14.4 | 1.69 | FERC 99.95.0 item 30 |
| Lake Charles (Calcasieu Parish) | Colonial Pipeline | Atlanta-Doraville (Dekalb County) only point in the city | 10 terminals | 2.48 | 0.77 | 0.44* | 1.50 | 5.18 | 14.6 | 1.75 | FERC 99.95.0 item 30 |
| Hebert (Beaumont - Port Arthur) | Colonial Pipeline | Atlanta-Powder Springs (Cobb County) | Colonial Pipeline - Atlanta Junction; Mplx Powder Springs Terminal | 2.57 | 0.78 | 0.44* | 1.50 | 5.29 | 14.9 | 1.86 | FERC 99.95.0 item 30 |
| Hebert (Beaumont - Port Arthur) | Colonial Pipeline | Atlanta-Chattahoochee (Fulton County) | Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal; Magellan Terminal Holdings LP; Delta Terminals | 2.60 | 0.79 | 0.44* | 1.50 | 5.33 | 14.9 | 1.89 | FERC 99.95.0 item 30 |
| Hebert (Beaumont - Port Arthur) | Colonial Pipeline | Atlanta-Doraville (Dekalb County) only point in the city | 10 terminals | 2.65 | 0.80 | 0.44* | 1.50 | 5.39 | 15.1 | 1.96 | FERC 99.95.0 item 30 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Atlanta-Powder Springs (Cobb County) | Colonial Pipeline - Atlanta Junction; Mplx Powder Springs Terminal | 2.84 | 0.83 | 0.44* | 1.50 | 5.60 | 15.7 | 2.17 | FERC 99.95.0 item 30 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Atlanta-Chattahoochee (Fulton County) | Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal; Magellan Terminal Holdings LP; Delta Terminals | 2.87 | 0.83 | 0.44* | 1.50 | 5.64 | 15.7 | 2.21 | FERC 99.95.0 item 30 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Atlanta-Doraville (Dekalb County) only point in the city | 10 terminals | 2.92 | 0.84 | 0.44* | 1.50 | 5.70 | 15.9 | 2.27 | FERC 99.95.0 item 30 |
| Collins (Covington County) | Plantation Pipeline | Atlanta (Chattahoochee), GA (Fulton County) | Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal; Magellan Terminal Holdings LP; Delta Terminals | 3.25 | 0.60 | 0.82* | 1.50 | 6.17 | 11.4 | 2.74 | FERC No. 155.49.0 item 10 |
| Collins (Covington County) | Plantation Pipeline | Atlanta (Doraville), GA (DeKalb County) | 10 terminals | 3.25 | 0.61 | 0.82* | 1.50 | 6.18 | 11.6 | 2.75 | FERC No. 155.49.0 item 10 |
| Pascagoula (Jackson County) | Plantation Pipeline | Atlanta (Chattahoochee), GA (Fulton County) | Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal; Magellan Terminal Holdings LP; Delta Terminals | 3.70 | 0.61 | 0.82* | 1.50 | 6.62 | 11.5 | 3.19 | FERC No. 155.49.0 item 10 |
| Pascagoula (Jackson County) | Plantation Pipeline | Atlanta (Doraville), GA (DeKalb County) | 10 terminals | 3.70 | 0.62 | 0.82* | 1.50 | 6.63 | 11.7 | 3.20 | FERC No. 155.49.0 item 10 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | Plantation Pipeline | Atlanta (Chattahoochee), GA (Fulton County) | Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal; Magellan Terminal Holdings LP; Delta Terminals | 3.70 | 0.68 | 0.82* | 1.50 | 6.69 | 12.9 | 3.26 | FERC No. 155.49.0 item 10 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | Plantation Pipeline | Atlanta (Doraville), GA (DeKalb County) | 10 terminals | 3.70 | 0.69 | 0.82* | 1.50 | 6.70 | 13.1 | 3.27 | FERC No. 155.49.0 item 10 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) | Plantation Pipeline joint rate | Atlanta (Chattahoochee), GA (Fulton County) | Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal; Magellan Terminal Holdings LP; Delta Terminals | 5.86 | 0.67 | 0.82* | 1.50 | 8.85 | 12.8 | 5.42 | FERC No. 156.29.0 item 10 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) | Plantation Pipeline joint rate | Atlanta (Doraville), GA (DeKalb County) | 10 terminals | 5.86 | 0.68 | 0.82* | 1.50 | 8.86 | 13.0 | 5.43 | FERC No. 156.29.0 item 10 |
Diesel: product adder
- ¢/gal · lowest adder
- 3.66
- ¢/gal · line-haul tariff · published
- 0.98
- ¢/gal · carrying cost · calculated
- 0.74
- ¢/gal · pipeline loss · published
- 0.44
- ¢/gal · terminaling · estimate
- 1.50
- days financed
- 9.7
Lowest route: from Moundville on Colonial Pipeline to Atlanta-Powder Springs (FERC 99.95.0 item 110).
How the lowest adder is worked, line by line
| Line | ¢/gal | Basis | Source or working |
|---|---|---|---|
| Line-haul tariff | 0.982 | published | Colonial Pipeline FERC 99.95.0 item 110: Moundville (Hale County) → Atlanta-Powder Springs (Cobb County), 41.23 ¢/bbl |
| Carrying cost | 0.739 | calculated | $4.700000/gal × 5.9000% ÷ 365 × 9.727 days (2.227 in transit, 2.50 waiting on the cycle, 5.00 in terminal inventory); transit estimated: 214 pipeline miles at 4.0 mph (Colonial Pipeline public statements: about 4 mph on the mainlines, 5-day shipping cycles) |
| Pipeline loss | 0.436 | published | Colonial Pipeline FERC 98.74.0 item 76, Product Loss Allocation charge: 18.31 ¢/bbl |
| Terminaling | 1.500 | estimate | Flat estimate: no fee on file for this terminal |
| Product adder | 3.657 | Sum of the lines above, over the origin spot price |
Every published route, lowest adder first (32 of 32). Origins are priced at the same index here. "Origin must be cheaper by" is how far below the lowest route's origin a route's own origin price has to be before that route wins.
| Origin | Pipeline | Delivery point | Terminals | Line-haul | Carrying | Loss | Terminaling | Adder ¢/gal | Days | Origin must be cheaper by | Tariff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moundville (Hale County) | Colonial Pipeline | Atlanta-Powder Springs (Cobb County) | Colonial Pipeline - Atlanta Junction; Mplx Powder Springs Terminal | 0.98 | 0.74 | 0.44* | 1.50 | 3.66 | 9.7 | — | FERC 99.95.0 item 110 |
| Moundville (Hale County) | Colonial Pipeline | Atlanta-Chattahoochee (Fulton County) | Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal; Magellan Terminal Holdings LP; Delta Terminals | 1.01 | 0.74 | 0.44* | 1.50 | 3.69 | 9.8 | 0.04 | FERC 99.95.0 item 110 |
| Moundville (Hale County) | Colonial Pipeline | Atlanta-Doraville (Dekalb County) only point in the city | 10 terminals | 1.06 | 0.76 | 0.44* | 1.50 | 3.76 | 10.0 | 0.10 | FERC 99.95.0 item 110 |
| Collins (Covington County) | Colonial Pipeline | Atlanta-Powder Springs (Cobb County) | Colonial Pipeline - Atlanta Junction; Mplx Powder Springs Terminal | 1.50 | 0.86 | 0.44* | 1.50 | 4.30 | 11.4 | 0.64 | FERC 99.95.0 item 110 |
| Collins (Covington County) | Colonial Pipeline | Atlanta-Chattahoochee (Fulton County) | Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal; Magellan Terminal Holdings LP; Delta Terminals | 1.53 | 0.87 | 0.44* | 1.50 | 4.33 | 11.4 | 0.68 | FERC 99.95.0 item 110 |
| Collins (Covington County) | Colonial Pipeline | Atlanta-Doraville (Dekalb County) only point in the city | 10 terminals | 1.58 | 0.88 | 0.44* | 1.50 | 4.40 | 11.6 | 0.74 | FERC 99.95.0 item 110 |
| Baton Rouge Dock Facility (W. Feliciana Parish) | Colonial Pipeline | Atlanta-Powder Springs (Cobb County) | Colonial Pipeline - Atlanta Junction; Mplx Powder Springs Terminal | 1.93 | 0.98 | 0.44* | 1.50 | 4.84 | 12.9 | 1.19 | FERC 99.95.0 item 110 |
| Baton Rouge (E. Feliciana Parish) | Colonial Pipeline | Atlanta-Powder Springs (Cobb County) | Colonial Pipeline - Atlanta Junction; Mplx Powder Springs Terminal | 1.93 | 0.98 | 0.44* | 1.50 | 4.84 | 12.9 | 1.19 | FERC 99.95.0 item 110 |
| Baton Rouge Dock Facility (W. Feliciana Parish) | Colonial Pipeline | Atlanta-Chattahoochee (Fulton County) | Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal; Magellan Terminal Holdings LP; Delta Terminals | 1.96 | 0.98 | 0.44* | 1.50 | 4.88 | 12.9 | 1.22 | FERC 99.95.0 item 110 |
| Baton Rouge (E. Feliciana Parish) | Colonial Pipeline | Atlanta-Chattahoochee (Fulton County) | Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal; Magellan Terminal Holdings LP; Delta Terminals | 1.96 | 0.98 | 0.44* | 1.50 | 4.88 | 12.9 | 1.22 | FERC 99.95.0 item 110 |
| Baton Rouge Dock Facility (W. Feliciana Parish) | Colonial Pipeline | Atlanta-Doraville (Dekalb County) only point in the city | 10 terminals | 2.01 | 0.99 | 0.44* | 1.50 | 4.94 | 13.1 | 1.29 | FERC 99.95.0 item 110 |
| Baton Rouge (E. Feliciana Parish) | Colonial Pipeline | Atlanta-Doraville (Dekalb County) only point in the city | 10 terminals | 2.01 | 1.00 | 0.44* | 1.50 | 4.94 | 13.1 | 1.29 | FERC 99.95.0 item 110 |
| Krotz Springs (St. Landry Parish) | Colonial Pipeline | Atlanta-Powder Springs (Cobb County) | Colonial Pipeline - Atlanta Junction; Mplx Powder Springs Terminal | 2.05 | 1.00 | 0.44* | 1.50 | 4.98 | 13.2 | 1.33 | FERC 99.95.0 item 30 |
| Krotz Springs (St. Landry Parish) | Colonial Pipeline | Atlanta-Chattahoochee (Fulton County) | Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal; Magellan Terminal Holdings LP; Delta Terminals | 2.08 | 1.01 | 0.44* | 1.50 | 5.02 | 13.3 | 1.36 | FERC 99.95.0 item 30 |
| Krotz Springs (St. Landry Parish) | Colonial Pipeline | Atlanta-Doraville (Dekalb County) only point in the city | 10 terminals | 2.13 | 1.02 | 0.44* | 1.50 | 5.09 | 13.4 | 1.43 | FERC 99.95.0 item 30 |
| Lake Charles (Calcasieu Parish) | Colonial Pipeline | Atlanta-Powder Springs (Cobb County) | Colonial Pipeline - Atlanta Junction; Mplx Powder Springs Terminal | 2.40 | 1.09 | 0.44* | 1.50 | 5.42 | 14.3 | 1.76 | FERC 99.95.0 item 30 |
| Lake Charles (Calcasieu Parish) | Colonial Pipeline | Atlanta-Chattahoochee (Fulton County) | Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal; Magellan Terminal Holdings LP; Delta Terminals | 2.43 | 1.09 | 0.44* | 1.50 | 5.46 | 14.4 | 1.80 | FERC 99.95.0 item 30 |
| Lake Charles (Calcasieu Parish) | Colonial Pipeline | Atlanta-Doraville (Dekalb County) only point in the city | 10 terminals | 2.48 | 1.11 | 0.44* | 1.50 | 5.52 | 14.6 | 1.87 | FERC 99.95.0 item 30 |
| Hebert (Beaumont - Port Arthur) | Colonial Pipeline | Atlanta-Powder Springs (Cobb County) | Colonial Pipeline - Atlanta Junction; Mplx Powder Springs Terminal | 2.57 | 1.13 | 0.44* | 1.50 | 5.63 | 14.9 | 1.98 | FERC 99.95.0 item 30 |
| Hebert (Beaumont - Port Arthur) | Colonial Pipeline | Atlanta-Chattahoochee (Fulton County) | Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal; Magellan Terminal Holdings LP; Delta Terminals | 2.60 | 1.13 | 0.44* | 1.50 | 5.67 | 14.9 | 2.02 | FERC 99.95.0 item 30 |
| Hebert (Beaumont - Port Arthur) | Colonial Pipeline | Atlanta-Doraville (Dekalb County) only point in the city | 10 terminals | 2.65 | 1.15 | 0.44* | 1.50 | 5.74 | 15.1 | 2.08 | FERC 99.95.0 item 30 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Atlanta-Powder Springs (Cobb County) | Colonial Pipeline - Atlanta Junction; Mplx Powder Springs Terminal | 2.84 | 1.19 | 0.44* | 1.50 | 5.97 | 15.7 | 2.31 | FERC 99.95.0 item 30 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Atlanta-Chattahoochee (Fulton County) | Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal; Magellan Terminal Holdings LP; Delta Terminals | 2.87 | 1.20 | 0.44* | 1.50 | 6.01 | 15.7 | 2.35 | FERC 99.95.0 item 30 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Atlanta-Doraville (Dekalb County) only point in the city | 10 terminals | 2.92 | 1.21 | 0.44* | 1.50 | 6.07 | 15.9 | 2.41 | FERC 99.95.0 item 30 |
| Collins (Covington County) | Plantation Pipeline | Atlanta (Chattahoochee), GA (Fulton County) | Kinder Morgan Liquids Terminals LLC - Chattahoochee Terminal; Magellan Terminal Holdings LP; Delta Terminals | 3.25 | 0.87 | 1.18* | 1.50 | 6.80 | 11.4 | 3.14 | FERC No. 155.49.0 item 10 |
