Dallas Metro, TX
#5 of 422 U.S. rack markets by terminals
- terminals
- 12
- pipeline systems delivering
- 3
- refineries in market
- 0
- refineries supplying market
- 17
- people in the trade area
- 7,392,840
- gal/day gasoline · estimated demand
- 9,207,480
- gal/day diesel · estimated demand
- 3,243,202
Terminals in this market
| Terminal | TCN | Location | Delivered by |
|---|---|---|---|
| Aircraft Service International | T-75-TX-2663 | Dallas, TX | Magellan Midstream |
| Aircraft Services International | T-75-TX-2673 | Dallas, TX | Explorer Pipeline |
| ExxonMobil Pipeline | T-75-TX-2660 | Irving, TX | Explorer Pipeline |
| Flint Hills Resources Fort Worth | T-75-TX-2664 | Euless, TX | no pipeline tariff on file |
| GLOBAL COMPANIES, LLC | T-75-TX-2662 | Dallas, TX | Explorer Pipeline, Magellan Midstream |
| GLOBAL COMPANIES, LLC | T-75-TX-2669 | Fort Worth, TX | Explorer Pipeline |
| Magellan Pipeline Company, L.P. | T-75-TX-2661 | Dallas, TX | Explorer Pipeline, Magellan Midstream |
| Magellan Pipeline Company, L.P. | T-75-TX-2665 | Aledo, TX | Magellan Midstream |
| NuStar Logistics, L.P. - Southlake, TX | T-75-TX-2680 | Grapevine, TX | Explorer Pipeline, NuStar Pipeline |
| Sunoco LLC | T-75-TX-2690 | Euless, TX | Explorer Pipeline |
| US Venture - Fort Worth | T-75-TX-2666 | Fort Worth, TX | Explorer Pipeline |
| US Venture- Ft. Worth | T-75-TX-2667 | Fort Worth, TX | Explorer Pipeline |
Pipelines delivering to this market
Each system with a tariff delivery point at one of this market’s terminals, and how many running refineries can ship on it to here.
| Pipeline system | Terminals here | Delivery points | Refineries confirmed | All reachable |
|---|---|---|---|---|
| Explorer Pipeline | 9 | 6 | 0 | 7 |
| Magellan Midstream | 4 | 5 | 0 | 7 |
| NuStar Pipeline | 1 | 1 | 1 | 1 |
Refineries that can supply this market
| Refinery | Location | Via | Link |
|---|---|---|---|
| Borger Refinery (Phillips 66) | Borger, TX | Phillips 66 Pipeline | confirmed |
| Valero McKee Refinery | Sunray, TX | NuStar Pipeline | confirmed |
| CITGO Lake Charles Refinery | Lake Charles, LA | Explorer Pipeline | per research |
| CVR Wynnewood Refinery | Wynnewood, OK | Magellan Midstream | per research |
| ExxonMobil Baytown Refinery | Baytown, TX | Explorer Pipeline | per research |
| ExxonMobil Beaumont Refinery | Beaumont, TX | Explorer Pipeline | per research |
| Marathon Galveston Bay Refinery | Galveston Bay, TX | Marathon Pipe Line (MPLX) | per research |
| Motiva Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline, Explorer Pipeline | per research |
| Valero Ardmore Refinery | Ardmore, OK | Magellan Midstream | per research |
| Valero Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline, Explorer Pipeline | per research |
| Chevron Pasadena Refinery (Pasadena Refining System, Inc.) | Pasadena, TX | Magellan Midstream, Marathon Pipe Line (MPLX), Phillips 66 Pipeline | inferred (same city) |
| Kinder Morgan Galena Park Condensate Splitter | Galena Park, TX | Magellan Midstream | inferred (same city) |
| Petromax Refining Company | Houston, TX | Magellan Midstream | inferred (same city) |
| Phillips 66 Sweeny Refinery | Sweeny, TX | Phillips 66 Pipeline | inferred (same city) |
| TotalEnergies Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline, Explorer Pipeline | inferred (same city) |
| Valero Houston Refinery | Houston, TX | Explorer Pipeline, Magellan Midstream | inferred (same city) |
| Valero Texas City Refinery | Texas City, TX | Magellan Midstream, Marathon Pipe Line (MPLX) | inferred (same city) |
Trade area
- people in the trade area · 2025 estimate
- 7,392,840
- rank of 422 rack markets by people
- #2
- gallons of gasoline a day · estimate, 2025
- 9,207,480
- gallons of diesel a day · estimate, 2025
- 3,243,202
- counties wholly in this market
- 4
- counties shared with other markets
- 14
| County | State | Share here | People counted here | Gasoline gal/day | Diesel gal/day | County population | Miles |
|---|---|---|---|---|---|---|---|
| Dallas County | TX | 92% | 2,456,469 | 3,384,588 | 1,029,008 | 2,661,397 | 21 |
| Tarrant County | TX | 100% | 2,248,466 | 2,726,125 | 854,778 | 2,248,466 | 10 |
| Denton County | TX | 100% | 1,069,346 | 1,074,585 | 389,764 | 1,069,346 | 27 |
| Collin County | TX | 55% | 719,286 | 721,971 | 235,579 | 1,297,179 | 41 |
| Johnson County | TX | 87% | 190,138 | 212,421 | 118,972 | 218,048 | 33 |
| Parker County | TX | 100% | 184,767 | 254,523 | 167,399 | 184,767 | 39 |
| Ellis County | TX | 47% | 114,195 | 179,985 | 92,237 | 240,867 | 38 |
| Kaufman County | TX | 43% | 90,954 | 120,588 | 65,885 | 209,235 | 51 |
| Wise County | TX | 100% | 83,778 | 152,458 | 80,419 | 83,778 | 41 |
| Grayson County | TX | 51% | 78,880 | 125,592 | 63,561 | 153,613 | 62 |
| Hood County | TX | 76% | 53,884 | 55,762 | 26,658 | 70,501 | 49 |
| Cooke County | TX | 62% | 27,748 | 65,017 | 37,170 | 44,461 | 57 |
| Erath County | TX | 55% | 24,357 | 39,212 | 22,774 | 43,911 | 75 |
| Palo Pinto County | TX | 69% | 21,190 | 41,450 | 31,212 | 30,791 | 69 |
| Montague County | TX | 47% | 10,300 | 20,496 | 10,466 | 21,966 | 69 |
| Somervell County | TX | 64% | 6,593 | 9,657 | 5,143 | 10,261 | 56 |
| Jack County | TX | 68% | 6,471 | 12,309 | 6,904 | 9,563 | 67 |
| Comanche County | TX | 42% | 6,012 | 10,736 | 5,270 | 14,432 | 102 |
Fuel demand is an estimate: each state’s taxed gallons for the year (FHWA) are split among its counties by where the driving happens (EPA county vehicle miles, weighted by how much fuel each vehicle type burns), then shared to markets as above. Every state adds back to its FHWA total. Gasoline includes the ethanol blended into it; diesel is FHWA’s special fuels. Expect diesel to be least reliable along long-haul corridors, where trucks buy fuel in one county and burn it in another. Population: U.S. Census Bureau county estimates.
How good is it? Checked in October 2026 against the county retail sales Iowa and California publish: for gasoline, about 3–5% of gallons landed in the wrong rack market and a typical market was within 5–6%. For diesel, 14–21% landed in the wrong market and a typical market was 30–45% off, with truck-stop corridors such as Bakersfield and Stockton under-counted. Treat gasoline as a working estimate and diesel as a rough guide.
Cost to serve this market by pipeline
What it costs to move a gallon here from a supply origin at filed tariff rates: line-haul, the cost of financing the product on the way and in the tank, pipeline loss, and terminaling. It is a cost at filed rates, not a market price: add it to the origin spot price for a delivered cost. The figure shown is the lowest route that starts where product enters the pipeline system; where a second pipeline is needed to reach here, both are costed. Lines marked "estimate" are placeholders until the pipeline or terminal figure is on file; in the routes table, * marks a figure taken from the tariff.
Gasoline: product adder
- ¢/gal · product adder
- 7.90
- ¢/gal · line-haul tariff · published
- 5.50
- ¢/gal · carrying cost · calculated
- 0.59
- ¢/gal · pipeline loss · estimate
- 0.31
- ¢/gal · terminaling · estimate
- 1.50
- days financed
- 11.6
Route used: from McKee Station / McKee-DS / McKee-DSCOLO Station on NuStar Pipeline to NuStar Southlake Terminal, Tarrant County, TX (FERC No. 73.29.0). 1 route in the table shows a lower figure. It starts part-way along a pipeline or at a secondary origin, so it leaves out the cost of getting product there and does not set this figure.
How this adder is worked, line by line
| Line | ¢/gal | Basis | Source or working |
|---|---|---|---|
| Line-haul tariff | 5.499 | published | NuStar Pipeline FERC No. 73.29.0: McKee Station / McKee-DS / McKee-DSCOLO Station (Valero McKee refinery), Moore County → NuStar Southlake Terminal, Tarrant County, TX, 230.94 ¢/bbl |
| Carrying cost | 0.588 | calculated | $3.120000/gal × 5.9200% ÷ 365 × 11.616 days (4.116 in transit, 2.50 waiting on the cycle, 5.00 in terminal inventory); transit estimated: 395 pipeline miles at 4.0 mph (general estimate) |
| Pipeline loss | 0.312 | estimate | flat estimate $0.0031/gal, applied 1 time |
| Terminaling | 1.500 | estimate | Flat estimate: no fee on file for this terminal |
| Product adder | 7.898 | Sum of the lines above, over the origin spot price |
Every published route, lowest adder first (35 of 35). Origins are priced at the same index here. "Origin must be cheaper by" is how far below the price at the origin of the route used above a route's own origin price has to be before that route wins.
| Origin | Pipeline | Delivery point | Terminals | Line-haul | Carrying | Loss | Terminaling | Adder ¢/gal | Days | Origin must be cheaper by | Tariff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waco, TX - Flint Hills Resources Terminal / KPL South Texas Jct. starts part-way along the line | Magellan Midstream | Dallas, TX | Aircraft Service International; Magellan Pipeline Company, L.P. | 5.78 | 0.43 | 0.16* | 1.50 | 7.87 | 8.5 | — | Texas No. 74.13.0 item 100 |
| McKee Station / McKee-DS / McKee-DSCOLO Station (Valero McKee refinery), Moore County | NuStar Pipeline | NuStar Southlake Terminal, Tarrant County, TX | NuStar Logistics, L.P. - Southlake, TX | 5.50 | 0.59 | 0.31 | 1.50 | 7.90 | 11.6 | — | FERC No. 73.29.0 |
| Waco, TX - Flint Hills Resources Terminal / KPL South Texas Jct. starts part-way along the line | Magellan Midstream | West Ft. Worth, TX | Magellan Pipeline Company, L.P. | 5.81 | 0.43 | 0.16* | 1.50 | 7.90 | 8.5 | 0.00 | Texas No. 74.13.0 item 100 |
| Pasadena, Houston | Explorer Pipeline | Dallas-Ft. Worth International Airport (Tarrant County) | Aircraft Services International | 5.91 | 0.53 | 0.16* | 1.50 | 8.10 | 10.4 | 0.20 | FERC No. 100.134.0 item Part III |
| Mont Belvieu (Chambers County, TX) | Explorer Pipeline | Dallas-Ft. Worth International Airport (Tarrant County) | Aircraft Services International | 5.91 | 0.53 | 0.16* | 1.50 | 8.10 | 10.4 | 0.20 | FERC No. 100.134.0 item Part III |
| Pasadena, Houston | Explorer Pipeline | Irving (Dallas County) | ExxonMobil Pipeline; Magellan Pipeline Company, L.P.; GLOBAL COMPANIES, LLC | 5.93 | 0.52 | 0.16* | 1.50 | 8.10 | 10.3 | 0.21 | FERC No. 100.134.0 item Part III |
| Mont Belvieu (Chambers County, TX) | Explorer Pipeline | Irving (Dallas County) | ExxonMobil Pipeline; Magellan Pipeline Company, L.P.; GLOBAL COMPANIES, LLC | 5.93 | 0.52 | 0.16* | 1.50 | 8.11 | 10.3 | 0.21 | FERC No. 100.134.0 item Part III |
| Pasadena, Houston | Explorer Pipeline | Grapevine (Tarrant County) | Sunoco LLC; NuStar Logistics, L.P. - Southlake, TX | 5.93 | 0.52 | 0.16* | 1.50 | 8.11 | 10.4 | 0.21 | FERC No. 100.134.0 item Part III |
| Mont Belvieu (Chambers County, TX) | Explorer Pipeline | Grapevine (Tarrant County) | Sunoco LLC; NuStar Logistics, L.P. - Southlake, TX | 5.93 | 0.53 | 0.16* | 1.50 | 8.11 | 10.4 | 0.21 | FERC No. 100.134.0 item Part III |
| Port Arthur (Jefferson County, TX) | Explorer Pipeline | Dallas-Ft. Worth International Airport (Tarrant County) | Aircraft Services International | 5.91 | 0.55 | 0.16* | 1.50 | 8.12 | 10.8 | 0.22 | FERC No. 100.134.0 item Part III |
| Port Arthur (Jefferson County, TX) | Explorer Pipeline | Irving (Dallas County) | ExxonMobil Pipeline; Magellan Pipeline Company, L.P.; GLOBAL COMPANIES, LLC | 5.93 | 0.54 | 0.16* | 1.50 | 8.13 | 10.7 | 0.23 | FERC No. 100.134.0 item Part III |
| Port Arthur (Jefferson County, TX) | Explorer Pipeline | Grapevine (Tarrant County) | Sunoco LLC; NuStar Logistics, L.P. - Southlake, TX | 5.93 | 0.55 | 0.16* | 1.50 | 8.13 | 10.8 | 0.23 | FERC No. 100.134.0 item Part III |
| Pasadena, Houston | Explorer Pipeline | Ft. Worth (Tarrant County) | US Venture - Fort Worth; GLOBAL COMPANIES, LLC; US Venture- Ft. Worth | 5.98 | 0.53 | 0.16* | 1.50 | 8.16 | 10.4 | 0.26 | FERC No. 100.134.0 item Part III |
| Mont Belvieu (Chambers County, TX) | Explorer Pipeline | Ft. Worth (Tarrant County) | US Venture - Fort Worth; GLOBAL COMPANIES, LLC; US Venture- Ft. Worth | 5.98 | 0.53 | 0.16* | 1.50 | 8.17 | 10.5 | 0.27 | FERC No. 100.134.0 item Part III |
| Port Arthur (Jefferson County, TX) | Explorer Pipeline | Ft. Worth (Tarrant County) | US Venture - Fort Worth; GLOBAL COMPANIES, LLC; US Venture- Ft. Worth | 5.98 | 0.55 | 0.16* | 1.50 | 8.19 | 10.9 | 0.29 | FERC No. 100.134.0 item Part III |
| Port Neches (Jefferson County, TX) | Explorer Pipeline | Dallas-Ft. Worth International Airport (Tarrant County) | Aircraft Services International | 6.01 | 0.54 | 0.16* | 1.50 | 8.21 | 10.8 | 0.31 | FERC No. 100.134.0 item Part III |
| Port Neches (Jefferson County, TX) | Explorer Pipeline | Irving (Dallas County) | ExxonMobil Pipeline; Magellan Pipeline Company, L.P.; GLOBAL COMPANIES, LLC | 6.02 | 0.54 | 0.16* | 1.50 | 8.22 | 10.6 | 0.32 | FERC No. 100.134.0 item Part III |
| Port Neches (Jefferson County, TX) | Explorer Pipeline | Grapevine (Tarrant County) | Sunoco LLC; NuStar Logistics, L.P. - Southlake, TX | 6.02 | 0.55 | 0.16* | 1.50 | 8.22 | 10.8 | 0.33 | FERC No. 100.134.0 item Part III |
| East Houston, TX | Magellan Midstream | Dallas, TX | Aircraft Service International; Magellan Pipeline Company, L.P. | 6.07 | 0.52 | 0.16* | 1.50 | 8.24 | 10.3 | 0.34 | Texas No. 50.31.0 item 160 |
| Galena Park, TX | Magellan Midstream | Dallas, TX | Aircraft Service International; Magellan Pipeline Company, L.P. | 6.07 | 0.52 | 0.16* | 1.50 | 8.24 | 10.3 | 0.34 | Texas No. 50.31.0 item 170 |
| Pasadena-MVP, TX | Magellan Midstream | Dallas, TX | Aircraft Service International; Magellan Pipeline Company, L.P. | 6.07 | 0.52 | 0.16* | 1.50 | 8.24 | 10.3 | 0.35 | Texas No. 50.31.0 item 500 |
| Port Neches (Jefferson County, TX) | Explorer Pipeline | Ft. Worth (Tarrant County) | US Venture - Fort Worth; GLOBAL COMPANIES, LLC; US Venture- Ft. Worth | 6.07 | 0.55 | 0.16* | 1.50 | 8.28 | 10.8 | 0.38 | FERC No. 100.134.0 item Part III |
| East Houston, TX | Magellan Midstream | West Ft. Worth, TX | Magellan Pipeline Company, L.P. | 6.10 | 0.53 | 0.31* | 1.50 | 8.44 | 10.5 | 0.54 | Texas No. 50.31.0 item 160 |
| Galena Park, TX | Magellan Midstream | West Ft. Worth, TX | Magellan Pipeline Company, L.P. | 6.10 | 0.53 | 0.31* | 1.50 | 8.44 | 10.5 | 0.54 | Texas No. 50.31.0 item 170 |
| Pasadena-MVP, TX | Magellan Midstream | West Ft. Worth, TX | Magellan Pipeline Company, L.P. | 6.10 | 0.53 | 0.31* | 1.50 | 8.44 | 10.5 | 0.54 | Texas No. 50.31.0 item 500 |
| Valero Refining-Texas Houston Refinery | Magellan Midstream joint rate | Dallas (Singleton), TX | Magellan Pipeline Company, L.P. | 6.33 | 0.52 | 0.16* | 1.50 | 8.51 | 10.3 | 0.61 | Texas No. 80.8.0 item 100 |
| Valero Refining-Texas Houston Refinery | Magellan Midstream joint rate | West Ft. Worth, TX | Magellan Pipeline Company, L.P. | 6.36 | 0.53 | 0.31* | 1.50 | 8.70 | 10.5 | 0.81 | Texas No. 80.8.0 item 100 |
| Texas City, TX | Magellan Midstream | Dallas, TX | Aircraft Service International; Magellan Pipeline Company, L.P. | 7.06 | 0.54 | 0.16* | 1.50 | 9.26 | 10.6 | 1.36 | Texas No. 50.31.0 item 410 |
| Texas City, TX | Magellan Midstream | West Ft. Worth, TX | Magellan Pipeline Company, L.P. | 7.09 | 0.55 | 0.31* | 1.50 | 9.45 | 10.9 | 1.56 | Texas No. 50.31.0 item 410 |
| Wynnewood, OK / Ardmore, OK (Valero Partners Wynnewood) | Magellan Midstream joint rate | Dallas (Singleton), TX | Magellan Pipeline Company, L.P. | 7.49 | 0.46 | 0.31* | 1.50 | 9.76 | 9.0 | 1.86 | FERC No. 197.9.0 item 300 |
| Wynnewood, OK / Ardmore, OK (Valero Partners Wynnewood) | Magellan Midstream joint rate | Dallas-Motiva, TX | GLOBAL COMPANIES, LLC | 7.49 | 0.46 | 0.31* | 1.50 | 9.76 | 9.0 | 1.86 | FERC No. 197.9.0 item 300 |
| Wynnewood, OK / Ardmore, OK (Valero Partners Wynnewood) | Magellan Midstream joint rate | West Ft. Worth, TX | Magellan Pipeline Company, L.P. | 7.54 | 0.46 | 0.31* | 1.50 | 9.81 | 9.1 | 1.91 | FERC No. 197.9.0 item 300 |
| Pine Bend, MN | Magellan Midstream joint rate | Dallas-Motiva, TX | GLOBAL COMPANIES, LLC | 23.85 | 0.89 | 0.47* | 1.50 | 26.71 | 17.7 | 18.81 | FERC No. 191.10.0 item 200 |
| Pine Bend, MN | Magellan Midstream joint rate | Dallas (Singleton), TX | Magellan Pipeline Company, L.P. | 23.85 | 0.89 | 0.47* | 1.50 | 26.71 | 17.7 | 18.81 | FERC No. 191.10.0 item 200 |
| Pine Bend, MN | Magellan Midstream joint rate | West Ft. Worth, TX | Magellan Pipeline Company, L.P. | 23.99 | 0.90 | 0.47* | 1.50 | 26.86 | 17.8 | 18.96 | FERC No. 191.10.0 item 200 |
Diesel: product adder
- ¢/gal · product adder
- 8.40
- ¢/gal · line-haul tariff · published
- 5.50
- ¢/gal · carrying cost · calculated
- 0.92
- ¢/gal · pipeline loss · estimate
- 0.49
- ¢/gal · terminaling · estimate
- 1.50
- days financed
- 11.6
Route used: from McKee Station / McKee-DS / McKee-DSCOLO Station on NuStar Pipeline to NuStar Southlake Terminal, Tarrant County, TX (FERC No. 73.29.0). 2 routes in the table show a lower figure. They start part-way along a pipeline or at a secondary origin, so they leave out the cost of getting product there and do not set this figure.
How this adder is worked, line by line
| Line | ¢/gal | Basis | Source or working |
|---|---|---|---|
| Line-haul tariff | 5.499 | published | NuStar Pipeline FERC No. 73.29.0: McKee Station / McKee-DS / McKee-DSCOLO Station (Valero McKee refinery), Moore County → NuStar Southlake Terminal, Tarrant County, TX, 230.94 ¢/bbl |
| Carrying cost | 0.918 | calculated | $4.870000/gal × 5.9200% ÷ 365 × 11.616 days (4.116 in transit, 2.50 waiting on the cycle, 5.00 in terminal inventory); transit estimated: 395 pipeline miles at 4.0 mph (general estimate) |
| Pipeline loss | 0.487 | estimate | flat estimate $0.0049/gal, applied 1 time |
| Terminaling | 1.500 | estimate | Flat estimate: no fee on file for this terminal |
| Product adder | 8.403 | Sum of the lines above, over the origin spot price |
Every published route, lowest adder first (35 of 35). Origins are priced at the same index here. "Origin must be cheaper by" is how far below the price at the origin of the route used above a route's own origin price has to be before that route wins.
| Origin | Pipeline | Delivery point | Terminals | Line-haul | Carrying | Loss | Terminaling | Adder ¢/gal | Days | Origin must be cheaper by | Tariff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waco, TX - Flint Hills Resources Terminal / KPL South Texas Jct. starts part-way along the line | Magellan Midstream | Dallas, TX | Aircraft Service International; Magellan Pipeline Company, L.P. | 5.78 | 0.67 | 0.24* | 1.50 | 8.20 | 8.5 | — | Texas No. 74.13.0 item 100 |
| Waco, TX - Flint Hills Resources Terminal / KPL South Texas Jct. starts part-way along the line | Magellan Midstream | West Ft. Worth, TX | Magellan Pipeline Company, L.P. | 5.81 | 0.67 | 0.24* | 1.50 | 8.23 | 8.5 | — | Texas No. 74.13.0 item 100 |
| McKee Station / McKee-DS / McKee-DSCOLO Station (Valero McKee refinery), Moore County | NuStar Pipeline | NuStar Southlake Terminal, Tarrant County, TX | NuStar Logistics, L.P. - Southlake, TX | 5.50 | 0.92 | 0.49 | 1.50 | 8.40 | 11.6 | — | FERC No. 73.29.0 |
| Pasadena, Houston | Explorer Pipeline | Dallas-Ft. Worth International Airport (Tarrant County) | Aircraft Services International | 5.91 | 0.82 | 0.24* | 1.50 | 8.48 | 10.4 | 0.07 | FERC No. 100.134.0 item Part III |
| Pasadena, Houston | Explorer Pipeline | Irving (Dallas County) | ExxonMobil Pipeline; Magellan Pipeline Company, L.P.; GLOBAL COMPANIES, LLC | 5.93 | 0.81 | 0.24* | 1.50 | 8.48 | 10.3 | 0.08 | FERC No. 100.134.0 item Part III |
| Mont Belvieu (Chambers County, TX) | Explorer Pipeline | Dallas-Ft. Worth International Airport (Tarrant County) | Aircraft Services International | 5.91 | 0.82 | 0.24* | 1.50 | 8.48 | 10.4 | 0.08 | FERC No. 100.134.0 item Part III |
| Mont Belvieu (Chambers County, TX) | Explorer Pipeline | Irving (Dallas County) | ExxonMobil Pipeline; Magellan Pipeline Company, L.P.; GLOBAL COMPANIES, LLC | 5.93 | 0.82 | 0.24* | 1.50 | 8.49 | 10.3 | 0.08 | FERC No. 100.134.0 item Part III |
| Pasadena, Houston | Explorer Pipeline | Grapevine (Tarrant County) | Sunoco LLC; NuStar Logistics, L.P. - Southlake, TX | 5.93 | 0.82 | 0.24* | 1.50 | 8.49 | 10.4 | 0.09 | FERC No. 100.134.0 item Part III |
| Mont Belvieu (Chambers County, TX) | Explorer Pipeline | Grapevine (Tarrant County) | Sunoco LLC; NuStar Logistics, L.P. - Southlake, TX | 5.93 | 0.82 | 0.24* | 1.50 | 8.50 | 10.4 | 0.09 | FERC No. 100.134.0 item Part III |
| Port Arthur (Jefferson County, TX) | Explorer Pipeline | Dallas-Ft. Worth International Airport (Tarrant County) | Aircraft Services International | 5.91 | 0.85 | 0.24* | 1.50 | 8.51 | 10.8 | 0.11 | FERC No. 100.134.0 item Part III |
| Port Arthur (Jefferson County, TX) | Explorer Pipeline | Irving (Dallas County) | ExxonMobil Pipeline; Magellan Pipeline Company, L.P.; GLOBAL COMPANIES, LLC | 5.93 | 0.84 | 0.24* | 1.50 | 8.52 | 10.7 | 0.11 | FERC No. 100.134.0 item Part III |
| Port Arthur (Jefferson County, TX) | Explorer Pipeline | Grapevine (Tarrant County) | Sunoco LLC; NuStar Logistics, L.P. - Southlake, TX | 5.93 | 0.85 | 0.24* | 1.50 | 8.53 | 10.8 | 0.12 | FERC No. 100.134.0 item Part III |
| Pasadena, Houston | Explorer Pipeline | Ft. Worth (Tarrant County) | US Venture - Fort Worth; GLOBAL COMPANIES, LLC; US Venture- Ft. Worth | 5.98 | 0.82 | 0.24* | 1.50 | 8.54 | 10.4 | 0.14 | FERC No. 100.134.0 item Part III |
| Mont Belvieu (Chambers County, TX) | Explorer Pipeline | Ft. Worth (Tarrant County) | US Venture - Fort Worth; GLOBAL COMPANIES, LLC; US Venture- Ft. Worth | 5.98 | 0.83 | 0.24* | 1.50 | 8.55 | 10.5 | 0.15 | FERC No. 100.134.0 item Part III |
| Port Arthur (Jefferson County, TX) | Explorer Pipeline | Ft. Worth (Tarrant County) | US Venture - Fort Worth; GLOBAL COMPANIES, LLC; US Venture- Ft. Worth | 5.98 | 0.86 | 0.24* | 1.50 | 8.58 | 10.9 | 0.18 | FERC No. 100.134.0 item Part III |
| Port Neches (Jefferson County, TX) | Explorer Pipeline | Dallas-Ft. Worth International Airport (Tarrant County) | Aircraft Services International | 6.01 | 0.85 | 0.24* | 1.50 | 8.60 | 10.8 | 0.20 | FERC No. 100.134.0 item Part III |
| Port Neches (Jefferson County, TX) | Explorer Pipeline | Irving (Dallas County) | ExxonMobil Pipeline; Magellan Pipeline Company, L.P.; GLOBAL COMPANIES, LLC | 6.02 | 0.84 | 0.24* | 1.50 | 8.61 | 10.6 | 0.20 | FERC No. 100.134.0 item Part III |
| Port Neches (Jefferson County, TX) | Explorer Pipeline | Grapevine (Tarrant County) | Sunoco LLC; NuStar Logistics, L.P. - Southlake, TX | 6.02 | 0.85 | 0.24* | 1.50 | 8.62 | 10.8 | 0.21 | FERC No. 100.134.0 item Part III |
| East Houston, TX | Magellan Midstream | Dallas, TX | Aircraft Service International; Magellan Pipeline Company, L.P. | 6.07 | 0.81 | 0.24* | 1.50 | 8.62 | 10.3 | 0.22 | Texas No. 50.31.0 item 160 |
| Galena Park, TX | Magellan Midstream | Dallas, TX | Aircraft Service International; Magellan Pipeline Company, L.P. | 6.07 | 0.81 | 0.24* | 1.50 | 8.62 | 10.3 | 0.22 | Texas No. 50.31.0 item 170 |
| Pasadena-MVP, TX | Magellan Midstream | Dallas, TX | Aircraft Service International; Magellan Pipeline Company, L.P. | 6.07 | 0.81 | 0.24* | 1.50 | 8.62 | 10.3 | 0.22 | Texas No. 50.31.0 item 500 |
| Port Neches (Jefferson County, TX) | Explorer Pipeline | Ft. Worth (Tarrant County) | US Venture - Fort Worth; GLOBAL COMPANIES, LLC; US Venture- Ft. Worth | 6.07 | 0.86 | 0.24* | 1.50 | 8.67 | 10.8 | 0.27 | FERC No. 100.134.0 item Part III |
| Valero Refining-Texas Houston Refinery | Magellan Midstream joint rate | Dallas (Singleton), TX | Magellan Pipeline Company, L.P. | 6.33 | 0.81 | 0.24* | 1.50 | 8.88 | 10.3 | 0.48 | Texas No. 80.8.0 item 100 |
| East Houston, TX | Magellan Midstream | West Ft. Worth, TX | Magellan Pipeline Company, L.P. | 6.10 | 0.83 | 0.49* | 1.50 | 8.91 | 10.5 | 0.51 | Texas No. 50.31.0 item 160 |
| Galena Park, TX | Magellan Midstream | West Ft. Worth, TX | Magellan Pipeline Company, L.P. | 6.10 | 0.83 | 0.49* | 1.50 | 8.91 | 10.5 | 0.51 | Texas No. 50.31.0 item 170 |
| Pasadena-MVP, TX | Magellan Midstream | West Ft. Worth, TX | Magellan Pipeline Company, L.P. | 6.10 | 0.83 | 0.49* | 1.50 | 8.92 | 10.5 | 0.51 | Texas No. 50.31.0 item 500 |
| Valero Refining-Texas Houston Refinery | Magellan Midstream joint rate | West Ft. Worth, TX | Magellan Pipeline Company, L.P. | 6.36 | 0.83 | 0.49* | 1.50 | 9.18 | 10.5 | 0.77 | Texas No. 80.8.0 item 100 |
| Texas City, TX | Magellan Midstream | Dallas, TX | Aircraft Service International; Magellan Pipeline Company, L.P. | 7.06 | 0.84 | 0.24* | 1.50 | 9.65 | 10.6 | 1.24 | Texas No. 50.31.0 item 410 |
| Texas City, TX | Magellan Midstream | West Ft. Worth, TX | Magellan Pipeline Company, L.P. | 7.09 | 0.86 | 0.49* | 1.50 | 9.94 | 10.9 | 1.54 | Texas No. 50.31.0 item 410 |
| Wynnewood, OK / Ardmore, OK (Valero Partners Wynnewood) | Magellan Midstream joint rate | Dallas (Singleton), TX | Magellan Pipeline Company, L.P. | 7.49 | 0.71 | 0.49* | 1.50 | 10.19 | 9.0 | 1.78 | FERC No. 197.9.0 item 300 |
| Wynnewood, OK / Ardmore, OK (Valero Partners Wynnewood) | Magellan Midstream joint rate | Dallas-Motiva, TX | GLOBAL COMPANIES, LLC | 7.49 | 0.71 | 0.49* | 1.50 | 10.19 | 9.0 | 1.78 | FERC No. 197.9.0 item 300 |
| Wynnewood, OK / Ardmore, OK (Valero Partners Wynnewood) | Magellan Midstream joint rate | West Ft. Worth, TX | Magellan Pipeline Company, L.P. | 7.54 | 0.72 | 0.49* | 1.50 | 10.24 | 9.1 | 1.84 | FERC No. 197.9.0 item 300 |
| Pine Bend, MN | Magellan Midstream joint rate | Dallas-Motiva, TX | GLOBAL COMPANIES, LLC | 23.85 | 1.40 | 0.73* | 1.50 | 27.48 | 17.7 | 19.07 | FERC No. 191.10.0 item 200 |
| Pine Bend, MN | Magellan Midstream joint rate | Dallas (Singleton), TX | Magellan Pipeline Company, L.P. | 23.85 | 1.40 | 0.73* | 1.50 | 27.48 | 17.7 | 19.07 | FERC No. 191.10.0 item 200 |
