Rack market
Sewaren, NJ
#76 of 422 U.S. rack markets by terminals
OPIS rack city 202
Gasoline & diesel
Biodiesel
- terminals
- 4
- pipeline systems delivering
- 2
- refineries confirmed
- 0
- more per research or by route
- 20
Terminals in this market
| Terminal | TCN | Location | Delivered by |
|---|---|---|---|
| Buckeye Terminals, LLC - Port Reading Terminal | T-22-NJ-1535 | Port Reading, NJ | Colonial Pipeline |
| Buckeye Terminals, LLC - Raritan Bay Terminal | T-22-NJ-1545 | Perth Amboy, NJ | Buckeye Pipeline |
| Kinder Morgan Liquids Terminals LLC | T-22-NJ-1550 | Perth Amboy, NJ | Buckeye Pipeline, Colonial Pipeline |
| Vopak Terminal - Perth Amboy | T-22-NJ-1538 | Perth Amboy, NJ | Buckeye Pipeline, Colonial Pipeline |
Pipelines delivering to this market
Each system with a tariff delivery point at one of this market’s terminals, and how many running refineries can ship on it to here.
| Pipeline system | Terminals here | Delivery points | Refineries confirmed | All reachable |
|---|---|---|---|---|
| Buckeye Pipeline | 3 | 2 | 0 | 0 |
| Colonial Pipeline | 3 | 1 | 0 | 17 |
Refineries that can supply this market
| Refinery | Location | Via | Link |
|---|---|---|---|
| CITGO Lake Charles Refinery | Lake Charles, LA | Colonial Pipeline | per research |
| Calcasieu Refining Company | Lake Charles, LA | Colonial Pipeline | per research |
| Chevron Pasadena Refinery (Pasadena Refining System, Inc.) | Pasadena, TX | Colonial Pipeline, Marathon Pipe Line (MPLX) | per research |
| ExxonMobil Baytown Refinery | Baytown, TX | Colonial Pipeline | per research |
| ExxonMobil Beaumont Refinery | Beaumont, TX | Colonial Pipeline | per research |
| Hunt Refining Company - Tuscaloosa Refinery | Tuscaloosa, AL | Colonial Pipeline | per research |
| Krotz Springs Refinery | Krotz Springs, LA | Colonial Pipeline | per research |
| Marathon Galveston Bay Refinery | Galveston Bay, TX | Colonial Pipeline | per research |
| Motiva Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline | per research |
| Pemex Deer Park Refinery (Deer Park Refining Limited Partnership) | Deer Park, TX | Colonial Pipeline | per research |
| Placid Refining Company Port Allen Refinery | Port Allen, LA | Colonial Pipeline | per research |
| Valero Houston Refinery | Houston, TX | Colonial Pipeline | per research |
| Valero Meraux Refinery | Meraux, LA | Colonial Pipeline | per research |
| Valero St. Charles Refinery (Norco Refinery) | Norco, LA | Bengal Pipeline | per research |
| Valero Texas City Refinery | Texas City, TX | Colonial Pipeline | per research |
| ExxonMobil Baton Rouge Refinery | Baton Rouge, LA | Bengal Pipeline, Colonial Pipeline | inferred (same city) |
| Marathon Garyville Refinery | Garyville, LA | Bengal Pipeline | inferred (same city) |
| Shell Norco Manufacturing Complex (Norco Refinery) | Norco, LA | Bengal Pipeline | inferred (same city) |
| TotalEnergies Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline | inferred (same city) |
| Valero Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline | inferred (same city) |
Nearby rack markets
Rack markets within 75 miles (straight line): where a buyer here could also lift.
| Rack market | Miles | Terminals | Pipelines |
|---|---|---|---|
| Linden, NJ | 5 | 6 | 2 |
| Elizabeth, NJ | 10 | 4 | 3 |
| Bayonne, NJ | 12 | 2 | 3 |
| Newark, NJ | 14 | 3 | 3 |
| New York, NY | 18 | 2 | — |
| Long Island City, NY | 22 | 4 | — |
| Bronx, NY | 27 | 3 | 1 |
| Inwood, NY | 28 | 1 | — |
| Lawrence, NY | 28 | 2 | — |
| Oceanside, NY | 34 | 3 | — |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.