Terminal
Zenith Energy Holdings - Altoona Terminal
Route 764 Sugar Run Road, Altoona, PA 16601
T-25-PA-1788
Rack market · Altoona, PA
gasoline distillate
- pipelines supplying
- 1
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- 107.34
- terminals within 100 mi
- 23
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Buckeye Pipeline | ELDORADO (b) | gasoline distillate | same city | FERC No. 442.42.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Chelsea Jct. PA | Buckeye Pipeline | Monroe Energy LLC | 107.34 | FERC No. 442.42.0 |
| Booth PA | Buckeye Pipeline | junction or tank farm | 140.71 | FERC No. 442.42.0 |
| Eagle Point NJ | Buckeye Pipeline | junction or tank farm | 155.61 | FERC No. 442.42.0 |
| Linden NJ | Buckeye Pipeline incentive | Phillips 66 Company | 167.95 | FERC No. 442.42.0 |
| Macungie PA | Buckeye Pipeline | junction or tank farm | 169.20 | FERC No. 442.42.0 |
| Paulsboro NJ | Buckeye Pipeline | Paulsboro Refining CO LLC | 189.81 | FERC No. 442.42.0 |
| Linden NJ | Buckeye Pipeline | Phillips 66 Company | 189.81 | FERC No. 442.42.0 |
| Midland PA | Buckeye Pipeline uncommitted-tier2 | junction or tank farm | 381.08 | FERC No. 460.11.0 |
| Midland PA | Buckeye Pipeline uncommitted-tier1 | junction or tank farm | 390.64 | FERC No. 460.11.0 |
| Midland PA | Buckeye Pipeline uncommitted-base | junction or tank farm | 398.78 | FERC No. 460.11.0 |
| Midland PA | Buckeye Pipeline committed-tier2 | junction or tank farm | 408.75 | FERC No. 460.11.0 |
| Midland PA | Buckeye Pipeline committed-tier1 | junction or tank farm | 418.99 | FERC No. 460.11.0 |
| Toledo OH | Buckeye Pipeline uncommitted-tier2 |
Toledo Refining CO LLC Bp-Husky Refining LLC |
472.64 | FERC No. 460.11.0 |
| Findlay OH | Buckeye Pipeline uncommitted-tier2 | junction or tank farm | 472.65 | FERC No. 460.11.0 |
| Lima OH | Buckeye Pipeline uncommitted-tier2 | Lima Refining Company | 472.66 | FERC No. 460.11.0 |
| Detroit MI | Buckeye Pipeline uncommitted-tier2 | Marathon Petroleum CO LP | 478.02 | FERC No. 460.11.0 |
| Woodhaven MI | Buckeye Pipeline uncommitted-tier2 | junction or tank farm | 478.05 | FERC No. 460.11.0 |
| Toledo OH | Buckeye Pipeline uncommitted-tier1 |
Toledo Refining CO LLC Bp-Husky Refining LLC |
484.48 | FERC No. 460.11.0 |
| Findlay OH | Buckeye Pipeline uncommitted-tier1 | junction or tank farm | 484.49 | FERC No. 460.11.0 |
| Lima OH | Buckeye Pipeline uncommitted-tier1 | Lima Refining Company | 484.52 | FERC No. 460.11.0 |
| Findlay OH | Buckeye Pipeline uncommitted-base | junction or tank farm | 487.25 | FERC No. 460.11.0 |
| Detroit MI | Buckeye Pipeline uncommitted-tier1 | Marathon Petroleum CO LP | 490.01 | FERC No. 460.11.0 |
| Woodhaven MI | Buckeye Pipeline uncommitted-tier1 | junction or tank farm | 490.04 | FERC No. 460.11.0 |
| Lima OH | Buckeye Pipeline uncommitted-base | Lima Refining Company | 496.23 | FERC No. 460.11.0 |
| Toledo OH | Buckeye Pipeline uncommitted-base |
Toledo Refining CO LLC Bp-Husky Refining LLC |
496.23 | FERC No. 460.11.0 |
| Detroit MI | Buckeye Pipeline uncommitted-base | Marathon Petroleum CO LP | 502.64 | FERC No. 460.11.0 |
| Woodhaven MI | Buckeye Pipeline uncommitted-base | junction or tank farm | 502.64 | FERC No. 460.11.0 |
| Toledo OH | Buckeye Pipeline committed-tier2 |
Toledo Refining CO LLC Bp-Husky Refining LLC |
506.65 | FERC No. 460.11.0 |
| Findlay OH | Buckeye Pipeline committed-tier2 | junction or tank farm | 506.66 | FERC No. 460.11.0 |
| Lima OH | Buckeye Pipeline committed-tier2 | Lima Refining Company | 506.67 | FERC No. 460.11.0 |
| Detroit MI | Buckeye Pipeline committed-tier2 | Marathon Petroleum CO LP | 512.40 | FERC No. 460.11.0 |
| Woodhaven MI | Buckeye Pipeline committed-tier2 | junction or tank farm | 512.42 | FERC No. 460.11.0 |
| Toledo OH | Buckeye Pipeline committed-tier1 |
Toledo Refining CO LLC Bp-Husky Refining LLC |
519.30 | FERC No. 460.11.0 |
| Findlay OH | Buckeye Pipeline committed-tier1 | junction or tank farm | 519.32 | FERC No. 460.11.0 |
| Lima OH | Buckeye Pipeline committed-tier1 | Lima Refining Company | 519.33 | FERC No. 460.11.0 |
| Detroit MI | Buckeye Pipeline committed-tier1 | Marathon Petroleum CO LP | 525.21 | FERC No. 460.11.0 |
| Woodhaven MI | Buckeye Pipeline committed-tier1 | junction or tank farm | 525.25 | FERC No. 460.11.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Sunoco Partners Marketing & Terminals L.p. - Altoona Terminal T-25-PA-1785 | Altoona, PA | 0.1 | gasoline distillate |
| Gulf Oil, LP Altoona Terminal T-25-PA-1767 | Altoona, PA | 0.5 | gasoline distillate |
| Buckeye Terminals, LLC - Greensburg T-25-PA-1769 | Greensburg, PA | 56.0 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Delmont Terminal T-25-PA-1761 | Delmont, PA | 60.4 | gasoline distillate |
| Lucknow-Highspire Terminals - Pittsburgh/Delmont T-25-PA-1778 | Murrysville, PA | 61.5 | gasoline distillate |
| Lucknow-Highspire Terminals - Mechanicsburg T-23-PA-1715 | Mechanicsburg, PA | 74.6 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Blawnox Terminal T-25-PA-1791 | Pittsburgh, PA | 75.3 | gasoline distillate jet fuel propane butane other crude |
| Buckeye Terminals, LLC - Indianola Terminal T-25-PA-1771 | Indianola, PA | 75.7 | gasoline distillate |
| Watco Transloading LLC T-25-PA-1762 | Dravosburg, PA | 76.8 | gasoline distillate |
| Zenith Energy Holdings - Mechanicsburg Terminal T-23-PA-1725 | Mechanicsburg, PA | 78.6 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Pittsburgh Terminal T-25-PA-1781 | Pittsburgh, PA | 79.8 | gasoline distillate jet fuel propane butane other crude |
| Guttman Tealty Company (Dba Bulk Terminal Storage) - Belle Vernon T-25-PA-1790 | Belle Vernon, PA | 79.8 | gasoline distillate |
| Lucknow-Highspire Terminals - Harrisburg T-23-PA-1713 | Harrisburg, PA | 86.8 | gasoline distillate |
| Lucknow-Highspire Terminals - Highspire T-23-PA-1716 | Middletown, PA | 87.7 | gasoline distillate |
| Lucknow-Highspire Terminals - Pittsburgh (Neville Island) T-25-PA-1776 | Pittsburgh, PA | 87.7 | gasoline distillate jet fuel propane butane other crude |
| Petroleum Products Corporation Pittsburgh Terminals T-25-PA-1780 | Coraopolis, PA | 92.0 | gasoline distillate ethanol biodiesel |
| Buckeye Terminals, LLC - Pittsburgh T-25-PA-1792 | Coraopolis, PA | 92.1 | gasoline distillate |
| Gordon Terminal Service Company T-25-PA-1759 | Coraopolis, PA | 93.2 | gasoline distillate |
| Zenith Energy US - Williamsport Terminal T-23-PA-1749 | South Williamsport, PA | 93.3 | gasoline distillate |
| Buckeye Terminals LLC - Williamsport Terminal T-23-PA-1743 | South Williamsport, PA | 93.4 | gasoline distillate |
| Aircraft Service International Group T-23-PA-1766 | Pittsburgh, PA | 95.0 | gasoline distillate jet fuel propane butane other crude |
| Superior Plus Energy Services Incorporated - Montoursville T-23-PA-1709 | Montoursville, PA | 95.1 | gasoline distillate |
| Guttman Realty Company (Dba Bulk Terminal Storage) T-55-WV-3186 | Star City, WV | 99.5 | gasoline distillate ethanol |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.