Lucknow Highspire Terminal
5140 Paxton Street, Harrisburg, PA 17111
- pipelines supplying
- 0
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- —
- terminals within 100 mi
- 58
Supplied by
No tariff delivery point is linked to this terminal yet. It may be supplied by barge, truck, or a pipeline whose tariffs we haven’t researched.
Can be sourced from
No published rates into this terminal’s delivery points yet — its pipeline’s rate tariffs haven’t been transcribed.
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Lucknow Highspire Terminal T-23-PA-1716 | Middletown, PA | 2.5 | gasoline distillate |
| Sunoco Midstream LLC T-23-PA-1725 | Mechanicsburg, PA | 9.1 | gasoline distillate |
| Lucknow Highspire Terminal T-23-PA-1715 | Mechanicsburg, PA | 13.1 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-23-PA-1727 | Sinking Spring, PA | 40.6 | gasoline distillate |
| Lucknow Highspire Terminal T-23-PA-1742 | Sinking Spring, PA | 40.7 | gasoline distillate |
| Buckeye Terminals, LLC Tuckerton T-23-PA-1752 | Reading, PA | 46.8 | gasoline distillate jet fuel |
| Lucknow Highspire Terminal T-23-PA-1728 | Northumberland, PA | 50.4 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-23-PA-1729 | Northumberland, PA | 50.4 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-23-PA-1744 | Tamaqua, PA | 55.3 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-23-PA-1710 | Exton, PA | 64.7 | gasoline distillate |
| Petroleum Fuel & Terminal - Baltimore N T-52-MD-1554 | Baltimore, MD | 67.0 | unknown |
| Energy Transfer Marketing & Terminals LP T-23-PA-1722 | Malvern, PA | 67.3 | gasoline distillate |
| Buckeye Terminals, LLC Macungie BES 1 T-23-PA-1702 | Macungie, PA | 67.6 | gasoline distillate |
| Buckeye Terminals, LLC - Malvern T-23-PA-1718 | Frazer, PA | 68.3 | gasoline distillate jet fuel |
| Sunoco Midstream LLC T-23-PA-1749 | Williamsport, PA | 68.6 | gasoline distillate |
| Buckeye Terminal, LLC South Williamsport T-23-PA-1743 | South Williamsport, PA | 68.6 | gasoline distillate |
| Petroleum Fuel & Terminal - Baltimore S T-52-MD-1559 | Baltimore, MD | 68.9 | unknown |
| GLOBAL COMPANIES, LLC T-23-PA-1733 | Macungie, PA | 69.0 | unknown |
| Superior Plus Energy - Montoursvillee T-23-PA-1709 | Montoursville, PA | 69.0 | gasoline distillate |
| Buckeye Terminals, LLC - Macungie T-23-PA-1700 | Macungie, PA | 69.2 | gasoline distillate |
| Petroleum Fuel & Terminal Company- Baltimore West T-52-MD-1563 | Baltimore, MD | 70.9 | unknown |
| Sunoco LLC T-52-MD-1560 | Baltimore, MD | 71.1 | gasoline jet fuel distillate renewable diesel transmix |
| GLOBAL COMPANIES, LLC T-52-MD-1561 | Baltimore, MD | 71.5 | gasoline jet fuel distillate renewable diesel transmix |
| Energy Transfer Marketing & Terminals LP T-52-MD-1552 | Baltimore, MD | 71.9 | unknown |
| CITGO - Baltimore T-52-MD-1562 | Baltimore, MD | 72.0 | gasoline jet fuel distillate renewable diesel transmix |
| Buckeye Terminals, LLC - Baltimore T-52-MD-1550 | Baltimore, MD | 73.0 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Liquids Terminals LLC T-52-MD-1551 | Baltimore, MD | 73.2 | gasoline jet fuel distillate renewable diesel transmix |
| Lucknow Highspire Terminal T-23-PA-1748 | Whitehall, PA | 74.4 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-23-PA-1711 | Whitehall, PA | 74.5 | gasoline distillate jet fuel |
| Lucknow Highspire Terminal T-23-PA-1701 | Allentown, PA | 76.6 | gasoline distillate jet fuel propane butane other crude |
| Buckeye Terminals T-52-MD-1574 | Wilmington, DE | 77.1 | gasoline ethanol distillate |
| Delaware City Logistics Company T-51-DE-1600 | Delaware City, DE | 77.2 | unknown |
| Energy Transfer Marketing & Terminals LP T-23-PA-1746 | Aston, PA | 78.0 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals LP T-23-PA-1757 | Marcus Hook, PA | 78.4 | gasoline distillate jet fuel |
| Sunoco LLC T-23-PA-1747 | Marcus Hook, PA | 78.9 | gasoline distillate jet fuel |
| MIPC LLC Monroe Refinery Truck Rack T-23-PA-1772 | Trainer, PA | 79.8 | unknown |
| Energy Transfer Marketing & Terminals LP T-23-PA-1720 | Edwardsville, PA | 83.7 | gasoline distillate |
| Delaware River Partners T-22-NJ-1551 | Gibbstown, NJ | 85.1 | unknown |
| Energy Transfer Marketing & Terminals LP T-25-PA-1788 | Altoona, PA | 86.8 | gasoline distillate |
| Sunoco LLC T-22-NJ-1526 | Paulsboro, NJ | 86.8 | gasoline distillate jet fuel |
| Lucknow Highspire Terminal T-25-PA-1767 | Altoona, PA | 86.9 | gasoline distillate |
| Sunoco Midstream LLC T-25-PA-1785 | Altoona, PA | 86.9 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-22-NJ-1517 | Paulsboro, NJ | 86.9 | jet fuel gasoline distillate renewable diesel transmix |
| PBF Logistics ProductsTerminals LLC T-22-NJ-1525 | Paulsboro, NJ | 86.9 | gasoline jet fuel distillate renewable diesel transmix |
| PBF Logistics ProductsTerminals LLC T-23-PA-1730 | Philadelphia, PA | 87.0 | unknown |
| Aircraft Service International Inc. T-23-PA-1770 | Philadelphia, PA | 87.0 | unknown |
| Energy Transfer Marketing and Terminals LP T-23-PA-1737 | Philadelphia, PA | 87.1 | unknown |
| Energy Transfer Marketing and Terminals LP T-23-PA-1734 | Philadelphia, PA | 87.1 | unknown |
| Energy Transfer Marketing & Terminals LP T-23-PA-1736 | Philadelphia, PA | 88.1 | unknown |
| Energy Transfer Marketing & Terminals LP T-23-PA-1751 | Hatboro, PA | 89.2 | gasoline distillate jet fuel |
| MIPC LLC - Philadelphia T-23-PA-1732 | Philadelphia, PA | 90.7 | unknown |
| Global Companies, LLC T-22-NJ-1540 | Thorofare, NJ | 91.0 | gasoline distillate |
| Sunoco Midstream LLC T-23-PA-1703 | Pittston Township, PA | 91.7 | gasoline distillate |
| Lucknow Highspire Terminal T-23-PA-1707 | Pittston, PA | 91.9 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-22-NJ-1544 | Westville, NJ | 92.0 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Liquids Terminals LLC T-23-PA-1761 | Philadelphia, PA | 92.0 | unknown |
| Aircraft Service International, Inc T-54-VA-1676 | Sterling, VA | 94.9 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| RR Washington National Airport T-54-VA-1686 | Arlington, VA | 95.9 | gasoline jet fuel distillate biodiesel renewable diesel |
Delivered ethanol cost
By truck direct from Western New York Energy LLC (Medina, NY), about 264 road miles.
Assumptions: TOE (Round 2 adders, realistic transit)
| Cost line | ¢/gal | How |
|---|---|---|
| Basis | +3.00 | table · Origin-state discount to Chicago |
| Truck freight | +13.18 | estimated · 264 road mi × $4/loaded mi ÷ 8,000 gal |
| Wholesale margin | +0.00 | flat |
| Terminal charge | +1.15 | flat · Terminaling estimate |
| Carrying cost | +0.00 | calculated |
| Delivered over CHI | +17.33 |
- 3 plant(s) in KY, PA, TN not costed: no basis to Chicago on record for those states.
Options compared
| Origin | Move | Days | Basis ¢ | Delivered ¢/gal |
|---|---|---|---|---|
| Western New York Energy LLC Medina, NY | Truck · 264 road mi | <1 | +3.00 | +17.33 |
| ADM Decatur IL Decatur, IL | NS · Decatur, IL → Harrisburg, PA | 8.7 | -5.50 | +25.01 |
| One Earth Energy LLC Gibson City, IL | NS · Bloomington, IL → Harrisburg, PA | 8.6 | -5.50 | +25.88 |
| Green Plains Madison LLC Madison, IL | NS · St. Louis, MO → Harrisburg, PA | 9.0 | -5.50 | +26.00 |
| Marquis Energy LLC Hennepin, IL | NS · Kankakee, IL → Harrisburg, PA | 8.8 | -5.50 | +26.05 |
| Show Me Ethanol Carrollton, MO | NS · Kansas City, MO → Harrisburg, PA | 11.1 | -5.50 | +27.57 |
| POET Biorefining - Fostoria LLC Fostoria, OH | NS · Sandusky, OH → Harrisburg, PA | 6.2 | +0.00 | +29.48 |
| Cardinal Ethanol LLC Union City, IN | NS · Muncie, IN → Harrisburg, PA | 6.5 | +0.00 | +29.90 |
| POET Biorefining - Leipsic LLC Leipsic, OH | NS · Ft Wayne, IN → Harrisburg, PA | 6.3 | +0.00 | +29.97 |
| Central Indiana Ethanol LLC Marion, IN | NS · Marion, IN → Harrisburg, PA | 6.6 | +0.00 | +30.06 |
Published rail rates into this terminal
Destination rate group: Harrisburg, PA (NS) (Harrisburg is a listed station). Published single-car tank-car rates from the ethanol plants in each origin group, cheapest first — ¢/gal at 30,000 gal a car, line haul only. Delivery here assumes a rail or transload point in the group, then truck to the rack.
NSRQ 70120 price authority effective January 2, 2018, "subject to future increases" — current NS prices are published only through AccessNS. Not subject to fuel surcharge (note G556). Lanes to Norcross GA, Spartanburg SC, Alexandria VA and Pineville NC include transloading at the TBT (notes P949-P952).
| From rate group | Railroad | $/car | ¢/gal | Ethanol plants in the group | Tariff |
|---|---|---|---|---|---|
| Driftwood, PA | NS | 6,094 | 20.31 |
Pennsylvania Grain Prcsg LLC Clearfield, PA |
NSRQ 70120 item 1000 |
| Sandusky, OH | NS | 6,569 | 21.90 |
POET Biorefining - Fostoria LLC Fostoria, OH Guardian Lima LLC Lima, OH |
NSRQ 70120 item 1000 |
| Decatur, IL | NS | 6,636 | 22.12 |
ADM Decatur IL Decatur, IL |
NSRQ 70120 item 1000 |
| Muncie, IN | NS | 6,669 | 22.23 |
Cardinal Ethanol LLC Union City, IN POET Biorefining - Portland LLC Portland, IN POET Biorefining - Alexandria LLC Alexandria, IN |
NSRQ 70120 item 1000 |
| Marion, IN | NS | 6,703 | 22.34 |
POET Biorefining - North Manchester LLC North Manchester, IN POET Biorefining - Shelbyville LLC Shelbyville, IN Central Indiana Ethanol LLC Marion, IN |
NSRQ 70120 item 1000 |
| Ft Wayne, IN | NS | 6,703 | 22.34 |
The Andersons Marathon Holdings LLC Logansport, IN Valero Renewable Fuels LLC Bluffton, IN POET Biorefining - Leipsic LLC Leipsic, OH |
NSRQ 70120 item 1000 |
| Elkhart, IN | NS | 6,770 | 22.57 |
South Bend Ethanol LLC South Bend, IN |
NSRQ 70120 item 1000 |
| Knoxville, TN | NS | 6,770 | 22.57 |
Primary Products Investments LLC Loudon, TN |
NSRQ 70120 item 1000 |
| Chicago, IL | NS | 6,770 | 22.57 | Chicago index barrels (CHI) | NSRQ 70120 item 1000 |
| Louisville, KY | NS | 6,770 | 22.57 |
Parallel Products Inc Louisville, KY |
NSRQ 70120 item 1000 |
| St. Louis, MO | NS | 6,907 | 23.02 |
Green Plains Madison LLC Madison, IL Crysalis Biosciences Inc Sauget, IL |
NSRQ 70120 item 1000 |
| Lansing, MI | NS | 6,907 | 23.02 |
The Andersons Marathon Holdings LLC Albion, MI Carbon Green Bioenergy LLC Lake Odessa, MI |
NSRQ 70120 item 1000 |
| Bloomington, IL | NS | 6,907 | 23.02 |
One Earth Energy LLC Gibson City, IL Biourja Renewables LLC Peoria, IL |
NSRQ 70120 item 1000 |
| Kankakee, IL | NS | 6,941 | 23.14 |
Marquis Energy LLC Hennepin, IL |
NSRQ 70120 item 1000 |
| Kansas City, MO | NS | 7,179 | 23.93 |
Show Me Ethanol Carrollton, MO |
NSRQ 70120 item 1000 |
| Evansville, IN | NS | 7,787 | 25.96 |
Green Plains Mount Vernon LLC Mount Vernon, IN Valero Renewable Fuels LLC Mt Vernon, IN Grain Processing Corp Washington, IN |
NSRQ 70120 item 1000 |