Terminal
Buckeye Terminals LLC - Williamsport Terminal
1466 Sylvan Dell Road, South Williamsport, PA 17701
T-23-PA-1743
Rack market · Williamsport, PA
gasoline distillate
- pipelines supplying
- 1
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- 131.99
- terminals within 100 mi
- 28
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Sunoco / Energy Transfer | Williamsport, Lycoming County | gasoline distillate | same city | FERC No. 175.36.0; 215.13.0; 216.18.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Montello (Laurel Pipeline) PA | Sunoco / Energy Transfer | junction or tank farm | 131.99 | FERC No. 175.36.0 |
| Point Breeze PA | Sunoco / Energy Transfer | junction or tank farm | 153.08 | FERC No. 175.36.0 |
| Eagle Point NJ | Sunoco / Energy Transfer | junction or tank farm | 153.24 | FERC No. 175.36.0 |
| Twin Oaks PA | Sunoco / Energy Transfer | junction or tank farm | 154.78 | FERC No. 175.36.0 |
| Fostoria Station OH | Sunoco / Energy Transfer uncommitted | junction or tank farm | 456.84 | FERC No. 215.13.0 |
| Toledo OH | Sunoco / Energy Transfer uncommitted |
Toledo Refining CO LLC Bp-Husky Refining LLC |
506.84 | FERC No. 216.18.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Zenith Energy US - Williamsport Terminal T-23-PA-1749 | South Williamsport, PA | 0.1 | gasoline distillate |
| Superior Plus Energy Services Incorporated - Montoursville T-23-PA-1709 | Montoursville, PA | 1.7 | gasoline distillate |
| Lucknow-Highspire Terminals - Northland T-23-PA-1728 | Northumberland, PA | 26.0 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1729 | Northumberland, PA | 26.0 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Kingston Terminal T-23-PA-1720 | Edwardsville, PA | 54.9 | gasoline distillate |
| Sunoco, LLC T-16-NY-1471 | Big Flat, NY | 61.3 | gasoline distillate kerosene |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1744 | Tamaqua, PA | 62.5 | gasoline distillate |
| Zenith Energy US - Dupont Terminal T-23-PA-1703 | Pittston, PA | 63.5 | gasoline distillate |
| Lucknow-Highspire Terminals - Dupont T-23-PA-1707 | Pittston, PA | 63.7 | gasoline distillate |
| Lucknow-Highspire Terminals - Harrisburg T-23-PA-1713 | Harrisburg, PA | 68.6 | gasoline distillate |
| Lucknow-Highspire Terminals - Sinking Spring T-23-PA-1742 | Sinking Spring, PA | 69.9 | gasoline distillate |
| Lucknow-Highspire Terminals - Mechanicsburg T-23-PA-1715 | Mechanicsburg, PA | 70.4 | gasoline distillate |
| Zenith Energy Holdings - Mechanicsburg Terminal T-23-PA-1725 | Mechanicsburg, PA | 70.4 | gasoline distillate |
| Lucknow-Highspire Terminals - Highspire T-23-PA-1716 | Middletown, PA | 71.1 | gasoline distillate |
| Buckeye Terminals, LLC - Vestal Terminal T-16-NY-1488 | Vestal, NY | 77.4 | gasoline distillate |
| Citgo Petroleum Corporation - Vestal Terminal T-16-NY-1454 | Vestal, NY | 77.7 | gasoline distillate |
| Buckeye Terminals, LLC - Tuckerton T-23-PA-1752 | Reading, PA | 79.4 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Montello (Reading) Terminal T-23-PA-1727 | Sinking Spring, PA | 80.2 | gasoline distillate |
| Lucknow-Highspire Terminals - Whitehall T-23-PA-1748 | Whitehall, PA | 87.4 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Fullerton Terminal T-23-PA-1711 | Whitehall, PA | 87.6 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC Macungie BES 1 T-23-PA-1702 | Macungie, PA | 88.4 | gasoline distillate |
| Farm And Home Oil Company (Global) T-23-PA-1733 | Macungie, PA | 89.4 | gasoline distillate jet fuel propane butane other crude |
| Buckeye Terminals, LLC - Macungie Terminal T-23-PA-1700 | Macungie, PA | 89.8 | gasoline distillate jet fuel propane butane other crude |
| Lucknow-Highspire Terminal - Allentown T-23-PA-1701 | Allentown, PA | 90.3 | gasoline distillate jet fuel propane butane other crude |
| Zenith Energy Holdings - Altoona Terminal T-25-PA-1788 | Altoona, PA | 93.4 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Altoona Terminal T-25-PA-1785 | Altoona, PA | 93.4 | gasoline distillate |
| Gulf Oil, LP Altoona Terminal T-25-PA-1767 | Altoona, PA | 93.8 | gasoline distillate |
| American Refining T-23-PA-1764 | Bradford, PA | 99.8 | unknown |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.