Terminal
Zenith Energy Holdings - Mechanicsburg Terminal
5125 Simpsopn Ferry Road, Mechanicsburg, PA 17050
T-23-PA-1725
Rack market · Harrisburg, PA
gasoline distillate
- pipelines supplying
- 1
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- 57.57
- terminals within 100 mi
- 59
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Buckeye Pipeline | MECHANICSBURG (b) | gasoline distillate | same city | FERC No. 442.42.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Chelsea Jct. PA | Buckeye Pipeline | Monroe Energy LLC | 57.57 | FERC No. 442.42.0 |
| Booth PA | Buckeye Pipeline | junction or tank farm | 114.28 | FERC No. 442.42.0 |
| Eagle Point NJ | Buckeye Pipeline | junction or tank farm | 129.15 | FERC No. 442.42.0 |
| Macungie PA | Buckeye Pipeline | junction or tank farm | 136.97 | FERC No. 442.42.0 |
| Linden NJ | Buckeye Pipeline | Phillips 66 Company | 179.20 | FERC No. 442.42.0 |
| Paulsboro NJ | Buckeye Pipeline | Paulsboro Refining CO LLC | 179.20 | FERC No. 442.42.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Lucknow-Highspire Terminals - Mechanicsburg T-23-PA-1715 | Mechanicsburg, PA | 4.1 | gasoline distillate |
| Lucknow-Highspire Terminals - Harrisburg T-23-PA-1713 | Harrisburg, PA | 9.1 | gasoline distillate |
| Lucknow-Highspire Terminals - Highspire T-23-PA-1716 | Middletown, PA | 9.3 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Montello (Reading) Terminal T-23-PA-1727 | Sinking Spring, PA | 49.6 | gasoline distillate |
| Lucknow-Highspire Terminals - Northland T-23-PA-1728 | Northumberland, PA | 55.0 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1729 | Northumberland, PA | 55.0 | gasoline distillate |
| Buckeye Terminals, LLC - Tuckerton T-23-PA-1752 | Reading, PA | 56.0 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminals - Sinking Spring T-23-PA-1742 | Sinking Spring, PA | 58.9 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1744 | Tamaqua, PA | 63.8 | gasoline distillate |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (North) Terminal T-52-MD-1554 | Baltimore, MD | 67.0 | gasoline distillate jet fuel |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (South) Terminal T-52-MD-1559 | Baltimore, MD | 68.9 | gasoline distillate jet fuel |
| Zenith Energy US - Williamsport Terminal T-23-PA-1749 | South Williamsport, PA | 70.4 | gasoline distillate |
| Buckeye Terminals LLC - Williamsport Terminal T-23-PA-1743 | South Williamsport, PA | 70.4 | gasoline distillate |
| Nustar Terminals Operations Partnership L.p. - Baltimore T-52-MD-1563 | Baltimore, MD | 70.7 | gasoline distillate jet fuel |
| Center Point Terminal Baltimore, LLC T-52-MD-1560 | Baltimore, MD | 70.9 | gasoline distillate jet fuel |
| Superior Plus Energy Services Incorporated - Montoursville T-23-PA-1709 | Montoursville, PA | 71.1 | gasoline distillate |
| Motiva Enterprises LLC T-52-MD-1561 | Baltimore, MD | 71.4 | gasoline distillate jet fuel |
| Sunoco Logistics Partners - Baltimore Terminal T-52-MD-1552 | Baltimore, MD | 71.7 | gasoline distillate |
| Citgo Petroleum Corporation & Zenith Energy US - Baltimore Terminal T-52-MD-1562 | Baltimore, MD | 71.8 | gasoline distillate jet fuel |
| Bitumar - Baltimore T-52-MD-1550 | Baltimore, MD | 72.7 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC - Curtis Bay Terminal T-52-MD-1551 | Baltimore, MD | 72.8 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Exton Terminal T-23-PA-1710 | Exton, PA | 72.9 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1722 | Malvern, PA | 75.4 | gasoline distillate |
| Buckeye Pipe Line Holdings, LP T-23-PA-1718 | Malvern, PA | 76.5 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC Macungie BES 1 T-23-PA-1702 | Macungie, PA | 76.7 | unknown |
| Farm And Home Oil Company (Global) T-23-PA-1733 | Macungie, PA | 78.1 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Macungie Terminal T-23-PA-1700 | Macungie, PA | 78.3 | gasoline distillate jet fuel |
| Zenith Energy Holdings - Altoona Terminal T-25-PA-1788 | Altoona, PA | 78.6 | gasoline distillate |
| Gulf Oil, LP Altoona Terminal T-25-PA-1767 | Altoona, PA | 78.7 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Altoona Terminal T-25-PA-1785 | Altoona, PA | 78.7 | gasoline distillate |
| Delaware City Refining Company LLC T-51-DE-1600 | Delaware City, DE | 83.3 | unknown |
| Lucknow-Highspire Terminals - Whitehall T-23-PA-1748 | Whitehall, PA | 83.4 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Fullerton Terminal T-23-PA-1711 | Whitehall, PA | 83.6 | gasoline distillate jet fuel |
| Magellan Midstream Partners, L.p. T-52-MD-1574 | Wilmington, DE | 84.0 | gasoline ethanol distillate |
| Sunoco Partners Marketing & Terminals L.p. - Twin Oaks Terminal T-23-PA-1746 | Aston, PA | 85.6 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminal - Allentown T-23-PA-1701 | Allentown, PA | 85.7 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1757 | Marcus Hook, PA | 85.9 | gasoline distillate jet fuel |
| Sunoco Marcus Hook Refinery T-23-PA-1747 | Marcus Hook, PA | 86.3 | gasoline distillate jet fuel |
| Conocophillips Company - Trainer T-23-PA-1772 | Trainer, PA | 87.3 | unknown |
| Aircraft Service International, Inc T-54-VA-1676 | Sterling, VA | 89.7 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Kingston Terminal T-23-PA-1720 | Edwardsville, PA | 90.7 | gasoline distillate |
| R.R. Wash. National Airport T-54-VA-1686 | Arlington, VA | 92.5 | gasoline distillate |
| Nustar - Paulsboro T-22-NJ-1517 | Paulsboro, NJ | 94.6 | gasoline distillate jet fuel |
| Paulsboro T-22-NJ-1525 | Paulsboro, NJ | 94.6 | gasoline distillate jet fuel |
| Global Partners LP - The Point Breeze Terminal T-23-PA-1737 | Philadelphia, PA | 95.1 | unknown |
| Plains All American Pipeline T-23-PA-1734 | Philadelphia, PA | 95.1 | unknown |
| Pbf Logistics Products Terminals LLC T-23-PA-1730 | Philadelphia, PA | 95.1 | unknown |
| Transmontaigne - Fairfax T-54-VA-1660 | Fairfax, VA | 96.2 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Belmont Terminal T-23-PA-1736 | Philadelphia, PA | 96.2 | unknown |
| Motiva - Fairfax Terminal T-54-VA-1662 | Fairfax, VA | 96.3 | gasoline distillate jet fuel |
| Citgo Petroleum Corporation - Fairfax Terminal T-54-VA-1661 | Fairfax, VA | 96.3 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Fairfax Terminal T-54-VA-1659 | Fairfax, VA | 96.3 | gasoline distillate jet fuel |
| Kinder Morgan Southeast Terminals LLC T-54-VA-1671 | Newington, VA | 97.5 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Willow Grove Terminal T-23-PA-1751 | Hatboro, PA | 97.9 | gasoline distillate jet fuel |
| Gulf Oil, Limited Partnership - Woodbury Terminal T-22-NJ-1540 | West Deptford, NJ | 98.7 | gasoline distillate |
| Zenith Energy US - Dupont Terminal T-23-PA-1703 | Pittston, PA | 99.0 | gasoline distillate |
| Monroe Energy LLC T-23-PA-1732 | Philadelphia, PA | 99.1 | unknown |
| Lucknow-Highspire Terminals - Dupont T-23-PA-1707 | Pittston, PA | 99.2 | gasoline distillate |
| Sunoco Partners Marketing & Terminals LP - Eagle Point Terminal T-22-NJ-1544 | Westville, NJ | 99.9 | gasoline distillate jet fuel |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.