Charlotte, NC
#3 of 422 U.S. rack markets by terminals
- terminals
- 13
- pipeline systems delivering
- 2
- refineries in market
- 0
- refineries supplying market
- 22
- people in the trade area
- 3,760,372
- gal/day gasoline · estimated demand
- 4,910,736
- gal/day diesel · estimated demand
- 1,148,175
Terminals in this market
| Terminal | TCN | Location | Delivered by |
|---|---|---|---|
| Aircraft Service International Inc. | T-56-NC-2032 | Charlotte, NC | Colonial Pipeline, Plantation Pipeline |
| Buckeye Terminals, LLC - Charlotte I | T-56-NC-2006 | Charlotte, NC | Colonial Pipeline, Plantation Pipeline |
| Buckeye Terminals, LLC - Charlotte II | T-56-NC-2024 | Charlotte, NC | Colonial Pipeline, Plantation Pipeline |
| CITGO - Charlotte | T-56-NC-2001 | Charlotte, NC | Colonial Pipeline |
| Charlotte | T-56-NC-2002 | Charlotte, NC | Colonial Pipeline, Plantation Pipeline |
| Colonial Terminals Operating Company | T-56-NC-2003 | Charlotte, NC | Colonial Pipeline, Plantation Pipeline |
| GLOBAL COMPANIES, LLC | T-56-NC-2007 | Charlotte, NC | Colonial Pipeline, Plantation Pipeline |
| GLOBAL COMPANIES, LLC | T-56-NC-2005 | Charlotte, NC | Colonial Pipeline, Plantation Pipeline |
| Kinder Morgan Southeast Terminals LLC | T-56-NC-2000 | Charlotte, NC | Colonial Pipeline, Plantation Pipeline |
| Kinder Morgan Southeast Terminals LLC | T-56-NC-2004 | Charlotte, NC | Colonial Pipeline |
| Kinder Morgan Southeast Terminals LLC | T-56-NC-2026 | Charlotte, NC | Colonial Pipeline |
| Marathon Petroleum, LLC | T-56-NC-2008 | Charlotte, NC | Colonial Pipeline, Plantation Pipeline |
| TransMontaigne - Charlotte/Paw Creek | T-56-NC-2023 | Charlotte, NC | Colonial Pipeline, Plantation Pipeline |
Pipelines delivering to this market
Each system with a tariff delivery point at one of this market’s terminals, and how many running refineries can ship on it to here.
| Pipeline system | Terminals here | Delivery points | Refineries confirmed | All reachable |
|---|---|---|---|---|
| Colonial Pipeline | 13 | 1 | 0 | 18 |
| Plantation Pipeline | 10 | 2 | 0 | 6 |
Refineries that can supply this market
| Refinery | Location | Via | Link |
|---|---|---|---|
| CITGO Lake Charles Refinery | Lake Charles, LA | Colonial Pipeline | per research |
| Calcasieu Refining Company | Lake Charles, LA | Colonial Pipeline | per research |
| Chevron Pasadena Refinery (Pasadena Refining System, Inc.) | Pasadena, TX | Colonial Pipeline, Marathon Pipe Line (MPLX) | per research |
| Chevron Pascagoula Refinery | Pascagoula, MS | Plantation Pipeline | per research |
| ExxonMobil Baton Rouge Refinery | Baton Rouge, LA | Bengal Pipeline, Colonial Pipeline, Plantation Pipeline | per research |
| ExxonMobil Baytown Refinery | Baytown, TX | Colonial Pipeline | per research |
| ExxonMobil Beaumont Refinery | Beaumont, TX | Colonial Pipeline | per research |
| Hunt Refining Company - Tuscaloosa Refinery | Tuscaloosa, AL | Colonial Pipeline | per research |
| Krotz Springs Refinery | Krotz Springs, LA | Colonial Pipeline | per research |
| Marathon Galveston Bay Refinery | Galveston Bay, TX | Colonial Pipeline | per research |
| Marathon Garyville Refinery | Garyville, LA | Bengal Pipeline, Marathon Pipe Line (MPLX), Plantation Pipeline | per research |
| Motiva Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline | per research |
| Pemex Deer Park Refinery (Deer Park Refining Limited Partnership) | Deer Park, TX | Colonial Pipeline | per research |
| Phillips 66 Lake Charles Refinery (Lake Charles Manufacturing Complex) | Westlake, LA | Colonial Pipeline | per research |
| Placid Refining Company Port Allen Refinery | Port Allen, LA | Colonial Pipeline, Plantation Pipeline | per research |
| Shell Norco Manufacturing Complex (Norco Refinery) | Norco, LA | Bengal Pipeline, Plantation Pipeline | per research |
| Valero Houston Refinery | Houston, TX | Colonial Pipeline | per research |
| Valero Meraux Refinery | Meraux, LA | Colonial Pipeline, Plantation Pipeline | per research |
| Valero Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline | per research |
| Valero St. Charles Refinery (Norco Refinery) | Norco, LA | Bengal Pipeline | per research |
| Valero Texas City Refinery | Texas City, TX | Colonial Pipeline | per research |
| TotalEnergies Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline | inferred (same city) |
Trade area
- people in the trade area · 2025 estimate
- 3,760,372
- rank of 422 rack markets by people
- #10
- gallons of gasoline a day · estimate, 2025
- 4,910,736
- gallons of diesel a day · estimate, 2025
- 1,148,175
- counties wholly in this market
- 7
- counties shared with other markets
- 41
| County | State | Share here | People counted here | Gasoline gal/day | Diesel gal/day | County population | Miles |
|---|---|---|---|---|---|---|---|
| Mecklenburg County | NC | 100% | 1,233,383 | 1,780,482 | 338,941 | 1,233,383 | 6 |
| Union County | NC | 100% | 267,674 | 219,351 | 38,864 | 267,674 | 30 |
| Cabarrus County | NC | 100% | 249,725 | 282,209 | 56,030 | 249,725 | 23 |
| Gaston County | NC | 100% | 246,558 | 297,080 | 58,854 | 246,558 | 14 |
| York County | SC | 77% | 236,057 | 269,681 | 87,626 | 306,887 | 26 |
| Catawba County | NC | 100% | 170,172 | 242,669 | 52,707 | 170,172 | 31 |
| Iredell County | NC | 76% | 160,585 | 211,013 | 55,604 | 211,798 | 37 |
| Lancaster County | SC | 100% | 114,296 | 103,692 | 35,277 | 114,296 | 43 |
| Rowan County | NC | 69% | 107,264 | 137,819 | 30,992 | 155,096 | 34 |
| Lincoln County | NC | 100% | 98,654 | 107,071 | 23,905 | 98,654 | 22 |
| Cleveland County | NC | 55% | 56,550 | 70,701 | 16,161 | 103,325 | 36 |
| Caldwell County | NC | 69% | 56,246 | 61,318 | 11,117 | 81,105 | 58 |
| Sullivan County | TN | 33% | 53,991 | 67,272 | 18,406 | 163,759 | 115 |
| Burke County | NC | 60% | 53,291 | 77,566 | 17,076 | 88,655 | 55 |
| Stanly County | NC | 74% | 51,120 | 51,315 | 10,909 | 68,830 | 38 |
| Florence County | SC | 36% | 49,294 | 82,348 | 26,415 | 138,504 | 110 |
| Washington County | TN | 29% | 40,355 | 43,329 | 12,075 | 141,199 | 113 |
| Chesterfield County | SC | 85% | 37,975 | 58,965 | 19,636 | 44,740 | 62 |
| Kershaw County | SC | 48% | 35,200 | 57,491 | 19,863 | 73,166 | 67 |
| Sumter County | SC | 33% | 34,861 | 48,751 | 16,487 | 105,067 | 99 |
| Darlington County | SC | 54% | 33,815 | 57,996 | 19,246 | 62,888 | 85 |
| Wilkes County | NC | 50% | 33,262 | 42,737 | 9,685 | 66,233 | 66 |
| Alexander County | NC | 76% | 27,929 | 24,211 | 4,640 | 36,958 | 47 |
| Watauga County | NC | 49% | 26,883 | 34,091 | 7,055 | 54,786 | 81 |
| Richmond County | NC | 55% | 22,946 | 35,780 | 10,299 | 42,041 | 69 |
| Carter County | TN | 38% | 21,872 | 21,208 | 3,668 | 57,361 | 97 |
| Washington County | VA | 40% | 21,484 | 34,847 | 20,423 | 53,898 | 117 |
| Rutherford County | NC | 31% | 20,657 | 24,421 | 5,754 | 65,745 | 57 |
| McDowell County | NC | 44% | 20,072 | 35,904 | 11,369 | 45,198 | 69 |
| Chester County | SC | 60% | 19,688 | 53,814 | 18,567 | 33,001 | 43 |
| Anson County | NC | 87% | 18,840 | 37,422 | 9,011 | 21,758 | 51 |
| Davie County | NC | 41% | 18,704 | 26,436 | 8,330 | 45,855 | 50 |
| Yadkin County | NC | 38% | 14,475 | 25,550 | 9,744 | 38,325 | 63 |
| Cherokee County | SC | 20% | 11,824 | 25,667 | 8,660 | 58,275 | 42 |
| Montgomery County | NC | 41% | 10,955 | 16,733 | 5,276 | 26,403 | 57 |
| Ashe County | NC | 38% | 10,568 | 13,030 | 2,877 | 27,514 | 87 |
| Smyth County | VA | 30% | 8,717 | 14,044 | 9,209 | 28,882 | 114 |
| Lee County | SC | 51% | 8,002 | 26,176 | 8,853 | 15,730 | 86 |
| Avery County | NC | 44% | 7,925 | 11,992 | 2,811 | 18,110 | 78 |
| Fairfield County | SC | 37% | 7,540 | 29,265 | 9,806 | 20,340 | 62 |
| Johnson County | TN | 38% | 7,130 | 5,912 | 975 | 18,718 | 97 |
| Yancey County | NC | 32% | 6,076 | 6,288 | 1,612 | 19,084 | 88 |
| Bristol city | VA | 35% | 5,766 | 11,152 | 5,805 | 16,418 | 116 |
| Mitchell County | NC | 37% | 5,523 | 6,275 | 1,452 | 15,062 | 86 |
| Unicoi County | TN | 30% | 5,384 | 8,303 | 3,806 | 17,856 | 101 |
| Grayson County | VA | 32% | 4,842 | 5,067 | 962 | 15,230 | 97 |
| Alleghany County | NC | 38% | 4,404 | 4,751 | 1,117 | 11,479 | 85 |
| Galax city | VA | 27% | 1,832 | 1,531 | 212 | 6,670 | 96 |
Fuel demand is an estimate: each state’s taxed gallons for the year (FHWA) are split among its counties by where the driving happens (EPA county vehicle miles, weighted by how much fuel each vehicle type burns), then shared to markets as above. Every state adds back to its FHWA total. Gasoline includes the ethanol blended into it; diesel is FHWA’s special fuels. Expect diesel to be least reliable along long-haul corridors, where trucks buy fuel in one county and burn it in another. Population: U.S. Census Bureau county estimates.
How good is it? Checked in October 2026 against the county retail sales Iowa and California publish: for gasoline, about 3–5% of gallons landed in the wrong rack market and a typical market was within 5–6%. For diesel, 14–21% landed in the wrong market and a typical market was 30–45% off, with truck-stop corridors such as Bakersfield and Stockton under-counted. Treat gasoline as a working estimate and diesel as a rough guide.
Cost to serve this market by pipeline
What it costs to move a gallon here from a supply origin at filed tariff rates: line-haul, the cost of financing the product on the way and in the tank, pipeline loss, and terminaling. It is a cost at filed rates, not a market price: add it to the origin spot price for a delivered cost. The figure shown is the lowest route that starts where product enters the pipeline system; where a second pipeline is needed to reach here, both are costed. Lines marked "estimate" are placeholders until the pipeline or terminal figure is on file; in the routes table, * marks a figure taken from the tariff.
Gasoline: product adder
- ¢/gal · product adder
- 6.59
- ¢/gal · line-haul tariff · published
- 3.72
- ¢/gal · carrying cost · calculated
- 0.93
- ¢/gal · pipeline loss · published
- 0.44
- ¢/gal · terminaling · estimate
- 1.50
- days financed
- 18.4
Route used: from Houston on Colonial Pipeline to Charlotte/Charlotte Douglas Airport (FERC 99.95.0 item 170). 7 routes in the table show a lower figure. They start part-way along a pipeline or at a secondary origin, so they leave out the cost of getting product there and do not set this figure.
How this adder is worked, line by line
| Line | ¢/gal | Basis | Source or working |
|---|---|---|---|
| Line-haul tariff | 3.723 | published | Colonial Pipeline FERC 99.95.0 item 170: Houston (Pasadena, Cedar Bayou) → Charlotte/Charlotte Douglas Airport (Mecklenburg County), 156.35 ¢/bbl |
| Carrying cost | 0.929 | calculated | $3.100000/gal × 5.9300% ÷ 365 × 18.435 days (10.935 in transit, 2.50 waiting on the cycle, 5.00 in terminal inventory); transit estimated: 1,050 pipeline miles at 4.0 mph (Colonial Pipeline public statements: about 4 mph on the mainlines, 5-day shipping cycles) |
| Pipeline loss | 0.436 | published | Colonial Pipeline FERC 98.74.0 item 76, Product Loss Allocation charge: 18.31 ¢/bbl |
| Terminaling | 1.500 | estimate | Flat estimate: no fee on file for this terminal |
| Product adder | 6.587 | Sum of the lines above, over the origin spot price |
Every published route, lowest adder first (15 of 15). Origins are priced at the same index here. "Origin must be cheaper by" is how far below the price at the origin of the route used above a route's own origin price has to be before that route wins.
| Origin | Pipeline | Delivery point | Terminals | Line-haul | Carrying | Loss | Terminaling | Adder ¢/gal | Days | Origin must be cheaper by | Tariff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moundville (Hale County) starts part-way along the line | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) | 10 terminals | 1.86 | 0.63 | 0.44* | 1.50 | 4.43 | 12.5 | — | FERC 99.95.0 item 230 |
| Collins (Covington County) starts part-way along the line | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) | 10 terminals | 2.38 | 0.71 | 0.44* | 1.50 | 5.03 | 14.1 | — | FERC 99.95.0 item 230 |
| Baton Rouge Dock Facility (W. Feliciana Parish) secondary origin | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) | 10 terminals | 2.81 | 0.79 | 0.44* | 1.50 | 5.53 | 15.6 | — | FERC 99.95.0 item 230 |
| Baton Rouge (E. Feliciana Parish) secondary origin | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) | 10 terminals | 2.81 | 0.79 | 0.44* | 1.50 | 5.54 | 15.6 | — | FERC 99.95.0 item 230 |
| Krotz Springs (St. Landry Parish) secondary origin | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) | 10 terminals | 2.93 | 0.80 | 0.44* | 1.50 | 5.67 | 16.0 | — | FERC 99.95.0 item 170 |
| Lake Charles (Calcasieu Parish) secondary origin | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) | 10 terminals | 3.28 | 0.86 | 0.44* | 1.50 | 6.07 | 17.1 | — | FERC 99.95.0 item 170 |
| Hebert (Beaumont - Port Arthur) secondary origin | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) | 10 terminals | 3.45 | 0.89 | 0.44* | 1.50 | 6.28 | 17.6 | — | FERC 99.95.0 item 170 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) | 10 terminals | 3.72 | 0.93 | 0.44* | 1.50 | 6.59 | 18.4 | — | FERC 99.95.0 item 170 |
| Collins (Covington County) starts part-way along the line | Plantation Pipeline | Charlotte, NC (Mecklenburg County) | 9 terminals | 3.79 | 0.71 | 0.78* | 1.50 | 6.78 | 14.2 | 0.20 | FERC No. 155.49.0 item 10 |
| Pascagoula (Jackson County) | Plantation Pipeline | Charlotte, NC (Mecklenburg County) | 9 terminals | 4.23 | 0.71 | 0.78* | 1.50 | 7.22 | 14.2 | 0.63 | FERC No. 155.49.0 item 10 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | Plantation Pipeline | Charlotte, NC (Mecklenburg County) | 9 terminals | 4.23 | 0.79 | 0.78* | 1.50 | 7.30 | 15.7 | 0.71 | FERC No. 155.49.0 item 10 |
| Collins (Covington County) starts part-way along the line | Plantation Pipeline | Charlotte (Douglas Airport), NC | 8 terminals | 4.43 | 0.71 | 0.78* | 1.50 | 7.42 | 14.1 | 0.83 | FERC No. 155.49.0 item 10 |
| Pascagoula (Jackson County) | Plantation Pipeline | Charlotte (Douglas Airport), NC | 8 terminals | 4.85 | 0.71 | 0.78* | 1.50 | 7.83 | 14.1 | 1.24 | FERC No. 155.49.0 item 10 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | Plantation Pipeline | Charlotte (Douglas Airport), NC | 8 terminals | 4.85 | 0.79 | 0.78* | 1.50 | 7.91 | 15.6 | 1.32 | FERC No. 155.49.0 item 10 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) | Plantation Pipeline joint rate | Charlotte, NC (Mecklenburg County) | 9 terminals | 6.40 | 0.78 | 0.78* | 1.50 | 9.46 | 15.5 | 2.87 | FERC No. 156.29.0 item 10 |
Diesel: product adder
- ¢/gal · product adder
- 7.08
- ¢/gal · line-haul tariff · published
- 3.72
- ¢/gal · carrying cost · calculated
- 1.43
- ¢/gal · pipeline loss · published
- 0.44
- ¢/gal · terminaling · estimate
- 1.50
- days financed
- 18.4
Route used: from Houston on Colonial Pipeline to Charlotte/Charlotte Douglas Airport (FERC 99.95.0 item 170). 7 routes in the table show a lower figure. They start part-way along a pipeline or at a secondary origin, so they leave out the cost of getting product there and do not set this figure.
How this adder is worked, line by line
| Line | ¢/gal | Basis | Source or working |
|---|---|---|---|
| Line-haul tariff | 3.723 | published | Colonial Pipeline FERC 99.95.0 item 170: Houston (Pasadena, Cedar Bayou) → Charlotte/Charlotte Douglas Airport (Mecklenburg County), 156.35 ¢/bbl |
| Carrying cost | 1.426 | calculated | $4.760000/gal × 5.9300% ÷ 365 × 18.435 days (10.935 in transit, 2.50 waiting on the cycle, 5.00 in terminal inventory); transit estimated: 1,050 pipeline miles at 4.0 mph (Colonial Pipeline public statements: about 4 mph on the mainlines, 5-day shipping cycles) |
| Pipeline loss | 0.436 | published | Colonial Pipeline FERC 98.74.0 item 76, Product Loss Allocation charge: 18.31 ¢/bbl |
| Terminaling | 1.500 | estimate | Flat estimate: no fee on file for this terminal |
| Product adder | 7.084 | Sum of the lines above, over the origin spot price |
Every published route, lowest adder first (15 of 15). Origins are priced at the same index here. "Origin must be cheaper by" is how far below the price at the origin of the route used above a route's own origin price has to be before that route wins.
| Origin | Pipeline | Delivery point | Terminals | Line-haul | Carrying | Loss | Terminaling | Adder ¢/gal | Days | Origin must be cheaper by | Tariff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moundville (Hale County) starts part-way along the line | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) | 10 terminals | 1.86 | 0.97 | 0.44* | 1.50 | 4.76 | 12.5 | — | FERC 99.95.0 item 230 |
| Collins (Covington County) starts part-way along the line | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) | 10 terminals | 2.38 | 1.09 | 0.44* | 1.50 | 5.41 | 14.1 | — | FERC 99.95.0 item 230 |
| Baton Rouge Dock Facility (W. Feliciana Parish) secondary origin | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) | 10 terminals | 2.81 | 1.21 | 0.44* | 1.50 | 5.96 | 15.6 | — | FERC 99.95.0 item 230 |
| Baton Rouge (E. Feliciana Parish) secondary origin | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) | 10 terminals | 2.81 | 1.21 | 0.44* | 1.50 | 5.96 | 15.6 | — | FERC 99.95.0 item 230 |
| Krotz Springs (St. Landry Parish) secondary origin | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) | 10 terminals | 2.93 | 1.23 | 0.44* | 1.50 | 6.10 | 16.0 | — | FERC 99.95.0 item 170 |
| Lake Charles (Calcasieu Parish) secondary origin | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) | 10 terminals | 3.28 | 1.32 | 0.44* | 1.50 | 6.54 | 17.1 | — | FERC 99.95.0 item 170 |
| Hebert (Beaumont - Port Arthur) secondary origin | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) | 10 terminals | 3.45 | 1.36 | 0.44* | 1.50 | 6.75 | 17.6 | — | FERC 99.95.0 item 170 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) | 10 terminals | 3.72 | 1.43 | 0.44* | 1.50 | 7.08 | 18.4 | — | FERC 99.95.0 item 170 |
| Collins (Covington County) starts part-way along the line | Plantation Pipeline | Charlotte, NC (Mecklenburg County) | 9 terminals | 3.79 | 1.10 | 1.19* | 1.50 | 7.58 | 14.2 | 0.50 | FERC No. 155.49.0 item 10 |
| Pascagoula (Jackson County) | Plantation Pipeline | Charlotte, NC (Mecklenburg County) | 9 terminals | 4.23 | 1.10 | 1.19* | 1.50 | 8.02 | 14.2 | 0.93 | FERC No. 155.49.0 item 10 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | Plantation Pipeline | Charlotte, NC (Mecklenburg County) | 9 terminals | 4.23 | 1.21 | 1.19* | 1.50 | 8.13 | 15.7 | 1.05 | FERC No. 155.49.0 item 10 |
| Collins (Covington County) starts part-way along the line | Plantation Pipeline | Charlotte (Douglas Airport), NC | 8 terminals | 4.43 | 1.09 | 1.19* | 1.50 | 8.21 | 14.1 | 1.13 | FERC No. 155.49.0 item 10 |
| Pascagoula (Jackson County) | Plantation Pipeline | Charlotte (Douglas Airport), NC | 8 terminals | 4.85 | 1.09 | 1.19* | 1.50 | 8.63 | 14.1 | 1.54 | FERC No. 155.49.0 item 10 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | Plantation Pipeline | Charlotte (Douglas Airport), NC | 8 terminals | 4.85 | 1.21 | 1.19* | 1.50 | 8.74 | 15.6 | 1.66 | FERC No. 155.49.0 item 10 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) | Plantation Pipeline joint rate | Charlotte, NC (Mecklenburg County) | 9 terminals | 6.40 | 1.20 | 1.19* | 1.50 | 10.29 | 15.5 | 3.21 | FERC No. 156.29.0 item 10 |
Inputs and assumptions behind these figures
- Product value (for carrying cost and loss only): the prior day's spot price. Gasoline: OilPriceAPI GASOLINE_RBOB_USD, 2026-10-27. Diesel: OilPriceAPI HEATING_OIL_USD, 2026-10-27. These are the New York Harbor futures benchmarks, not a Gulf Coast price.
- Interest rate: SOFR 3.93% (2026-10-26) + 2.0 points.
- Transit (estimate): straight-line miles between the tariff origin and delivery point × 1.15, at 4.0 mph unless the pipeline has its own figure.
- Days financed (estimate): transit, plus half a 5-day shipping cycle waiting to lift (once for each pipeline on a two-pipeline route), plus 5 days of stock at the terminal.
- Pipeline loss: the charge or volume deduction the tariff states, where it states one (marked *; a deduction is costed at the product value above). Otherwise an estimate of 0.10% of product value per pipeline, two for a joint rate; that includes pipelines that share out actual losses without publishing a figure, and tariffs that state no loss term.
- Terminaling: the carrier's terminal charge where its tariff states one (marked *), otherwise a flat 1.5¢/gal estimate.
- Which route sets the figure: the lowest one that starts at a supply origin. On Colonial that is Houston. A rate that starts part-way along a pipeline, or at a secondary origin, stays in the table but does not set the figure. Where a rate starts at a point another carrier delivers to, the first carrier's lowest rate into that point is added, with its loss and time in the pipe; terminaling is charged once. The same is done where one pipeline files the movement as two rates. Which origins are treated this way is our own review of each system, not a statement in a tariff.
- Rates used: each pipeline's ordinary filed rate. Committed, volume-tier, discount and bid rates are left out, as are conditional fees (shown on each pipeline page), additives, taxes and the value of line space.
- Assumption set in force from 2026-10-01; review by 2027-01-01.
Published line-haul rates, all products and rate types
- ¢/gal · cheapest gasoline · from Moundville on Colonial Pipeline
- 1.86
- ¢/gal · cheapest diesel · from Moundville on Colonial Pipeline
- 1.86
- ¢/gal · cheapest jet fuel · from Collins on Plantation Pipeline
- 2.86
| Origin | Pipeline | Delivery point | Product | ¢/bbl | ¢/gal | Refineries at the origin | Tariff |
|---|---|---|---|---|---|---|---|
| Moundville (Hale County) | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) per research | gasoline, distillate | 78.25 | 1.86 | Hunt Refining Company - Tuscaloosa Refinery | FERC 99.95.0 item 230 |
| Collins (Covington County) | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) per research | gasoline, distillate | 99.91 | 2.38 | Valero Meraux Refinery | FERC 99.95.0 item 230 |
| Baton Rouge (E. Feliciana Parish) | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) per research | gasoline, distillate | 118.12 | 2.81 | ExxonMobil Baton Rouge Refinery; Placid Refining Company Port Allen Refinery | FERC 99.95.0 item 230 |
| Baton Rouge Dock Facility (W. Feliciana Parish) | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) per research | gasoline, distillate | 118.12 | 2.81 | FERC 99.95.0 item 230 | |
| Collins (Covington County) | Plantation Pipeline | Charlotte (Douglas Airport), NC same city (inferred) | jet fuel | 120.06 | 2.86 | Valero Meraux Refinery | FERC No. 155.49.0 item 50.4 |
| Krotz Springs (St. Landry Parish) | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) per research | gasoline, distillate | 122.93 | 2.93 | Krotz Springs Refinery | FERC 99.95.0 item 170 |
| Collins (Covington County) | Plantation Pipeline | Charlotte, NC (Mecklenburg County) | gasoline | 129.31 | 3.08 | Valero Meraux Refinery | FERC No. 155.49.0 item 45 |
| Baton Rouge (East Baton Rouge Parish) or Pascagoula (Jackson County) | Plantation Pipeline | Charlotte (Douglas Airport), NC same city (inferred) | jet fuel | 135.90 | 3.24 | ExxonMobil Baton Rouge Refinery | FERC No. 155.49.0 item 50.4 |
| Lake Charles (Calcasieu Parish) | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) per research | gasoline, distillate | 137.68 | 3.28 | Calcasieu Refining Company; CITGO Lake Charles Refinery; Phillips 66 Lake Charles Refinery (Lake Charles Manufacturing Complex) | FERC 99.95.0 item 170 |
| Hebert (Beaumont - Port Arthur) | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) per research | gasoline, distillate | 145.00 | 3.45 | ExxonMobil Beaumont Refinery | FERC 99.95.0 item 170 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | Plantation Pipeline | Charlotte, NC (Mecklenburg County) | gasoline | 147.75 | 3.52 | ExxonMobil Baton Rouge Refinery; Placid Refining Company Port Allen Refinery | FERC No. 155.49.0 item 45 |
| Pascagoula (Jackson County) | Plantation Pipeline | Charlotte, NC (Mecklenburg County) | gasoline | 147.75 | 3.52 | Chevron Pascagoula Refinery | FERC No. 155.49.0 item 45 |
| Collins (Covington County) | Plantation Pipeline | Charlotte, NC (Mecklenburg County) | gasoline, distillate | 151.05 | 3.60 | Valero Meraux Refinery | FERC No. 159.10.0 item 10 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Charlotte/Charlotte Douglas Airport (Mecklenburg County) per research | gasoline, distillate | 156.35 | 3.72 | Pemex Deer Park Refinery (Deer Park Refining Limited Partnership); ExxonMobil Baytown Refinery; Marathon Galveston Bay Refinery; Chevron Pasadena Refinery (Pasadena Refining System, Inc.); Valero Houston Refinery; Valero Texas City Refinery | FERC 99.95.0 item 170 |
| Collins (Covington County) | Plantation Pipeline | Charlotte, NC (Mecklenburg County) | gasoline, distillate | 159.31 | 3.79 | Valero Meraux Refinery | FERC No. 155.49.0 item 10 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) | Plantation Pipeline | Charlotte, NC (Mecklenburg County) | gasoline, distillate | 163.44 | 3.89 | Marathon Garyville Refinery; Shell Norco Manufacturing Complex (Norco Refinery) | FERC No. 155.49.0 item 20 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | Plantation Pipeline | Charlotte, NC (Mecklenburg County) | gasoline, distillate | 177.75 | 4.23 | ExxonMobil Baton Rouge Refinery; Placid Refining Company Port Allen Refinery | FERC No. 155.49.0 item 10 |
| Pascagoula (Jackson County) | Plantation Pipeline | Charlotte, NC (Mecklenburg County) | gasoline, distillate | 177.75 | 4.23 | Chevron Pascagoula Refinery | FERC No. 155.49.0 item 10 |
| Collins (Covington County) | Plantation Pipeline | Charlotte (Douglas Airport), NC same city (inferred) | gasoline, distillate | 186.00 | 4.43 | Valero Meraux Refinery | FERC No. 155.49.0 item 10 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts | Plantation Pipeline | Charlotte (Douglas Airport), NC same city (inferred) | gasoline, distillate | 203.51 | 4.85 | ExxonMobil Baton Rouge Refinery; Placid Refining Company Port Allen Refinery | FERC No. 155.49.0 item 10 |
