Petroleum Fuel & Terminal - Baltimore S
1622 South Clinton, Baltimore, MD 21224
- pipelines supplying
- 0
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- —
- terminals within 100 mi
- 50
Supplied by
No tariff delivery point is linked to this terminal yet. It may be supplied by barge, truck, or a pipeline whose tariffs we haven’t researched.
Can be sourced from
No published rates into this terminal’s delivery points yet — its pipeline’s rate tariffs haven’t been transcribed.
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Petroleum Fuel & Terminal Company- Baltimore West T-52-MD-1563 | Baltimore, MD | 2.1 | unknown |
| Petroleum Fuel & Terminal - Baltimore N T-52-MD-1554 | Baltimore, MD | 2.2 | unknown |
| Sunoco LLC T-52-MD-1560 | Baltimore, MD | 2.3 | gasoline jet fuel distillate renewable diesel transmix |
| GLOBAL COMPANIES, LLC T-52-MD-1561 | Baltimore, MD | 2.6 | gasoline jet fuel distillate renewable diesel transmix |
| Energy Transfer Marketing & Terminals LP T-52-MD-1552 | Baltimore, MD | 3.0 | unknown |
| CITGO - Baltimore T-52-MD-1562 | Baltimore, MD | 3.1 | gasoline jet fuel distillate renewable diesel transmix |
| Buckeye Terminals, LLC - Baltimore T-52-MD-1550 | Baltimore, MD | 4.4 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Liquids Terminals LLC T-52-MD-1551 | Baltimore, MD | 4.6 | gasoline jet fuel distillate renewable diesel transmix |
| RR Washington National Airport T-54-VA-1686 | Arlington, VA | 39.0 | gasoline jet fuel distillate biodiesel renewable diesel |
| TransMontaigne - Fairfax T-54-VA-1660 | Fairfax, VA | 47.8 | gasoline jet fuel distillate renewable diesel transmix |
| GLOBAL COMPANIES, LLC T-54-VA-1662 | Fairfax, VA | 47.9 | gasoline jet fuel distillate renewable diesel transmix |
| CITGO - Fairfax T-54-VA-1661 | Fairfax, VA | 48.0 | gasoline jet fuel distillate renewable diesel transmix |
| Buckeye Terminals, LLC T-54-VA-1659 | Fairfax, VA | 48.1 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Southeast Terminals LLC T-54-VA-1671 | Newington, VA | 49.2 | gasoline jet fuel distillate biodiesel renewable diesel |
| Kinder Morgan Southeast Terminals LLC T-54-VA-1692 | Lorton, VA | 50.2 | gasoline jet fuel distillate biodiesel renewable diesel |
| Aircraft Service International, Inc T-54-VA-1676 | Sterling, VA | 52.4 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Delaware City Logistics Company T-51-DE-1600 | Delaware City, DE | 54.5 | unknown |
| Energy Transfer Marketing & Terminals LP T-54-VA-1663 | Manassas, VA | 59.9 | gasoline distillate ethanol |
| Buckeye Terminals T-52-MD-1574 | Wilmington, DE | 63.1 | gasoline ethanol distillate |
| Lucknow Highspire Terminal T-23-PA-1716 | Middletown, PA | 66.5 | gasoline distillate |
| Sunoco Midstream LLC T-23-PA-1725 | Mechanicsburg, PA | 68.9 | gasoline distillate |
| Lucknow Highspire Terminal T-23-PA-1713 | Harrisburg, PA | 68.9 | gasoline distillate |
| Lucknow Highspire Terminal T-23-PA-1715 | Mechanicsburg, PA | 70.4 | gasoline distillate |
| Sunoco LLC T-23-PA-1747 | Marcus Hook, PA | 71.4 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals LP T-23-PA-1757 | Marcus Hook, PA | 71.8 | gasoline distillate jet fuel |
| MIPC LLC Monroe Refinery Truck Rack T-23-PA-1772 | Trainer, PA | 72.7 | unknown |
| Energy Transfer Marketing & Terminals LP T-23-PA-1746 | Aston, PA | 72.9 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals LP T-23-PA-1710 | Exton, PA | 73.0 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-23-PA-1722 | Malvern, PA | 73.3 | gasoline distillate |
| Buckeye Terminals, LLC - Malvern T-23-PA-1718 | Frazer, PA | 76.1 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals LP T-23-PA-1727 | Sinking Spring, PA | 77.4 | gasoline distillate |
| Lucknow Highspire Terminal T-23-PA-1742 | Sinking Spring, PA | 77.6 | gasoline distillate |
| Delaware River Partners T-22-NJ-1551 | Gibbstown, NJ | 78.1 | unknown |
| Energy Transfer Marketing & Terminals LP T-22-NJ-1517 | Paulsboro, NJ | 80.6 | jet fuel gasoline distillate renewable diesel transmix |
| Sunoco LLC T-22-NJ-1526 | Paulsboro, NJ | 80.6 | gasoline distillate jet fuel |
| PBF Logistics ProductsTerminals LLC T-22-NJ-1525 | Paulsboro, NJ | 80.8 | gasoline jet fuel distillate renewable diesel transmix |
| Sunoco LLC T-52-MD-1567 | Salisbury, MD | 81.2 | gasoline distillate |
| Petroleum Fuel & Terminal Company T-52-MD-1568 | Salisbury, MD | 81.2 | gasoline distillate |
| Aircraft Service International Inc. T-23-PA-1770 | Philadelphia, PA | 81.9 | unknown |
| Colonial Terminals Operating Company T-54-VA-1695 | Fredericksburg, VA | 83.1 | gasoline jet fuel distillate biodiesel renewable diesel |
| Global Companies, LLC T-22-NJ-1540 | Thorofare, NJ | 83.2 | gasoline distillate |
| Energy Transfer Marketing and Terminals LP T-23-PA-1734 | Philadelphia, PA | 84.4 | unknown |
| Energy Transfer Marketing and Terminals LP T-23-PA-1737 | Philadelphia, PA | 84.6 | unknown |
| Buckeye Terminals, LLC Tuckerton T-23-PA-1752 | Reading, PA | 84.7 | gasoline distillate jet fuel |
| PBF Logistics ProductsTerminals LLC T-23-PA-1730 | Philadelphia, PA | 85.6 | unknown |
| Energy Transfer Marketing & Terminals LP T-23-PA-1736 | Philadelphia, PA | 85.8 | unknown |
| Energy Transfer Marketing & Terminals LP T-22-NJ-1544 | Westville, NJ | 86.6 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Liquids Terminals LLC T-23-PA-1761 | Philadelphia, PA | 92.2 | unknown |
| MIPC LLC - Philadelphia T-23-PA-1732 | Philadelphia, PA | 92.8 | unknown |
| Energy Transfer Marketing & Terminals LP T-23-PA-1751 | Hatboro, PA | 98.7 | gasoline distillate jet fuel |
Delivered ethanol cost
From ADM Decatur IL (Decatur, IL) by NS single tank car, Decatur, IL → Baltimore, MD: about 900 rail miles and 8.8 days in transit, then transload and truck to the rack.
Assumptions: TOE (Round 2 adders, realistic transit)
| Cost line | ¢/gal | How |
|---|---|---|
| Basis | -5.50 | table · Origin-state discount to Chicago |
| Rail tariff | +20.69 | published · NSRQ 70120 item 1000 |
| Rail car lease | +4.27 | calculated · 1,300/month, 10 + 2 + 2 × 8.77 days |
| Fuel surcharge | +0.00 | not applicable · Tariff: not subject to fuel surcharge |
| Transload | +1.25 | flat |
| Truck freight | +1.25 | flat · Transload to terminal |
| Wholesale margin | +0.00 | flat |
| Terminal charge | +1.15 | flat · Terminaling estimate |
| Carrying cost | +0.49 | calculated · $2.262 × 5% ÷ 365 × (8.77 + 7 days) |
| Delivered over CHI | +23.59 |
- Built on an unescalated rate: NSRQ 70120 dates from 2018-01-02, "subject to future increases".
- 3 plant(s) in KY, PA, TN not costed: no basis to Chicago on record for those states.
Options compared
| Origin | Move | Days | Basis ¢ | Delivered ¢/gal |
|---|---|---|---|---|
| ADM Decatur IL Decatur, IL | NS · Decatur, IL → Baltimore, MD | 8.8 | -5.50 | +23.59 |
| One Earth Energy LLC Gibson City, IL | NS · Bloomington, IL → Baltimore, MD | 8.7 | -5.50 | +24.41 |
| Green Plains Madison LLC Madison, IL | NS · St. Louis, MO → Baltimore, MD | 9.0 | -5.50 | +24.52 |
| Marquis Energy LLC Hennepin, IL | NS · Kankakee, IL → Baltimore, MD | 8.9 | -5.50 | +24.57 |
| Show Me Ethanol Carrollton, MO | NS · Kansas City, MO → Baltimore, MD | 11.1 | -5.50 | +26.03 |
| POET Biorefining - Fostoria LLC Fostoria, OH | NS · Sandusky, OH → Baltimore, MD | 6.3 | +0.00 | +28.10 |
| Cardinal Ethanol LLC Union City, IN | NS · Muncie, IN → Baltimore, MD | 6.5 | +0.00 | +28.49 |
| POET Biorefining - Leipsic LLC Leipsic, OH | NS · Ft Wayne, IN → Baltimore, MD | 6.4 | +0.00 | +28.55 |
| POET Biorefining - Shelbyville LLC Shelbyville, IN | NS · Marion, IN → Baltimore, MD | 6.7 | +0.00 | +28.65 |
| The Andersons Marathon Holdings LLC Albion, MI | NS · Lansing, MI → Baltimore, MD | 6.7 | +0.00 | +29.26 |
Published rail rates into this terminal
Destination rate group: Baltimore, MD (NS) (Baltimore is a listed station). Published single-car tank-car rates from the ethanol plants in each origin group, cheapest first — ¢/gal at 30,000 gal a car, line haul only. Delivery here assumes a rail or transload point in the group, then truck to the rack.
NSRQ 70120 price authority effective January 2, 2018, "subject to future increases" — current NS prices are published only through AccessNS. Not subject to fuel surcharge (note G556). Lanes to Norcross GA, Spartanburg SC, Alexandria VA and Pineville NC include transloading at the TBT (notes P949-P952).
| From rate group | Railroad | $/car | ¢/gal | Ethanol plants in the group | Tariff |
|---|---|---|---|---|---|
| Knoxville, TN | NS | 4,748 | 15.83 |
Primary Products Investments LLC Loudon, TN |
NSRQ 70120 item 1000 |
| Driftwood, PA | NS | 5,697 | 18.99 |
Pennsylvania Grain Prcsg LLC Clearfield, PA |
NSRQ 70120 item 1000 |
| Sandusky, OH | NS | 6,143 | 20.48 |
POET Biorefining - Fostoria LLC Fostoria, OH Guardian Lima LLC Lima, OH |
NSRQ 70120 item 1000 |
| Decatur, IL | NS | 6,206 | 20.69 |
ADM Decatur IL Decatur, IL |
NSRQ 70120 item 1000 |
| Muncie, IN | NS | 6,238 | 20.79 |
Cardinal Ethanol LLC Union City, IN POET Biorefining - Portland LLC Portland, IN POET Biorefining - Alexandria LLC Alexandria, IN |
NSRQ 70120 item 1000 |
| Ft Wayne, IN | NS | 6,270 | 20.90 |
The Andersons Marathon Holdings LLC Logansport, IN Valero Renewable Fuels LLC Bluffton, IN POET Biorefining - Leipsic LLC Leipsic, OH |
NSRQ 70120 item 1000 |
| Marion, IN | NS | 6,270 | 20.90 |
POET Biorefining - North Manchester LLC North Manchester, IN POET Biorefining - Shelbyville LLC Shelbyville, IN Central Indiana Ethanol LLC Marion, IN |
NSRQ 70120 item 1000 |
| Chicago, IL | NS | 6,330 | 21.10 | Chicago index barrels (CHI) | NSRQ 70120 item 1000 |
| Louisville, KY | NS | 6,330 | 21.10 |
Parallel Products Inc Louisville, KY |
NSRQ 70120 item 1000 |
| Elkhart, IN | NS | 6,330 | 21.10 |
South Bend Ethanol LLC South Bend, IN |
NSRQ 70120 item 1000 |
| St. Louis, MO | NS | 6,459 | 21.53 |
Green Plains Madison LLC Madison, IL Crysalis Biosciences Inc Sauget, IL |
NSRQ 70120 item 1000 |
| Bloomington, IL | NS | 6,459 | 21.53 |
One Earth Energy LLC Gibson City, IL Biourja Renewables LLC Peoria, IL |
NSRQ 70120 item 1000 |
| Lansing, MI | NS | 6,459 | 21.53 |
The Andersons Marathon Holdings LLC Albion, MI Carbon Green Bioenergy LLC Lake Odessa, MI |
NSRQ 70120 item 1000 |
| Kankakee, IL | NS | 6,489 | 21.63 |
Marquis Energy LLC Hennepin, IL |
NSRQ 70120 item 1000 |
| Kansas City, MO | NS | 6,712 | 22.37 |
Show Me Ethanol Carrollton, MO |
NSRQ 70120 item 1000 |
| Evansville, IN | NS | 7,280 | 24.27 |
Green Plains Mount Vernon LLC Mount Vernon, IN Valero Renewable Fuels LLC Mt Vernon, IN Grain Processing Corp Washington, IN |
NSRQ 70120 item 1000 |