Kinder Morgan Liquids Terminals LLC - Curtis Bay Terminal
801 East Ordnance Rd., Baltimore, MD 21226
- pipelines supplying
- 1
- confirmed delivery points
- 1
- lowest ¢/bbl into this terminal
- 135.63
- terminals within 100 mi
- 46
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Colonial Pipeline | Baltimore-Curtis Bay (Anne Arundel County) | gasoline distillate jet fuel | confirmed | FERC 99.95.0 |
| Colonial Pipeline | Baltimore-Baltimore-Washington International Airport (Anne Arundel County) (1) | jet fuel | same city | FERC 99.95.0 |
| Colonial Pipeline | Baltimore-Baltimore-Washington International Airport (Anne Arundel County) (2) | same city | ||
| Colonial Pipeline | Baltimore-South (Baltimore City) | gasoline distillate jet fuel | same city | FERC 99.95.0 |
Can be sourced from
| Origin | Pipeline or mode | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 135.63 | FERC 99.95.0 |
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 136.18 | FERC 99.95.0 |
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 136.54 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 157.28 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 157.83 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 158.18 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 175.49 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
175.49 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 176.05 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
176.05 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
176.41 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 176.41 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 180.30 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 180.86 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 181.21 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
195.04 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
195.61 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
195.95 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 202.37 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 202.93 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 203.28 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
213.71 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
214.28 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
214.61 | FERC 99.95.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Bitumar - Baltimore T-52-MD-1550 | Baltimore, MD | 0.2 | gasoline jet fuel distillate renewable diesel transmix |
| Sunoco Logistics Partners - Baltimore Terminal T-52-MD-1552 | Baltimore, MD | 1.7 | unknown |
| Citgo Petroleum Corporation & Zenith Energy US - Baltimore Terminal T-52-MD-1562 | Baltimore, MD | 1.8 | gasoline jet fuel distillate renewable diesel transmix |
| Motiva Enterprises LLC T-52-MD-1561 | Baltimore, MD | 2.2 | gasoline jet fuel distillate renewable diesel transmix |
| Center Point Terminal Baltimore, LLC T-52-MD-1560 | Baltimore, MD | 2.3 | gasoline jet fuel distillate renewable diesel transmix |
| Nustar Terminals Operations Partnership L.p. - Baltimore T-52-MD-1563 | Baltimore, MD | 2.5 | gasoline jet fuel distillate renewable diesel transmix |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (South) Terminal T-52-MD-1559 | Baltimore, MD | 4.6 | gasoline jet fuel distillate renewable diesel transmix |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (North) Terminal T-52-MD-1554 | Baltimore, MD | 6.8 | gasoline jet fuel distillate renewable diesel transmix |
| R.R. Wash. National Airport T-54-VA-1686 | Arlington, VA | 35.3 | gasoline jet fuel distillate biodiesel renewable diesel |
| Transmontaigne - Fairfax T-54-VA-1660 | Fairfax, VA | 44.4 | gasoline jet fuel distillate renewable diesel transmix |
| Motiva - Fairfax Terminal T-54-VA-1662 | Fairfax, VA | 44.5 | gasoline jet fuel distillate renewable diesel transmix |
| Citgo Petroleum Corporation - Fairfax Terminal T-54-VA-1661 | Fairfax, VA | 44.5 | gasoline jet fuel distillate renewable diesel transmix |
| Buckeye Terminals, LLC - Fairfax Terminal T-54-VA-1659 | Fairfax, VA | 44.6 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Southeast Terminals LLC T-54-VA-1671 | Newington, VA | 45.7 | gasoline jet fuel distillate biodiesel renewable diesel |
| Kinder Morgan Southeast Terminals LLC T-54-VA-1692 | Lorton, VA | 46.2 | gasoline jet fuel distillate biodiesel renewable diesel |
| Aircraft Service International, Inc T-54-VA-1676 | Sterling, VA | 49.9 | gasoline jet fuel distillate renewable diesel transmix biodiesel |
| Sunoco Partners Marketing & Terminals L.p. - Manassas Terminal T-54-VA-1663 | Manassas, VA | 56.7 | gasoline distillate ethanol |
| Delaware City Refining Company LLC T-51-DE-1600 | Delaware City, DE | 57.4 | unknown |
| Magellan Midstream Partners, L.p. T-52-MD-1574 | Wilmington, DE | 66.3 | gasoline ethanol distillate |
| Lucknow-Highspire Terminals - Highspire T-23-PA-1716 | Middletown, PA | 70.7 | gasoline distillate |
| Zenith Energy Holdings - Mechanicsburg Terminal T-23-PA-1725 | Mechanicsburg, PA | 72.8 | gasoline distillate |
| Lucknow-Highspire Terminals - Harrisburg T-23-PA-1713 | Harrisburg, PA | 73.2 | gasoline distillate |
| Lucknow-Highspire Terminals - Mechanicsburg T-23-PA-1715 | Mechanicsburg, PA | 74.2 | gasoline distillate |
| Sunoco Marcus Hook Refinery T-23-PA-1747 | Marcus Hook, PA | 74.7 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1757 | Marcus Hook, PA | 75.1 | gasoline distillate jet fuel |
| Conocophillips Company - Trainer T-23-PA-1772 | Trainer, PA | 76.0 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Twin Oaks Terminal T-23-PA-1746 | Aston, PA | 76.3 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Exton Terminal T-23-PA-1710 | Exton, PA | 77.0 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1722 | Malvern, PA | 77.2 | gasoline distillate |
| Cato, Incorporated T-52-MD-1567 | Salisbury, MD | 78.4 | gasoline distillate |
| Center Point Terminal Company - Salisbury T-52-MD-1568 | Salisbury, MD | 78.5 | gasoline distillate |
| Lincoln Terminal Company Incorporated - Fredericksburg T-54-VA-1695 | Fredericksburg, VA | 78.9 | gasoline jet fuel distillate biodiesel renewable diesel |
| Buckeye Pipe Line Holdings, LP T-23-PA-1718 | Malvern, PA | 80.0 | gasoline distillate jet fuel |
| Delaware River Partners T-22-NJ-1551 | Gibbstown, NJ | 81.3 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Montello (Reading) Terminal T-23-PA-1727 | Sinking Spring, PA | 82.0 | gasoline distillate |
| Nustar - Paulsboro T-22-NJ-1517 | Paulsboro, NJ | 83.8 | gasoline jet fuel distillate renewable diesel transmix |
| Paulsboro T-22-NJ-1525 | Paulsboro, NJ | 84.0 | gasoline jet fuel distillate renewable diesel transmix |
| Gulf Oil, Limited Partnership - Woodbury Terminal T-22-NJ-1540 | West Deptford, NJ | 86.3 | gasoline distillate |
| Plains All American Pipeline T-23-PA-1734 | Philadelphia, PA | 87.7 | unknown |
| Global Partners LP - The Point Breeze Terminal T-23-PA-1737 | Philadelphia, PA | 87.9 | unknown |
| Pbf Logistics Products Terminals LLC T-23-PA-1730 | Philadelphia, PA | 89.0 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Belmont Terminal T-23-PA-1736 | Philadelphia, PA | 89.1 | unknown |
| Buckeye Terminals, LLC - Tuckerton T-23-PA-1752 | Reading, PA | 89.2 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals LP - Eagle Point Terminal T-22-NJ-1544 | Westville, NJ | 89.7 | gasoline jet fuel distillate renewable diesel transmix |
| Contanda Philadelphia Terminal T-23-PA-1761 | Philadelphia, PA | 95.5 | unknown |
| Monroe Energy LLC T-23-PA-1732 | Philadelphia, PA | 96.2 | unknown |
Delivered ethanol cost
From ADM Decatur IL (Decatur, IL) by NS single tank car, Decatur, IL → Baltimore, MD: about 899 rail miles and 8.8 days in transit, then transload and truck to the rack.
Assumptions: TOE (Round 2 adders, realistic transit)
| Cost line | ¢/gal | How |
|---|---|---|
| Basis | -5.50 | table · Origin-state discount to Chicago |
| Rail tariff | +20.69 | published · NSRQ 70120 item 1000 |
| Rail car lease | +4.27 | calculated · 1,300/month, 10 + 2 + 2 × 8.77 days |
| Fuel surcharge | +0.00 | not applicable · Tariff: not subject to fuel surcharge |
| Transload | +1.25 | flat |
| Truck freight | +1.25 | flat · Transload to terminal |
| Wholesale margin | +0.00 | flat |
| Terminal charge | +1.15 | flat · Terminaling estimate |
| Carrying cost | +0.49 | calculated · $2.262 × 5% ÷ 365 × (8.77 + 7 days) |
| Delivered over CHI | +23.59 |
- Built on an unescalated rate: NSRQ 70120 dates from 2018-01-02, "subject to future increases".
- 3 plant(s) in KY, PA, TN not costed: no basis to Chicago on record for those states.
Options compared
| Origin | Move | Days | Basis ¢ | Delivered ¢/gal |
|---|---|---|---|---|
| ADM Decatur IL Decatur, IL | NS · Decatur, IL → Baltimore, MD | 8.8 | -5.50 | +23.59 |
| One Earth Energy LLC Gibson City, IL | NS · Bloomington, IL → Baltimore, MD | 8.7 | -5.50 | +24.41 |
| Green Plains Madison LLC Madison, IL | NS · St. Louis, MO → Baltimore, MD | 9.0 | -5.50 | +24.52 |
| Marquis Energy LLC Hennepin, IL | NS · Kankakee, IL → Baltimore, MD | 8.9 | -5.50 | +24.57 |
| Show Me Ethanol Carrollton, MO | NS · Kansas City, MO → Baltimore, MD | 11.1 | -5.50 | +26.03 |
| POET Biorefining - Fostoria LLC Fostoria, OH | NS · Sandusky, OH → Baltimore, MD | 6.3 | +0.00 | +28.10 |
| Cardinal Ethanol LLC Union City, IN | NS · Muncie, IN → Baltimore, MD | 6.5 | +0.00 | +28.49 |
| POET Biorefining - Leipsic LLC Leipsic, OH | NS · Ft Wayne, IN → Baltimore, MD | 6.4 | +0.00 | +28.55 |
| POET Biorefining - Shelbyville LLC Shelbyville, IN | NS · Marion, IN → Baltimore, MD | 6.7 | +0.00 | +28.65 |
| The Andersons Marathon Holdings LLC Albion, MI | NS · Lansing, MI → Baltimore, MD | 6.7 | +0.00 | +29.26 |
Published rail rates into this terminal
Destination rate group: Baltimore, MD (NS) (Baltimore is a listed station). Published single-car tank-car rates from the ethanol plants in each origin group, cheapest first — ¢/gal at 30,000 gal a car, line haul only. Delivery here assumes a rail or transload point in the group, then truck to the rack.
NSRQ 70120 price authority effective January 2, 2018, "subject to future increases" — current NS prices are published only through AccessNS. Not subject to fuel surcharge (note G556). Lanes to Norcross GA, Spartanburg SC, Alexandria VA and Pineville NC include transloading at the TBT (notes P949-P952).
| From rate group | Railroad | $/car | ¢/gal | Ethanol plants in the group | Tariff |
|---|---|---|---|---|---|
| Knoxville, TN | NS | 4,748 | 15.83 |
Primary Products Investments LLC Loudon, TN |
NSRQ 70120 item 1000 |
| Driftwood, PA | NS | 5,697 | 18.99 |
Pennsylvania Grain Prcsg LLC Clearfield, PA |
NSRQ 70120 item 1000 |
| Sandusky, OH | NS | 6,143 | 20.48 |
POET Biorefining - Fostoria LLC Fostoria, OH Guardian Lima LLC Lima, OH |
NSRQ 70120 item 1000 |
| Decatur, IL | NS | 6,206 | 20.69 |
ADM Decatur IL Decatur, IL |
NSRQ 70120 item 1000 |
| Muncie, IN | NS | 6,238 | 20.79 |
Cardinal Ethanol LLC Union City, IN POET Biorefining - Portland LLC Portland, IN POET Biorefining - Alexandria LLC Alexandria, IN |
NSRQ 70120 item 1000 |
| Ft Wayne, IN | NS | 6,270 | 20.90 |
The Andersons Marathon Holdings LLC Logansport, IN Valero Renewable Fuels LLC Bluffton, IN POET Biorefining - Leipsic LLC Leipsic, OH |
NSRQ 70120 item 1000 |
| Marion, IN | NS | 6,270 | 20.90 |
POET Biorefining - North Manchester LLC North Manchester, IN POET Biorefining - Shelbyville LLC Shelbyville, IN Central Indiana Ethanol LLC Marion, IN |
NSRQ 70120 item 1000 |
| Chicago, IL | NS | 6,330 | 21.10 | Chicago index barrels (CHI) | NSRQ 70120 item 1000 |
| Louisville, KY | NS | 6,330 | 21.10 |
Parallel Products Inc Louisville, KY |
NSRQ 70120 item 1000 |
| Elkhart, IN | NS | 6,330 | 21.10 |
South Bend Ethanol LLC South Bend, IN |
NSRQ 70120 item 1000 |
| St. Louis, MO | NS | 6,459 | 21.53 |
Green Plains Madison LLC Madison, IL Crysalis Biosciences Inc Sauget, IL |
NSRQ 70120 item 1000 |
| Bloomington, IL | NS | 6,459 | 21.53 |
One Earth Energy LLC Gibson City, IL Biourja Renewables LLC Peoria, IL |
NSRQ 70120 item 1000 |
| Lansing, MI | NS | 6,459 | 21.53 |
The Andersons Marathon Holdings LLC Albion, MI Carbon Green Bioenergy LLC Lake Odessa, MI |
NSRQ 70120 item 1000 |
| Kankakee, IL | NS | 6,489 | 21.63 |
Marquis Energy LLC Hennepin, IL |
NSRQ 70120 item 1000 |
| Kansas City, MO | NS | 6,712 | 22.37 |
Show Me Ethanol Carrollton, MO |
NSRQ 70120 item 1000 |
| Evansville, IN | NS | 7,280 | 24.27 |
Green Plains Mount Vernon LLC Mount Vernon, IN Valero Renewable Fuels LLC Mt Vernon, IN Grain Processing Corp Washington, IN |
NSRQ 70120 item 1000 |