Terminal
Aircraft Service International, Inc
2 Tank Farm Rd., Dulles International Airport, Sterling, VA 20166
T-54-VA-1676
Rack market · Fairfax, VA
gasoline jet fuel distillate renewable diesel transmix biodiesel
- pipelines supplying
- 2
- confirmed delivery points
- 2
- lowest ¢/bbl into this terminal
- 126.35
- terminals within 100 mi
- 22
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Colonial Pipeline | Dulles International Airport (Fairfax County) (5) | jet fuel | confirmed | FERC 99.95.0 |
| Plantation Pipeline | Dulles International Airport, VA | jet fuel | confirmed | FERC No. 155.49.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 126.35 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 148.00 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 166.21 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
166.21 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 171.02 | FERC 99.95.0 |
| Collins (Covington County) MS | Plantation Pipeline volume_tier | Valero Refining - Meraux LLC | 184.23 | FERC No. 155.49.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
185.77 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 193.09 | FERC 99.95.0 |
| Collins (Covington County) MS | Plantation Pipeline | Valero Refining - Meraux LLC | 197.69 | FERC No. 155.49.0 |
| Baton Rouge (East Baton Rouge Parish) or Pascagoula (Jackson County) LA/MS | Plantation Pipeline volume_tier | junction or tank farm | 202.11 | FERC No. 155.49.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
204.44 | FERC 99.95.0 |
| Baton Rouge (East Baton Rouge Parish), incl. Dock Station and Bengal/Marathon proportional receipts LA | Plantation Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
215.43 | FERC No. 155.49.0 |
| Pascagoula (Jackson County) MS | Plantation Pipeline | Chevron USA INC | 215.43 | FERC No. 155.49.0 |
| Garyville (St. John the Baptist Parish), via Marathon Pipe Line (joint tariff 156.29.0) LA | Plantation Pipeline joint | Marathon Petroleum CO LP | 306.47 | FERC No. 156.29.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Sunoco Partners Marketing & Terminals L.p. - Manassas Terminal T-54-VA-1663 | Manassas, VA | 12.7 | gasoline distillate ethanol |
| Buckeye Terminals, LLC - Fairfax Terminal T-54-VA-1659 | Fairfax, VA | 14.0 | gasoline jet fuel distillate renewable diesel transmix |
| Citgo Petroleum Corporation - Fairfax Terminal T-54-VA-1661 | Fairfax, VA | 14.0 | gasoline jet fuel distillate renewable diesel transmix |
| Transmontaigne - Fairfax T-54-VA-1660 | Fairfax, VA | 14.0 | gasoline jet fuel distillate renewable diesel transmix |
| Motiva - Fairfax Terminal T-54-VA-1662 | Fairfax, VA | 14.1 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Southeast Terminals LLC T-54-VA-1671 | Newington, VA | 14.3 | gasoline jet fuel distillate biodiesel renewable diesel |
| R.R. Wash. National Airport T-54-VA-1686 | Arlington, VA | 21.1 | gasoline jet fuel distillate biodiesel renewable diesel |
| Kinder Morgan Southeast Terminals LLC T-54-VA-1692 | Lorton, VA | 22.8 | gasoline jet fuel distillate biodiesel renewable diesel |
| Lincoln Terminal Company Incorporated - Fredericksburg T-54-VA-1695 | Fredericksburg, VA | 48.1 | gasoline jet fuel distillate biodiesel renewable diesel |
| Kinder Morgan Liquids Terminals LLC - Curtis Bay Terminal T-52-MD-1551 | Baltimore, MD | 49.9 | gasoline jet fuel distillate renewable diesel transmix |
| Bitumar - Baltimore T-52-MD-1550 | Baltimore, MD | 50.0 | gasoline jet fuel distillate renewable diesel transmix |
| Center Point Terminal Baltimore, LLC T-52-MD-1560 | Baltimore, MD | 51.2 | gasoline jet fuel distillate renewable diesel transmix |
| Sunoco Logistics Partners - Baltimore Terminal T-52-MD-1552 | Baltimore, MD | 51.3 | gasoline distillate |
| Nustar Terminals Operations Partnership L.p. - Baltimore T-52-MD-1563 | Baltimore, MD | 51.3 | gasoline jet fuel distillate renewable diesel transmix |
| Citgo Petroleum Corporation & Zenith Energy US - Baltimore Terminal T-52-MD-1562 | Baltimore, MD | 51.4 | gasoline jet fuel distillate renewable diesel transmix |
| Motiva Enterprises LLC T-52-MD-1561 | Baltimore, MD | 51.6 | gasoline jet fuel distillate renewable diesel transmix |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (South) Terminal T-52-MD-1559 | Baltimore, MD | 52.4 | gasoline jet fuel distillate renewable diesel transmix |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (North) Terminal T-52-MD-1554 | Baltimore, MD | 53.9 | gasoline jet fuel distillate renewable diesel transmix |
| Lucknow-Highspire Terminals - Mechanicsburg T-23-PA-1715 | Mechanicsburg, PA | 88.8 | gasoline distillate |
| Zenith Energy Holdings - Mechanicsburg Terminal T-23-PA-1725 | Mechanicsburg, PA | 89.7 | gasoline distillate |
| Lucknow-Highspire Terminals - Highspire T-23-PA-1716 | Middletown, PA | 92.9 | gasoline distillate |
| Lucknow-Highspire Terminals - Harrisburg T-23-PA-1713 | Harrisburg, PA | 94.9 | gasoline distillate |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.