Terminal
Motiva Enterprises LLC
2400 Petrolia Avenue, Baltimore, MD 21226
T-52-MD-1561
Rack market · Baltimore, MD
gasoline distillate jet fuel
- pipelines supplying
- 1
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- 135.63
- terminals within 100 mi
- 46
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Colonial Pipeline | Baltimore-Baltimore-Washington International Airport (Anne Arundel County) (1) | jet fuel | same city | FERC 99.95.0 |
| Colonial Pipeline | Baltimore-Baltimore-Washington International Airport (Anne Arundel County) (2) | same city | ||
| Colonial Pipeline | Baltimore-South (Baltimore City) | gasoline distillate jet fuel | same city | FERC 99.95.0 |
| Colonial Pipeline | Baltimore-Curtis Bay (Anne Arundel County) | gasoline distillate jet fuel | same city | FERC 99.95.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 135.63 | FERC 99.95.0 |
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 136.18 | FERC 99.95.0 |
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 136.54 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 157.28 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 157.83 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 158.18 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
175.49 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 175.49 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 176.05 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
176.05 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
176.41 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 176.41 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 180.30 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 180.86 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 181.21 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
195.04 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
195.61 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
195.95 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 202.37 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 202.93 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 203.28 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
213.71 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
214.28 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
214.61 | FERC 99.95.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Citgo Petroleum Corporation & Zenith Energy US - Baltimore Terminal T-52-MD-1562 | Baltimore, MD | 0.5 | gasoline distillate jet fuel |
| Sunoco Logistics Partners - Baltimore Terminal T-52-MD-1552 | Baltimore, MD | 0.5 | gasoline distillate |
| Center Point Terminal Baltimore, LLC T-52-MD-1560 | Baltimore, MD | 0.6 | gasoline distillate jet fuel |
| Nustar Terminals Operations Partnership L.p. - Baltimore T-52-MD-1563 | Baltimore, MD | 0.8 | gasoline distillate jet fuel |
| Bitumar - Baltimore T-52-MD-1550 | Baltimore, MD | 2.1 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC - Curtis Bay Terminal T-52-MD-1551 | Baltimore, MD | 2.2 | gasoline distillate jet fuel |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (South) Terminal T-52-MD-1559 | Baltimore, MD | 2.6 | gasoline distillate jet fuel |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (North) Terminal T-52-MD-1554 | Baltimore, MD | 4.8 | gasoline distillate jet fuel |
| R.R. Wash. National Airport T-54-VA-1686 | Arlington, VA | 37.4 | gasoline distillate |
| Transmontaigne - Fairfax T-54-VA-1660 | Fairfax, VA | 46.4 | gasoline distillate jet fuel |
| Motiva - Fairfax Terminal T-54-VA-1662 | Fairfax, VA | 46.5 | gasoline distillate jet fuel |
| Citgo Petroleum Corporation - Fairfax Terminal T-54-VA-1661 | Fairfax, VA | 46.6 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Fairfax Terminal T-54-VA-1659 | Fairfax, VA | 46.6 | gasoline distillate jet fuel |
| Kinder Morgan Southeast Terminals LLC T-54-VA-1671 | Newington, VA | 47.7 | gasoline distillate |
| Kinder Morgan Southeast Terminals LLC T-54-VA-1692 | Lorton, VA | 48.4 | gasoline distillate |
| Aircraft Service International, Inc T-54-VA-1676 | Sterling, VA | 51.6 | gasoline distillate jet fuel |
| Delaware City Refining Company LLC T-51-DE-1600 | Delaware City, DE | 55.5 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Manassas Terminal T-54-VA-1663 | Manassas, VA | 58.6 | gasoline distillate ethanol |
| Magellan Midstream Partners, L.p. T-52-MD-1574 | Wilmington, DE | 64.3 | gasoline ethanol distillate |
| Lucknow-Highspire Terminals - Highspire T-23-PA-1716 | Middletown, PA | 69.0 | gasoline distillate |
| Zenith Energy Holdings - Mechanicsburg Terminal T-23-PA-1725 | Mechanicsburg, PA | 71.4 | gasoline distillate |
| Lucknow-Highspire Terminals - Harrisburg T-23-PA-1713 | Harrisburg, PA | 71.5 | gasoline distillate |
| Sunoco Marcus Hook Refinery T-23-PA-1747 | Marcus Hook, PA | 72.7 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminals - Mechanicsburg T-23-PA-1715 | Mechanicsburg, PA | 72.8 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1757 | Marcus Hook, PA | 73.1 | gasoline distillate jet fuel |
| Conocophillips Company - Trainer T-23-PA-1772 | Trainer, PA | 74.0 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Twin Oaks Terminal T-23-PA-1746 | Aston, PA | 74.2 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Exton Terminal T-23-PA-1710 | Exton, PA | 74.8 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1722 | Malvern, PA | 75.1 | gasoline distillate |
| Buckeye Pipe Line Holdings, LP T-23-PA-1718 | Malvern, PA | 77.9 | gasoline distillate jet fuel |
| Cato, Incorporated T-52-MD-1567 | Salisbury, MD | 79.1 | gasoline distillate |
| Center Point Terminal Company - Salisbury T-52-MD-1568 | Salisbury, MD | 79.1 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Montello (Reading) Terminal T-23-PA-1727 | Sinking Spring, PA | 79.8 | gasoline distillate |
| Lincoln Terminal Company Incorporated - Fredericksburg T-54-VA-1695 | Fredericksburg, VA | 81.1 | gasoline distillate |
| Nustar - Paulsboro T-22-NJ-1517 | Paulsboro, NJ | 81.8 | gasoline distillate jet fuel |
| Paulsboro T-22-NJ-1525 | Paulsboro, NJ | 82.0 | gasoline distillate jet fuel |
| Gulf Oil, Limited Partnership - Woodbury Terminal T-22-NJ-1540 | West Deptford, NJ | 84.3 | gasoline distillate |
| Plains All American Pipeline T-23-PA-1734 | Philadelphia, PA | 85.7 | unknown |
| Global Partners LP - The Point Breeze Terminal T-23-PA-1737 | Philadelphia, PA | 85.9 | unknown |
| Pbf Logistics Products Terminals LLC T-23-PA-1730 | Philadelphia, PA | 86.9 | unknown |
| Buckeye Terminals, LLC - Tuckerton T-23-PA-1752 | Reading, PA | 87.0 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Belmont Terminal T-23-PA-1736 | Philadelphia, PA | 87.1 | unknown |
| Sunoco Partners Marketing & Terminals LP - Eagle Point Terminal T-22-NJ-1544 | Westville, NJ | 87.8 | gasoline distillate jet fuel |
| Contanda Philadelphia Terminal T-23-PA-1761 | Philadelphia, PA | 93.5 | unknown |
| Monroe Energy LLC T-23-PA-1732 | Philadelphia, PA | 94.2 | unknown |
| Lucknow-Highspire Terminals - Sinking Spring T-23-PA-1742 | Sinking Spring, PA | 98.2 | gasoline distillate |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.