Baltimore, MD
#16 of 422 U.S. rack markets by terminals
- terminals
- 9
- pipeline systems delivering
- 1
- refineries confirmed
- 0
- more per research or by route
- 20
Terminals in this market
| Terminal | TCN | Location | Delivered by |
|---|---|---|---|
| Bitumar - Baltimore | T-52-MD-1550 | Baltimore, MD | Colonial Pipeline |
| Center Point Terminal Baltimore, LLC | T-52-MD-1560 | Baltimore, MD | Colonial Pipeline |
| Citgo Petroleum Corporation & Zenith Energy US - Baltimore Terminal | T-52-MD-1562 | Baltimore, MD | Colonial Pipeline |
| Kinder Morgan Liquids Terminals LLC - Curtis Bay Terminal | T-52-MD-1551 | Baltimore, MD | Colonial Pipeline |
| Motiva Enterprises LLC | T-52-MD-1561 | Baltimore, MD | Colonial Pipeline |
| Nustar Terminals Operations Partnership L.p. - Baltimore | T-52-MD-1563 | Baltimore, MD | Colonial Pipeline |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (North) Terminal | T-52-MD-1554 | Baltimore, MD | Colonial Pipeline |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (South) Terminal | T-52-MD-1559 | Baltimore, MD | Colonial Pipeline |
| Sunoco Logistics Partners - Baltimore Terminal | T-52-MD-1552 | Baltimore, MD | Colonial Pipeline |
Pipelines delivering to this market
Each system with a tariff delivery point at one of this market’s terminals, and how many running refineries can ship on it to here.
| Pipeline system | Terminals here | Delivery points | Refineries confirmed | All reachable |
|---|---|---|---|---|
| Colonial Pipeline | 9 | 4 | 0 | 17 |
Refineries that can supply this market
| Refinery | Location | Via | Link |
|---|---|---|---|
| CITGO Lake Charles Refinery | Lake Charles, LA | Colonial Pipeline | per research |
| Calcasieu Refining Company | Lake Charles, LA | Colonial Pipeline | per research |
| Chevron Pasadena Refinery (Pasadena Refining System, Inc.) | Pasadena, TX | Colonial Pipeline, Marathon Pipe Line (MPLX) | per research |
| ExxonMobil Baytown Refinery | Baytown, TX | Colonial Pipeline | per research |
| ExxonMobil Beaumont Refinery | Beaumont, TX | Colonial Pipeline | per research |
| Hunt Refining Company - Tuscaloosa Refinery | Tuscaloosa, AL | Colonial Pipeline | per research |
| Krotz Springs Refinery | Krotz Springs, LA | Colonial Pipeline | per research |
| Marathon Galveston Bay Refinery | Galveston Bay, TX | Colonial Pipeline | per research |
| Motiva Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline | per research |
| Pemex Deer Park Refinery (Deer Park Refining Limited Partnership) | Deer Park, TX | Colonial Pipeline | per research |
| Placid Refining Company Port Allen Refinery | Port Allen, LA | Colonial Pipeline | per research |
| Valero Houston Refinery | Houston, TX | Colonial Pipeline | per research |
| Valero Meraux Refinery | Meraux, LA | Colonial Pipeline | per research |
| Valero St. Charles Refinery (Norco Refinery) | Norco, LA | Bengal Pipeline | per research |
| Valero Texas City Refinery | Texas City, TX | Colonial Pipeline | per research |
| ExxonMobil Baton Rouge Refinery | Baton Rouge, LA | Bengal Pipeline, Colonial Pipeline | inferred (same city) |
| Marathon Garyville Refinery | Garyville, LA | Bengal Pipeline | inferred (same city) |
| Shell Norco Manufacturing Complex (Norco Refinery) | Norco, LA | Bengal Pipeline | inferred (same city) |
| TotalEnergies Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline | inferred (same city) |
| Valero Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline | inferred (same city) |
Cost to serve this market by pipeline
- ¢/gal · cheapest gasoline · from Moundville on Colonial Pipeline
- 3.23
- ¢/gal · cheapest diesel · from Moundville on Colonial Pipeline
- 3.23
| Origin | Pipeline | Delivery point | Product | ¢/bbl | ¢/gal | Refineries at the origin | Tariff |
|---|---|---|---|---|---|---|---|
| Moundville (Hale County) | Colonial Pipeline | Baltimore-Baltimore-Washington International Airport (Anne Arundel County) (1) same city (inferred) | gasoline, distillate | 135.63 | 3.23 | Hunt Refining Company - Tuscaloosa Refinery | FERC 99.95.0 item 130 |
| Moundville (Hale County) | Colonial Pipeline | Baltimore-Curtis Bay (Anne Arundel County) same city (inferred) | gasoline, distillate | 136.18 | 3.24 | Hunt Refining Company - Tuscaloosa Refinery | FERC 99.95.0 item 130 |
| Moundville (Hale County) | Colonial Pipeline | Baltimore-South (Baltimore City) same city (inferred) | gasoline, distillate | 136.54 | 3.25 | Hunt Refining Company - Tuscaloosa Refinery | FERC 99.95.0 item 130 |
| Collins (Covington County) | Colonial Pipeline | Baltimore-Baltimore-Washington International Airport (Anne Arundel County) (1) same city (inferred) | gasoline, distillate | 157.28 | 3.75 | Valero Meraux Refinery | FERC 99.95.0 item 130 |
| Collins (Covington County) | Colonial Pipeline | Baltimore-Curtis Bay (Anne Arundel County) same city (inferred) | gasoline, distillate | 157.83 | 3.76 | Valero Meraux Refinery | FERC 99.95.0 item 130 |
| Collins (Covington County) | Colonial Pipeline | Baltimore-South (Baltimore City) same city (inferred) | gasoline, distillate | 158.18 | 3.77 | Valero Meraux Refinery | FERC 99.95.0 item 130 |
| Baton Rouge (E. Feliciana Parish) | Colonial Pipeline | Baltimore-Baltimore-Washington International Airport (Anne Arundel County) (1) same city (inferred) | gasoline, distillate | 175.49 | 4.18 | ExxonMobil Baton Rouge Refinery; Placid Refining Company Port Allen Refinery | FERC 99.95.0 item 130 |
| Baton Rouge Dock Facility (W. Feliciana Parish) | Colonial Pipeline | Baltimore-Baltimore-Washington International Airport (Anne Arundel County) (1) same city (inferred) | gasoline, distillate | 175.49 | 4.18 | FERC 99.95.0 item 130 | |
| Baton Rouge (E. Feliciana Parish) | Colonial Pipeline | Baltimore-Curtis Bay (Anne Arundel County) same city (inferred) | gasoline, distillate | 176.05 | 4.19 | ExxonMobil Baton Rouge Refinery; Placid Refining Company Port Allen Refinery | FERC 99.95.0 item 130 |
| Baton Rouge Dock Facility (W. Feliciana Parish) | Colonial Pipeline | Baltimore-Curtis Bay (Anne Arundel County) same city (inferred) | gasoline, distillate | 176.05 | 4.19 | FERC 99.95.0 item 130 | |
| Baton Rouge (E. Feliciana Parish) | Colonial Pipeline | Baltimore-South (Baltimore City) same city (inferred) | gasoline, distillate | 176.41 | 4.20 | ExxonMobil Baton Rouge Refinery; Placid Refining Company Port Allen Refinery | FERC 99.95.0 item 130 |
| Baton Rouge Dock Facility (W. Feliciana Parish) | Colonial Pipeline | Baltimore-South (Baltimore City) same city (inferred) | gasoline, distillate | 176.41 | 4.20 | FERC 99.95.0 item 130 | |
| Krotz Springs (St. Landry Parish) | Colonial Pipeline | Baltimore-Baltimore-Washington International Airport (Anne Arundel County) (1) same city (inferred) | gasoline, distillate | 180.30 | 4.29 | Krotz Springs Refinery | FERC 99.95.0 item 50 |
| Krotz Springs (St. Landry Parish) | Colonial Pipeline | Baltimore-Curtis Bay (Anne Arundel County) same city (inferred) | gasoline, distillate | 180.86 | 4.31 | Krotz Springs Refinery | FERC 99.95.0 item 50 |
| Krotz Springs (St. Landry Parish) | Colonial Pipeline | Baltimore-South (Baltimore City) same city (inferred) | gasoline, distillate | 181.21 | 4.32 | Krotz Springs Refinery | FERC 99.95.0 item 50 |
| Lake Charles (Calcasieu Parish) | Colonial Pipeline | Baltimore-Baltimore-Washington International Airport (Anne Arundel County) (1) same city (inferred) | gasoline, distillate | 195.04 | 4.64 | Calcasieu Refining Company; CITGO Lake Charles Refinery | FERC 99.95.0 item 50 |
| Lake Charles (Calcasieu Parish) | Colonial Pipeline | Baltimore-Curtis Bay (Anne Arundel County) same city (inferred) | gasoline, distillate | 195.61 | 4.66 | Calcasieu Refining Company; CITGO Lake Charles Refinery | FERC 99.95.0 item 50 |
| Lake Charles (Calcasieu Parish) | Colonial Pipeline | Baltimore-South (Baltimore City) same city (inferred) | gasoline, distillate | 195.95 | 4.67 | Calcasieu Refining Company; CITGO Lake Charles Refinery | FERC 99.95.0 item 50 |
| Hebert (Beaumont - Port Arthur) | Colonial Pipeline | Baltimore-Baltimore-Washington International Airport (Anne Arundel County) (1) same city (inferred) | gasoline, distillate | 202.37 | 4.82 | ExxonMobil Beaumont Refinery | FERC 99.95.0 item 50 |
| Hebert (Beaumont - Port Arthur) | Colonial Pipeline | Baltimore-Curtis Bay (Anne Arundel County) same city (inferred) | gasoline, distillate | 202.93 | 4.83 | ExxonMobil Beaumont Refinery | FERC 99.95.0 item 50 |
| Hebert (Beaumont - Port Arthur) | Colonial Pipeline | Baltimore-South (Baltimore City) same city (inferred) | gasoline, distillate | 203.28 | 4.84 | ExxonMobil Beaumont Refinery | FERC 99.95.0 item 50 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Baltimore-Baltimore-Washington International Airport (Anne Arundel County) (1) same city (inferred) | gasoline, distillate | 213.71 | 5.09 | Pemex Deer Park Refinery (Deer Park Refining Limited Partnership); ExxonMobil Baytown Refinery; Marathon Galveston Bay Refinery; Chevron Pasadena Refinery (Pasadena Refining System, Inc.); Valero Houston Refinery; Valero Texas City Refinery | FERC 99.95.0 item 50 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Baltimore-Curtis Bay (Anne Arundel County) same city (inferred) | gasoline, distillate | 214.28 | 5.10 | Pemex Deer Park Refinery (Deer Park Refining Limited Partnership); ExxonMobil Baytown Refinery; Marathon Galveston Bay Refinery; Chevron Pasadena Refinery (Pasadena Refining System, Inc.); Valero Houston Refinery; Valero Texas City Refinery | FERC 99.95.0 item 50 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Baltimore-South (Baltimore City) same city (inferred) | gasoline, distillate | 214.61 | 5.11 | Pemex Deer Park Refinery (Deer Park Refining Limited Partnership); ExxonMobil Baytown Refinery; Marathon Galveston Bay Refinery; Chevron Pasadena Refinery (Pasadena Refining System, Inc.); Valero Houston Refinery; Valero Texas City Refinery | FERC 99.95.0 item 50 |
Supply resilience
- pipeline supply
- One pipeline
- pipeline systems delivering
- 1
- terminals on two or more pipelines
- 0
- terminals with no pipeline tariff
- 0
One pipeline system delivers here: Colonial Pipeline. An outage on it leaves the market to truck, rail or water.
If a pipeline system goes down
| Pipeline system | Terminals it reaches here | With no other pipeline | Which |
|---|---|---|---|
| Colonial Pipeline | 9 | 9 | Bitumar - Baltimore; Center Point Terminal Baltimore, LLC; Citgo Petroleum Corporation & Zenith Energy US - Baltimore Terminal; Kinder Morgan Liquids Terminals LLC - Curtis Bay Terminal; Motiva Enterprises LLC; Nustar Terminals Operations Partnership L.p. - Baltimore; Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (North) Terminal; Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (South) Terminal; Sunoco Logistics Partners - Baltimore Terminal |
Counts pipeline systems with a tariff delivery point here, not capacity, storage or contracts. A system with two lines into the market still counts once, and a terminal with one pipeline may also receive by truck, rail or water. For a refinery or pipeline outage across every market it touches, open that facility’s page.
Delivered ethanol cost
- ¢/gal over Chicago ethanol · lowest in the market
- +23.59
- ¢/gal over Chicago ethanol · highest
- +23.59
An estimate for each terminal: the cheapest of published rail rates and trucking from the nearest plants, plus basis, transload, terminaling and carrying cost. Each terminal page shows the build-up line by line.
| Terminal | ¢/gal over Chicago | By | From | Miles |
|---|---|---|---|---|
| Bitumar - Baltimore | +23.59 | rail | ADM Decatur IL (Decatur, IL) | 899 |
| Center Point Terminal Baltimore, LLC | +23.59 | rail | ADM Decatur IL (Decatur, IL) | 900 |
| Citgo Petroleum Corporation & Zenith Energy US - Baltimore Terminal | +23.59 | rail | ADM Decatur IL (Decatur, IL) | 901 |
| Kinder Morgan Liquids Terminals LLC - Curtis Bay Terminal | +23.59 | rail | ADM Decatur IL (Decatur, IL) | 899 |
| Motiva Enterprises LLC | +23.59 | rail | ADM Decatur IL (Decatur, IL) | 901 |
| Nustar Terminals Operations Partnership L.p. - Baltimore | +23.59 | rail | ADM Decatur IL (Decatur, IL) | 900 |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (North) Terminal | +23.59 | rail | ADM Decatur IL (Decatur, IL) | 901 |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (South) Terminal | +23.59 | rail | ADM Decatur IL (Decatur, IL) | 900 |
| Sunoco Logistics Partners - Baltimore Terminal | +23.59 | rail | ADM Decatur IL (Decatur, IL) | 900 |
Nearby rack markets
Rack markets within 75 miles (straight line): where a buyer here could also lift.
| Rack market | Miles | Terminals | Pipelines |
|---|---|---|---|
| Washington, DC | 37 | 1 | 1 |
| Fairfax, VA | 49 | 8 | 2 |
| Lancaster, PA | 59 | 2 | 2 |
| Wilmington, DE | 68 | 5 | 2 |
| Middletown, PA | 69 | 1 | 1 |
| Harrisburg, PA | 71 | 3 | 1 |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.