Houston, TX
#1 of 422 U.S. rack markets by terminals
- terminals
- 28
- pipeline systems delivering
- 3
- refineries confirmed
- 4
- more per research or by route
- 12
- people in the trade area
- 7,799,490
- gal/day gasoline · estimated demand
- 8,960,509
- gal/day diesel · estimated demand
- 3,370,910
Terminals in this market
| Terminal | TCN | Location | Delivered by |
|---|---|---|---|
| Allied Aviation Fueling Of Houston LP | T-76-TX-2818 | Houston, TX | no pipeline tariff on file |
| Chevron Products Company | T-76-TX-2789 | Galena Park, TX | no pipeline tariff on file |
| Enterprise Almeda Terminal - Ho Ngl-Almeda Terminal 1 | T-76-TX-2871 | Houston, TX | no pipeline tariff on file |
| Enterprise Houston Ship Channel L.p. | T-76-TX-2802 | Houston, TX | no pipeline tariff on file |
| Enterprise Morgan's Point Complex | T-76-TX-2872 | La Porte, TX | no pipeline tariff on file |
| Enterprise Refined Products Company, LLC - North Houston Terminal | T-76-TX-2817 | Houston, TX | no pipeline tariff on file |
| Exxon Mobil Corporation | T-76-TX-2865 | Pasadena, TX | Inland Waterways |
| Exxonmobil Refining And Supply Company - North Houston | T-76-TX-2808 | Houston, TX | no pipeline tariff on file |
| Exxonmobil Refining And Supply Company - South Houston | T-76-TX-2812 | Houston, TX | no pipeline tariff on file |
| Houston Lube Oil Blending Plant | T-74-TX-2773 | Galena Park, TX | no pipeline tariff on file |
| Intercontinental Terminals Company | T-76-TX-2815 | Deer Park, TX | no pipeline tariff on file |
| Kinder Morgan Liquids Terminals | T-76-TX-2788 | Galena Park, TX | no pipeline tariff on file |
| Kinder Morgan Liquids Terminals | T-76-TX-2809 | Pasadena, TX | no pipeline tariff on file |
| Kinder Morgan Liquids Terminals - Pasadena Truck Rack | T-76-TX-2830 | Pasadena, TX | Inland Waterways |
| Lbc Houston L.p. | T-76-TX-2780 | Seabrook, TX | no pipeline tariff on file |
| Magellan Midstream Partners, L.p. | T-76-TX-2792 | Galena Park, TX | Magellan Midstream |
| Motiva Enterprises LLC | T-76-TX-2782 | Pasadena, TX | Inland Waterways |
| Oiltanking Houston L.p. | T-76-TX-2874 | Houston, TX | no pipeline tariff on file |
| Pasadena Performance Products, LLC | T-76-TX-2876 | Pasadena, TX | Inland Waterways |
| Petroleum Wholesale, Incorporated | T-76-TX-2805 | Houston, TX | no pipeline tariff on file |
| Phillips 66 Pl - Pasadena | T-76-TX-2811 | Pasadena, TX | Phillips 66 Pipeline, Inland Waterways |
| Purity Isobutylene Plant And Pasadena Terminal | T-76-TX-2834 | Pasadena, TX | Inland Waterways |
| Shell Oil Products US - Deer Park Rail Tanks | T-76-TX-2877 | Deer Park, TX | no pipeline tariff on file |
| Swissport Sa Fuel Services - Hobby Airport Terminal | T-76-TX-2793 | Houston, TX | no pipeline tariff on file |
| Targa Terminals LLC - Channelview | T-76-TX-2826 | Channelview, TX | no pipeline tariff on file |
| U.s. Oil North Houston Terminal | T-76-TX-2794 | Houston, TX | no pipeline tariff on file |
| Valero Energy Corporation | T-76-TX-2806 | Houston, TX | no pipeline tariff on file |
| Vopak Terminal - Deer Park Incorporated | T-76-TX-2820 | Deer Park, TX | no pipeline tariff on file |
Pipelines delivering to this market
Each system with a tariff delivery point at one of this market’s terminals, and how many running refineries can ship on it to here.
| Pipeline system | Terminals here | Delivery points | Refineries confirmed | All reachable |
|---|---|---|---|---|
| Inland Waterways | 6 | 6 | 2 | 5 |
| Magellan Midstream | 1 | 1 | 0 | 6 |
| Phillips 66 Pipeline | 1 | 2 | 0 | 2 |
Refineries that can supply this market
| Refinery | Location | Via | Link |
|---|---|---|---|
| Hartree Channelview (crude/condensate splitter and terminal) | Channelview, TX | named in a tariff | |
| LyondellBasell Channelview Complex (Equistar Chemicals LP) | Channelview, TX | named in a tariff | |
| Marathon Galveston Bay Refinery | Galveston Bay, TX | Inland Waterways | named in a tariff |
| Pemex Deer Park Refinery (Deer Park Refining Limited Partnership) | Deer Park, TX | Inland Waterways | named in a tariff |
| CITGO Lake Charles Refinery | Lake Charles, LA | Explorer Pipeline | per research |
| ExxonMobil Baytown Refinery | Baytown, TX | Explorer Pipeline, Magellan Midstream, Inland Waterways | per research |
| ExxonMobil Beaumont Refinery | Beaumont, TX | Explorer Pipeline | per research |
| Motiva Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline, Explorer Pipeline | per research |
| Chevron Pasadena Refinery (Pasadena Refining System, Inc.) | Pasadena, TX | Magellan Midstream, Marathon Pipe Line (MPLX), Phillips 66 Pipeline | inferred (same city) |
| Kinder Morgan Galena Park Condensate Splitter | Galena Park, TX | Magellan Midstream | inferred (same city) |
| Petromax Refining Company | Houston, TX | Magellan Midstream | inferred (same city) |
| Phillips 66 Sweeny Refinery | Sweeny, TX | Phillips 66 Pipeline | inferred (same city) |
| TotalEnergies Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline, Explorer Pipeline | inferred (same city) |
| Valero Houston Refinery | Houston, TX | Explorer Pipeline, Magellan Midstream, Inland Waterways | inferred (same city) |
| Valero Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline, Explorer Pipeline | inferred (same city) |
| Valero Texas City Refinery | Texas City, TX | Magellan Midstream, Marathon Pipe Line (MPLX), Inland Waterways | inferred (same city) |
Trade area
- people in the trade area · 2025 estimate
- 7,799,490
- rank of 422 rack markets by people
- #1
- gallons of gasoline a day · estimate, 2025
- 8,960,509
- gallons of diesel a day · estimate, 2025
- 3,370,910
- counties wholly in this market
- 4
- counties shared with other markets
- 12
| County | State | Share here | People counted here | Gasoline gal/day | Diesel gal/day | County population | Miles |
|---|---|---|---|---|---|---|---|
| Harris County | TX | 100% | 5,045,026 | 6,064,234 | 2,141,885 | 5,045,026 | 13 |
| Fort Bend County | TX | 100% | 975,191 | 753,580 | 270,740 | 975,191 | 37 |
| Montgomery County | TX | 82% | 638,079 | 711,028 | 285,147 | 781,194 | 41 |
| Brazoria County | TX | 100% | 419,080 | 426,463 | 170,392 | 419,080 | 43 |
| Galveston County | TX | 100% | 372,207 | 360,021 | 136,332 | 372,207 | 41 |
| Liberty County | TX | 81% | 97,734 | 113,965 | 54,956 | 121,364 | 37 |
| Chambers County | TX | 77% | 44,169 | 126,209 | 95,124 | 57,594 | 33 |
| Waller County | TX | 57% | 39,798 | 77,255 | 37,980 | 69,858 | 49 |
| Walker County | TX | 44% | 37,226 | 65,697 | 39,144 | 83,842 | 71 |
| Polk County | TX | 55% | 29,362 | 52,818 | 33,843 | 53,434 | 74 |
| Wharton County | TX | 67% | 28,075 | 62,067 | 28,173 | 42,060 | 69 |
| Matagorda County | TX | 73% | 26,662 | 35,026 | 16,076 | 36,463 | 83 |
| San Jacinto County | TX | 72% | 21,320 | 34,108 | 22,836 | 29,488 | 57 |
| Colorado County | TX | 49% | 10,413 | 54,145 | 25,862 | 21,439 | 78 |
| Trinity County | TX | 53% | 7,658 | 11,737 | 7,067 | 14,384 | 93 |
| Tyler County | TX | 37% | 7,503 | 12,174 | 5,362 | 20,443 | 86 |
Fuel demand is an estimate: each state’s taxed gallons for the year (FHWA) are split among its counties by where the driving happens (EPA county vehicle miles, weighted by how much fuel each vehicle type burns), then shared to markets as above. Every state adds back to its FHWA total. Gasoline includes the ethanol blended into it; diesel is FHWA’s special fuels. Expect diesel to be least reliable along long-haul corridors, where trucks buy fuel in one county and burn it in another. Population: U.S. Census Bureau county estimates.
Cost to serve this market by pipeline
- ¢/gal · cheapest gasoline · from Pasadena, Harris County, TX on Phillips 66 Pipeline
- 0.45
- ¢/gal · cheapest diesel · from Pasadena, Harris County, TX on Phillips 66 Pipeline
- 0.45
- ¢/gal · cheapest jet fuel · from Pasadena, Harris County, TX on Phillips 66 Pipeline
- 0.45
| Origin | Pipeline | Delivery point | Product | ¢/bbl | ¢/gal | Refineries at the origin | Tariff |
|---|---|---|---|---|---|---|---|
| Pasadena, Harris County, TX (Cross Channel Connector origin, Phillips 66 Partners Terminal) | Phillips 66 Pipeline | Pasadena (Kinder Morgan), Harris County, TX | gasoline, distillate, jet fuel, lpg | 18.82 | 0.45 | Chevron Pasadena Refinery (Pasadena Refining System, Inc.) | FERC No. 9.24.0 item rate table |
| Galena Park Jct., TX | Magellan Midstream | Galena Park Jct., TX | gasoline, distillate, jet fuel | 26.39 | 0.63 | Kinder Morgan Galena Park Condensate Splitter | Texas No. 50.31.0 item 170 |
| Pasadena-MVP, TX | Magellan Midstream | Galena Park Jct., TX | gasoline, distillate, jet fuel | 36.70 | 0.87 | Chevron Pasadena Refinery (Pasadena Refining System, Inc.) | Texas No. 50.31.0 item 500 |
| Sweeny, Brazoria County / Pasadena, Harris County | Phillips 66 Pipeline | Pasadena, Harris County, TX | gasoline, distillate, lpg | 63.30 | 1.51 | Phillips 66 Sweeny Refinery | FERC No. 5.21.0 item rate table |
| Texas City, TX | Magellan Midstream | Galena Park Jct., TX | gasoline, distillate, jet fuel | 74.55 | 1.78 | Valero Texas City Refinery | Texas No. 50.31.0 item 400 |
| Baytown, TX (via ExxonMobil Pipeline) | Magellan Midstream | Galena Park Jct., TX | gasoline, distillate, jet fuel | 93.21 | 2.22 | ExxonMobil Baytown Refinery | FERC No. 190.11.0 item 100 |
Supply resilience
- pipeline supply
- Diversified
- pipeline systems delivering
- 3
- terminals on two or more pipelines
- 1
- terminals with no pipeline tariff
- 21
3 pipeline systems deliver here.
If a pipeline system goes down
| Pipeline system | Terminals it reaches here | With no other pipeline | Which |
|---|---|---|---|
| Inland Waterways | 6 | 5 | Exxon Mobil Corporation; Kinder Morgan Liquids Terminals - Pasadena Truck Rack; Motiva Enterprises LLC; Pasadena Performance Products, LLC; Purity Isobutylene Plant And Pasadena Terminal |
| Magellan Midstream | 1 | 1 | Magellan Midstream Partners, L.p. |
| Phillips 66 Pipeline | 1 | 0 |
Counts pipeline systems with a tariff delivery point here, not capacity, storage or contracts. A system with two lines into the market still counts once, and a terminal with one pipeline may also receive by truck, rail or water. For a refinery or pipeline outage across every market it touches, open that facility’s page.
Delivered ethanol cost
- ¢/gal over Chicago ethanol · lowest in the market
- +18.43
- ¢/gal over Chicago ethanol · highest
- +18.45
An estimate for each terminal: the cheapest of published rail rates and trucking from the nearest plants, plus basis, transload, terminaling and carrying cost. Each terminal page shows the build-up line by line.
| Terminal | ¢/gal over Chicago | By | From | Miles |
|---|---|---|---|---|
| Enterprise Refined Products Company, LLC - North Houston Terminal | +18.43 | rail | Arkalon Ethanol LLC (Liberal, KS) | 798 |
| Allied Aviation Fueling Of Houston LP | +18.43 | rail | Arkalon Ethanol LLC (Liberal, KS) | 799 |
| U.s. Oil North Houston Terminal | +18.43 | rail | Arkalon Ethanol LLC (Liberal, KS) | 799 |
| Exxonmobil Refining And Supply Company - North Houston | +18.43 | rail | Arkalon Ethanol LLC (Liberal, KS) | 805 |
| Pasadena Performance Products, LLC | +18.44 | rail | Arkalon Ethanol LLC (Liberal, KS) | 817 |
| Petroleum Wholesale, Incorporated | +18.44 | rail | Arkalon Ethanol LLC (Liberal, KS) | 815 |
| Exxonmobil Refining And Supply Company - South Houston | +18.44 | rail | Arkalon Ethanol LLC (Liberal, KS) | 823 |
| Chevron Products Company | +18.44 | rail | Arkalon Ethanol LLC (Liberal, KS) | 825 |
| Enterprise Almeda Terminal - Ho Ngl-Almeda Terminal 1 | +18.44 | rail | Arkalon Ethanol LLC (Liberal, KS) | 824 |
| Enterprise Houston Ship Channel L.p. | +18.44 | rail | Arkalon Ethanol LLC (Liberal, KS) | 828 |
| Exxon Mobil Corporation | +18.44 | rail | Arkalon Ethanol LLC (Liberal, KS) | 829 |
| Houston Lube Oil Blending Plant | +18.44 | rail | Arkalon Ethanol LLC (Liberal, KS) | 825 |
| Kinder Morgan Liquids Terminals | +18.44 | rail | Arkalon Ethanol LLC (Liberal, KS) | 825 |
| Kinder Morgan Liquids Terminals | +18.44 | rail | Arkalon Ethanol LLC (Liberal, KS) | 826 |
| Kinder Morgan Liquids Terminals - Pasadena Truck Rack | +18.44 | rail | Arkalon Ethanol LLC (Liberal, KS) | 828 |
| Magellan Midstream Partners, L.p. | +18.44 | rail | Arkalon Ethanol LLC (Liberal, KS) | 825 |
| Motiva Enterprises LLC | +18.44 | rail | Arkalon Ethanol LLC (Liberal, KS) | 827 |
| Oiltanking Houston L.p. | +18.44 | rail | Arkalon Ethanol LLC (Liberal, KS) | 828 |
| Phillips 66 Pl - Pasadena | +18.44 | rail | Arkalon Ethanol LLC (Liberal, KS) | 828 |
| Purity Isobutylene Plant And Pasadena Terminal | +18.44 | rail | Arkalon Ethanol LLC (Liberal, KS) | 828 |
| Targa Terminals LLC - Channelview | +18.44 | rail | Arkalon Ethanol LLC (Liberal, KS) | 828 |
| Valero Energy Corporation | +18.44 | rail | Arkalon Ethanol LLC (Liberal, KS) | 825 |
| Intercontinental Terminals Company | +18.45 | rail | Arkalon Ethanol LLC (Liberal, KS) | 830 |
| Shell Oil Products US - Deer Park Rail Tanks | +18.45 | rail | Arkalon Ethanol LLC (Liberal, KS) | 830 |
| Swissport Sa Fuel Services - Hobby Airport Terminal | +18.45 | rail | Arkalon Ethanol LLC (Liberal, KS) | 830 |
| Vopak Terminal - Deer Park Incorporated | +18.45 | rail | Arkalon Ethanol LLC (Liberal, KS) | 830 |
| Enterprise Morgan's Point Complex | +18.45 | rail | Arkalon Ethanol LLC (Liberal, KS) | 838 |
| Lbc Houston L.p. | +18.45 | rail | Arkalon Ethanol LLC (Liberal, KS) | 843 |
Nearby rack markets
Rack markets within 75 miles (straight line): where a buyer here could also lift.
| Rack market | Miles | Terminals | Pipelines |
|---|---|---|---|
| Bay City, TX | 71 | 0 | — |
| Beaumont, TX | 73 | 7 | 2 |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.