Terminal
Conocophillips Company - Linden
1400 Park Avenue, Linden, NJ 07036
T-22-NJ-1512
Rack market · Elizabeth, NJ
gasoline distillate jet fuel
- pipelines supplying
- 2
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- 47.82
- terminals within 100 mi
- 88
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Buckeye Pipeline | Linden | same city | ||
| Colonial Pipeline | Linden-Buckeye (Union County) (3) | same city | ||
| Colonial Pipeline | Linden-Buckeye (Union County) [P] | gasoline distillate jet fuel | same city | FERC 99.95.0 |
| Colonial Pipeline | Linden (Union County) (2) | same city | ||
| Colonial Pipeline | Linden (Union County) (9) | gasoline distillate jet fuel | same city | FERC 99.95.0 |
| Colonial Pipeline | Linden (Union County) | same city | ||
| Colonial Pipeline | Linden-Buckeye (Union County) [P], (9) | same city |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Port Reading (Middlesex County) - NE short haul, embargoed NJ | Colonial Pipeline | junction or tank farm | 47.82 | FERC 99.95.0 |
| Port Reading (Middlesex County) - NE short haul, embargoed NJ | Colonial Pipeline | junction or tank farm | 47.82 | FERC 99.95.0 |
| Sewaren (Middlesex County) - NE short haul NJ | Colonial Pipeline | junction or tank farm | 47.82 | FERC 99.95.0 |
| Sewaren (Middlesex County) - NE short haul NJ | Colonial Pipeline | junction or tank farm | 47.82 | FERC 99.95.0 |
| Carteret (Middlesex County) - NE short haul NJ | Colonial Pipeline | Phillips 66 Company | 47.82 | FERC 99.95.0 |
| Carteret (Middlesex County) - NE short haul NJ | Colonial Pipeline | Phillips 66 Company | 47.82 | FERC 99.95.0 |
| Paulsboro (Gloucester County) - NE short haul NJ | Colonial Pipeline | Paulsboro Refining CO LLC | 85.07 | FERC 99.95.0 |
| Paulsboro (Gloucester County) - NE short haul NJ | Colonial Pipeline | Paulsboro Refining CO LLC | 85.07 | FERC 99.95.0 |
| Booth (Delaware County) PA | Colonial Pipeline | junction or tank farm | 88.13 | FERC 99.95.0 |
| Booth (Delaware County) PA | Colonial Pipeline | junction or tank farm | 88.13 | FERC 99.95.0 |
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 281.15 | FERC 99.95.0 |
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 281.15 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 295.42 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 295.42 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
313.89 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
313.89 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 313.89 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 313.89 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 318.82 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 318.82 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
334.47 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
334.47 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 339.18 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 339.18 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
351.91 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
351.91 | FERC 99.95.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Nustar - Linden Truck Rack Terminal T-22-NJ-1516 | Tremley Point, NJ | 1.7 | gasoline distillate jet fuel |
| Gulf Oil, Limited Partnership - Linden Terminal T-22-NJ-1515 | Linden, NJ | 2.2 | gasoline distillate jet fuel |
| Phillips 66 Tremly Point T-22-NJ-1513 | Linden, NJ | 2.2 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC - Carteret Truck Rack T-22-NJ-1506 | Carteret, NJ | 3.1 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC - Carteret (Ny Harbor) Terminal T-22-NJ-1507 | Carteret, NJ | 3.4 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Port Reading Terminal T-22-NJ-1535 | Port Reading, NJ | 5.1 | gasoline distillate jet fuel |
| Imtt - Bayonne, New Jersey T-22-NJ-1500 | Bayonne, NJ | 6.1 | gasoline distillate residual fuel |
| Gordon Terminals T-22-NJ-1503 | Bayonne, NJ | 6.4 | gasoline distillate jet fuel |
| Vopak Terminal - Perth Amboy T-22-NJ-1538 | Perth Amboy, NJ | 6.9 | gasoline distillate jet fuel |
| Motiva Enterprises LLC T-22-NJ-1521 | Newark, NJ | 7.2 | gasoline distillate biodiesel ethanol |
| Center Point Terminal - Newark T-22-NJ-1522 | Newark, NJ | 7.3 | gasoline distillate |
| Sunoco Logistics Partners - Newark Terminal T-22-NJ-1523 | Newark, NJ | 7.6 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1550 | Perth Amboy, NJ | 7.9 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Raritan Bay Terminal T-22-NJ-1545 | Perth Amboy, NJ | 9.2 | gasoline distillate jet fuel |
| Bayside Fuel Oil Depot Corporation - Terminal 2 T-11-NY-1332 | Brooklyn, NY | 12.1 | heating oil distillate residual fuel |
| FSM Group LLC T-11-NY-1335 | Flushing, NY | 13.4 | heating oil distillate |
| Zenith Energy US - Brooklyn Terminal T-11-NY-1304 | Brooklyn, NY | 15.9 | distillate heating oil gasoline biodiesel |
| Bayside Fuel Oil Depot Corporation - Terminal 3 T-11-NY-1325 | Brooklyn, NY | 16.1 | heating oil distillate residual fuel |
| United Metro Energy Corp T-11-NY-1302 | Brooklyn, NY | 16.2 | heating oil distillate gasoline biodiesel |
| Kinder Morgan Liquids Terminals LLC - Brooklyn T-11-NY-1301 | Brooklyn, NY | 16.2 | gasoline distillate ethanol biodiesel renewabl |
| Sprague Operating Resources, LLC - Bronx T-13-NY-1352 | Bronx, NY | 20.1 | distillate heating oil residual fuel |
| Buckeye Terminals, LLC - Bronx Terminal T-13-NY-1353 | Bronx, NY | 20.4 | gasoline distillate jet fuel |
| The Energy Conservation Group LLC (Dba Skaggs-Walsh) T-11-NY-1333 | College Point, NY | 21.9 | heating oil distillate |
| Global Partners T-11-NY-1305 | Inwood, NY | 25.0 | gasoline distillate heating oil |
| Motiva Enterprises LLC (Long Island Terminal) T-11-NY-1312 | Lawrence, NY | 25.1 | gasoline distillate heating oil |
| Sprague Operating Resources LLC - Lawrence Terminal T-11-NY-1324 | Lawrence, NY | 25.1 | distillate heating oil gasoline |
| Global Partners - Global Glenwood Landing T-11-NY-1309 | Glenwood Landing, NY | 33.0 | gasoline distillate heating oil |
| Westmore Fuel Company, Incorporated T-13-NY-1360 | Port Chester, NY | 38.5 | distillate heating oil |
| Commander Terminals LLC (Global Partners) T-11-NY-1336 | Oyster Bay, NY | 40.0 | gasoline distillate heating oil |
| Buckeye Terminals, LLC - Trenton Terminal T-22-NJ-1547 | Trenton, NJ | 41.4 | gasoline distillate |
| Consumers Oil Corporation (Slf, Incorporated T/A) T-22-NJ-1548 | Trenton, NJ | 41.4 | gasoline distillate |
| Sprague Energy Corporation - Stamford T-06-CT-1251 | Stamford, CT | 45.3 | gasoline distillate |
| Meenan Oil Co, LP - Tullytown T-23-PA-1753 | Tullytown, PA | 46.5 | distillate heating oil gasoline |
| Interstate Storage And Pipeline Corporation T-22-NJ-1504 | Bordentown, NJ | 49.4 | gasoline distillate |
| Meenan Oil Co - Peekskill T-13-NY-1358 | Peekskill, NY | 50.5 | distillate heating oil gasoline |
| Sunoco Partners Marketing & Terminals L.p. - Willow Grove Terminal T-23-PA-1751 | Hatboro, PA | 57.3 | gasoline distillate jet fuel |
| Global Companies LLC - Cargo Terminal T-16-NY-1499 | New Windsor, NY | 59.0 | gasoline distillate heating oil ethanol |
| Global Companies LLC - South Terminal T-14-NY-1414 | New Windsor, NY | 59.5 | gasoline distillate heating oil ethanol |
| Global Companies LLC - North Newburgh Terminal T-14-NY-1413 | New Windsor, NY | 59.9 | gasoline distillate heating oil ethanol |
| Global Companies LLC T-14-NY-1411 | New Windsor, NY | 59.9 | gasoline distillate heating oil ethanol |
| Northville Industries Corporation (Tosco Pipeline Company) - Holtsville Terminal T-11-NY-1310 | Holtsville, NY | 61.8 | gasoline distillate heating oil |
| Lucknow-Highspire Terminal - Allentown T-23-PA-1701 | Allentown, PA | 63.4 | gasoline distillate jet fuel |
| Monroe Energy LLC T-23-PA-1732 | Philadelphia, PA | 63.6 | unknown |
| Inland Fuel Terminal, Incorporated T-06-CT-1279 | Bridgeport, CT | 64.7 | gasoline distillate |
| Contanda Philadelphia Terminal T-23-PA-1761 | Philadelphia, PA | 64.8 | unknown |
| Buckeye Terminals, LLC - Roseton Terminal (Newburgh) T-14-NY-1421 | Newburgh, NY | 65.3 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Fullerton Terminal T-23-PA-1711 | Whitehall, PA | 66.0 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminals - Whitehall T-23-PA-1748 | Whitehall, PA | 66.1 | gasoline distillate |
| Global Companies, LLC T-06-CT-1267 | Bridgeport, CT | 66.5 | distillate biodiesel |
| Sprague Operating Resources LLC - Bridgeport T-06-CT-1256 | Bridgeport, CT | 66.7 | gasoline distillate ethanol |
| New Hamburg Terminal Corp. T-14-NY-1423 | New Hamburg, NY | 67.5 | distillate heating oil gasoline |
| Buckeye Terminals, LLC - Macungie Terminal T-23-PA-1700 | Macungie, PA | 69.3 | gasoline distillate jet fuel |
| Farm And Home Oil Company (Global) T-23-PA-1733 | Macungie, PA | 69.6 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC Macungie BES 1 T-23-PA-1702 | Macungie, PA | 70.9 | unknown |
| Pbf Logistics Products Terminals LLC T-23-PA-1730 | Philadelphia, PA | 71.0 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Belmont Terminal T-23-PA-1736 | Philadelphia, PA | 71.2 | unknown |
| Sunoco Partners Marketing & Terminals LP - Eagle Point Terminal T-22-NJ-1544 | Westville, NJ | 71.7 | gasoline distillate jet fuel |
| Global Partners LP - The Point Breeze Terminal T-23-PA-1737 | Philadelphia, PA | 72.3 | unknown |
| Plains All American Pipeline T-23-PA-1734 | Philadelphia, PA | 72.5 | unknown |
| Meenan Oil Company L.p. - Poughkeepsie T-14-NY-1422 | Poughkeepsie, NY | 74.4 | distillate heating oil gasoline |
| Gulf Oil, Limited Partnership - Woodbury Terminal T-22-NJ-1540 | West Deptford, NJ | 75.5 | gasoline distillate |
| Paulsboro T-22-NJ-1525 | Paulsboro, NJ | 76.7 | gasoline distillate jet fuel |
| Nustar - Paulsboro T-22-NJ-1517 | Paulsboro, NJ | 76.9 | gasoline distillate jet fuel |
| Buckeye Pipe Line Holdings, LP T-23-PA-1718 | Malvern, PA | 80.7 | gasoline distillate jet fuel |
| New Haven Terminal, Incorporated (Wyatt Energy) - Nht Nh T-06-CT-1258 | New Haven, CT | 82.3 | unknown |
| Motiva Enterprises LLC T-06-CT-1254 | New Haven, CT | 82.4 | unknown |
| Magellan Midstream Partners, L.p. T-06-CT-1274 | New Haven, CT | 82.4 | unknown |
| Gateway Terminal T-06-CT-1264 | New Haven, CT | 82.5 | unknown |
| Gulf Oil, Limited Partnership T-06-CT-1262 | New Haven, CT | 82.6 | unknown |
| Getty Terminals Corporation T-06-CT-1265 | New Haven, CT | 82.6 | unknown |
| R And H Terminal T-06-CT-1263 | New Haven, CT | 82.7 | unknown |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1722 | Malvern, PA | 83.3 | gasoline distillate |
| New Haven Terminal, Incorporated - Nht Eh T-06-CT-1288 | East Haven, CT | 83.4 | distillate biodiesel |
| Sunoco Partners Marketing & Terminals L.p. - Twin Oaks Terminal T-23-PA-1746 | Aston, PA | 83.4 | gasoline distillate jet fuel |
| Conocophillips Company - Trainer T-23-PA-1772 | Trainer, PA | 84.0 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Exton Terminal T-23-PA-1710 | Exton, PA | 84.3 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1757 | Marcus Hook, PA | 84.7 | gasoline distillate jet fuel |
| Sunoco Marcus Hook Refinery T-23-PA-1747 | Marcus Hook, PA | 85.2 | gasoline distillate jet fuel |
| United Riverhead Terminal T-11-NY-1318 | Riverhead, NY | 85.8 | gasoline distillate heating oil residual fuel |
| Koscoheritage Energy T-16-NY-1497 | Kingston, NY | 90.4 | distillate heating oil gasoline |
| Lucknow-Highspire Terminals - Sinking Spring T-23-PA-1742 | Sinking Spring, PA | 90.8 | gasoline distillate |
| Buckeye Terminals, LLC - Tuckerton T-23-PA-1752 | Reading, PA | 91.3 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1744 | Tamaqua, PA | 91.6 | gasoline distillate |
| Lucknow-Highspire Terminals - Dupont T-23-PA-1707 | Pittston, PA | 92.0 | gasoline distillate |
| Zenith Energy US - Dupont Terminal T-23-PA-1703 | Pittston, PA | 92.1 | gasoline distillate |
| Magellan Midstream Partners, L.p. T-52-MD-1574 | Wilmington, DE | 94.0 | gasoline ethanol distillate |
| Sunoco Partners Marketing & Terminals L.p. - Montello (Reading) Terminal T-23-PA-1727 | Sinking Spring, PA | 97.8 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Kingston Terminal T-23-PA-1720 | Edwardsville, PA | 97.8 | gasoline distillate |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.