Buckeye Terminals, LLC - Macungie Terminal
5198 Buckeye Road, Macungie, PA 18049
- pipelines supplying
- 1
- confirmed delivery points
- 1
- lowest ¢/bbl into this terminal
- 25.60
- terminals within 100 mi
- 74
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Buckeye Pipeline | Macungie | confirmed |
Can be sourced from
| Origin | Pipeline or mode | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Macungie PA | Buckeye Pipeline | junction or tank farm | 25.60 | FERC No. 442.42.0 |
| Eagle Point NJ | Buckeye Pipeline | junction or tank farm | 172.37 | FERC No. 442.42.0 |
| Linden NJ | Buckeye Pipeline | Phillips 66 Company | 172.37 | FERC No. 442.42.0 |
| Paulsboro NJ | Buckeye Pipeline | Paulsboro Refining CO LLC | 172.37 | FERC No. 442.42.0 |
| Booth PA | Buckeye Pipeline | junction or tank farm | 172.37 | FERC No. 442.42.0 |
| Chelsea Jct. PA | Buckeye Pipeline | Monroe Energy LLC | 172.37 | FERC No. 442.42.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Farm And Home Oil Company (Global) T-23-PA-1733 | Macungie, PA | 0.4 | gasoline distillate jet fuel propane butane other crude |
| Buckeye Terminals, LLC Macungie BES 1 T-23-PA-1702 | Macungie, PA | 1.7 | gasoline distillate |
| Lucknow-Highspire Terminals - Whitehall T-23-PA-1748 | Whitehall, PA | 9.2 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Fullerton Terminal T-23-PA-1711 | Whitehall, PA | 9.2 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminal - Allentown T-23-PA-1701 | Allentown, PA | 9.4 | gasoline distillate jet fuel propane butane other crude |
| Lucknow-Highspire Terminals - Sinking Spring T-23-PA-1742 | Sinking Spring, PA | 22.4 | gasoline distillate |
| Buckeye Terminals, LLC - Tuckerton T-23-PA-1752 | Reading, PA | 22.6 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1744 | Tamaqua, PA | 27.4 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Montello (Reading) Terminal T-23-PA-1727 | Sinking Spring, PA | 29.9 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Willow Grove Terminal T-23-PA-1751 | Hatboro, PA | 33.0 | gasoline distillate jet fuel |
| Buckeye Pipe Line Holdings, LP T-23-PA-1718 | Malvern, PA | 33.1 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Exton Terminal T-23-PA-1710 | Exton, PA | 33.9 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1722 | Malvern, PA | 35.5 | gasoline distillate |
| Monroe Energy LLC T-23-PA-1732 | Philadelphia, PA | 41.2 | unknown |
| Pbf Logistics Products Terminals LLC T-23-PA-1730 | Philadelphia, PA | 43.7 | unknown |
| Contanda Philadelphia Terminal T-23-PA-1761 | Philadelphia, PA | 43.7 | unknown |
| Global Partners LP - The Point Breeze Terminal T-23-PA-1737 | Philadelphia, PA | 44.9 | unknown |
| Plains All American Pipeline T-23-PA-1734 | Philadelphia, PA | 45.1 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Belmont Terminal T-23-PA-1736 | Philadelphia, PA | 45.1 | unknown |
| Meenan Oil Co, LP - Tullytown T-23-PA-1753 | Tullytown, PA | 45.9 | distillate heating oil gasoline |
| Sunoco Partners Marketing & Terminals L.p. - Twin Oaks Terminal T-23-PA-1746 | Aston, PA | 46.4 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1757 | Marcus Hook, PA | 48.1 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Trenton Terminal T-22-NJ-1547 | Trenton, NJ | 48.4 | gasoline distillate |
| Consumers Oil Corporation (Slf, Incorporated T/A) T-22-NJ-1548 | Trenton, NJ | 48.5 | unknown |
| Conocophillips Company - Trainer T-23-PA-1772 | Trainer, PA | 48.6 | unknown |
| Paulsboro T-22-NJ-1525 | Paulsboro, NJ | 48.7 | gasoline jet fuel distillate renewable diesel transmix |
| Nustar - Paulsboro T-22-NJ-1517 | Paulsboro, NJ | 48.8 | gasoline jet fuel distillate renewable diesel transmix |
| Sunoco Marcus Hook Refinery T-23-PA-1747 | Marcus Hook, PA | 49.0 | gasoline distillate jet fuel |
| Delaware River Partners T-22-NJ-1551 | Gibbstown, NJ | 49.2 | unknown |
| Sunoco Partners Marketing & Terminals LP - Eagle Point Terminal T-22-NJ-1544 | Westville, NJ | 49.5 | gasoline jet fuel distillate renewable diesel transmix |
| Interstate Storage And Pipeline Corporation T-22-NJ-1504 | Bordentown, NJ | 51.1 | gasoline distillate |
| Gulf Oil, Limited Partnership - Woodbury Terminal T-22-NJ-1540 | West Deptford, NJ | 51.7 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Kingston Terminal T-23-PA-1720 | Edwardsville, PA | 54.7 | gasoline distillate |
| Magellan Midstream Partners, L.p. T-52-MD-1574 | Wilmington, DE | 55.8 | gasoline ethanol distillate |
| Zenith Energy US - Dupont Terminal T-23-PA-1703 | Pittston, PA | 56.0 | gasoline distillate |
| Lucknow-Highspire Terminals - Dupont T-23-PA-1707 | Pittston, PA | 56.1 | gasoline distillate |
| Delaware City Refining Company LLC T-51-DE-1600 | Delaware City, DE | 64.4 | unknown |
| Lucknow-Highspire Terminals - Northland T-23-PA-1728 | Northumberland, PA | 64.7 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1729 | Northumberland, PA | 64.7 | gasoline distillate |
| Buckeye Terminals, LLC - Raritan Bay Terminal T-22-NJ-1545 | Perth Amboy, NJ | 65.2 | gasoline distillate jet fuel propane butane other crude |
| Vopak Terminal - Perth Amboy T-22-NJ-1538 | Perth Amboy, NJ | 67.0 | gasoline distillate jet fuel propane butane other crude renewable diesel transmix |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1550 | Perth Amboy, NJ | 67.1 | gasoline distillate jet fuel propane butane other crude renewable diesel transmix |
| Buckeye Terminals, LLC - Port Reading Terminal T-22-NJ-1535 | Port Reading, NJ | 67.7 | gasoline jet fuel distillate renewable diesel transmix |
| Gulf Oil, Limited Partnership - Linden Terminal T-22-NJ-1515 | Linden, NJ | 68.3 | gasoline jet fuel distillate renewable diesel transmix propane butane other crude |
| Kinder Morgan Liquids Terminals LLC - Carteret Truck Rack T-22-NJ-1506 | Carteret, NJ | 68.8 | gasoline jet fuel distillate renewable diesel transmix |
| Nustar - Linden Truck Rack Terminal T-22-NJ-1516 | Tremley Point, NJ | 69.0 | gasoline jet fuel distillate renewable diesel transmix |
| Lucknow-Highspire Terminals - Harrisburg T-23-PA-1713 | Harrisburg, PA | 69.2 | gasoline distillate |
| Conocophillips Company - Linden T-22-NJ-1512 | Linden, NJ | 69.3 | gasoline jet fuel distillate renewable diesel transmix propane butane other crude |
| Kinder Morgan Liquids Terminals LLC - Carteret (Ny Harbor) Terminal T-22-NJ-1507 | Carteret, NJ | 69.5 | gasoline jet fuel distillate renewable diesel transmix |
| Lucknow-Highspire Terminals - Highspire T-23-PA-1716 | Middletown, PA | 69.5 | gasoline distillate |
| Phillips 66 Tremly Point T-22-NJ-1513 | Linden, NJ | 69.6 | gasoline jet fuel distillate renewable diesel transmix propane butane other crude |
| Motiva Enterprises LLC T-22-NJ-1521 | Newark, NJ | 75.0 | gasoline distillate biodiesel ethanol |
| Center Point Terminal - Newark T-22-NJ-1522 | Newark, NJ | 75.1 | unknown |
| Sunoco Logistics Partners - Newark Terminal T-22-NJ-1523 | Newark, NJ | 75.1 | gasoline distillate jet fuel |
| Imtt - Bayonne, New Jersey T-22-NJ-1500 | Bayonne, NJ | 75.3 | gasoline distillate residual fuel |
| Gordon Terminals T-22-NJ-1503 | Bayonne, NJ | 75.7 | gasoline jet fuel distillate renewable diesel transmix |
| Zenith Energy Holdings - Mechanicsburg Terminal T-23-PA-1725 | Mechanicsburg, PA | 78.3 | gasoline distillate |
| Bayside Fuel Oil Depot Corporation - Terminal 2 T-11-NY-1332 | Brooklyn, NY | 81.2 | heating oil distillate residual fuel |
| FSM Group LLC T-11-NY-1335 | Flushing, NY | 81.8 | heating oil distillate |
| Lucknow-Highspire Terminals - Mechanicsburg T-23-PA-1715 | Mechanicsburg, PA | 82.2 | gasoline distillate |
| Zenith Energy US - Brooklyn Terminal T-11-NY-1304 | Brooklyn, NY | 84.3 | distillate heating oil gasoline biodiesel |
| United Metro Energy Corp T-11-NY-1302 | Brooklyn, NY | 84.7 | heating oil distillate gasoline biodiesel |
| Kinder Morgan Liquids Terminals LLC - Brooklyn T-11-NY-1301 | Brooklyn, NY | 84.9 | gasoline distillate ethanol biodiesel renewable diesel |
| Bayside Fuel Oil Depot Corporation - Terminal 3 T-11-NY-1325 | Brooklyn, NY | 85.0 | heating oil distillate residual fuel |
| Sprague Operating Resources, LLC - Bronx T-13-NY-1352 | Bronx, NY | 87.4 | distillate heating oil residual fuel |
| Buckeye Terminals, LLC - Bronx Terminal T-13-NY-1353 | Bronx, NY | 87.6 | gasoline distillate jet fuel |
| Superior Plus Energy Services Incorporated - Montoursville T-23-PA-1709 | Montoursville, PA | 88.9 | gasoline distillate |
| Buckeye Terminals LLC - Williamsport Terminal T-23-PA-1743 | South Williamsport, PA | 89.8 | gasoline distillate |
| Zenith Energy US - Williamsport Terminal T-23-PA-1749 | South Williamsport, PA | 90.0 | gasoline distillate |
| The Energy Conservation Group LLC (Dba Skaggs-Walsh) T-11-NY-1333 | College Point, NY | 90.1 | heating oil distillate |
| Global Partners T-11-NY-1305 | Inwood, NY | 94.1 | gasoline distillate heating oil |
| Motiva Enterprises LLC (Long Island Terminal) T-11-NY-1312 | Lawrence, NY | 94.2 | gasoline distillate heating oil |
| Sprague Operating Resources LLC - Lawrence Terminal T-11-NY-1324 | Lawrence, NY | 94.2 | distillate heating oil gasoline |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (North) Terminal T-52-MD-1554 | Baltimore, MD | 99.9 | gasoline jet fuel distillate renewable diesel transmix |
Delivered ethanol cost
By truck direct from Western New York Energy LLC (Medina, NY), about 284 road miles.
Assumptions: TOE (Round 2 adders, realistic transit)
| Cost line | ¢/gal | How |
|---|---|---|
| Basis | +3.00 | table · Origin-state discount to Chicago |
| Truck freight | +14.19 | estimated · 284 road mi × $4/loaded mi ÷ 8,000 gal |
| Wholesale margin | +0.00 | flat |
| Terminal charge | +1.15 | flat · Terminaling estimate |
| Carrying cost | +0.00 | calculated |
| Delivered over CHI | +18.34 |
- 3 plant(s) in KY, PA, TN not costed: no basis to Chicago on record for those states.
Options compared
| Origin | Move | Days | Basis ¢ | Delivered ¢/gal |
|---|---|---|---|---|
| Western New York Energy LLC Medina, NY | Truck · 284 road mi | <1 | +3.00 | +18.34 |
| ADM Decatur IL Decatur, IL | NS · Decatur, IL → Allentown/Bethlehem, PA | 8.9 | -5.50 | +24.17 |
| One Earth Energy LLC Gibson City, IL | NS · Bloomington, IL → Allentown/Bethlehem, PA | 8.8 | -5.50 | +25.00 |
| Marquis Energy LLC Hennepin, IL | NS · Kankakee, IL → Allentown/Bethlehem, PA | 9.0 | -5.50 | +25.17 |
| Green Plains Madison LLC Madison, IL | NS · St. Louis, MO → Allentown/Bethlehem, PA | 10.7 | -5.50 | +25.61 |
| Show Me Ethanol Carrollton, MO | NS · Kansas City, MO → Allentown/Bethlehem, PA | 11.3 | -5.50 | +26.66 |
| POET Biorefining - Fostoria LLC Fostoria, OH | NS · Sandusky, OH → Allentown/Bethlehem, PA | 6.4 | +0.00 | +28.66 |
| Cardinal Ethanol LLC Union City, IN | NS · Muncie, IN → Allentown/Bethlehem, PA | 6.7 | +0.00 | +29.05 |
| POET Biorefining - Leipsic LLC Leipsic, OH | NS · Ft Wayne, IN → Allentown/Bethlehem, PA | 6.5 | +0.00 | +29.12 |
| Central Indiana Ethanol LLC Marion, IN | NS · Marion, IN → Allentown/Bethlehem, PA | 8.4 | +0.00 | +29.70 |
Published rail rates into this terminal
Destination rate group: Allentown/Bethlehem, PA (NS) (Macungie is a listed station). Published single-car tank-car rates from the ethanol plants in each origin group, cheapest first — ¢/gal at 30,000 gal a car, line haul only. Delivery here assumes a rail or transload point in the group, then truck to the rack.
NSRQ 70120 price authority effective January 2, 2018, "subject to future increases" — current NS prices are published only through AccessNS. Not subject to fuel surcharge (note G556). Lanes to Norcross GA, Spartanburg SC, Alexandria VA and Pineville NC include transloading at the TBT (notes P949-P952).
| From rate group | Railroad | $/car | ¢/gal | Ethanol plants in the group | Tariff |
|---|---|---|---|---|---|
| Driftwood, PA | NS | 5,843 | 19.48 |
Pennsylvania Grain Prcsg LLC Clearfield, PA |
NSRQ 70120 item 1000 |
| Sandusky, OH | NS | 6,300 | 21.00 |
POET Biorefining - Fostoria LLC Fostoria, OH Guardian Lima LLC Lima, OH |
NSRQ 70120 item 1000 |
| Decatur, IL | NS | 6,364 | 21.21 |
ADM Decatur IL Decatur, IL |
NSRQ 70120 item 1000 |
| Muncie, IN | NS | 6,392 | 21.31 |
Cardinal Ethanol LLC Union City, IN POET Biorefining - Portland LLC Portland, IN POET Biorefining - Alexandria LLC Alexandria, IN |
NSRQ 70120 item 1000 |
| Ft Wayne, IN | NS | 6,428 | 21.43 |
The Andersons Marathon Holdings LLC Logansport, IN Valero Renewable Fuels LLC Bluffton, IN POET Biorefining - Leipsic LLC Leipsic, OH |
NSRQ 70120 item 1000 |
| Marion, IN | NS | 6,428 | 21.43 |
POET Biorefining - North Manchester LLC North Manchester, IN POET Biorefining - Shelbyville LLC Shelbyville, IN Central Indiana Ethanol LLC Marion, IN |
NSRQ 70120 item 1000 |
| Knoxville, TN | NS | 6,491 | 21.64 |
Primary Products Investments LLC Loudon, TN |
NSRQ 70120 item 1000 |
| Elkhart, IN | NS | 6,491 | 21.64 |
South Bend Ethanol LLC South Bend, IN |
NSRQ 70120 item 1000 |
| Louisville, KY | NS | 6,491 | 21.64 |
Parallel Products Inc Louisville, KY |
NSRQ 70120 item 1000 |
| Chicago, IL | NS | 6,491 | 21.64 | Chicago index barrels (CHI) | NSRQ 70120 item 1000 |
| Bloomington, IL | NS | 6,622 | 22.07 |
One Earth Energy LLC Gibson City, IL Biourja Renewables LLC Peoria, IL |
NSRQ 70120 item 1000 |
| Lansing, MI | NS | 6,622 | 22.07 |
The Andersons Marathon Holdings LLC Albion, MI Carbon Green Bioenergy LLC Lake Odessa, MI |
NSRQ 70120 item 1000 |
| St. Louis, MO | NS | 6,622 | 22.07 |
Green Plains Madison LLC Madison, IL Crysalis Biosciences Inc Sauget, IL |
NSRQ 70120 item 1000 |
| Kankakee, IL | NS | 6,657 | 22.19 |
Marquis Energy LLC Hennepin, IL |
NSRQ 70120 item 1000 |
| Kansas City, MO | NS | 6,884 | 22.95 |
Show Me Ethanol Carrollton, MO |
NSRQ 70120 item 1000 |
| Evansville, IN | NS | 7,469 | 24.90 |
Green Plains Mount Vernon LLC Mount Vernon, IN Valero Renewable Fuels LLC Mt Vernon, IN Grain Processing Corp Washington, IN |
NSRQ 70120 item 1000 |