Terminal
Sunoco Partners Marketing & Terminals L.p. - Montello (Reading) Terminal
Fritztown Road, Sinking Spring, PA 19608
T-23-PA-1727
Rack market · Lancaster, PA
gasoline distillate
- pipelines supplying
- 2
- confirmed delivery points
- 2
- lowest ¢/bbl into this terminal
- 39.84
- terminals within 100 mi
- 64
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Sunoco / Energy Transfer | Montello (Laurel Pipeline) | confirmed | ||
| Sunoco / Energy Transfer | Montello, Berks County | gasoline distillate | confirmed | FERC No. 175.36.0; 215.13.0; 216.18.0 |
| Buckeye Pipeline | SINKING SPRING (b) | gasoline distillate | same city | FERC No. 442.42.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Chelsea Jct. PA | Buckeye Pipeline | Monroe Energy LLC | 39.84 | FERC No. 442.42.0 |
| Twin Oaks PA | Sunoco / Energy Transfer | junction or tank farm | 61.64 | FERC No. 175.36.0 |
| Booth PA | Buckeye Pipeline | junction or tank farm | 97.08 | FERC No. 442.42.0 |
| Point Breeze PA | Sunoco / Energy Transfer | junction or tank farm | 101.20 | FERC No. 175.36.0 |
| Eagle Point NJ | Sunoco / Energy Transfer | junction or tank farm | 101.20 | FERC No. 175.36.0 |
| Eagle Point NJ | Buckeye Pipeline | junction or tank farm | 111.99 | FERC No. 442.42.0 |
| Macungie PA | Buckeye Pipeline | junction or tank farm | 122.97 | FERC No. 442.42.0 |
| Linden NJ | Buckeye Pipeline | Phillips 66 Company | 179.20 | FERC No. 442.42.0 |
| Paulsboro NJ | Buckeye Pipeline | Paulsboro Refining CO LLC | 179.20 | FERC No. 442.42.0 |
| Salem (Laurel Pipeline) PA | Sunoco / Energy Transfer | junction or tank farm | 303.00 | Pa. P.U.C. No. 16 (Supplement No. 10) |
| Fostoria Station OH | Sunoco / Energy Transfer uncommitted | junction or tank farm | 390.50 | FERC No. 215.13.0 |
| Salem (Laurel Pipeline) PA | Sunoco / Energy Transfer | junction or tank farm | 410.41 | Pa. P.U.C. No. 16 (Supplement No. 10) |
| Toledo OH | Sunoco / Energy Transfer uncommitted |
Toledo Refining CO LLC Bp-Husky Refining LLC |
447.73 | FERC No. 216.18.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Buckeye Terminals, LLC - Tuckerton T-23-PA-1752 | Reading, PA | 7.8 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminals - Sinking Spring T-23-PA-1742 | Sinking Spring, PA | 18.5 | gasoline distillate |
| Buckeye Terminals, LLC Macungie BES 1 T-23-PA-1702 | Macungie, PA | 28.4 | unknown |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1744 | Tamaqua, PA | 29.5 | gasoline distillate |
| Farm And Home Oil Company (Global) T-23-PA-1733 | Macungie, PA | 29.7 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Exton Terminal T-23-PA-1710 | Exton, PA | 29.8 | gasoline distillate |
| Buckeye Terminals, LLC - Macungie Terminal T-23-PA-1700 | Macungie, PA | 29.9 | gasoline distillate jet fuel |
| Buckeye Pipe Line Holdings, LP T-23-PA-1718 | Malvern, PA | 32.4 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1722 | Malvern, PA | 32.6 | gasoline distillate |
| Lucknow-Highspire Terminals - Whitehall T-23-PA-1748 | Whitehall, PA | 36.9 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Fullerton Terminal T-23-PA-1711 | Whitehall, PA | 36.9 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminal - Allentown T-23-PA-1701 | Allentown, PA | 38.5 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminals - Highspire T-23-PA-1716 | Middletown, PA | 40.5 | gasoline distillate |
| Lucknow-Highspire Terminals - Harrisburg T-23-PA-1713 | Harrisburg, PA | 40.6 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Twin Oaks Terminal T-23-PA-1746 | Aston, PA | 45.6 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1757 | Marcus Hook, PA | 46.6 | gasoline distillate jet fuel |
| Sunoco Marcus Hook Refinery T-23-PA-1747 | Marcus Hook, PA | 47.4 | gasoline distillate jet fuel |
| Conocophillips Company - Trainer T-23-PA-1772 | Trainer, PA | 47.8 | unknown |
| Zenith Energy Holdings - Mechanicsburg Terminal T-23-PA-1725 | Mechanicsburg, PA | 49.6 | gasoline distillate |
| Magellan Midstream Partners, L.p. T-52-MD-1574 | Wilmington, DE | 49.7 | gasoline ethanol distillate |
| Sunoco Partners Marketing & Terminals L.p. - Willow Grove Terminal T-23-PA-1751 | Hatboro, PA | 49.7 | gasoline distillate jet fuel |
| Pbf Logistics Products Terminals LLC T-23-PA-1730 | Philadelphia, PA | 50.9 | unknown |
| Global Partners LP - The Point Breeze Terminal T-23-PA-1737 | Philadelphia, PA | 51.5 | unknown |
| Plains All American Pipeline T-23-PA-1734 | Philadelphia, PA | 51.6 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Belmont Terminal T-23-PA-1736 | Philadelphia, PA | 52.3 | unknown |
| Nustar - Paulsboro T-22-NJ-1517 | Paulsboro, NJ | 52.8 | gasoline distillate jet fuel |
| Paulsboro T-22-NJ-1525 | Paulsboro, NJ | 52.8 | gasoline distillate jet fuel |
| Monroe Energy LLC T-23-PA-1732 | Philadelphia, PA | 53.0 | unknown |
| Lucknow-Highspire Terminals - Mechanicsburg T-23-PA-1715 | Mechanicsburg, PA | 53.6 | gasoline distillate |
| Lucknow-Highspire Terminals - Northland T-23-PA-1728 | Northumberland, PA | 54.4 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1729 | Northumberland, PA | 54.4 | gasoline distillate |
| Delaware City Refining Company LLC T-51-DE-1600 | Delaware City, DE | 54.7 | unknown |
| Contanda Philadelphia Terminal T-23-PA-1761 | Philadelphia, PA | 54.7 | unknown |
| Sunoco Partners Marketing & Terminals LP - Eagle Point Terminal T-22-NJ-1544 | Westville, NJ | 56.7 | gasoline distillate jet fuel |
| Gulf Oil, Limited Partnership - Woodbury Terminal T-22-NJ-1540 | West Deptford, NJ | 56.8 | gasoline distillate |
| Meenan Oil Co, LP - Tullytown T-23-PA-1753 | Tullytown, PA | 65.4 | distillate heating oil gasoline |
| Sunoco Partners Marketing & Terminals L.p. - Kingston Terminal T-23-PA-1720 | Edwardsville, PA | 65.4 | gasoline distillate |
| Interstate Storage And Pipeline Corporation T-22-NJ-1504 | Bordentown, NJ | 68.9 | gasoline distillate |
| Buckeye Terminals, LLC - Trenton Terminal T-22-NJ-1547 | Trenton, NJ | 69.5 | gasoline distillate |
| Consumers Oil Corporation (Slf, Incorporated T/A) T-22-NJ-1548 | Trenton, NJ | 69.6 | gasoline distillate |
| Zenith Energy US - Dupont Terminal T-23-PA-1703 | Pittston, PA | 70.5 | gasoline distillate |
| Lucknow-Highspire Terminals - Dupont T-23-PA-1707 | Pittston, PA | 70.7 | gasoline distillate |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (North) Terminal T-52-MD-1554 | Baltimore, MD | 75.2 | gasoline distillate jet fuel |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (South) Terminal T-52-MD-1559 | Baltimore, MD | 77.4 | gasoline distillate jet fuel |
| Nustar Terminals Operations Partnership L.p. - Baltimore T-52-MD-1563 | Baltimore, MD | 79.5 | gasoline distillate jet fuel |
| Center Point Terminal Baltimore, LLC T-52-MD-1560 | Baltimore, MD | 79.7 | gasoline distillate jet fuel |
| Superior Plus Energy Services Incorporated - Montoursville T-23-PA-1709 | Montoursville, PA | 79.7 | gasoline distillate |
| Motiva Enterprises LLC T-52-MD-1561 | Baltimore, MD | 79.8 | gasoline distillate jet fuel |
| Zenith Energy US - Williamsport Terminal T-23-PA-1749 | South Williamsport, PA | 80.2 | gasoline distillate |
| Buckeye Terminals LLC - Williamsport Terminal T-23-PA-1743 | South Williamsport, PA | 80.2 | gasoline distillate |
| Citgo Petroleum Corporation & Zenith Energy US - Baltimore Terminal T-52-MD-1562 | Baltimore, MD | 80.3 | gasoline distillate jet fuel |
| Sunoco Logistics Partners - Baltimore Terminal T-52-MD-1552 | Baltimore, MD | 80.3 | gasoline distillate |
| Bitumar - Baltimore T-52-MD-1550 | Baltimore, MD | 81.8 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC - Curtis Bay Terminal T-52-MD-1551 | Baltimore, MD | 82.0 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Raritan Bay Terminal T-22-NJ-1545 | Perth Amboy, NJ | 92.7 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1550 | Perth Amboy, NJ | 94.8 | gasoline distillate jet fuel |
| Vopak Terminal - Perth Amboy T-22-NJ-1538 | Perth Amboy, NJ | 94.8 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Port Reading Terminal T-22-NJ-1535 | Port Reading, NJ | 95.7 | gasoline distillate jet fuel |
| Gulf Oil, Limited Partnership - Linden Terminal T-22-NJ-1515 | Linden, NJ | 96.6 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC - Carteret Truck Rack T-22-NJ-1506 | Carteret, NJ | 97.1 | gasoline distillate jet fuel |
| Nustar - Linden Truck Rack Terminal T-22-NJ-1516 | Tremley Point, NJ | 97.4 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC - Carteret (Ny Harbor) Terminal T-22-NJ-1507 | Carteret, NJ | 97.7 | gasoline distillate jet fuel |
| Conocophillips Company - Linden T-22-NJ-1512 | Linden, NJ | 97.8 | gasoline distillate jet fuel |
| Phillips 66 Tremly Point T-22-NJ-1513 | Linden, NJ | 97.9 | gasoline distillate jet fuel |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.