Terminal
Sunoco Marcus Hook Refinery
100 Green Street, P. O. Box 426, Marcus Hook, PA 19061
T-23-PA-1747
Rack market · Wilmington, DE
gasoline distillate jet fuel
- pipelines supplying
- 1
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- 17.50
- terminals within 100 mi
- 63
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Sunoco / Energy Transfer | Chelsea, Delaware County | gasoline distillate | same city | FERC No. 175.36.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Twin Oaks PA | Sunoco / Energy Transfer | junction or tank farm | 17.50 | FERC No. 175.36.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1757 | Marcus Hook, PA | 0.9 | gasoline distillate jet fuel |
| Conocophillips Company - Trainer T-23-PA-1772 | Trainer, PA | 1.3 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Twin Oaks Terminal T-23-PA-1746 | Aston, PA | 2.6 | gasoline distillate jet fuel |
| Magellan Midstream Partners, L.p. T-52-MD-1574 | Wilmington, DE | 9.0 | gasoline ethanol distillate |
| Nustar - Paulsboro T-22-NJ-1517 | Paulsboro, NJ | 9.6 | gasoline distillate jet fuel |
| Paulsboro T-22-NJ-1525 | Paulsboro, NJ | 9.7 | gasoline distillate jet fuel |
| Plains All American Pipeline T-23-PA-1734 | Philadelphia, PA | 13.0 | unknown |
| Global Partners LP - The Point Breeze Terminal T-23-PA-1737 | Philadelphia, PA | 13.2 | unknown |
| Gulf Oil, Limited Partnership - Woodbury Terminal T-22-NJ-1540 | West Deptford, NJ | 13.2 | gasoline distillate |
| Pbf Logistics Products Terminals LLC T-23-PA-1730 | Philadelphia, PA | 14.2 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Belmont Terminal T-23-PA-1736 | Philadelphia, PA | 14.3 | unknown |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1722 | Malvern, PA | 15.3 | gasoline distillate |
| Sunoco Partners Marketing & Terminals LP - Eagle Point Terminal T-22-NJ-1544 | Westville, NJ | 15.8 | gasoline distillate jet fuel |
| Buckeye Pipe Line Holdings, LP T-23-PA-1718 | Malvern, PA | 16.7 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Exton Terminal T-23-PA-1710 | Exton, PA | 18.0 | gasoline distillate |
| Delaware City Refining Company LLC T-51-DE-1600 | Delaware City, DE | 19.0 | unknown |
| Contanda Philadelphia Terminal T-23-PA-1761 | Philadelphia, PA | 20.8 | unknown |
| Monroe Energy LLC T-23-PA-1732 | Philadelphia, PA | 21.6 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Willow Grove Terminal T-23-PA-1751 | Hatboro, PA | 29.1 | gasoline distillate jet fuel |
| Interstate Storage And Pipeline Corporation T-22-NJ-1504 | Bordentown, NJ | 38.4 | gasoline distillate |
| Meenan Oil Co, LP - Tullytown T-23-PA-1753 | Tullytown, PA | 39.2 | distillate heating oil gasoline |
| Buckeye Terminals, LLC - Trenton Terminal T-22-NJ-1547 | Trenton, NJ | 44.6 | gasoline distillate |
| Consumers Oil Corporation (Slf, Incorporated T/A) T-22-NJ-1548 | Trenton, NJ | 44.7 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Montello (Reading) Terminal T-23-PA-1727 | Sinking Spring, PA | 47.4 | gasoline distillate |
| Buckeye Terminals, LLC - Tuckerton T-23-PA-1752 | Reading, PA | 48.3 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Macungie Terminal T-23-PA-1700 | Macungie, PA | 49.0 | gasoline distillate jet fuel |
| Farm And Home Oil Company (Global) T-23-PA-1733 | Macungie, PA | 49.2 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC Macungie BES 1 T-23-PA-1702 | Macungie, PA | 49.2 | unknown |
| Lucknow-Highspire Terminal - Allentown T-23-PA-1701 | Allentown, PA | 56.5 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminals - Whitehall T-23-PA-1748 | Whitehall, PA | 57.5 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Fullerton Terminal T-23-PA-1711 | Whitehall, PA | 57.5 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminals - Sinking Spring T-23-PA-1742 | Sinking Spring, PA | 59.6 | gasoline distillate |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (North) Terminal T-52-MD-1554 | Baltimore, MD | 69.7 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1744 | Tamaqua, PA | 70.0 | gasoline distillate |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (South) Terminal T-52-MD-1559 | Baltimore, MD | 71.4 | gasoline distillate jet fuel |
| Motiva Enterprises LLC T-52-MD-1561 | Baltimore, MD | 72.7 | gasoline distillate jet fuel |
| Nustar Terminals Operations Partnership L.p. - Baltimore T-52-MD-1563 | Baltimore, MD | 72.9 | gasoline distillate jet fuel |
| Center Point Terminal Baltimore, LLC T-52-MD-1560 | Baltimore, MD | 73.0 | gasoline distillate jet fuel |
| Citgo Petroleum Corporation & Zenith Energy US - Baltimore Terminal T-52-MD-1562 | Baltimore, MD | 73.0 | gasoline distillate jet fuel |
| Sunoco Logistics Partners - Baltimore Terminal T-52-MD-1552 | Baltimore, MD | 73.1 | gasoline distillate |
| Bitumar - Baltimore T-52-MD-1550 | Baltimore, MD | 74.6 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC - Curtis Bay Terminal T-52-MD-1551 | Baltimore, MD | 74.7 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Raritan Bay Terminal T-22-NJ-1545 | Perth Amboy, NJ | 77.0 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminals - Highspire T-23-PA-1716 | Middletown, PA | 77.5 | gasoline distillate |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1550 | Perth Amboy, NJ | 78.9 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminals - Harrisburg T-23-PA-1713 | Harrisburg, PA | 78.9 | gasoline distillate |
| Vopak Terminal - Perth Amboy T-22-NJ-1538 | Perth Amboy, NJ | 79.5 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Port Reading Terminal T-22-NJ-1535 | Port Reading, NJ | 81.1 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC - Carteret Truck Rack T-22-NJ-1506 | Carteret, NJ | 83.1 | gasoline distillate jet fuel |
| Gulf Oil, Limited Partnership - Linden Terminal T-22-NJ-1515 | Linden, NJ | 83.2 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC - Carteret (Ny Harbor) Terminal T-22-NJ-1507 | Carteret, NJ | 83.4 | gasoline distillate jet fuel |
| Nustar - Linden Truck Rack Terminal T-22-NJ-1516 | Tremley Point, NJ | 84.0 | gasoline distillate jet fuel |
| Phillips 66 Tremly Point T-22-NJ-1513 | Linden, NJ | 84.2 | gasoline distillate jet fuel |
| Conocophillips Company - Linden T-22-NJ-1512 | Linden, NJ | 85.2 | gasoline distillate jet fuel |
| Zenith Energy Holdings - Mechanicsburg Terminal T-23-PA-1725 | Mechanicsburg, PA | 86.3 | gasoline distillate |
| Lucknow-Highspire Terminals - Mechanicsburg T-23-PA-1715 | Mechanicsburg, PA | 90.3 | gasoline distillate |
| Imtt - Bayonne, New Jersey T-22-NJ-1500 | Bayonne, NJ | 90.6 | gasoline distillate residual fuel |
| Gordon Terminals T-22-NJ-1503 | Bayonne, NJ | 90.7 | gasoline distillate jet fuel |
| Motiva Enterprises LLC T-22-NJ-1521 | Newark, NJ | 92.4 | gasoline distillate biodiesel ethanol |
| Center Point Terminal - Newark T-22-NJ-1522 | Newark, NJ | 92.4 | gasoline distillate |
| Sunoco Logistics Partners - Newark Terminal T-22-NJ-1523 | Newark, NJ | 92.8 | gasoline distillate jet fuel |
| Bayside Fuel Oil Depot Corporation - Terminal 2 T-11-NY-1332 | Brooklyn, NY | 96.0 | heating oil distillate residual fuel |
| FSM Group LLC T-11-NY-1335 | Flushing, NY | 98.3 | heating oil distillate |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.