Terminal
Buckeye Terminals, LLC - Tuckerton
130 Whitman Road, Reading, PA 19605
T-23-PA-1752
Rack market · Reading, PA
gasoline distillate jet fuel
- pipelines supplying
- 1
- confirmed delivery points
- 1
- lowest ¢/bbl into this terminal
- 122.97
- terminals within 100 mi
- 70
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Buckeye Pipeline | TUCKERTON (b) | gasoline distillate | confirmed | FERC No. 442.42.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Macungie PA | Buckeye Pipeline | junction or tank farm | 122.97 | FERC No. 442.42.0 |
| Linden NJ | Buckeye Pipeline | Phillips 66 Company | 179.20 | FERC No. 442.42.0 |
| Paulsboro NJ | Buckeye Pipeline | Paulsboro Refining CO LLC | 179.20 | FERC No. 442.42.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Sunoco Partners Marketing & Terminals L.p. - Montello (Reading) Terminal T-23-PA-1727 | Sinking Spring, PA | 7.8 | gasoline distillate |
| Lucknow-Highspire Terminals - Sinking Spring T-23-PA-1742 | Sinking Spring, PA | 12.5 | gasoline distillate |
| Buckeye Terminals, LLC Macungie BES 1 T-23-PA-1702 | Macungie, PA | 21.1 | gasoline distillate |
| Farm And Home Oil Company (Global) T-23-PA-1733 | Macungie, PA | 22.4 | gasoline distillate jet fuel propane butane other crude |
| Buckeye Terminals, LLC - Macungie Terminal T-23-PA-1700 | Macungie, PA | 22.6 | gasoline distillate jet fuel propane butane other crude |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1744 | Tamaqua, PA | 23.8 | gasoline distillate |
| Lucknow-Highspire Terminals - Whitehall T-23-PA-1748 | Whitehall, PA | 29.2 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Fullerton Terminal T-23-PA-1711 | Whitehall, PA | 29.2 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Exton Terminal T-23-PA-1710 | Exton, PA | 30.4 | gasoline distillate |
| Lucknow-Highspire Terminal - Allentown T-23-PA-1701 | Allentown, PA | 30.9 | gasoline distillate jet fuel propane butane other crude |
| Buckeye Pipe Line Holdings, LP T-23-PA-1718 | Malvern, PA | 32.2 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1722 | Malvern, PA | 33.1 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Willow Grove Terminal T-23-PA-1751 | Hatboro, PA | 46.0 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Twin Oaks Terminal T-23-PA-1746 | Aston, PA | 46.2 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminals - Harrisburg T-23-PA-1713 | Harrisburg, PA | 46.8 | gasoline distillate |
| Lucknow-Highspire Terminals - Highspire T-23-PA-1716 | Middletown, PA | 47.0 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1757 | Marcus Hook, PA | 47.5 | gasoline distillate jet fuel |
| Sunoco Marcus Hook Refinery T-23-PA-1747 | Marcus Hook, PA | 48.3 | gasoline distillate jet fuel |
| Conocophillips Company - Trainer T-23-PA-1772 | Trainer, PA | 48.6 | unknown |
| Pbf Logistics Products Terminals LLC T-23-PA-1730 | Philadelphia, PA | 49.7 | unknown |
| Global Partners LP - The Point Breeze Terminal T-23-PA-1737 | Philadelphia, PA | 50.4 | unknown |
| Plains All American Pipeline T-23-PA-1734 | Philadelphia, PA | 50.5 | unknown |
| Monroe Energy LLC T-23-PA-1732 | Philadelphia, PA | 50.6 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Belmont Terminal T-23-PA-1736 | Philadelphia, PA | 51.1 | unknown |
| Delaware River Partners T-22-NJ-1551 | Gibbstown, NJ | 51.8 | unknown |
| Magellan Midstream Partners, L.p. T-52-MD-1574 | Wilmington, DE | 52.0 | gasoline ethanol distillate |
| Paulsboro T-22-NJ-1525 | Paulsboro, NJ | 52.4 | gasoline jet fuel distillate renewable diesel transmix |
| Nustar - Paulsboro T-22-NJ-1517 | Paulsboro, NJ | 52.5 | gasoline jet fuel distillate renewable diesel transmix |
| Contanda Philadelphia Terminal T-23-PA-1761 | Philadelphia, PA | 52.6 | unknown |
| Lucknow-Highspire Terminals - Northland T-23-PA-1728 | Northumberland, PA | 53.4 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1729 | Northumberland, PA | 53.4 | gasoline distillate |
| Sunoco Partners Marketing & Terminals LP - Eagle Point Terminal T-22-NJ-1544 | Westville, NJ | 55.7 | gasoline jet fuel distillate renewable diesel transmix |
| Zenith Energy Holdings - Mechanicsburg Terminal T-23-PA-1725 | Mechanicsburg, PA | 56.0 | gasoline distillate |
| Gulf Oil, Limited Partnership - Woodbury Terminal T-22-NJ-1540 | West Deptford, NJ | 56.3 | gasoline distillate |
| Delaware City Refining Company LLC T-51-DE-1600 | Delaware City, DE | 58.1 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Kingston Terminal T-23-PA-1720 | Edwardsville, PA | 59.5 | gasoline distillate |
| Lucknow-Highspire Terminals - Mechanicsburg T-23-PA-1715 | Mechanicsburg, PA | 59.9 | gasoline distillate |
| Meenan Oil Co, LP - Tullytown T-23-PA-1753 | Tullytown, PA | 61.4 | distillate heating oil gasoline |
| Zenith Energy US - Dupont Terminal T-23-PA-1703 | Pittston, PA | 64.1 | gasoline distillate |
| Lucknow-Highspire Terminals - Dupont T-23-PA-1707 | Pittston, PA | 64.2 | gasoline distillate |
| Buckeye Terminals, LLC - Trenton Terminal T-22-NJ-1547 | Trenton, NJ | 65.1 | gasoline distillate |
| Consumers Oil Corporation (Slf, Incorporated T/A) T-22-NJ-1548 | Trenton, NJ | 65.3 | gasoline distillate |
| Interstate Storage And Pipeline Corporation T-22-NJ-1504 | Bordentown, NJ | 65.4 | gasoline distillate |
| Superior Plus Energy Services Incorporated - Montoursville T-23-PA-1709 | Montoursville, PA | 78.8 | gasoline distillate |
| Buckeye Terminals LLC - Williamsport Terminal T-23-PA-1743 | South Williamsport, PA | 79.4 | gasoline distillate |
| Zenith Energy US - Williamsport Terminal T-23-PA-1749 | South Williamsport, PA | 79.5 | gasoline distillate |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (North) Terminal T-52-MD-1554 | Baltimore, MD | 82.4 | gasoline jet fuel distillate renewable diesel transmix |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (South) Terminal T-52-MD-1559 | Baltimore, MD | 84.7 | gasoline jet fuel distillate renewable diesel transmix |
| Buckeye Terminals, LLC - Raritan Bay Terminal T-22-NJ-1545 | Perth Amboy, NJ | 86.6 | gasoline distillate jet fuel propane butane other crude |
| Nustar Terminals Operations Partnership L.p. - Baltimore T-52-MD-1563 | Baltimore, MD | 86.7 | gasoline jet fuel distillate renewable diesel transmix |
| Center Point Terminal Baltimore, LLC T-52-MD-1560 | Baltimore, MD | 86.9 | gasoline jet fuel distillate renewable diesel transmix |
| Motiva Enterprises LLC T-52-MD-1561 | Baltimore, MD | 87.0 | gasoline jet fuel distillate renewable diesel transmix |
| Citgo Petroleum Corporation & Zenith Energy US - Baltimore Terminal T-52-MD-1562 | Baltimore, MD | 87.4 | gasoline jet fuel distillate renewable diesel transmix |
| Sunoco Logistics Partners - Baltimore Terminal T-52-MD-1552 | Baltimore, MD | 87.5 | gasoline distillate |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1550 | Perth Amboy, NJ | 88.6 | gasoline distillate jet fuel propane butane other crude renewable diesel transmix |
| Vopak Terminal - Perth Amboy T-22-NJ-1538 | Perth Amboy, NJ | 88.6 | gasoline distillate jet fuel propane butane other crude renewable diesel transmix |
| Bitumar - Baltimore T-52-MD-1550 | Baltimore, MD | 89.0 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Liquids Terminals LLC - Curtis Bay Terminal T-52-MD-1551 | Baltimore, MD | 89.2 | gasoline jet fuel distillate renewable diesel transmix |
| Buckeye Terminals, LLC - Port Reading Terminal T-22-NJ-1535 | Port Reading, NJ | 89.4 | gasoline jet fuel distillate renewable diesel transmix |
| Gulf Oil, Limited Partnership - Linden Terminal T-22-NJ-1515 | Linden, NJ | 90.2 | gasoline jet fuel distillate renewable diesel transmix propane butane other crude |
| Kinder Morgan Liquids Terminals LLC - Carteret Truck Rack T-22-NJ-1506 | Carteret, NJ | 90.7 | gasoline jet fuel distillate renewable diesel transmix |
| Nustar - Linden Truck Rack Terminal T-22-NJ-1516 | Tremley Point, NJ | 91.0 | gasoline jet fuel distillate renewable diesel transmix |
| Conocophillips Company - Linden T-22-NJ-1512 | Linden, NJ | 91.3 | gasoline jet fuel distillate renewable diesel transmix propane butane other crude |
| Kinder Morgan Liquids Terminals LLC - Carteret (Ny Harbor) Terminal T-22-NJ-1507 | Carteret, NJ | 91.4 | gasoline jet fuel distillate renewable diesel transmix |
| Phillips 66 Tremly Point T-22-NJ-1513 | Linden, NJ | 91.5 | gasoline jet fuel distillate renewable diesel transmix propane butane other crude |
| Motiva Enterprises LLC T-22-NJ-1521 | Newark, NJ | 97.3 | gasoline distillate biodiesel ethanol |
| Imtt - Bayonne, New Jersey T-22-NJ-1500 | Bayonne, NJ | 97.4 | gasoline distillate residual fuel |
| Center Point Terminal - Newark T-22-NJ-1522 | Newark, NJ | 97.4 | gasoline distillate |
| Sunoco Logistics Partners - Newark Terminal T-22-NJ-1523 | Newark, NJ | 97.4 | gasoline distillate jet fuel |
| Gordon Terminals T-22-NJ-1503 | Bayonne, NJ | 97.8 | gasoline jet fuel distillate renewable diesel transmix |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.