Lucknow Highspire Terminal
1134 North Quebec Street, Allentown, PA 18103
- pipelines supplying
- 1
- confirmed delivery points
- 1
- lowest ¢/bbl into this terminal
- —
- terminals within 100 mi
- 83
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Buckeye Pipeline | Allentown | gasoline distillate | confirmed | FERC No. 21.24.0 (BPLT) |
Can be sourced from
No published rates into this terminal’s delivery points yet — its pipeline’s rate tariffs haven’t been transcribed.
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Energy Transfer Marketing & Terminals LP T-23-PA-1711 | Whitehall, PA | 2.7 | gasoline distillate jet fuel |
| Lucknow Highspire Terminal T-23-PA-1748 | Whitehall, PA | 2.9 | gasoline distillate |
| Buckeye Terminals, LLC - Macungie T-23-PA-1700 | Macungie, PA | 9.4 | gasoline distillate |
| GLOBAL COMPANIES, LLC T-23-PA-1733 | Macungie, PA | 9.5 | unknown |
| Buckeye Terminals, LLC Macungie BES 1 T-23-PA-1702 | Macungie, PA | 10.5 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-23-PA-1744 | Tamaqua, PA | 28.9 | gasoline distillate |
| Buckeye Terminals, LLC Tuckerton T-23-PA-1752 | Reading, PA | 30.9 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals LP T-23-PA-1751 | Hatboro, PA | 36.5 | gasoline distillate jet fuel |
| Lucknow Highspire Terminal T-23-PA-1742 | Sinking Spring, PA | 38.3 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-23-PA-1727 | Sinking Spring, PA | 38.5 | gasoline distillate |
| Buckeye Terminals, LLC - Malvern T-23-PA-1718 | Frazer, PA | 41.3 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals LP T-23-PA-1710 | Exton, PA | 42.6 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-23-PA-1722 | Malvern, PA | 43.9 | gasoline distillate |
| MIPC LLC - Philadelphia T-23-PA-1732 | Philadelphia, PA | 45.8 | unknown |
| Meenan Oil Co. - Tullytown T-23-PA-1753 | Tullytown, PA | 47.0 | distillate heating oil gasoline |
| Kinder Morgan Liquids Terminals LLC T-23-PA-1761 | Philadelphia, PA | 48.4 | unknown |
| Buckeye Terminals T-22-NJ-1547 | Trenton, NJ | 48.4 | gasoline distillate |
| SLF Inc - Consumers Oil T-22-NJ-1548 | Trenton, NJ | 48.6 | unknown |
| PBF Logistics ProductsTerminals LLC T-23-PA-1730 | Philadelphia, PA | 49.4 | unknown |
| Energy Transfer Marketing & Terminals LP T-23-PA-1720 | Edwardsville, PA | 49.8 | gasoline distillate |
| Sunoco Midstream LLC T-23-PA-1703 | Pittston Township, PA | 49.8 | gasoline distillate |
| Lucknow Highspire Terminal T-23-PA-1707 | Pittston, PA | 49.9 | gasoline distillate |
| Energy Transfer Marketing and Terminals LP T-23-PA-1737 | Philadelphia, PA | 50.8 | unknown |
| Energy Transfer Marketing & Terminals LP T-23-PA-1736 | Philadelphia, PA | 50.8 | unknown |
| Energy Transfer Marketing and Terminals LP T-23-PA-1734 | Philadelphia, PA | 51.0 | unknown |
| Interstate Storage & Pipeline Corp T-22-NJ-1504 | Bordentown, NJ | 52.6 | gasoline distillate |
| Aircraft Service International Inc. T-23-PA-1770 | Philadelphia, PA | 53.9 | unknown |
| Energy Transfer Marketing & Terminals LP T-23-PA-1746 | Aston, PA | 53.9 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals LP T-22-NJ-1544 | Westville, NJ | 55.0 | gasoline jet fuel distillate renewable diesel transmix |
| PBF Logistics ProductsTerminals LLC T-22-NJ-1525 | Paulsboro, NJ | 55.0 | gasoline jet fuel distillate renewable diesel transmix |
| Sunoco LLC T-22-NJ-1526 | Paulsboro, NJ | 55.1 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals LP T-22-NJ-1517 | Paulsboro, NJ | 55.2 | jet fuel gasoline distillate renewable diesel transmix |
| Energy Transfer Marketing & Terminals LP T-23-PA-1757 | Marcus Hook, PA | 55.6 | gasoline distillate jet fuel |
| Delaware River Partners T-22-NJ-1551 | Gibbstown, NJ | 55.9 | unknown |
| MIPC LLC Monroe Refinery Truck Rack T-23-PA-1772 | Trainer, PA | 56.0 | unknown |
| Sunoco LLC T-23-PA-1747 | Marcus Hook, PA | 56.5 | gasoline distillate jet fuel |
| Global Companies, LLC T-22-NJ-1540 | Thorofare, NJ | 57.5 | gasoline distillate |
| Buckeye Terminals, LLC - Perth Amboy T-22-NJ-1545 | Perth Amboy, NJ | 60.4 | gasoline distillate jet fuel propane butane other crude |
| Equilon Enterprises LLC T-22-NJ-1538 | Sewaren, NJ | 62.0 | gasoline distillate jet fuel propane butane other crude renewable diesel transmix |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1550 | Perth Amboy, NJ | 62.2 | gasoline jet fuel distillate renewable diesel transmix |
| Buckeye Terminals, LLC - Port Reading T-22-NJ-1535 | Port Reading, NJ | 62.4 | gasoline jet fuel distillate renewable diesel transmix |
| Global Companies, LLC T-22-NJ-1515 | Linden, NJ | 62.7 | gasoline jet fuel distillate renewable diesel transmix |
| Phillips 66 Pipeline - Tremley Point T-22-NJ-1512 | Linden, NJ | 63.4 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1506 | Carteret, NJ | 63.4 | gasoline jet fuel distillate renewable diesel transmix |
| Sunoco LLC T-22-NJ-1516 | Linden, NJ | 63.4 | gasoline jet fuel distillate renewable diesel transmix |
| Buckeye Terminals T-52-MD-1574 | Wilmington, DE | 63.8 | gasoline ethanol distillate |
| CITGO - Linden T-22-NJ-1513 | Linden, NJ | 64.0 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1507 | Carteret, NJ | 64.1 | gasoline jet fuel distillate renewable diesel transmix |
| Lucknow Highspire Terminal T-23-PA-1728 | Northumberland, PA | 66.2 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-23-PA-1729 | Northumberland, PA | 66.2 | gasoline distillate |
| Equilon Enterprises LLC T-22-NJ-1521 | Newark, NJ | 68.7 | gasoline distillate biodiesel ethanol |
| Energy Transfer Marketing & Terminals LP T-22-NJ-1523 | Newark, NJ | 68.7 | gasoline distillate jet fuel |
| Petroleum Fuel & Terminal Company - Newark T-22-NJ-1522 | Newark, NJ | 68.8 | unknown |
| Buckeye Terminals, LLC - Bayonne T-22-NJ-1500 | Bayonne, NJ | 69.3 | gasoline distillate residual fuel |
| IMTT - Bayonne T-22-NJ-1503 | Bayonne, NJ | 69.8 | gasoline jet fuel distillate renewable diesel transmix |
| Delaware City Logistics Company T-51-DE-1600 | Delaware City, DE | 72.8 | unknown |
| Bayside Fuel Oil Depot Corp. T-11-NY-1332 | Brooklyn, NY | 75.2 | heating oil distillate residual fuel |
| FSM Group LLC New York T-11-NY-1335 | Flushing, NY | 75.4 | heating oil distillate |
| Lucknow Highspire Terminal T-23-PA-1713 | Harrisburg, PA | 76.6 | gasoline distillate |
| Lucknow Highspire Terminal T-23-PA-1716 | Middletown, PA | 77.0 | gasoline distillate |
| Sunoco Midstream LLC T-11-NY-1304 | Brooklyn, NY | 77.9 | distillate heating oil gasoline biodiesel |
| United Metro Energy Corporation T-11-NY-1302 | Brooklyn, NY | 78.4 | heating oil distillate gasoline biodiesel |
| Kinder Morgan Liquids Terminals LLC T-11-NY-1301 | Brooklyn, NY | 78.5 | gasoline distillate ethanol biodiesel renewable diesel |
| Bayside Fuel Oil Depot Corp. T-11-NY-1325 | Brooklyn, NY | 78.8 | heating oil distillate residual fuel |
| SPRAGUE OPERATING RESOURCES LLC T-13-NY-1352 | Bronx, NY | 80.7 | distillate heating oil residual fuel |
| SPRAGUE OPERATING RESOURCES LLC T-13-NY-1353 | Bronx, NY | 80.9 | gasoline distillate jet fuel |
| The Energy Conservation Group LLC T-11-NY-1333 | College Point, NY | 83.5 | heating oil distillate |
| Sunoco Midstream LLC T-23-PA-1725 | Mechanicsburg, PA | 85.7 | gasoline distillate |
| Global Companies LLC T-11-NY-1305 | Inwood, NY | 88.4 | gasoline distillate heating oil |
| Equilon Enterprises LLC T-11-NY-1312 | Lawrence, NY | 88.5 | gasoline distillate heating oil |
| Sprague Operating Resources LLC T-11-NY-1324 | Inwood, NY | 88.5 | distillate heating oil gasoline |
| Superior Plus Energy - Montoursvillee T-23-PA-1709 | Montoursville, PA | 89.2 | gasoline distillate |
| Lucknow Highspire Terminal T-23-PA-1715 | Mechanicsburg, PA | 89.4 | gasoline distillate |
| Buckeye Terminal, LLC South Williamsport T-23-PA-1743 | South Williamsport, PA | 90.3 | gasoline distillate |
| Sunoco Midstream LLC T-23-PA-1749 | Williamsport, PA | 90.4 | gasoline distillate |
| Meenan Oil Co - Peekskill T-13-NY-1358 | Peekskill, NY | 93.6 | distillate heating oil gasoline |
| Global Companies, LLC T-16-NY-1499 | New Windsor, NY | 94.1 | gasoline distillate heating oil ethanol |
| GLOBAL COMPANIES, LLC T-14-NY-1414 | New Windsor, NY | 94.4 | gasoline distillate heating oil ethanol |
| Global Companies, LLC T-11-NY-1309 | Glenwood Landing, NY | 94.5 | gasoline distillate heating oil |
| GLOBAL COMPANIES, LLC T-14-NY-1413 | New Windsor, NY | 94.8 | gasoline distillate heating oil ethanol |
| GLOBAL COMPANIES, LLC T-14-NY-1411 | New Windsor, NY | 94.9 | gasoline distillate heating oil ethanol |
| Westmore Fuel Co., Inc. T-13-NY-1360 | Port Chester, NY | 96.0 | distillate heating oil |
| Buckeye Terminals, LLC - Newburgh T-14-NY-1421 | Newburgh, NY | 99.2 | unknown |
Delivered ethanol cost
By truck direct from Western New York Energy LLC (Medina, NY), about 280 road miles.
Assumptions: TOE (Round 2 adders, realistic transit)
| Cost line | ¢/gal | How |
|---|---|---|
| Basis | +3.00 | table · Origin-state discount to Chicago |
| Truck freight | +14.01 | estimated · 280 road mi × $4/loaded mi ÷ 8,000 gal |
| Wholesale margin | +0.00 | flat |
| Terminal charge | +1.15 | flat · Terminaling estimate |
| Carrying cost | +0.00 | calculated |
| Delivered over CHI | +18.16 |
- 3 plant(s) in KY, PA, TN not costed: no basis to Chicago on record for those states.
Options compared
| Origin | Move | Days | Basis ¢ | Delivered ¢/gal |
|---|---|---|---|---|
| Western New York Energy LLC Medina, NY | Truck · 280 road mi | <1 | +3.00 | +18.16 |
| ADM Decatur IL Decatur, IL | NS · Decatur, IL → Allentown/Bethlehem, PA | 9.0 | -5.50 | +24.18 |
| One Earth Energy LLC Gibson City, IL | NS · Bloomington, IL → Allentown/Bethlehem, PA | 8.9 | -5.50 | +25.00 |
| Marquis Energy LLC Hennepin, IL | NS · Kankakee, IL → Allentown/Bethlehem, PA | 9.0 | -5.50 | +25.17 |
| Green Plains Madison LLC Madison, IL | NS · St. Louis, MO → Allentown/Bethlehem, PA | 10.8 | -5.50 | +25.61 |
| Show Me Ethanol Carrollton, MO | NS · Kansas City, MO → Allentown/Bethlehem, PA | 11.3 | -5.50 | +26.66 |
| POET Biorefining - Fostoria LLC Fostoria, OH | NS · Sandusky, OH → Allentown/Bethlehem, PA | 6.4 | +0.00 | +28.66 |
| Cardinal Ethanol LLC Union City, IN | NS · Muncie, IN → Allentown/Bethlehem, PA | 6.7 | +0.00 | +29.06 |
| POET Biorefining - Leipsic LLC Leipsic, OH | NS · Ft Wayne, IN → Allentown/Bethlehem, PA | 6.6 | +0.00 | +29.12 |
| Central Indiana Ethanol LLC Marion, IN | NS · Marion, IN → Allentown/Bethlehem, PA | 8.4 | +0.00 | +29.70 |
Published rail rates into this terminal
Destination rate group: Allentown/Bethlehem, PA (NS) (Allentown is a listed station). Published single-car tank-car rates from the ethanol plants in each origin group, cheapest first — ¢/gal at 30,000 gal a car, line haul only. Delivery here assumes a rail or transload point in the group, then truck to the rack.
NSRQ 70120 price authority effective January 2, 2018, "subject to future increases" — current NS prices are published only through AccessNS. Not subject to fuel surcharge (note G556). Lanes to Norcross GA, Spartanburg SC, Alexandria VA and Pineville NC include transloading at the TBT (notes P949-P952).
| From rate group | Railroad | $/car | ¢/gal | Ethanol plants in the group | Tariff |
|---|---|---|---|---|---|
| Driftwood, PA | NS | 5,843 | 19.48 |
Pennsylvania Grain Prcsg LLC Clearfield, PA |
NSRQ 70120 item 1000 |
| Sandusky, OH | NS | 6,300 | 21.00 |
POET Biorefining - Fostoria LLC Fostoria, OH Guardian Lima LLC Lima, OH |
NSRQ 70120 item 1000 |
| Decatur, IL | NS | 6,364 | 21.21 |
ADM Decatur IL Decatur, IL |
NSRQ 70120 item 1000 |
| Muncie, IN | NS | 6,392 | 21.31 |
Cardinal Ethanol LLC Union City, IN POET Biorefining - Portland LLC Portland, IN POET Biorefining - Alexandria LLC Alexandria, IN |
NSRQ 70120 item 1000 |
| Ft Wayne, IN | NS | 6,428 | 21.43 |
The Andersons Marathon Holdings LLC Logansport, IN Valero Renewable Fuels LLC Bluffton, IN POET Biorefining - Leipsic LLC Leipsic, OH |
NSRQ 70120 item 1000 |
| Marion, IN | NS | 6,428 | 21.43 |
POET Biorefining - North Manchester LLC North Manchester, IN POET Biorefining - Shelbyville LLC Shelbyville, IN Central Indiana Ethanol LLC Marion, IN |
NSRQ 70120 item 1000 |
| Knoxville, TN | NS | 6,491 | 21.64 |
Primary Products Investments LLC Loudon, TN |
NSRQ 70120 item 1000 |
| Elkhart, IN | NS | 6,491 | 21.64 |
South Bend Ethanol LLC South Bend, IN |
NSRQ 70120 item 1000 |
| Louisville, KY | NS | 6,491 | 21.64 |
Parallel Products Inc Louisville, KY |
NSRQ 70120 item 1000 |
| Chicago, IL | NS | 6,491 | 21.64 | Chicago index barrels (CHI) | NSRQ 70120 item 1000 |
| Bloomington, IL | NS | 6,622 | 22.07 |
One Earth Energy LLC Gibson City, IL Biourja Renewables LLC Peoria, IL |
NSRQ 70120 item 1000 |
| Lansing, MI | NS | 6,622 | 22.07 |
The Andersons Marathon Holdings LLC Albion, MI Carbon Green Bioenergy LLC Lake Odessa, MI |
NSRQ 70120 item 1000 |
| St. Louis, MO | NS | 6,622 | 22.07 |
Green Plains Madison LLC Madison, IL Crysalis Biosciences Inc Sauget, IL |
NSRQ 70120 item 1000 |
| Kankakee, IL | NS | 6,657 | 22.19 |
Marquis Energy LLC Hennepin, IL |
NSRQ 70120 item 1000 |
| Kansas City, MO | NS | 6,884 | 22.95 |
Show Me Ethanol Carrollton, MO |
NSRQ 70120 item 1000 |
| Evansville, IN | NS | 7,469 | 24.90 |
Green Plains Mount Vernon LLC Mount Vernon, IN Valero Renewable Fuels LLC Mt Vernon, IN Grain Processing Corp Washington, IN |
NSRQ 70120 item 1000 |