Terminal
Lucknow-Highspire Terminal - Allentown
1134 North Quebec Street, Allentown, PA 18109
T-23-PA-1701
Rack market · Macungie, PA
gasoline distillate jet fuel
- pipelines supplying
- 1
- confirmed delivery points
- 1
- lowest ¢/bbl into this terminal
- —
- terminals within 100 mi
- 80
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Buckeye Pipeline | Allentown | gasoline distillate | confirmed | FERC No. 21.24.0 (BPLT) |
Can be sourced from
No published rates into this terminal’s delivery points yet — its pipeline’s rate tariffs haven’t been transcribed.
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Sunoco Partners Marketing & Terminals L.p. - Fullerton Terminal T-23-PA-1711 | Whitehall, PA | 2.7 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminals - Whitehall T-23-PA-1748 | Whitehall, PA | 2.9 | gasoline distillate |
| Buckeye Terminals, LLC - Macungie Terminal T-23-PA-1700 | Macungie, PA | 9.4 | gasoline distillate jet fuel |
| Farm And Home Oil Company (Global) T-23-PA-1733 | Macungie, PA | 9.5 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC Macungie BES 1 T-23-PA-1702 | Macungie, PA | 10.5 | unknown |
| Lucknow-Highspire Terminals - Sinking Spring T-23-PA-1742 | Sinking Spring, PA | 27.5 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1744 | Tamaqua, PA | 28.9 | gasoline distillate |
| Buckeye Terminals, LLC - Tuckerton T-23-PA-1752 | Reading, PA | 30.9 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Willow Grove Terminal T-23-PA-1751 | Hatboro, PA | 36.5 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Montello (Reading) Terminal T-23-PA-1727 | Sinking Spring, PA | 38.5 | gasoline distillate |
| Buckeye Pipe Line Holdings, LP T-23-PA-1718 | Malvern, PA | 41.3 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Exton Terminal T-23-PA-1710 | Exton, PA | 42.6 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1722 | Malvern, PA | 43.9 | gasoline distillate |
| Monroe Energy LLC T-23-PA-1732 | Philadelphia, PA | 45.8 | unknown |
| Meenan Oil Co, LP - Tullytown T-23-PA-1753 | Tullytown, PA | 47.0 | distillate heating oil gasoline |
| Contanda Philadelphia Terminal T-23-PA-1761 | Philadelphia, PA | 48.4 | unknown |
| Buckeye Terminals, LLC - Trenton Terminal T-22-NJ-1547 | Trenton, NJ | 48.4 | gasoline distillate |
| Consumers Oil Corporation (Slf, Incorporated T/A) T-22-NJ-1548 | Trenton, NJ | 48.6 | gasoline distillate |
| Pbf Logistics Products Terminals LLC T-23-PA-1730 | Philadelphia, PA | 49.4 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Kingston Terminal T-23-PA-1720 | Edwardsville, PA | 49.8 | gasoline distillate |
| Zenith Energy US - Dupont Terminal T-23-PA-1703 | Pittston, PA | 49.8 | gasoline distillate |
| Lucknow-Highspire Terminals - Dupont T-23-PA-1707 | Pittston, PA | 49.9 | gasoline distillate |
| Global Partners LP - The Point Breeze Terminal T-23-PA-1737 | Philadelphia, PA | 50.8 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Belmont Terminal T-23-PA-1736 | Philadelphia, PA | 50.8 | unknown |
| Plains All American Pipeline T-23-PA-1734 | Philadelphia, PA | 51.0 | unknown |
| Interstate Storage And Pipeline Corporation T-22-NJ-1504 | Bordentown, NJ | 52.6 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Twin Oaks Terminal T-23-PA-1746 | Aston, PA | 53.9 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals LP - Eagle Point Terminal T-22-NJ-1544 | Westville, NJ | 55.0 | gasoline distillate jet fuel |
| Paulsboro T-22-NJ-1525 | Paulsboro, NJ | 55.0 | gasoline distillate jet fuel |
| Nustar - Paulsboro T-22-NJ-1517 | Paulsboro, NJ | 55.2 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1757 | Marcus Hook, PA | 55.6 | gasoline distillate jet fuel |
| Conocophillips Company - Trainer T-23-PA-1772 | Trainer, PA | 56.0 | unknown |
| Sunoco Marcus Hook Refinery T-23-PA-1747 | Marcus Hook, PA | 56.5 | gasoline distillate jet fuel |
| Gulf Oil, Limited Partnership - Woodbury Terminal T-22-NJ-1540 | West Deptford, NJ | 57.5 | gasoline distillate |
| Buckeye Terminals, LLC - Raritan Bay Terminal T-22-NJ-1545 | Perth Amboy, NJ | 60.4 | gasoline distillate jet fuel |
| Vopak Terminal - Perth Amboy T-22-NJ-1538 | Perth Amboy, NJ | 62.0 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1550 | Perth Amboy, NJ | 62.2 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Port Reading Terminal T-22-NJ-1535 | Port Reading, NJ | 62.4 | gasoline distillate jet fuel |
| Gulf Oil, Limited Partnership - Linden Terminal T-22-NJ-1515 | Linden, NJ | 62.7 | gasoline distillate jet fuel |
| Conocophillips Company - Linden T-22-NJ-1512 | Linden, NJ | 63.4 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC - Carteret Truck Rack T-22-NJ-1506 | Carteret, NJ | 63.4 | gasoline distillate jet fuel |
| Nustar - Linden Truck Rack Terminal T-22-NJ-1516 | Tremley Point, NJ | 63.4 | gasoline distillate jet fuel |
| Magellan Midstream Partners, L.p. T-52-MD-1574 | Wilmington, DE | 63.8 | gasoline ethanol distillate |
| Phillips 66 Tremly Point T-22-NJ-1513 | Linden, NJ | 64.0 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC - Carteret (Ny Harbor) Terminal T-22-NJ-1507 | Carteret, NJ | 64.1 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminals - Northland T-23-PA-1728 | Northumberland, PA | 66.2 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1729 | Northumberland, PA | 66.2 | gasoline distillate |
| Motiva Enterprises LLC T-22-NJ-1521 | Newark, NJ | 68.7 | gasoline distillate biodiesel ethanol |
| Sunoco Logistics Partners - Newark Terminal T-22-NJ-1523 | Newark, NJ | 68.7 | gasoline distillate jet fuel |
| Center Point Terminal - Newark T-22-NJ-1522 | Newark, NJ | 68.8 | gasoline distillate |
| Imtt - Bayonne, New Jersey T-22-NJ-1500 | Bayonne, NJ | 69.3 | gasoline distillate residual fuel |
| Gordon Terminals T-22-NJ-1503 | Bayonne, NJ | 69.8 | gasoline distillate jet fuel |
| Delaware City Refining Company LLC T-51-DE-1600 | Delaware City, DE | 72.8 | unknown |
| Bayside Fuel Oil Depot Corporation - Terminal 2 T-11-NY-1332 | Brooklyn, NY | 75.2 | heating oil distillate residual fuel |
| FSM Group LLC T-11-NY-1335 | Flushing, NY | 75.4 | heating oil distillate |
| Lucknow-Highspire Terminals - Harrisburg T-23-PA-1713 | Harrisburg, PA | 76.6 | gasoline distillate |
| Lucknow-Highspire Terminals - Highspire T-23-PA-1716 | Middletown, PA | 77.0 | gasoline distillate |
| Zenith Energy US - Brooklyn Terminal T-11-NY-1304 | Brooklyn, NY | 77.9 | distillate heating oil gasoline biodiesel |
| United Metro Energy Corp T-11-NY-1302 | Brooklyn, NY | 78.4 | heating oil distillate gasoline biodiesel |
| Kinder Morgan Liquids Terminals LLC - Brooklyn T-11-NY-1301 | Brooklyn, NY | 78.5 | gasoline distillate ethanol biodiesel renewabl |
| Bayside Fuel Oil Depot Corporation - Terminal 3 T-11-NY-1325 | Brooklyn, NY | 78.8 | heating oil distillate residual fuel |
| Sprague Operating Resources, LLC - Bronx T-13-NY-1352 | Bronx, NY | 80.7 | distillate heating oil residual fuel |
| Buckeye Terminals, LLC - Bronx Terminal T-13-NY-1353 | Bronx, NY | 80.9 | gasoline distillate jet fuel |
| The Energy Conservation Group LLC (Dba Skaggs-Walsh) T-11-NY-1333 | College Point, NY | 83.5 | heating oil distillate |
| Zenith Energy Holdings - Mechanicsburg Terminal T-23-PA-1725 | Mechanicsburg, PA | 85.7 | gasoline distillate |
| Global Partners T-11-NY-1305 | Inwood, NY | 88.4 | gasoline distillate heating oil |
| Motiva Enterprises LLC (Long Island Terminal) T-11-NY-1312 | Lawrence, NY | 88.5 | gasoline distillate heating oil |
| Sprague Operating Resources LLC - Lawrence Terminal T-11-NY-1324 | Lawrence, NY | 88.5 | distillate heating oil gasoline |
| Superior Plus Energy Services Incorporated - Montoursville T-23-PA-1709 | Montoursville, PA | 89.2 | gasoline distillate |
| Lucknow-Highspire Terminals - Mechanicsburg T-23-PA-1715 | Mechanicsburg, PA | 89.4 | gasoline distillate |
| Buckeye Terminals LLC - Williamsport Terminal T-23-PA-1743 | South Williamsport, PA | 90.3 | gasoline distillate |
| Zenith Energy US - Williamsport Terminal T-23-PA-1749 | South Williamsport, PA | 90.4 | gasoline distillate |
| Meenan Oil Co - Peekskill T-13-NY-1358 | Peekskill, NY | 93.6 | distillate heating oil gasoline |
| Global Companies LLC - Cargo Terminal T-16-NY-1499 | New Windsor, NY | 94.1 | gasoline distillate heating oil ethanol |
| Global Companies LLC - South Terminal T-14-NY-1414 | New Windsor, NY | 94.4 | gasoline distillate heating oil ethanol |
| Global Partners - Global Glenwood Landing T-11-NY-1309 | Glenwood Landing, NY | 94.5 | gasoline distillate heating oil |
| Global Companies LLC - North Newburgh Terminal T-14-NY-1413 | New Windsor, NY | 94.8 | gasoline distillate heating oil ethanol |
| Global Companies LLC T-14-NY-1411 | New Windsor, NY | 94.9 | gasoline distillate heating oil ethanol |
| Westmore Fuel Company, Incorporated T-13-NY-1360 | Port Chester, NY | 96.0 | distillate heating oil |
| Buckeye Terminals, LLC - Roseton Terminal (Newburgh) T-14-NY-1421 | Newburgh, NY | 99.2 | unknown |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.