Zenith Energy US - Dupont Terminal
674 Suscon Road, Pittston, PA 18640
- pipelines supplying
- 1
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- 207.25
- terminals within 100 mi
- 57
Products available
As published by Sunoco LP, effective 2026-09-28. Check with the terminal for current availability.
- Gasoline
- Gasoline
- Diesel
- Biodiesel Distillate
- Ethanol
- Ethanol
Source: Sunoco LP operations map
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Buckeye Pipeline | DUPONT | gasoline distillate | same city | FERC No. 442.42.0 |
Can be sourced from
| Origin | Pipeline or mode | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Macungie PA | Buckeye Pipeline | junction or tank farm | 207.25 | FERC No. 442.42.0 |
| Eagle Point NJ | Buckeye Pipeline | junction or tank farm | 237.72 | FERC No. 442.42.0 |
| Linden NJ | Buckeye Pipeline | Phillips 66 Company | 237.72 | FERC No. 442.42.0 |
| Paulsboro NJ | Buckeye Pipeline | Paulsboro Refining CO LLC | 237.72 | FERC No. 442.42.0 |
| Booth PA | Buckeye Pipeline | junction or tank farm | 237.72 | FERC No. 442.42.0 |
| Chelsea Jct. PA | Buckeye Pipeline | Monroe Energy LLC | 237.72 | FERC No. 442.42.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Lucknow-Highspire Terminals - Dupont T-23-PA-1707 | Pittston, PA | 0.2 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Kingston Terminal T-23-PA-1720 | Edwardsville, PA | 9.2 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1744 | Tamaqua, PA | 41.2 | gasoline distillate |
| Lucknow-Highspire Terminals - Whitehall T-23-PA-1748 | Whitehall, PA | 48.1 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Fullerton Terminal T-23-PA-1711 | Whitehall, PA | 48.2 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminal - Allentown T-23-PA-1701 | Allentown, PA | 49.8 | gasoline distillate jet fuel propane butane other crude |
| Lucknow-Highspire Terminals - Northland T-23-PA-1728 | Northumberland, PA | 51.2 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1729 | Northumberland, PA | 51.2 | gasoline distillate |
| Lucknow-Highspire Terminals - Sinking Spring T-23-PA-1742 | Sinking Spring, PA | 52.0 | gasoline distillate |
| Farm And Home Oil Company (Global) T-23-PA-1733 | Macungie, PA | 55.7 | gasoline distillate jet fuel propane butane other crude |
| Buckeye Terminals, LLC Macungie BES 1 T-23-PA-1702 | Macungie, PA | 55.7 | gasoline distillate |
| Buckeye Terminals, LLC - Macungie Terminal T-23-PA-1700 | Macungie, PA | 56.0 | gasoline distillate jet fuel propane butane other crude |
| Buckeye Terminals, LLC - Vestal Terminal T-16-NY-1488 | Vestal, NY | 56.1 | gasoline distillate |
| Citgo Petroleum Corporation - Vestal Terminal T-16-NY-1454 | Vestal, NY | 56.1 | gasoline distillate |
| Superior Plus Energy Services Incorporated - Montoursville T-23-PA-1709 | Montoursville, PA | 61.9 | gasoline distillate |
| Buckeye Terminals LLC - Williamsport Terminal T-23-PA-1743 | South Williamsport, PA | 63.5 | gasoline distillate |
| Zenith Energy US - Williamsport Terminal T-23-PA-1749 | South Williamsport, PA | 63.6 | gasoline distillate |
| Buckeye Terminals, LLC - Tuckerton T-23-PA-1752 | Reading, PA | 64.1 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Montello (Reading) Terminal T-23-PA-1727 | Sinking Spring, PA | 70.5 | gasoline distillate |
| Sunoco, LLC T-16-NY-1471 | Big Flat, NY | 84.4 | gasoline distillate kerosene |
| Sunoco Partners Marketing & Terminals L.p. - Willow Grove Terminal T-23-PA-1751 | Hatboro, PA | 86.1 | gasoline distillate jet fuel |
| Buckeye Pipe Line Holdings, LP T-23-PA-1718 | Malvern, PA | 88.7 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Exton Terminal T-23-PA-1710 | Exton, PA | 88.8 | gasoline distillate |
| Global Companies LLC - Cargo Terminal T-16-NY-1499 | New Windsor, NY | 90.4 | gasoline distillate heating oil ethanol |
| Global Companies LLC - South Terminal T-14-NY-1414 | New Windsor, NY | 90.4 | gasoline distillate heating oil ethanol |
| Global Companies LLC - North Newburgh Terminal T-14-NY-1413 | New Windsor, NY | 90.6 | gasoline distillate heating oil ethanol |
| Global Companies LLC T-14-NY-1411 | New Windsor, NY | 90.7 | gasoline distillate heating oil ethanol |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1722 | Malvern, PA | 90.8 | gasoline distillate |
| Lucknow-Highspire Terminals - Harrisburg T-23-PA-1713 | Harrisburg, PA | 91.7 | gasoline distillate |
| Conocophillips Company - Linden T-22-NJ-1512 | Linden, NJ | 92.1 | gasoline jet fuel distillate renewable diesel transmix propane butane other crude |
| Gulf Oil, Limited Partnership - Linden Terminal T-22-NJ-1515 | Linden, NJ | 92.5 | gasoline jet fuel distillate renewable diesel transmix propane butane other crude |
| Buckeye Terminals, LLC - Roseton Terminal (Newburgh) T-14-NY-1421 | Newburgh, NY | 92.9 | unknown |
| Nustar - Linden Truck Rack Terminal T-22-NJ-1516 | Tremley Point, NJ | 93.0 | gasoline jet fuel distillate renewable diesel transmix |
| Lucknow-Highspire Terminals - Highspire T-23-PA-1716 | Middletown, PA | 93.4 | gasoline distillate |
| Kinder Morgan Liquids Terminals LLC - Carteret Truck Rack T-22-NJ-1506 | Carteret, NJ | 93.6 | gasoline jet fuel distillate renewable diesel transmix |
| Phillips 66 Tremly Point T-22-NJ-1513 | Linden, NJ | 93.7 | gasoline jet fuel distillate renewable diesel transmix propane butane other crude |
| Buckeye Terminals, LLC - Port Reading Terminal T-22-NJ-1535 | Port Reading, NJ | 93.8 | gasoline jet fuel distillate renewable diesel transmix |
| Buckeye Terminals, LLC - Raritan Bay Terminal T-22-NJ-1545 | Perth Amboy, NJ | 93.8 | gasoline distillate jet fuel propane butane other crude |
| Sunoco Logistics Partners - Newark Terminal T-22-NJ-1523 | Newark, NJ | 93.8 | gasoline distillate jet fuel |
| Motiva Enterprises LLC T-22-NJ-1521 | Newark, NJ | 94.2 | gasoline distillate biodiesel ethanol |
| Center Point Terminal - Newark T-22-NJ-1522 | Newark, NJ | 94.2 | unknown |
| Vopak Terminal - Perth Amboy T-22-NJ-1538 | Perth Amboy, NJ | 94.3 | gasoline distillate jet fuel propane butane other crude renewable diesel transmix |
| Kinder Morgan Liquids Terminals LLC - Carteret (Ny Harbor) Terminal T-22-NJ-1507 | Carteret, NJ | 94.4 | gasoline jet fuel distillate renewable diesel transmix |
| Meenan Oil Co, LP - Tullytown T-23-PA-1753 | Tullytown, PA | 94.5 | distillate heating oil gasoline |
| Buckeye Terminals, LLC - Trenton Terminal T-22-NJ-1547 | Trenton, NJ | 94.7 | gasoline distillate |
| Consumers Oil Corporation (Slf, Incorporated T/A) T-22-NJ-1548 | Trenton, NJ | 94.8 | unknown |
| New Hamburg Terminal Corp. T-14-NY-1423 | New Hamburg, NY | 94.9 | distillate heating oil gasoline |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1550 | Perth Amboy, NJ | 95.0 | gasoline distillate jet fuel propane butane other crude renewable diesel transmix |
| Monroe Energy LLC T-23-PA-1732 | Philadelphia, PA | 95.6 | unknown |
| Meenan Oil Co - Peekskill T-13-NY-1358 | Peekskill, NY | 96.3 | distillate heating oil gasoline |
| Imtt - Bayonne, New Jersey T-22-NJ-1500 | Bayonne, NJ | 96.5 | gasoline distillate residual fuel |
| Meenan Oil Company L.p. - Poughkeepsie T-14-NY-1422 | Poughkeepsie, NY | 97.0 | distillate heating oil gasoline |
| Gordon Terminals T-22-NJ-1503 | Bayonne, NJ | 97.1 | gasoline jet fuel distillate renewable diesel transmix |
| Contanda Philadelphia Terminal T-23-PA-1761 | Philadelphia, PA | 98.2 | unknown |
| Zenith Energy Holdings - Mechanicsburg Terminal T-23-PA-1725 | Mechanicsburg, PA | 99.0 | gasoline distillate |
| Pbf Logistics Products Terminals LLC T-23-PA-1730 | Philadelphia, PA | 99.2 | unknown |
| FSM Group LLC T-11-NY-1335 | Flushing, NY | 99.5 | heating oil distillate |
Delivered ethanol cost
By truck direct from Western New York Energy LLC (Medina, NY), about 225 road miles.
Assumptions: TOE (Round 2 adders, realistic transit)
| Cost line | ¢/gal | How |
|---|---|---|
| Basis | +3.00 | table · Origin-state discount to Chicago |
| Truck freight | +11.26 | estimated · 225 road mi × $4/loaded mi ÷ 8,000 gal |
| Wholesale margin | +0.00 | flat |
| Terminal charge | +1.15 | flat · Terminaling estimate |
| Carrying cost | +0.00 | calculated |
| Delivered over CHI | +15.41 |
- 3 plant(s) in KY, PA, TN not costed: no basis to Chicago on record for those states.
Options compared
| Origin | Move | Days | Basis ¢ | Delivered ¢/gal |
|---|---|---|---|---|
| Western New York Energy LLC Medina, NY | Truck · 225 road mi | <1 | +3.00 | +15.41 |
| ADM Decatur IL Decatur, IL | NS · Decatur, IL → Allentown/Bethlehem, PA | 8.9 | -5.50 | +24.16 |
| One Earth Energy LLC Gibson City, IL | NS · Bloomington, IL → Allentown/Bethlehem, PA | 8.8 | -5.50 | +24.99 |
| Marquis Energy LLC Hennepin, IL | NS · Kankakee, IL → Allentown/Bethlehem, PA | 8.9 | -5.50 | +25.15 |
| Green Plains Madison LLC Madison, IL | NS · St. Louis, MO → Allentown/Bethlehem, PA | 10.7 | -5.50 | +25.60 |
| Show Me Ethanol Carrollton, MO | NS · Kansas City, MO → Allentown/Bethlehem, PA | 11.3 | -5.50 | +26.65 |
| POET Biorefining - Fostoria LLC Fostoria, OH | NS · Sandusky, OH → Allentown/Bethlehem, PA | 6.4 | +0.00 | +28.64 |
| Cardinal Ethanol LLC Union City, IN | NS · Muncie, IN → Allentown/Bethlehem, PA | 6.7 | +0.00 | +29.04 |
| POET Biorefining - Leipsic LLC Leipsic, OH | NS · Ft Wayne, IN → Allentown/Bethlehem, PA | 6.5 | +0.00 | +29.10 |
| POET Biorefining - North Manchester LLC North Manchester, IN | NS · Marion, IN → Allentown/Bethlehem, PA | 8.3 | +0.00 | +29.69 |
Published rail rates into this terminal
Destination rate group: Allentown/Bethlehem, PA (NS) (Pittston is a listed station). Published single-car tank-car rates from the ethanol plants in each origin group, cheapest first — ¢/gal at 30,000 gal a car, line haul only. Delivery here assumes a rail or transload point in the group, then truck to the rack.
NSRQ 70120 price authority effective January 2, 2018, "subject to future increases" — current NS prices are published only through AccessNS. Not subject to fuel surcharge (note G556). Lanes to Norcross GA, Spartanburg SC, Alexandria VA and Pineville NC include transloading at the TBT (notes P949-P952).
| From rate group | Railroad | $/car | ¢/gal | Ethanol plants in the group | Tariff |
|---|---|---|---|---|---|
| Driftwood, PA | NS | 5,843 | 19.48 |
Pennsylvania Grain Prcsg LLC Clearfield, PA |
NSRQ 70120 item 1000 |
| Sandusky, OH | NS | 6,300 | 21.00 |
POET Biorefining - Fostoria LLC Fostoria, OH Guardian Lima LLC Lima, OH |
NSRQ 70120 item 1000 |
| Decatur, IL | NS | 6,364 | 21.21 |
ADM Decatur IL Decatur, IL |
NSRQ 70120 item 1000 |
| Muncie, IN | NS | 6,392 | 21.31 |
Cardinal Ethanol LLC Union City, IN POET Biorefining - Portland LLC Portland, IN POET Biorefining - Alexandria LLC Alexandria, IN |
NSRQ 70120 item 1000 |
| Ft Wayne, IN | NS | 6,428 | 21.43 |
The Andersons Marathon Holdings LLC Logansport, IN Valero Renewable Fuels LLC Bluffton, IN POET Biorefining - Leipsic LLC Leipsic, OH |
NSRQ 70120 item 1000 |
| Marion, IN | NS | 6,428 | 21.43 |
POET Biorefining - North Manchester LLC North Manchester, IN POET Biorefining - Shelbyville LLC Shelbyville, IN Central Indiana Ethanol LLC Marion, IN |
NSRQ 70120 item 1000 |
| Knoxville, TN | NS | 6,491 | 21.64 |
Primary Products Investments LLC Loudon, TN |
NSRQ 70120 item 1000 |
| Elkhart, IN | NS | 6,491 | 21.64 |
South Bend Ethanol LLC South Bend, IN |
NSRQ 70120 item 1000 |
| Louisville, KY | NS | 6,491 | 21.64 |
Parallel Products Inc Louisville, KY |
NSRQ 70120 item 1000 |
| Chicago, IL | NS | 6,491 | 21.64 | Chicago index barrels (CHI) | NSRQ 70120 item 1000 |
| Bloomington, IL | NS | 6,622 | 22.07 |
One Earth Energy LLC Gibson City, IL Biourja Renewables LLC Peoria, IL |
NSRQ 70120 item 1000 |
| Lansing, MI | NS | 6,622 | 22.07 |
The Andersons Marathon Holdings LLC Albion, MI Carbon Green Bioenergy LLC Lake Odessa, MI |
NSRQ 70120 item 1000 |
| St. Louis, MO | NS | 6,622 | 22.07 |
Green Plains Madison LLC Madison, IL Crysalis Biosciences Inc Sauget, IL |
NSRQ 70120 item 1000 |
| Kankakee, IL | NS | 6,657 | 22.19 |
Marquis Energy LLC Hennepin, IL |
NSRQ 70120 item 1000 |
| Kansas City, MO | NS | 6,884 | 22.95 |
Show Me Ethanol Carrollton, MO |
NSRQ 70120 item 1000 |
| Evansville, IN | NS | 7,469 | 24.90 |
Green Plains Mount Vernon LLC Mount Vernon, IN Valero Renewable Fuels LLC Mt Vernon, IN Grain Processing Corp Washington, IN |
NSRQ 70120 item 1000 |