Terminal
Lucknow-Highspire Terminals - Sinking Spring
901 Mountain Home Road, Sinking Spring, PA 19608
T-23-PA-1742
Rack market · Lancaster, PA
gasoline distillate
- pipelines supplying
- 1
- confirmed delivery points
- 1
- lowest ¢/bbl into this terminal
- 39.84
- terminals within 100 mi
- 67
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Buckeye Pipeline | SINKING SPRING (b) | gasoline distillate | confirmed | FERC No. 442.42.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Chelsea Jct. PA | Buckeye Pipeline | Monroe Energy LLC | 39.84 | FERC No. 442.42.0 |
| Booth PA | Buckeye Pipeline | junction or tank farm | 97.08 | FERC No. 442.42.0 |
| Eagle Point NJ | Buckeye Pipeline | junction or tank farm | 111.99 | FERC No. 442.42.0 |
| Macungie PA | Buckeye Pipeline | junction or tank farm | 122.97 | FERC No. 442.42.0 |
| Linden NJ | Buckeye Pipeline | Phillips 66 Company | 179.20 | FERC No. 442.42.0 |
| Paulsboro NJ | Buckeye Pipeline | Paulsboro Refining CO LLC | 179.20 | FERC No. 442.42.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1744 | Tamaqua, PA | 11.3 | gasoline distillate |
| Buckeye Terminals, LLC - Tuckerton T-23-PA-1752 | Reading, PA | 12.5 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Montello (Reading) Terminal T-23-PA-1727 | Sinking Spring, PA | 18.5 | gasoline distillate |
| Buckeye Terminals, LLC Macungie BES 1 T-23-PA-1702 | Macungie, PA | 20.7 | unknown |
| Farm And Home Oil Company (Global) T-23-PA-1733 | Macungie, PA | 22.0 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Macungie Terminal T-23-PA-1700 | Macungie, PA | 22.4 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminals - Whitehall T-23-PA-1748 | Whitehall, PA | 25.0 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Fullerton Terminal T-23-PA-1711 | Whitehall, PA | 25.1 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminal - Allentown T-23-PA-1701 | Allentown, PA | 27.5 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Exton Terminal T-23-PA-1710 | Exton, PA | 41.7 | gasoline distillate |
| Buckeye Pipe Line Holdings, LP T-23-PA-1718 | Malvern, PA | 43.0 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminals - Northland T-23-PA-1728 | Northumberland, PA | 44.1 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1729 | Northumberland, PA | 44.1 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1722 | Malvern, PA | 44.3 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Kingston Terminal T-23-PA-1720 | Edwardsville, PA | 47.1 | gasoline distillate |
| Lucknow-Highspire Terminals - Harrisburg T-23-PA-1713 | Harrisburg, PA | 50.0 | gasoline distillate |
| Lucknow-Highspire Terminals - Highspire T-23-PA-1716 | Middletown, PA | 50.7 | gasoline distillate |
| Zenith Energy US - Dupont Terminal T-23-PA-1703 | Pittston, PA | 52.0 | gasoline distillate |
| Lucknow-Highspire Terminals - Dupont T-23-PA-1707 | Pittston, PA | 52.2 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Willow Grove Terminal T-23-PA-1751 | Hatboro, PA | 52.5 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Twin Oaks Terminal T-23-PA-1746 | Aston, PA | 57.3 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1757 | Marcus Hook, PA | 58.7 | gasoline distillate jet fuel |
| Monroe Energy LLC T-23-PA-1732 | Philadelphia, PA | 58.8 | unknown |
| Zenith Energy Holdings - Mechanicsburg Terminal T-23-PA-1725 | Mechanicsburg, PA | 58.9 | gasoline distillate |
| Pbf Logistics Products Terminals LLC T-23-PA-1730 | Philadelphia, PA | 59.1 | unknown |
| Sunoco Marcus Hook Refinery T-23-PA-1747 | Marcus Hook, PA | 59.6 | gasoline distillate jet fuel |
| Conocophillips Company - Trainer T-23-PA-1772 | Trainer, PA | 59.7 | unknown |
| Global Partners LP - The Point Breeze Terminal T-23-PA-1737 | Philadelphia, PA | 60.0 | unknown |
| Plains All American Pipeline T-23-PA-1734 | Philadelphia, PA | 60.1 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Belmont Terminal T-23-PA-1736 | Philadelphia, PA | 60.5 | unknown |
| Contanda Philadelphia Terminal T-23-PA-1761 | Philadelphia, PA | 61.0 | unknown |
| Lucknow-Highspire Terminals - Mechanicsburg T-23-PA-1715 | Mechanicsburg, PA | 62.5 | gasoline distillate |
| Paulsboro T-22-NJ-1525 | Paulsboro, NJ | 62.6 | gasoline distillate jet fuel |
| Nustar - Paulsboro T-22-NJ-1517 | Paulsboro, NJ | 62.7 | gasoline distillate jet fuel |
| Magellan Midstream Partners, L.p. T-52-MD-1574 | Wilmington, DE | 63.8 | gasoline ethanol distillate |
| Sunoco Partners Marketing & Terminals LP - Eagle Point Terminal T-22-NJ-1544 | Westville, NJ | 65.1 | gasoline distillate jet fuel |
| Gulf Oil, Limited Partnership - Woodbury Terminal T-22-NJ-1540 | West Deptford, NJ | 66.3 | gasoline distillate |
| Meenan Oil Co, LP - Tullytown T-23-PA-1753 | Tullytown, PA | 66.9 | distillate heating oil gasoline |
| Superior Plus Energy Services Incorporated - Montoursville T-23-PA-1709 | Montoursville, PA | 69.2 | gasoline distillate |
| Buckeye Terminals LLC - Williamsport Terminal T-23-PA-1743 | South Williamsport, PA | 69.9 | gasoline distillate |
| Buckeye Terminals, LLC - Trenton Terminal T-22-NJ-1547 | Trenton, NJ | 70.0 | gasoline distillate |
| Zenith Energy US - Williamsport Terminal T-23-PA-1749 | South Williamsport, PA | 70.0 | gasoline distillate |
| Consumers Oil Corporation (Slf, Incorporated T/A) T-22-NJ-1548 | Trenton, NJ | 70.1 | gasoline distillate |
| Delaware City Refining Company LLC T-51-DE-1600 | Delaware City, DE | 70.4 | unknown |
| Interstate Storage And Pipeline Corporation T-22-NJ-1504 | Bordentown, NJ | 71.6 | gasoline distillate |
| Buckeye Terminals, LLC - Raritan Bay Terminal T-22-NJ-1545 | Perth Amboy, NJ | 87.2 | gasoline distillate jet fuel |
| Vopak Terminal - Perth Amboy T-22-NJ-1538 | Perth Amboy, NJ | 89.0 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1550 | Perth Amboy, NJ | 89.2 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Port Reading Terminal T-22-NJ-1535 | Port Reading, NJ | 89.6 | gasoline distillate jet fuel |
| Gulf Oil, Limited Partnership - Linden Terminal T-22-NJ-1515 | Linden, NJ | 90.0 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC - Carteret Truck Rack T-22-NJ-1506 | Carteret, NJ | 90.6 | gasoline distillate jet fuel |
| Nustar - Linden Truck Rack Terminal T-22-NJ-1516 | Tremley Point, NJ | 90.7 | gasoline distillate jet fuel |
| Conocophillips Company - Linden T-22-NJ-1512 | Linden, NJ | 90.8 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC - Carteret (Ny Harbor) Terminal T-22-NJ-1507 | Carteret, NJ | 91.3 | gasoline distillate jet fuel |
| Phillips 66 Tremly Point T-22-NJ-1513 | Linden, NJ | 91.3 | gasoline distillate jet fuel |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (North) Terminal T-52-MD-1554 | Baltimore, MD | 93.6 | gasoline distillate jet fuel |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (South) Terminal T-52-MD-1559 | Baltimore, MD | 95.8 | gasoline distillate jet fuel |
| Motiva Enterprises LLC T-22-NJ-1521 | Newark, NJ | 96.2 | gasoline distillate biodiesel ethanol |
| Center Point Terminal - Newark T-22-NJ-1522 | Newark, NJ | 96.2 | gasoline distillate |
| Sunoco Logistics Partners - Newark Terminal T-22-NJ-1523 | Newark, NJ | 96.2 | gasoline distillate jet fuel |
| Imtt - Bayonne, New Jersey T-22-NJ-1500 | Bayonne, NJ | 96.7 | gasoline distillate residual fuel |
| Gordon Terminals T-22-NJ-1503 | Bayonne, NJ | 97.2 | gasoline distillate jet fuel |
| Nustar Terminals Operations Partnership L.p. - Baltimore T-52-MD-1563 | Baltimore, MD | 97.9 | gasoline distillate jet fuel |
| Center Point Terminal Baltimore, LLC T-52-MD-1560 | Baltimore, MD | 98.1 | gasoline distillate jet fuel |
| Motiva Enterprises LLC T-52-MD-1561 | Baltimore, MD | 98.2 | gasoline distillate jet fuel |
| Citgo Petroleum Corporation & Zenith Energy US - Baltimore Terminal T-52-MD-1562 | Baltimore, MD | 98.7 | gasoline distillate jet fuel |
| Sunoco Logistics Partners - Baltimore Terminal T-52-MD-1552 | Baltimore, MD | 98.7 | gasoline distillate |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.