Terminal
Energy Transfer Marketing & Terminals L.P.
Tuscarora State Park Road, Tamaqua, PA 18252
T-23-PA-1744
Rack market · Reading, PA
gasoline distillate
- pipelines supplying
- 1
- confirmed delivery points
- 1
- lowest ¢/bbl into this terminal
- 95.51
- terminals within 100 mi
- 63
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Sunoco / Energy Transfer | Tamaqua, Schuylkill County | gasoline distillate | confirmed | FERC No. 175.36.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Montello (Laurel Pipeline) PA | Sunoco / Energy Transfer | junction or tank farm | 95.51 | FERC No. 175.36.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Lucknow-Highspire Terminals - Sinking Spring T-23-PA-1742 | Sinking Spring, PA | 11.3 | gasoline distillate |
| Buckeye Terminals, LLC - Tuckerton T-23-PA-1752 | Reading, PA | 23.8 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminals - Whitehall T-23-PA-1748 | Whitehall, PA | 26.0 | gasoline distillate |
| Buckeye Terminals, LLC Macungie BES 1 T-23-PA-1702 | Macungie, PA | 26.0 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Fullerton Terminal T-23-PA-1711 | Whitehall, PA | 26.2 | gasoline distillate jet fuel |
| Farm And Home Oil Company (Global) T-23-PA-1733 | Macungie, PA | 27.0 | gasoline distillate jet fuel propane butane other crude |
| Buckeye Terminals, LLC - Macungie Terminal T-23-PA-1700 | Macungie, PA | 27.4 | gasoline distillate jet fuel propane butane other crude |
| Lucknow-Highspire Terminal - Allentown T-23-PA-1701 | Allentown, PA | 28.9 | gasoline distillate jet fuel propane butane other crude |
| Sunoco Partners Marketing & Terminals L.p. - Montello (Reading) Terminal T-23-PA-1727 | Sinking Spring, PA | 29.5 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Kingston Terminal T-23-PA-1720 | Edwardsville, PA | 35.9 | gasoline distillate |
| Lucknow-Highspire Terminals - Northland T-23-PA-1728 | Northumberland, PA | 37.6 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1729 | Northumberland, PA | 37.6 | gasoline distillate |
| Zenith Energy US - Dupont Terminal T-23-PA-1703 | Pittston, PA | 41.2 | gasoline distillate |
| Lucknow-Highspire Terminals - Dupont T-23-PA-1707 | Pittston, PA | 41.4 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Exton Terminal T-23-PA-1710 | Exton, PA | 52.4 | gasoline distillate |
| Buckeye Pipe Line Holdings, LP T-23-PA-1718 | Malvern, PA | 53.3 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1722 | Malvern, PA | 54.8 | gasoline distillate |
| Lucknow-Highspire Terminals - Harrisburg T-23-PA-1713 | Harrisburg, PA | 55.3 | gasoline distillate |
| Lucknow-Highspire Terminals - Highspire T-23-PA-1716 | Middletown, PA | 56.5 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Willow Grove Terminal T-23-PA-1751 | Hatboro, PA | 59.9 | gasoline distillate jet fuel |
| Superior Plus Energy Services Incorporated - Montoursville T-23-PA-1709 | Montoursville, PA | 61.5 | gasoline distillate |
| Buckeye Terminals LLC - Williamsport Terminal T-23-PA-1743 | South Williamsport, PA | 62.5 | gasoline distillate |
| Zenith Energy US - Williamsport Terminal T-23-PA-1749 | South Williamsport, PA | 62.6 | gasoline distillate |
| Zenith Energy Holdings - Mechanicsburg Terminal T-23-PA-1725 | Mechanicsburg, PA | 63.8 | gasoline distillate |
| Lucknow-Highspire Terminals - Mechanicsburg T-23-PA-1715 | Mechanicsburg, PA | 67.1 | gasoline distillate |
| Monroe Energy LLC T-23-PA-1732 | Philadelphia, PA | 67.3 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Twin Oaks Terminal T-23-PA-1746 | Aston, PA | 67.7 | gasoline distillate jet fuel |
| Pbf Logistics Products Terminals LLC T-23-PA-1730 | Philadelphia, PA | 68.3 | unknown |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1757 | Marcus Hook, PA | 69.1 | gasoline distillate jet fuel |
| Global Partners LP - The Point Breeze Terminal T-23-PA-1737 | Philadelphia, PA | 69.3 | unknown |
| Plains All American Pipeline T-23-PA-1734 | Philadelphia, PA | 69.5 | unknown |
| Contanda Philadelphia Terminal T-23-PA-1761 | Philadelphia, PA | 69.6 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Belmont Terminal T-23-PA-1736 | Philadelphia, PA | 69.8 | unknown |
| Sunoco Marcus Hook Refinery T-23-PA-1747 | Marcus Hook, PA | 70.0 | gasoline distillate jet fuel |
| Conocophillips Company - Trainer T-23-PA-1772 | Trainer, PA | 70.0 | unknown |
| Delaware River Partners T-22-NJ-1551 | Gibbstown, NJ | 72.2 | unknown |
| Paulsboro T-22-NJ-1525 | Paulsboro, NJ | 72.3 | gasoline jet fuel distillate renewable diesel transmix |
| Nustar - Paulsboro T-22-NJ-1517 | Paulsboro, NJ | 72.4 | gasoline jet fuel distillate renewable diesel transmix |
| Meenan Oil Co, LP - Tullytown T-23-PA-1753 | Tullytown, PA | 73.3 | distillate heating oil gasoline |
| Sunoco Partners Marketing & Terminals LP - Eagle Point Terminal T-22-NJ-1544 | Westville, NJ | 74.4 | gasoline jet fuel distillate renewable diesel transmix |
| Magellan Midstream Partners, L.p. T-52-MD-1574 | Wilmington, DE | 74.7 | gasoline ethanol distillate |
| Buckeye Terminals, LLC - Trenton Terminal T-22-NJ-1547 | Trenton, NJ | 75.7 | gasoline distillate |
| Gulf Oil, Limited Partnership - Woodbury Terminal T-22-NJ-1540 | West Deptford, NJ | 75.8 | gasoline distillate |
| Consumers Oil Corporation (Slf, Incorporated T/A) T-22-NJ-1548 | Trenton, NJ | 75.8 | gasoline distillate |
| Interstate Storage And Pipeline Corporation T-22-NJ-1504 | Bordentown, NJ | 78.4 | gasoline distillate |
| Delaware City Refining Company LLC T-51-DE-1600 | Delaware City, DE | 81.5 | unknown |
| Buckeye Terminals, LLC - Raritan Bay Terminal T-22-NJ-1545 | Perth Amboy, NJ | 89.1 | gasoline distillate jet fuel propane butane other crude |
| Vopak Terminal - Perth Amboy T-22-NJ-1538 | Perth Amboy, NJ | 90.6 | gasoline distillate jet fuel propane butane other crude renewable diesel transmix |
| Buckeye Terminals, LLC - Port Reading Terminal T-22-NJ-1535 | Port Reading, NJ | 90.9 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1550 | Perth Amboy, NJ | 90.9 | gasoline distillate jet fuel propane butane other crude renewable diesel transmix |
| Gulf Oil, Limited Partnership - Linden Terminal T-22-NJ-1515 | Linden, NJ | 91.0 | gasoline jet fuel distillate renewable diesel transmix propane butane other crude |
| Conocophillips Company - Linden T-22-NJ-1512 | Linden, NJ | 91.6 | gasoline jet fuel distillate renewable diesel transmix propane butane other crude |
| Nustar - Linden Truck Rack Terminal T-22-NJ-1516 | Tremley Point, NJ | 91.7 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Liquids Terminals LLC - Carteret Truck Rack T-22-NJ-1506 | Carteret, NJ | 91.8 | gasoline jet fuel distillate renewable diesel transmix |
| Phillips 66 Tremly Point T-22-NJ-1513 | Linden, NJ | 92.3 | gasoline jet fuel distillate renewable diesel transmix propane butane other crude |
| Kinder Morgan Liquids Terminals LLC - Carteret (Ny Harbor) Terminal T-22-NJ-1507 | Carteret, NJ | 92.5 | gasoline jet fuel distillate renewable diesel transmix |
| Buckeye Terminals, LLC - Vestal Terminal T-16-NY-1488 | Vestal, NY | 94.1 | gasoline distillate |
| Citgo Petroleum Corporation - Vestal Terminal T-16-NY-1454 | Vestal, NY | 94.1 | gasoline distillate |
| Sunoco Logistics Partners - Newark Terminal T-22-NJ-1523 | Newark, NJ | 96.3 | gasoline distillate jet fuel |
| Motiva Enterprises LLC T-22-NJ-1521 | Newark, NJ | 96.4 | gasoline distillate biodiesel ethanol |
| Center Point Terminal - Newark T-22-NJ-1522 | Newark, NJ | 96.4 | gasoline distillate |
| Imtt - Bayonne, New Jersey T-22-NJ-1500 | Bayonne, NJ | 97.3 | gasoline distillate residual fuel |
| Gordon Terminals T-22-NJ-1503 | Bayonne, NJ | 97.8 | gasoline jet fuel distillate renewable diesel transmix |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.