Terminal
Motiva Enterprises LLC
909 Delancey Street, Newark, NJ 07105
T-22-NJ-1521
Rack market · Elizabeth, NJ
gasoline distillate biodiesel ethanol
- pipelines supplying
- 1
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- —
- terminals within 100 mi
- 86
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Colonial Pipeline | Newark (Essex County), NJ | gasoline distillate jet fuel | same city | FERC 99.95.0 |
| Colonial Pipeline | Newark-Sun (Essex County) [P] | gasoline distillate jet fuel | same city | FERC 99.95.0 |
Can be sourced from
No published rates into this terminal’s delivery points yet — its pipeline’s rate tariffs haven’t been transcribed.
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Center Point Terminal - Newark T-22-NJ-1522 | Newark, NJ | 0.1 | gasoline distillate |
| Sunoco Logistics Partners - Newark Terminal T-22-NJ-1523 | Newark, NJ | 0.6 | gasoline distillate jet fuel |
| Imtt - Bayonne, New Jersey T-22-NJ-1500 | Bayonne, NJ | 3.7 | gasoline distillate residual fuel |
| Gordon Terminals T-22-NJ-1503 | Bayonne, NJ | 4.1 | gasoline distillate jet fuel |
| FSM Group LLC T-11-NY-1335 | Flushing, NY | 6.7 | heating oil distillate |
| Bayside Fuel Oil Depot Corporation - Terminal 2 T-11-NY-1332 | Brooklyn, NY | 7.0 | heating oil distillate residual fuel |
| Conocophillips Company - Linden T-22-NJ-1512 | Linden, NJ | 7.2 | gasoline distillate jet fuel |
| Nustar - Linden Truck Rack Terminal T-22-NJ-1516 | Tremley Point, NJ | 8.5 | gasoline distillate jet fuel |
| Phillips 66 Tremly Point T-22-NJ-1513 | Linden, NJ | 8.6 | gasoline distillate jet fuel |
| Gulf Oil, Limited Partnership - Linden Terminal T-22-NJ-1515 | Linden, NJ | 9.3 | gasoline distillate jet fuel |
| Zenith Energy US - Brooklyn Terminal T-11-NY-1304 | Brooklyn, NY | 9.3 | distillate heating oil gasoline biodiesel |
| Kinder Morgan Liquids Terminals LLC - Carteret (Ny Harbor) Terminal T-22-NJ-1507 | Carteret, NJ | 9.6 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC - Carteret Truck Rack T-22-NJ-1506 | Carteret, NJ | 9.7 | gasoline distillate jet fuel |
| United Metro Energy Corp T-11-NY-1302 | Brooklyn, NY | 9.7 | heating oil distillate gasoline biodiesel |
| Kinder Morgan Liquids Terminals LLC - Brooklyn T-11-NY-1301 | Brooklyn, NY | 9.8 | gasoline distillate ethanol biodiesel renewabl |
| Bayside Fuel Oil Depot Corporation - Terminal 3 T-11-NY-1325 | Brooklyn, NY | 10.1 | heating oil distillate residual fuel |
| Buckeye Terminals, LLC - Port Reading Terminal T-22-NJ-1535 | Port Reading, NJ | 11.8 | gasoline distillate jet fuel |
| Sprague Operating Resources, LLC - Bronx T-13-NY-1352 | Bronx, NY | 13.0 | distillate heating oil residual fuel |
| Buckeye Terminals, LLC - Bronx Terminal T-13-NY-1353 | Bronx, NY | 13.3 | gasoline distillate jet fuel |
| Vopak Terminal - Perth Amboy T-22-NJ-1538 | Perth Amboy, NJ | 13.6 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1550 | Perth Amboy, NJ | 14.5 | gasoline distillate jet fuel |
| The Energy Conservation Group LLC (Dba Skaggs-Walsh) T-11-NY-1333 | College Point, NY | 15.2 | heating oil distillate |
| Buckeye Terminals, LLC - Raritan Bay Terminal T-22-NJ-1545 | Perth Amboy, NJ | 16.1 | gasoline distillate jet fuel |
| Global Partners T-11-NY-1305 | Inwood, NY | 20.6 | gasoline distillate heating oil |
| Motiva Enterprises LLC (Long Island Terminal) T-11-NY-1312 | Lawrence, NY | 20.6 | gasoline distillate heating oil |
| Sprague Operating Resources LLC - Lawrence Terminal T-11-NY-1324 | Lawrence, NY | 20.7 | distillate heating oil gasoline |
| Global Partners - Global Glenwood Landing T-11-NY-1309 | Glenwood Landing, NY | 26.4 | gasoline distillate heating oil |
| Westmore Fuel Company, Incorporated T-13-NY-1360 | Port Chester, NY | 31.3 | distillate heating oil |
| Commander Terminals LLC (Global Partners) T-11-NY-1336 | Oyster Bay, NY | 33.3 | gasoline distillate heating oil |
| Sprague Energy Corporation - Stamford T-06-CT-1251 | Stamford, CT | 38.1 | gasoline distillate |
| Meenan Oil Co - Peekskill T-13-NY-1358 | Peekskill, NY | 44.1 | distillate heating oil gasoline |
| Buckeye Terminals, LLC - Trenton Terminal T-22-NJ-1547 | Trenton, NJ | 48.6 | gasoline distillate |
| Consumers Oil Corporation (Slf, Incorporated T/A) T-22-NJ-1548 | Trenton, NJ | 48.6 | gasoline distillate |
| Global Companies LLC - Cargo Terminal T-16-NY-1499 | New Windsor, NY | 53.3 | gasoline distillate heating oil ethanol |
| Meenan Oil Co, LP - Tullytown T-23-PA-1753 | Tullytown, PA | 53.7 | distillate heating oil gasoline |
| Global Companies LLC - South Terminal T-14-NY-1414 | New Windsor, NY | 53.7 | gasoline distillate heating oil ethanol |
| Global Companies LLC - North Newburgh Terminal T-14-NY-1413 | New Windsor, NY | 54.1 | gasoline distillate heating oil ethanol |
| Global Companies LLC T-14-NY-1411 | New Windsor, NY | 54.2 | gasoline distillate heating oil ethanol |
| Northville Industries Corporation (Tosco Pipeline Company) - Holtsville Terminal T-11-NY-1310 | Holtsville, NY | 55.8 | gasoline distillate heating oil |
| Interstate Storage And Pipeline Corporation T-22-NJ-1504 | Bordentown, NJ | 56.6 | gasoline distillate |
| Inland Fuel Terminal, Incorporated T-06-CT-1279 | Bridgeport, CT | 57.6 | gasoline distillate |
| Buckeye Terminals, LLC - Roseton Terminal (Newburgh) T-14-NY-1421 | Newburgh, NY | 59.5 | unknown |
| Global Companies, LLC T-06-CT-1267 | Bridgeport, CT | 59.5 | distillate biodiesel |
| Sprague Operating Resources LLC - Bridgeport T-06-CT-1256 | Bridgeport, CT | 59.6 | gasoline distillate ethanol |
| New Hamburg Terminal Corp. T-14-NY-1423 | New Hamburg, NY | 61.6 | distillate heating oil gasoline |
| Sunoco Partners Marketing & Terminals L.p. - Willow Grove Terminal T-23-PA-1751 | Hatboro, PA | 64.4 | gasoline distillate jet fuel |
| Meenan Oil Company L.p. - Poughkeepsie T-14-NY-1422 | Poughkeepsie, NY | 68.6 | distillate heating oil gasoline |
| Lucknow-Highspire Terminal - Allentown T-23-PA-1701 | Allentown, PA | 68.7 | gasoline distillate jet fuel |
| Monroe Energy LLC T-23-PA-1732 | Philadelphia, PA | 70.9 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Fullerton Terminal T-23-PA-1711 | Whitehall, PA | 71.2 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminals - Whitehall T-23-PA-1748 | Whitehall, PA | 71.4 | gasoline distillate |
| Contanda Philadelphia Terminal T-23-PA-1761 | Philadelphia, PA | 72.0 | unknown |
| Buckeye Terminals, LLC - Macungie Terminal T-23-PA-1700 | Macungie, PA | 75.0 | gasoline distillate jet fuel |
| New Haven Terminal, Incorporated (Wyatt Energy) - Nht Nh T-06-CT-1258 | New Haven, CT | 75.2 | unknown |
| Magellan Midstream Partners, L.p. T-06-CT-1274 | New Haven, CT | 75.3 | unknown |
| Farm And Home Oil Company (Global) T-23-PA-1733 | Macungie, PA | 75.3 | gasoline distillate jet fuel |
| Motiva Enterprises LLC T-06-CT-1254 | New Haven, CT | 75.4 | unknown |
| Gateway Terminal T-06-CT-1264 | New Haven, CT | 75.4 | unknown |
| Gulf Oil, Limited Partnership T-06-CT-1262 | New Haven, CT | 75.5 | unknown |
| Getty Terminals Corporation T-06-CT-1265 | New Haven, CT | 75.5 | unknown |
| R And H Terminal T-06-CT-1263 | New Haven, CT | 75.7 | unknown |
| New Haven Terminal, Incorporated - Nht Eh T-06-CT-1288 | East Haven, CT | 76.3 | distillate biodiesel |
| Buckeye Terminals, LLC Macungie BES 1 T-23-PA-1702 | Macungie, PA | 76.7 | unknown |
| Pbf Logistics Products Terminals LLC T-23-PA-1730 | Philadelphia, PA | 78.2 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Belmont Terminal T-23-PA-1736 | Philadelphia, PA | 78.4 | unknown |
| Sunoco Partners Marketing & Terminals LP - Eagle Point Terminal T-22-NJ-1544 | Westville, NJ | 78.9 | gasoline distillate jet fuel |
| United Riverhead Terminal T-11-NY-1318 | Riverhead, NY | 79.5 | gasoline distillate heating oil residual fuel |
| Global Partners LP - The Point Breeze Terminal T-23-PA-1737 | Philadelphia, PA | 79.5 | unknown |
| Plains All American Pipeline T-23-PA-1734 | Philadelphia, PA | 79.7 | unknown |
| Gulf Oil, Limited Partnership - Woodbury Terminal T-22-NJ-1540 | West Deptford, NJ | 82.7 | gasoline distillate |
| Paulsboro T-22-NJ-1525 | Paulsboro, NJ | 84.0 | gasoline distillate jet fuel |
| Nustar - Paulsboro T-22-NJ-1517 | Paulsboro, NJ | 84.1 | gasoline distillate jet fuel |
| Koscoheritage Energy T-16-NY-1497 | Kingston, NY | 84.8 | distillate heating oil gasoline |
| Buckeye Pipe Line Holdings, LP T-23-PA-1718 | Malvern, PA | 87.7 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1722 | Malvern, PA | 90.4 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Twin Oaks Terminal T-23-PA-1746 | Aston, PA | 90.6 | gasoline distillate jet fuel |
| Conocophillips Company - Trainer T-23-PA-1772 | Trainer, PA | 91.2 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Exton Terminal T-23-PA-1710 | Exton, PA | 91.3 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1757 | Marcus Hook, PA | 91.9 | gasoline distillate jet fuel |
| Sunoco Marcus Hook Refinery T-23-PA-1747 | Marcus Hook, PA | 92.4 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminals - Dupont T-23-PA-1707 | Pittston, PA | 94.0 | gasoline distillate |
| Zenith Energy US - Dupont Terminal T-23-PA-1703 | Pittston, PA | 94.2 | gasoline distillate |
| Lucknow-Highspire Terminals - Sinking Spring T-23-PA-1742 | Sinking Spring, PA | 96.2 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1744 | Tamaqua, PA | 96.4 | gasoline distillate |
| Valley Oil T-06-CT-1280 | Portland, CT | 97.3 | gasoline distillate |
| Buckeye Terminals, LLC - Tuckerton T-23-PA-1752 | Reading, PA | 97.3 | gasoline distillate jet fuel |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.