Aircraft Service International Inc.
Philadelphia Intern'l Airport, 3 Hog Island Rd., Philadelphia, PA 19153
- pipelines supplying
- 0
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- —
- terminals within 100 mi
- 76
Supplied by
No tariff delivery point is linked to this terminal yet. It may be supplied by barge, truck, or a pipeline whose tariffs we haven’t researched.
Can be sourced from
No published rates into this terminal’s delivery points yet — its pipeline’s rate tariffs haven’t been transcribed.
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| PBF Logistics ProductsTerminals LLC T-22-NJ-1525 | Paulsboro, NJ | 1.4 | gasoline jet fuel distillate renewable diesel transmix |
| Sunoco LLC T-22-NJ-1526 | Paulsboro, NJ | 1.5 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals LP T-22-NJ-1517 | Paulsboro, NJ | 1.6 | jet fuel gasoline distillate renewable diesel transmix |
| Energy Transfer Marketing and Terminals LP T-23-PA-1734 | Philadelphia, PA | 3.3 | unknown |
| Energy Transfer Marketing and Terminals LP T-23-PA-1737 | Philadelphia, PA | 3.6 | unknown |
| Delaware River Partners T-22-NJ-1551 | Gibbstown, NJ | 3.9 | unknown |
| Global Companies, LLC T-22-NJ-1540 | Thorofare, NJ | 4.4 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-23-PA-1736 | Philadelphia, PA | 4.4 | unknown |
| PBF Logistics ProductsTerminals LLC T-23-PA-1730 | Philadelphia, PA | 5.1 | unknown |
| Energy Transfer Marketing & Terminals LP T-22-NJ-1544 | Westville, NJ | 5.3 | gasoline jet fuel distillate renewable diesel transmix |
| MIPC LLC Monroe Refinery Truck Rack T-23-PA-1772 | Trainer, PA | 9.4 | unknown |
| Energy Transfer Marketing & Terminals LP T-23-PA-1746 | Aston, PA | 10.0 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals LP T-23-PA-1757 | Marcus Hook, PA | 10.5 | gasoline distillate jet fuel |
| Sunoco LLC T-23-PA-1747 | Marcus Hook, PA | 10.6 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC T-23-PA-1761 | Philadelphia, PA | 10.7 | unknown |
| MIPC LLC - Philadelphia T-23-PA-1732 | Philadelphia, PA | 12.2 | unknown |
| Buckeye Terminals T-52-MD-1574 | Wilmington, DE | 18.8 | gasoline ethanol distillate |
| Buckeye Terminals, LLC - Malvern T-23-PA-1718 | Frazer, PA | 20.0 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals LP T-23-PA-1722 | Malvern, PA | 20.2 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-23-PA-1751 | Hatboro, PA | 21.4 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals LP T-23-PA-1710 | Exton, PA | 22.9 | gasoline distillate |
| Interstate Storage & Pipeline Corp T-22-NJ-1504 | Bordentown, NJ | 27.8 | gasoline distillate |
| Delaware City Logistics Company T-51-DE-1600 | Delaware City, DE | 28.4 | unknown |
| Meenan Oil Co. - Tullytown T-23-PA-1753 | Tullytown, PA | 29.1 | distillate heating oil gasoline |
| Buckeye Terminals T-22-NJ-1547 | Trenton, NJ | 34.4 | gasoline distillate |
| SLF Inc - Consumers Oil T-22-NJ-1548 | Trenton, NJ | 34.5 | unknown |
| Buckeye Terminals, LLC - Macungie T-23-PA-1700 | Macungie, PA | 47.7 | gasoline distillate |
| GLOBAL COMPANIES, LLC T-23-PA-1733 | Macungie, PA | 48.0 | unknown |
| Buckeye Terminals, LLC Macungie BES 1 T-23-PA-1702 | Macungie, PA | 48.3 | gasoline distillate |
| Buckeye Terminals, LLC Tuckerton T-23-PA-1752 | Reading, PA | 51.9 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals LP T-23-PA-1727 | Sinking Spring, PA | 52.4 | gasoline distillate |
| Lucknow Highspire Terminal T-23-PA-1742 | Sinking Spring, PA | 52.5 | gasoline distillate |
| Lucknow Highspire Terminal T-23-PA-1701 | Allentown, PA | 53.9 | gasoline distillate jet fuel propane butane other crude |
| Energy Transfer Marketing & Terminals LP T-23-PA-1711 | Whitehall, PA | 55.3 | gasoline distillate jet fuel |
| Lucknow Highspire Terminal T-23-PA-1748 | Whitehall, PA | 55.4 | gasoline distillate |
| Buckeye Terminals, LLC - Perth Amboy T-22-NJ-1545 | Perth Amboy, NJ | 67.0 | gasoline distillate jet fuel propane butane other crude |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1550 | Perth Amboy, NJ | 69.0 | gasoline jet fuel distillate renewable diesel transmix |
| Equilon Enterprises LLC T-22-NJ-1538 | Sewaren, NJ | 69.6 | gasoline distillate jet fuel propane butane other crude renewable diesel transmix |
| Buckeye Terminals, LLC - Port Reading T-22-NJ-1535 | Port Reading, NJ | 71.2 | gasoline jet fuel distillate renewable diesel transmix |
| Energy Transfer Marketing & Terminals LP T-23-PA-1744 | Tamaqua, PA | 71.6 | gasoline distillate |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1506 | Carteret, NJ | 73.2 | gasoline jet fuel distillate renewable diesel transmix |
| Global Companies, LLC T-22-NJ-1515 | Linden, NJ | 73.5 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1507 | Carteret, NJ | 73.6 | gasoline jet fuel distillate renewable diesel transmix |
| Sunoco LLC T-22-NJ-1516 | Linden, NJ | 74.2 | gasoline jet fuel distillate renewable diesel transmix |
| CITGO - Linden T-22-NJ-1513 | Linden, NJ | 74.4 | gasoline jet fuel distillate renewable diesel transmix |
| Phillips 66 Pipeline - Tremley Point T-22-NJ-1512 | Linden, NJ | 75.5 | gasoline jet fuel distillate renewable diesel transmix |
| Petroleum Fuel & Terminal - Baltimore N T-52-MD-1554 | Baltimore, MD | 80.2 | unknown |
| Buckeye Terminals, LLC - Bayonne T-22-NJ-1500 | Bayonne, NJ | 80.7 | gasoline distillate residual fuel |
| IMTT - Bayonne T-22-NJ-1503 | Bayonne, NJ | 80.8 | gasoline jet fuel distillate renewable diesel transmix |
| Petroleum Fuel & Terminal - Baltimore S T-52-MD-1559 | Baltimore, MD | 81.9 | unknown |
| Equilon Enterprises LLC T-22-NJ-1521 | Newark, NJ | 82.7 | gasoline distillate biodiesel ethanol |
| Petroleum Fuel & Terminal Company - Newark T-22-NJ-1522 | Newark, NJ | 82.7 | unknown |
| GLOBAL COMPANIES, LLC T-52-MD-1561 | Baltimore, MD | 83.1 | gasoline jet fuel distillate renewable diesel transmix |
| Energy Transfer Marketing & Terminals LP T-22-NJ-1523 | Newark, NJ | 83.1 | gasoline distillate jet fuel |
| Petroleum Fuel & Terminal Company- Baltimore West T-52-MD-1563 | Baltimore, MD | 83.3 | unknown |
| Sunoco LLC T-52-MD-1560 | Baltimore, MD | 83.4 | gasoline jet fuel distillate renewable diesel transmix |
| CITGO - Baltimore T-52-MD-1562 | Baltimore, MD | 83.4 | gasoline jet fuel distillate renewable diesel transmix |
| Energy Transfer Marketing & Terminals LP T-52-MD-1552 | Baltimore, MD | 83.5 | unknown |
| Buckeye Terminals, LLC - Baltimore T-52-MD-1550 | Baltimore, MD | 85.0 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Liquids Terminals LLC T-52-MD-1551 | Baltimore, MD | 85.1 | gasoline jet fuel distillate renewable diesel transmix |
| Lucknow Highspire Terminal T-23-PA-1716 | Middletown, PA | 85.8 | gasoline distillate |
| Bayside Fuel Oil Depot Corp. T-11-NY-1332 | Brooklyn, NY | 86.0 | heating oil distillate residual fuel |
| Lucknow Highspire Terminal T-23-PA-1713 | Harrisburg, PA | 87.0 | gasoline distillate |
| FSM Group LLC New York T-11-NY-1335 | Flushing, NY | 88.5 | heating oil distillate |
| Bayside Fuel Oil Depot Corp. T-11-NY-1325 | Brooklyn, NY | 90.4 | heating oil distillate residual fuel |
| Sunoco Midstream LLC T-11-NY-1304 | Brooklyn, NY | 90.7 | distillate heating oil gasoline biodiesel |
| Kinder Morgan Liquids Terminals LLC T-11-NY-1301 | Brooklyn, NY | 90.8 | gasoline distillate ethanol biodiesel renewable diesel |
| United Metro Energy Corporation T-11-NY-1302 | Brooklyn, NY | 90.9 | heating oil distillate gasoline biodiesel |
| Global Companies LLC T-11-NY-1305 | Inwood, NY | 94.6 | gasoline distillate heating oil |
| Sunoco Midstream LLC T-23-PA-1725 | Mechanicsburg, PA | 94.8 | gasoline distillate |
| Sprague Operating Resources LLC T-11-NY-1324 | Inwood, NY | 94.9 | distillate heating oil gasoline |
| Equilon Enterprises LLC T-11-NY-1312 | Lawrence, NY | 95.0 | gasoline distillate heating oil |
| SPRAGUE OPERATING RESOURCES LLC T-13-NY-1352 | Bronx, NY | 95.3 | distillate heating oil residual fuel |
| SPRAGUE OPERATING RESOURCES LLC T-13-NY-1353 | Bronx, NY | 95.6 | gasoline distillate jet fuel |
| The Energy Conservation Group LLC T-11-NY-1333 | College Point, NY | 96.6 | heating oil distillate |
| Lucknow Highspire Terminal T-23-PA-1715 | Mechanicsburg, PA | 98.8 | gasoline distillate |
Delivered ethanol cost
From ADM Decatur IL (Decatur, IL) by NS single tank car, Decatur, IL → South Jersey/Philadelphia: about 991 rail miles and 9.0 days in transit, then transload and truck to the rack.
Assumptions: TOE (Round 2 adders, realistic transit)
| Cost line | ¢/gal | How |
|---|---|---|
| Basis | -5.50 | table · Origin-state discount to Chicago |
| Rail tariff | +18.39 | published · NSRQ 70120 item 1000 |
| Rail car lease | +4.33 | calculated · 1,300/month, 10 + 2 + 2 × 9 days |
| Fuel surcharge | +0.00 | not applicable · Tariff: not subject to fuel surcharge |
| Transload | +1.25 | flat |
| Truck freight | +1.25 | flat · Transload to terminal |
| Wholesale margin | +0.00 | flat |
| Terminal charge | +1.15 | flat · Terminaling estimate |
| Carrying cost | +0.50 | calculated · $2.262 × 5% ÷ 365 × (9 + 7 days) |
| Delivered over CHI | +21.37 |
- Built on an unescalated rate: NSRQ 70120 dates from 2018-01-02, "subject to future increases".
- 3 plant(s) in KY, PA, TN not costed: no basis to Chicago on record for those states.
Options compared
| Origin | Move | Days | Basis ¢ | Delivered ¢/gal |
|---|---|---|---|---|
| ADM Decatur IL Decatur, IL | NS · Decatur, IL → South Jersey/Philadelphia | 9.0 | -5.50 | +21.37 |
| One Earth Energy LLC Gibson City, IL | NS · Bloomington, IL → South Jersey/Philadelphia | 8.9 | -5.50 | +22.08 |
| Marquis Energy LLC Hennepin, IL | NS · Kankakee, IL → South Jersey/Philadelphia | 9.1 | -5.50 | +22.24 |
| Green Plains Madison LLC Madison, IL | NS · St. Louis, MO → South Jersey/Philadelphia | 10.8 | -5.50 | +22.68 |
| Show Me Ethanol Carrollton, MO | NS · Kansas City, MO → South Jersey/Philadelphia | 11.4 | -5.50 | +23.62 |
| POET Biorefining - Fostoria LLC Fostoria, OH | NS · Sandusky, OH → South Jersey/Philadelphia | 6.5 | +0.00 | +25.88 |
| Cardinal Ethanol LLC Union City, IN | NS · Muncie, IN → South Jersey/Philadelphia | 6.8 | +0.00 | +26.23 |
| POET Biorefining - Leipsic LLC Leipsic, OH | NS · Ft Wayne, IN → South Jersey/Philadelphia | 6.6 | +0.00 | +26.29 |
| Central Indiana Ethanol LLC Marion, IN | NS · Marion, IN → South Jersey/Philadelphia | 8.4 | +0.00 | +26.87 |
| South Bend Ethanol LLC South Bend, IN | NS · Elkhart, IN → South Jersey/Philadelphia | 8.6 | +0.00 | +27.10 |
Published rail rates into this terminal
Destination rate group: South Jersey/Philadelphia (NS) (Philadelphia is a listed station). Published single-car tank-car rates from the ethanol plants in each origin group, cheapest first — ¢/gal at 30,000 gal a car, line haul only. Delivery here assumes a rail or transload point in the group, then truck to the rack.
NSRQ 70120 price authority effective January 2, 2018, "subject to future increases" — current NS prices are published only through AccessNS. Not subject to fuel surcharge (note G556). Lanes to Norcross GA, Spartanburg SC, Alexandria VA and Pineville NC include transloading at the TBT (notes P949-P952).
| From rate group | Railroad | $/car | ¢/gal | Ethanol plants in the group | Tariff |
|---|---|---|---|---|---|
| Driftwood, PA | NS | 5,065 | 16.88 |
Pennsylvania Grain Prcsg LLC Clearfield, PA |
NSRQ 70120 item 1000 |
| Sandusky, OH | NS | 5,458 | 18.19 |
POET Biorefining - Fostoria LLC Fostoria, OH Guardian Lima LLC Lima, OH |
NSRQ 70120 item 1000 |
| Decatur, IL | NS | 5,516 | 18.39 |
ADM Decatur IL Decatur, IL |
NSRQ 70120 item 1000 |
| Muncie, IN | NS | 5,541 | 18.47 |
Cardinal Ethanol LLC Union City, IN POET Biorefining - Portland LLC Portland, IN POET Biorefining - Alexandria LLC Alexandria, IN |
NSRQ 70120 item 1000 |
| Ft Wayne, IN | NS | 5,572 | 18.57 |
The Andersons Marathon Holdings LLC Logansport, IN Valero Renewable Fuels LLC Bluffton, IN POET Biorefining - Leipsic LLC Leipsic, OH |
NSRQ 70120 item 1000 |
| Marion, IN | NS | 5,572 | 18.57 |
POET Biorefining - North Manchester LLC North Manchester, IN POET Biorefining - Shelbyville LLC Shelbyville, IN Central Indiana Ethanol LLC Marion, IN |
NSRQ 70120 item 1000 |
| Chicago, IL | NS | 5,629 | 18.76 | Chicago index barrels (CHI) | NSRQ 70120 item 1000 |
| Louisville, KY | NS | 5,629 | 18.76 |
Parallel Products Inc Louisville, KY |
NSRQ 70120 item 1000 |
| Knoxville, TN | NS | 5,629 | 18.76 |
Primary Products Investments LLC Loudon, TN |
NSRQ 70120 item 1000 |
| Elkhart, IN | NS | 5,629 | 18.76 |
South Bend Ethanol LLC South Bend, IN |
NSRQ 70120 item 1000 |
| Bloomington, IL | NS | 5,739 | 19.13 |
One Earth Energy LLC Gibson City, IL Biourja Renewables LLC Peoria, IL |
NSRQ 70120 item 1000 |
| St. Louis, MO | NS | 5,739 | 19.13 |
Green Plains Madison LLC Madison, IL Crysalis Biosciences Inc Sauget, IL |
NSRQ 70120 item 1000 |
| Lansing, MI | NS | 5,739 | 19.13 |
The Andersons Marathon Holdings LLC Albion, MI Carbon Green Bioenergy LLC Lake Odessa, MI |
NSRQ 70120 item 1000 |
| Kankakee, IL | NS | 5,770 | 19.23 |
Marquis Energy LLC Hennepin, IL |
NSRQ 70120 item 1000 |
| Kansas City, MO | NS | 5,968 | 19.89 |
Show Me Ethanol Carrollton, MO |
NSRQ 70120 item 1000 |
| Evansville, IN | NS | 6,475 | 21.58 |
Green Plains Mount Vernon LLC Mount Vernon, IN Valero Renewable Fuels LLC Mt Vernon, IN Grain Processing Corp Washington, IN |
NSRQ 70120 item 1000 |