Global Partners LP - The Point Breeze Terminal
3400 S. 67th Street, Philadelphia, PA 19153
- pipelines supplying
- 0
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- —
- terminals within 100 mi
- 75
Supplied by
No tariff delivery point is linked to this terminal yet. It may be supplied by barge, truck, or a pipeline whose tariffs we haven’t researched.
Can be sourced from
No published rates into this terminal’s delivery points yet — its pipeline’s rate tariffs haven’t been transcribed.
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Plains All American Pipeline T-23-PA-1734 | Philadelphia, PA | 0.3 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Belmont Terminal T-23-PA-1736 | Philadelphia, PA | 1.2 | unknown |
| Pbf Logistics Products Terminals LLC T-23-PA-1730 | Philadelphia, PA | 1.5 | unknown |
| Paulsboro T-22-NJ-1525 | Paulsboro, NJ | 5.0 | gasoline jet fuel distillate renewable diesel transmix |
| Nustar - Paulsboro T-22-NJ-1517 | Paulsboro, NJ | 5.2 | gasoline jet fuel distillate renewable diesel transmix |
| Sunoco Partners Marketing & Terminals LP - Eagle Point Terminal T-22-NJ-1544 | Westville, NJ | 5.3 | gasoline jet fuel distillate renewable diesel transmix |
| Gulf Oil, Limited Partnership - Woodbury Terminal T-22-NJ-1540 | West Deptford, NJ | 6.8 | gasoline distillate |
| Delaware River Partners T-22-NJ-1551 | Gibbstown, NJ | 7.2 | unknown |
| Contanda Philadelphia Terminal T-23-PA-1761 | Philadelphia, PA | 7.6 | unknown |
| Monroe Energy LLC T-23-PA-1732 | Philadelphia, PA | 8.7 | unknown |
| Conocophillips Company - Trainer T-23-PA-1772 | Trainer, PA | 11.9 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Twin Oaks Terminal T-23-PA-1746 | Aston, PA | 11.9 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1757 | Marcus Hook, PA | 12.8 | gasoline distillate jet fuel |
| Sunoco Marcus Hook Refinery T-23-PA-1747 | Marcus Hook, PA | 13.2 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Willow Grove Terminal T-23-PA-1751 | Hatboro, PA | 17.9 | gasoline distillate jet fuel |
| Buckeye Pipe Line Holdings, LP T-23-PA-1718 | Malvern, PA | 19.2 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1722 | Malvern, PA | 19.8 | gasoline distillate |
| Magellan Midstream Partners, L.p. T-52-MD-1574 | Wilmington, DE | 21.8 | gasoline ethanol distillate |
| Sunoco Partners Marketing & Terminals L.p. - Exton Terminal T-23-PA-1710 | Exton, PA | 22.5 | gasoline distillate |
| Interstate Storage And Pipeline Corporation T-22-NJ-1504 | Bordentown, NJ | 25.3 | gasoline distillate |
| Meenan Oil Co, LP - Tullytown T-23-PA-1753 | Tullytown, PA | 26.1 | distillate heating oil gasoline |
| Buckeye Terminals, LLC - Trenton Terminal T-22-NJ-1547 | Trenton, NJ | 31.4 | gasoline distillate |
| Consumers Oil Corporation (Slf, Incorporated T/A) T-22-NJ-1548 | Trenton, NJ | 31.5 | unknown |
| Delaware City Refining Company LLC T-51-DE-1600 | Delaware City, DE | 31.6 | unknown |
| Buckeye Terminals, LLC - Macungie Terminal T-23-PA-1700 | Macungie, PA | 44.9 | gasoline distillate jet fuel propane butane other crude |
| Farm And Home Oil Company (Global) T-23-PA-1733 | Macungie, PA | 45.2 | gasoline distillate jet fuel propane butane other crude |
| Buckeye Terminals, LLC Macungie BES 1 T-23-PA-1702 | Macungie, PA | 45.6 | gasoline distillate |
| Buckeye Terminals, LLC - Tuckerton T-23-PA-1752 | Reading, PA | 50.4 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminal - Allentown T-23-PA-1701 | Allentown, PA | 50.8 | gasoline distillate jet fuel propane butane other crude |
| Sunoco Partners Marketing & Terminals L.p. - Montello (Reading) Terminal T-23-PA-1727 | Sinking Spring, PA | 51.5 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Fullerton Terminal T-23-PA-1711 | Whitehall, PA | 52.3 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminals - Whitehall T-23-PA-1748 | Whitehall, PA | 52.4 | gasoline distillate |
| Lucknow-Highspire Terminals - Sinking Spring T-23-PA-1742 | Sinking Spring, PA | 60.0 | gasoline distillate |
| Buckeye Terminals, LLC - Raritan Bay Terminal T-22-NJ-1545 | Perth Amboy, NJ | 63.9 | gasoline distillate jet fuel propane butane other crude |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1550 | Perth Amboy, NJ | 65.9 | gasoline distillate jet fuel propane butane other crude renewable diesel transmix |
| Vopak Terminal - Perth Amboy T-22-NJ-1538 | Perth Amboy, NJ | 66.5 | gasoline distillate jet fuel propane butane other crude renewable diesel transmix |
| Buckeye Terminals, LLC - Port Reading Terminal T-22-NJ-1535 | Port Reading, NJ | 68.1 | gasoline jet fuel distillate renewable diesel transmix |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1744 | Tamaqua, PA | 69.3 | gasoline distillate |
| Kinder Morgan Liquids Terminals LLC - Carteret Truck Rack T-22-NJ-1506 | Carteret, NJ | 70.1 | gasoline jet fuel distillate renewable diesel transmix |
| Gulf Oil, Limited Partnership - Linden Terminal T-22-NJ-1515 | Linden, NJ | 70.3 | gasoline jet fuel distillate renewable diesel transmix propane butane other crude |
| Kinder Morgan Liquids Terminals LLC - Carteret (Ny Harbor) Terminal T-22-NJ-1507 | Carteret, NJ | 70.4 | gasoline jet fuel distillate renewable diesel transmix |
| Nustar - Linden Truck Rack Terminal T-22-NJ-1516 | Tremley Point, NJ | 71.1 | gasoline jet fuel distillate renewable diesel transmix |
| Phillips 66 Tremly Point T-22-NJ-1513 | Linden, NJ | 71.2 | gasoline jet fuel distillate renewable diesel transmix propane butane other crude |
| Conocophillips Company - Linden T-22-NJ-1512 | Linden, NJ | 72.3 | gasoline jet fuel distillate renewable diesel transmix propane butane other crude |
| Imtt - Bayonne, New Jersey T-22-NJ-1500 | Bayonne, NJ | 77.6 | gasoline distillate residual fuel |
| Gordon Terminals T-22-NJ-1503 | Bayonne, NJ | 77.7 | gasoline jet fuel distillate renewable diesel transmix |
| Motiva Enterprises LLC T-22-NJ-1521 | Newark, NJ | 79.5 | gasoline distillate biodiesel ethanol |
| Center Point Terminal - Newark T-22-NJ-1522 | Newark, NJ | 79.5 | unknown |
| Sunoco Logistics Partners - Newark Terminal T-22-NJ-1523 | Newark, NJ | 79.9 | gasoline distillate jet fuel |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (North) Terminal T-52-MD-1554 | Baltimore, MD | 82.9 | gasoline jet fuel distillate renewable diesel transmix |
| Bayside Fuel Oil Depot Corporation - Terminal 2 T-11-NY-1332 | Brooklyn, NY | 82.9 | heating oil distillate residual fuel |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (South) Terminal T-52-MD-1559 | Baltimore, MD | 84.6 | gasoline jet fuel distillate renewable diesel transmix |
| FSM Group LLC T-11-NY-1335 | Flushing, NY | 85.3 | heating oil distillate |
| Motiva Enterprises LLC T-52-MD-1561 | Baltimore, MD | 85.9 | gasoline jet fuel distillate renewable diesel transmix |
| Nustar Terminals Operations Partnership L.p. - Baltimore T-52-MD-1563 | Baltimore, MD | 86.0 | gasoline jet fuel distillate renewable diesel transmix |
| Lucknow-Highspire Terminals - Highspire T-23-PA-1716 | Middletown, PA | 86.0 | gasoline distillate |
| Center Point Terminal Baltimore, LLC T-52-MD-1560 | Baltimore, MD | 86.2 | gasoline jet fuel distillate renewable diesel transmix |
| Citgo Petroleum Corporation & Zenith Energy US - Baltimore Terminal T-52-MD-1562 | Baltimore, MD | 86.2 | gasoline jet fuel distillate renewable diesel transmix |
| Sunoco Logistics Partners - Baltimore Terminal T-52-MD-1552 | Baltimore, MD | 86.3 | unknown |
| Lucknow-Highspire Terminals - Harrisburg T-23-PA-1713 | Harrisburg, PA | 87.1 | gasoline distillate |
| Bayside Fuel Oil Depot Corporation - Terminal 3 T-11-NY-1325 | Brooklyn, NY | 87.3 | heating oil distillate residual fuel |
| Zenith Energy US - Brooklyn Terminal T-11-NY-1304 | Brooklyn, NY | 87.6 | distillate heating oil gasoline biodiesel |
| Kinder Morgan Liquids Terminals LLC - Brooklyn T-11-NY-1301 | Brooklyn, NY | 87.7 | gasoline distillate ethanol biodiesel renewable diesel |
| United Metro Energy Corp T-11-NY-1302 | Brooklyn, NY | 87.8 | heating oil distillate gasoline biodiesel |
| Bitumar - Baltimore T-52-MD-1550 | Baltimore, MD | 87.8 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Liquids Terminals LLC - Curtis Bay Terminal T-52-MD-1551 | Baltimore, MD | 87.9 | gasoline jet fuel distillate renewable diesel transmix |
| Global Partners T-11-NY-1305 | Inwood, NY | 91.7 | gasoline distillate heating oil |
| Sprague Operating Resources LLC - Lawrence Terminal T-11-NY-1324 | Lawrence, NY | 92.0 | distillate heating oil gasoline |
| Motiva Enterprises LLC (Long Island Terminal) T-11-NY-1312 | Lawrence, NY | 92.1 | gasoline distillate heating oil |
| Sprague Operating Resources, LLC - Bronx T-13-NY-1352 | Bronx, NY | 92.2 | distillate heating oil residual fuel |
| Buckeye Terminals, LLC - Bronx Terminal T-13-NY-1353 | Bronx, NY | 92.5 | gasoline distillate jet fuel |
| The Energy Conservation Group LLC (Dba Skaggs-Walsh) T-11-NY-1333 | College Point, NY | 93.5 | heating oil distillate |
| Zenith Energy Holdings - Mechanicsburg Terminal T-23-PA-1725 | Mechanicsburg, PA | 95.1 | gasoline distillate |
| Lucknow-Highspire Terminals - Mechanicsburg T-23-PA-1715 | Mechanicsburg, PA | 99.1 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Kingston Terminal T-23-PA-1720 | Edwardsville, PA | 99.6 | gasoline distillate |
Delivered ethanol cost
From ADM Decatur IL (Decatur, IL) by NS single tank car, Decatur, IL → South Jersey/Philadelphia: about 992 rail miles and 9.0 days in transit, then transload and truck to the rack.
Assumptions: TOE (Round 2 adders, realistic transit)
| Cost line | ¢/gal | How |
|---|---|---|
| Basis | -5.50 | table · Origin-state discount to Chicago |
| Rail tariff | +18.39 | published · NSRQ 70120 item 1000 |
| Rail car lease | +4.34 | calculated · 1,300/month, 10 + 2 + 2 × 9.01 days |
| Fuel surcharge | +0.00 | not applicable · Tariff: not subject to fuel surcharge |
| Transload | +1.25 | flat |
| Truck freight | +1.25 | flat · Transload to terminal |
| Wholesale margin | +0.00 | flat |
| Terminal charge | +1.15 | flat · Terminaling estimate |
| Carrying cost | +0.50 | calculated · $2.262 × 5% ÷ 365 × (9.01 + 7 days) |
| Delivered over CHI | +21.37 |
- Built on an unescalated rate: NSRQ 70120 dates from 2018-01-02, "subject to future increases".
- 3 plant(s) in KY, PA, TN not costed: no basis to Chicago on record for those states.
Options compared
| Origin | Move | Days | Basis ¢ | Delivered ¢/gal |
|---|---|---|---|---|
| ADM Decatur IL Decatur, IL | NS · Decatur, IL → South Jersey/Philadelphia | 9.0 | -5.50 | +21.37 |
| One Earth Energy LLC Gibson City, IL | NS · Bloomington, IL → South Jersey/Philadelphia | 8.9 | -5.50 | +22.08 |
| Marquis Energy LLC Hennepin, IL | NS · Kankakee, IL → South Jersey/Philadelphia | 9.1 | -5.50 | +22.24 |
| Green Plains Madison LLC Madison, IL | NS · St. Louis, MO → South Jersey/Philadelphia | 10.8 | -5.50 | +22.68 |
| Show Me Ethanol Carrollton, MO | NS · Kansas City, MO → South Jersey/Philadelphia | 11.4 | -5.50 | +23.62 |
| POET Biorefining - Fostoria LLC Fostoria, OH | NS · Sandusky, OH → South Jersey/Philadelphia | 6.5 | +0.00 | +25.88 |
| Cardinal Ethanol LLC Union City, IN | NS · Muncie, IN → South Jersey/Philadelphia | 6.8 | +0.00 | +26.24 |
| POET Biorefining - Leipsic LLC Leipsic, OH | NS · Ft Wayne, IN → South Jersey/Philadelphia | 6.6 | +0.00 | +26.29 |
| Central Indiana Ethanol LLC Marion, IN | NS · Marion, IN → South Jersey/Philadelphia | 8.4 | +0.00 | +26.87 |
| South Bend Ethanol LLC South Bend, IN | NS · Elkhart, IN → South Jersey/Philadelphia | 8.6 | +0.00 | +27.10 |
Published rail rates into this terminal
Destination rate group: South Jersey/Philadelphia (NS) (Philadelphia is a listed station). Published single-car tank-car rates from the ethanol plants in each origin group, cheapest first — ¢/gal at 30,000 gal a car, line haul only. Delivery here assumes a rail or transload point in the group, then truck to the rack.
NSRQ 70120 price authority effective January 2, 2018, "subject to future increases" — current NS prices are published only through AccessNS. Not subject to fuel surcharge (note G556). Lanes to Norcross GA, Spartanburg SC, Alexandria VA and Pineville NC include transloading at the TBT (notes P949-P952).
| From rate group | Railroad | $/car | ¢/gal | Ethanol plants in the group | Tariff |
|---|---|---|---|---|---|
| Driftwood, PA | NS | 5,065 | 16.88 |
Pennsylvania Grain Prcsg LLC Clearfield, PA |
NSRQ 70120 item 1000 |
| Sandusky, OH | NS | 5,458 | 18.19 |
POET Biorefining - Fostoria LLC Fostoria, OH Guardian Lima LLC Lima, OH |
NSRQ 70120 item 1000 |
| Decatur, IL | NS | 5,516 | 18.39 |
ADM Decatur IL Decatur, IL |
NSRQ 70120 item 1000 |
| Muncie, IN | NS | 5,541 | 18.47 |
Cardinal Ethanol LLC Union City, IN POET Biorefining - Portland LLC Portland, IN POET Biorefining - Alexandria LLC Alexandria, IN |
NSRQ 70120 item 1000 |
| Ft Wayne, IN | NS | 5,572 | 18.57 |
The Andersons Marathon Holdings LLC Logansport, IN Valero Renewable Fuels LLC Bluffton, IN POET Biorefining - Leipsic LLC Leipsic, OH |
NSRQ 70120 item 1000 |
| Marion, IN | NS | 5,572 | 18.57 |
POET Biorefining - North Manchester LLC North Manchester, IN POET Biorefining - Shelbyville LLC Shelbyville, IN Central Indiana Ethanol LLC Marion, IN |
NSRQ 70120 item 1000 |
| Chicago, IL | NS | 5,629 | 18.76 | Chicago index barrels (CHI) | NSRQ 70120 item 1000 |
| Louisville, KY | NS | 5,629 | 18.76 |
Parallel Products Inc Louisville, KY |
NSRQ 70120 item 1000 |
| Knoxville, TN | NS | 5,629 | 18.76 |
Primary Products Investments LLC Loudon, TN |
NSRQ 70120 item 1000 |
| Elkhart, IN | NS | 5,629 | 18.76 |
South Bend Ethanol LLC South Bend, IN |
NSRQ 70120 item 1000 |
| Bloomington, IL | NS | 5,739 | 19.13 |
One Earth Energy LLC Gibson City, IL Biourja Renewables LLC Peoria, IL |
NSRQ 70120 item 1000 |
| St. Louis, MO | NS | 5,739 | 19.13 |
Green Plains Madison LLC Madison, IL Crysalis Biosciences Inc Sauget, IL |
NSRQ 70120 item 1000 |
| Lansing, MI | NS | 5,739 | 19.13 |
The Andersons Marathon Holdings LLC Albion, MI Carbon Green Bioenergy LLC Lake Odessa, MI |
NSRQ 70120 item 1000 |
| Kankakee, IL | NS | 5,770 | 19.23 |
Marquis Energy LLC Hennepin, IL |
NSRQ 70120 item 1000 |
| Kansas City, MO | NS | 5,968 | 19.89 |
Show Me Ethanol Carrollton, MO |
NSRQ 70120 item 1000 |
| Evansville, IN | NS | 6,475 | 21.58 |
Green Plains Mount Vernon LLC Mount Vernon, IN Valero Renewable Fuels LLC Mt Vernon, IN Grain Processing Corp Washington, IN |
NSRQ 70120 item 1000 |