Buckeye Terminals, LLC - Malvern
8 South Malin Rd, Frazer, PA 19406
- pipelines supplying
- 1
- confirmed delivery points
- 1
- lowest ¢/bbl into this terminal
- —
- terminals within 100 mi
- 75
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Buckeye Pipeline | Malvern | gasoline distillate | confirmed | FERC No. 21.24.0 (BPLT) |
Can be sourced from
No published rates into this terminal’s delivery points yet — its pipeline’s rate tariffs haven’t been transcribed.
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Energy Transfer Marketing & Terminals LP T-23-PA-1722 | Malvern, PA | 2.8 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-23-PA-1710 | Exton, PA | 3.9 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-23-PA-1746 | Aston, PA | 14.3 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals LP T-23-PA-1757 | Marcus Hook, PA | 15.8 | gasoline distillate jet fuel |
| Sunoco LLC T-23-PA-1747 | Marcus Hook, PA | 16.7 | gasoline distillate jet fuel |
| MIPC LLC Monroe Refinery Truck Rack T-23-PA-1772 | Trainer, PA | 16.7 | unknown |
| PBF Logistics ProductsTerminals LLC T-23-PA-1730 | Philadelphia, PA | 18.9 | unknown |
| Energy Transfer Marketing and Terminals LP T-23-PA-1737 | Philadelphia, PA | 19.2 | unknown |
| Energy Transfer Marketing and Terminals LP T-23-PA-1734 | Philadelphia, PA | 19.3 | unknown |
| Delaware River Partners T-22-NJ-1551 | Gibbstown, NJ | 19.6 | unknown |
| Aircraft Service International Inc. T-23-PA-1770 | Philadelphia, PA | 20.0 | unknown |
| Energy Transfer Marketing & Terminals LP T-23-PA-1736 | Philadelphia, PA | 20.1 | unknown |
| Sunoco LLC T-22-NJ-1526 | Paulsboro, NJ | 20.3 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals LP T-22-NJ-1517 | Paulsboro, NJ | 20.4 | jet fuel gasoline distillate renewable diesel transmix |
| PBF Logistics ProductsTerminals LLC T-22-NJ-1525 | Paulsboro, NJ | 20.4 | gasoline jet fuel distillate renewable diesel transmix |
| MIPC LLC - Philadelphia T-23-PA-1732 | Philadelphia, PA | 22.6 | unknown |
| Buckeye Terminals T-52-MD-1574 | Wilmington, DE | 22.7 | gasoline ethanol distillate |
| Kinder Morgan Liquids Terminals LLC T-23-PA-1761 | Philadelphia, PA | 23.7 | unknown |
| Energy Transfer Marketing & Terminals LP T-23-PA-1751 | Hatboro, PA | 24.0 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals LP T-22-NJ-1544 | Westville, NJ | 24.4 | gasoline jet fuel distillate renewable diesel transmix |
| Global Companies, LLC T-22-NJ-1540 | Thorofare, NJ | 24.4 | gasoline distillate |
| Delaware City Logistics Company T-51-DE-1600 | Delaware City, DE | 31.5 | unknown |
| Buckeye Terminals, LLC Tuckerton T-23-PA-1752 | Reading, PA | 32.2 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals LP T-23-PA-1727 | Sinking Spring, PA | 32.4 | gasoline distillate |
| Lucknow Highspire Terminal T-23-PA-1742 | Sinking Spring, PA | 32.5 | gasoline distillate |
| Buckeye Terminals, LLC - Macungie T-23-PA-1700 | Macungie, PA | 33.1 | gasoline distillate |
| Buckeye Terminals, LLC Macungie BES 1 T-23-PA-1702 | Macungie, PA | 33.1 | gasoline distillate |
| GLOBAL COMPANIES, LLC T-23-PA-1733 | Macungie, PA | 33.3 | unknown |
| Meenan Oil Co. - Tullytown T-23-PA-1753 | Tullytown, PA | 38.8 | distillate heating oil gasoline |
| Interstate Storage & Pipeline Corp T-22-NJ-1504 | Bordentown, NJ | 40.5 | gasoline distillate |
| Lucknow Highspire Terminal T-23-PA-1701 | Allentown, PA | 41.3 | gasoline distillate jet fuel propane butane other crude |
| Lucknow Highspire Terminal T-23-PA-1748 | Whitehall, PA | 42.0 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-23-PA-1711 | Whitehall, PA | 42.0 | gasoline distillate jet fuel |
| Buckeye Terminals T-22-NJ-1547 | Trenton, NJ | 43.9 | gasoline distillate |
| SLF Inc - Consumers Oil T-22-NJ-1548 | Trenton, NJ | 44.0 | unknown |
| Energy Transfer Marketing & Terminals LP T-23-PA-1744 | Tamaqua, PA | 53.3 | gasoline distillate |
| Lucknow Highspire Terminal T-23-PA-1716 | Middletown, PA | 67.3 | gasoline distillate |
| Lucknow Highspire Terminal T-23-PA-1713 | Harrisburg, PA | 68.3 | gasoline distillate |
| Buckeye Terminals, LLC - Perth Amboy T-22-NJ-1545 | Perth Amboy, NJ | 73.5 | gasoline distillate jet fuel propane butane other crude |
| Petroleum Fuel & Terminal - Baltimore N T-52-MD-1554 | Baltimore, MD | 74.1 | unknown |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1550 | Perth Amboy, NJ | 75.6 | gasoline jet fuel distillate renewable diesel transmix |
| Equilon Enterprises LLC T-22-NJ-1538 | Sewaren, NJ | 76.0 | gasoline distillate jet fuel propane butane other crude renewable diesel transmix |
| Petroleum Fuel & Terminal - Baltimore S T-52-MD-1559 | Baltimore, MD | 76.1 | unknown |
| Sunoco Midstream LLC T-23-PA-1725 | Mechanicsburg, PA | 76.5 | gasoline distillate |
| Buckeye Terminals, LLC - Port Reading T-22-NJ-1535 | Port Reading, NJ | 77.3 | gasoline jet fuel distillate renewable diesel transmix |
| Petroleum Fuel & Terminal Company- Baltimore West T-52-MD-1563 | Baltimore, MD | 77.8 | unknown |
| GLOBAL COMPANIES, LLC T-52-MD-1561 | Baltimore, MD | 77.9 | gasoline jet fuel distillate renewable diesel transmix |
| Sunoco LLC T-52-MD-1560 | Baltimore, MD | 78.0 | gasoline jet fuel distillate renewable diesel transmix |
| CITGO - Baltimore T-52-MD-1562 | Baltimore, MD | 78.2 | gasoline jet fuel distillate renewable diesel transmix |
| Energy Transfer Marketing & Terminals LP T-52-MD-1552 | Baltimore, MD | 78.3 | unknown |
| Global Companies, LLC T-22-NJ-1515 | Linden, NJ | 79.0 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1506 | Carteret, NJ | 79.1 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1507 | Carteret, NJ | 79.6 | gasoline jet fuel distillate renewable diesel transmix |
| Sunoco LLC T-22-NJ-1516 | Linden, NJ | 79.9 | gasoline jet fuel distillate renewable diesel transmix |
| Buckeye Terminals, LLC - Baltimore T-52-MD-1550 | Baltimore, MD | 79.9 | gasoline jet fuel distillate renewable diesel transmix |
| Kinder Morgan Liquids Terminals LLC T-52-MD-1551 | Baltimore, MD | 80.0 | gasoline jet fuel distillate renewable diesel transmix |
| CITGO - Linden T-22-NJ-1513 | Linden, NJ | 80.2 | gasoline jet fuel distillate renewable diesel transmix |
| Lucknow Highspire Terminal T-23-PA-1715 | Mechanicsburg, PA | 80.5 | gasoline distillate |
| Phillips 66 Pipeline - Tremley Point T-22-NJ-1512 | Linden, NJ | 80.7 | gasoline jet fuel distillate renewable diesel transmix |
| Lucknow Highspire Terminal T-23-PA-1728 | Northumberland, PA | 85.6 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-23-PA-1729 | Northumberland, PA | 85.6 | gasoline distillate |
| Energy Transfer Marketing & Terminals LP T-23-PA-1720 | Edwardsville, PA | 86.3 | gasoline distillate |
| Buckeye Terminals, LLC - Bayonne T-22-NJ-1500 | Bayonne, NJ | 86.6 | gasoline distillate residual fuel |
| IMTT - Bayonne T-22-NJ-1503 | Bayonne, NJ | 86.8 | gasoline jet fuel distillate renewable diesel transmix |
| Equilon Enterprises LLC T-22-NJ-1521 | Newark, NJ | 87.7 | gasoline distillate biodiesel ethanol |
| Petroleum Fuel & Terminal Company - Newark T-22-NJ-1522 | Newark, NJ | 87.8 | unknown |
| Energy Transfer Marketing & Terminals LP T-22-NJ-1523 | Newark, NJ | 88.0 | gasoline distillate jet fuel |
| Sunoco Midstream LLC T-23-PA-1703 | Pittston Township, PA | 88.7 | gasoline distillate |
| Lucknow Highspire Terminal T-23-PA-1707 | Pittston, PA | 88.8 | gasoline distillate |
| Bayside Fuel Oil Depot Corp. T-11-NY-1332 | Brooklyn, NY | 92.3 | heating oil distillate residual fuel |
| FSM Group LLC New York T-11-NY-1335 | Flushing, NY | 94.1 | heating oil distillate |
| Sunoco Midstream LLC T-11-NY-1304 | Brooklyn, NY | 96.6 | distillate heating oil gasoline biodiesel |
| Bayside Fuel Oil Depot Corp. T-11-NY-1325 | Brooklyn, NY | 96.7 | heating oil distillate residual fuel |
| United Metro Energy Corporation T-11-NY-1302 | Brooklyn, NY | 96.9 | heating oil distillate gasoline biodiesel |
| Kinder Morgan Liquids Terminals LLC T-11-NY-1301 | Brooklyn, NY | 96.9 | gasoline distillate ethanol biodiesel renewable diesel |
Delivered ethanol cost
From ADM Decatur IL (Decatur, IL) by NS single tank car, Decatur, IL → South Jersey/Philadelphia: about 968 rail miles and 8.9 days in transit, then transload and truck to the rack.
Assumptions: TOE (Round 2 adders, realistic transit)
| Cost line | ¢/gal | How |
|---|---|---|
| Basis | -5.50 | table · Origin-state discount to Chicago |
| Rail tariff | +18.39 | published · NSRQ 70120 item 1000 |
| Rail car lease | +4.32 | calculated · 1,300/month, 10 + 2 + 2 × 8.94 days |
| Fuel surcharge | +0.00 | not applicable · Tariff: not subject to fuel surcharge |
| Transload | +1.25 | flat |
| Truck freight | +1.25 | flat · Transload to terminal |
| Wholesale margin | +0.00 | flat |
| Terminal charge | +1.15 | flat · Terminaling estimate |
| Carrying cost | +0.49 | calculated · $2.262 × 5% ÷ 365 × (8.94 + 7 days) |
| Delivered over CHI | +21.35 |
- Built on an unescalated rate: NSRQ 70120 dates from 2018-01-02, "subject to future increases".
- 3 plant(s) in KY, PA, TN not costed: no basis to Chicago on record for those states.
Options compared
| Origin | Move | Days | Basis ¢ | Delivered ¢/gal |
|---|---|---|---|---|
| ADM Decatur IL Decatur, IL | NS · Decatur, IL → South Jersey/Philadelphia | 8.9 | -5.50 | +21.35 |
| One Earth Energy LLC Gibson City, IL | NS · Bloomington, IL → South Jersey/Philadelphia | 8.9 | -5.50 | +22.06 |
| Marquis Energy LLC Hennepin, IL | NS · Kankakee, IL → South Jersey/Philadelphia | 9.0 | -5.50 | +22.22 |
| Green Plains Madison LLC Madison, IL | NS · St. Louis, MO → South Jersey/Philadelphia | 10.7 | -5.50 | +22.66 |
| Show Me Ethanol Carrollton, MO | NS · Kansas City, MO → South Jersey/Philadelphia | 11.3 | -5.50 | +23.60 |
| POET Biorefining - Fostoria LLC Fostoria, OH | NS · Sandusky, OH → South Jersey/Philadelphia | 6.5 | +0.00 | +25.86 |
| Cardinal Ethanol LLC Union City, IN | NS · Muncie, IN → South Jersey/Philadelphia | 6.7 | +0.00 | +26.21 |
| POET Biorefining - Leipsic LLC Leipsic, OH | NS · Ft Wayne, IN → South Jersey/Philadelphia | 6.6 | +0.00 | +26.27 |
| Central Indiana Ethanol LLC Marion, IN | NS · Marion, IN → South Jersey/Philadelphia | 8.4 | +0.00 | +26.85 |
| The Andersons Marathon Holdings LLC Albion, MI | NS · Lansing, MI → South Jersey/Philadelphia | 6.8 | +0.00 | +26.89 |
Published rail rates into this terminal
Destination rate group: South Jersey/Philadelphia (NS) (nearest listed station Malvern, PA, 0.3 mi). Published single-car tank-car rates from the ethanol plants in each origin group, cheapest first — ¢/gal at 30,000 gal a car, line haul only. Delivery here assumes a rail or transload point in the group, then truck to the rack.
NSRQ 70120 price authority effective January 2, 2018, "subject to future increases" — current NS prices are published only through AccessNS. Not subject to fuel surcharge (note G556). Lanes to Norcross GA, Spartanburg SC, Alexandria VA and Pineville NC include transloading at the TBT (notes P949-P952).
| From rate group | Railroad | $/car | ¢/gal | Ethanol plants in the group | Tariff |
|---|---|---|---|---|---|
| Driftwood, PA | NS | 5,065 | 16.88 |
Pennsylvania Grain Prcsg LLC Clearfield, PA |
NSRQ 70120 item 1000 |
| Sandusky, OH | NS | 5,458 | 18.19 |
POET Biorefining - Fostoria LLC Fostoria, OH Guardian Lima LLC Lima, OH |
NSRQ 70120 item 1000 |
| Decatur, IL | NS | 5,516 | 18.39 |
ADM Decatur IL Decatur, IL |
NSRQ 70120 item 1000 |
| Muncie, IN | NS | 5,541 | 18.47 |
Cardinal Ethanol LLC Union City, IN POET Biorefining - Portland LLC Portland, IN POET Biorefining - Alexandria LLC Alexandria, IN |
NSRQ 70120 item 1000 |
| Ft Wayne, IN | NS | 5,572 | 18.57 |
The Andersons Marathon Holdings LLC Logansport, IN Valero Renewable Fuels LLC Bluffton, IN POET Biorefining - Leipsic LLC Leipsic, OH |
NSRQ 70120 item 1000 |
| Marion, IN | NS | 5,572 | 18.57 |
POET Biorefining - North Manchester LLC North Manchester, IN POET Biorefining - Shelbyville LLC Shelbyville, IN Central Indiana Ethanol LLC Marion, IN |
NSRQ 70120 item 1000 |
| Chicago, IL | NS | 5,629 | 18.76 | Chicago index barrels (CHI) | NSRQ 70120 item 1000 |
| Louisville, KY | NS | 5,629 | 18.76 |
Parallel Products Inc Louisville, KY |
NSRQ 70120 item 1000 |
| Knoxville, TN | NS | 5,629 | 18.76 |
Primary Products Investments LLC Loudon, TN |
NSRQ 70120 item 1000 |
| Elkhart, IN | NS | 5,629 | 18.76 |
South Bend Ethanol LLC South Bend, IN |
NSRQ 70120 item 1000 |
| Bloomington, IL | NS | 5,739 | 19.13 |
One Earth Energy LLC Gibson City, IL Biourja Renewables LLC Peoria, IL |
NSRQ 70120 item 1000 |
| St. Louis, MO | NS | 5,739 | 19.13 |
Green Plains Madison LLC Madison, IL Crysalis Biosciences Inc Sauget, IL |
NSRQ 70120 item 1000 |
| Lansing, MI | NS | 5,739 | 19.13 |
The Andersons Marathon Holdings LLC Albion, MI Carbon Green Bioenergy LLC Lake Odessa, MI |
NSRQ 70120 item 1000 |
| Kankakee, IL | NS | 5,770 | 19.23 |
Marquis Energy LLC Hennepin, IL |
NSRQ 70120 item 1000 |
| Kansas City, MO | NS | 5,968 | 19.89 |
Show Me Ethanol Carrollton, MO |
NSRQ 70120 item 1000 |
| Evansville, IN | NS | 6,475 | 21.58 |
Green Plains Mount Vernon LLC Mount Vernon, IN Valero Renewable Fuels LLC Mt Vernon, IN Grain Processing Corp Washington, IN |
NSRQ 70120 item 1000 |