Terminal
Phillips 66 Tremly Point
4801 South Wood Avenue, Linden, NJ 07306
T-22-NJ-1513
Rack market · Linden, NJ
gasoline distillate jet fuel
- pipelines supplying
- 2
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- 47.82
- terminals within 100 mi
- 88
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Buckeye Pipeline | Linden | same city | ||
| Colonial Pipeline | Linden (Union County) (2) | same city | ||
| Colonial Pipeline | Linden (Union County) (9) | gasoline distillate jet fuel | same city | FERC 99.95.0 |
| Colonial Pipeline | Linden (Union County) | same city | ||
| Colonial Pipeline | Linden-Buckeye (Union County) [P], (9) | same city | ||
| Colonial Pipeline | Linden-Buckeye (Union County) (3) | same city | ||
| Colonial Pipeline | Linden-Buckeye (Union County) [P] | gasoline distillate jet fuel | same city | FERC 99.95.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Port Reading (Middlesex County) - NE short haul, embargoed NJ | Colonial Pipeline | junction or tank farm | 47.82 | FERC 99.95.0 |
| Sewaren (Middlesex County) - NE short haul NJ | Colonial Pipeline | junction or tank farm | 47.82 | FERC 99.95.0 |
| Sewaren (Middlesex County) - NE short haul NJ | Colonial Pipeline | junction or tank farm | 47.82 | FERC 99.95.0 |
| Carteret (Middlesex County) - NE short haul NJ | Colonial Pipeline | Phillips 66 Company | 47.82 | FERC 99.95.0 |
| Carteret (Middlesex County) - NE short haul NJ | Colonial Pipeline | Phillips 66 Company | 47.82 | FERC 99.95.0 |
| Port Reading (Middlesex County) - NE short haul, embargoed NJ | Colonial Pipeline | junction or tank farm | 47.82 | FERC 99.95.0 |
| Paulsboro (Gloucester County) - NE short haul NJ | Colonial Pipeline | Paulsboro Refining CO LLC | 85.07 | FERC 99.95.0 |
| Paulsboro (Gloucester County) - NE short haul NJ | Colonial Pipeline | Paulsboro Refining CO LLC | 85.07 | FERC 99.95.0 |
| Booth (Delaware County) PA | Colonial Pipeline | junction or tank farm | 88.13 | FERC 99.95.0 |
| Booth (Delaware County) PA | Colonial Pipeline | junction or tank farm | 88.13 | FERC 99.95.0 |
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 281.15 | FERC 99.95.0 |
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 281.15 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 295.42 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 295.42 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
313.89 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
313.89 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 313.89 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 313.89 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 318.82 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 318.82 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
334.47 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp |
334.47 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 339.18 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 339.18 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
351.91 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Pasadena Refining Systems INC Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Valero Refining CO Texas LP Valero Refining CO Texas LP |
351.91 | FERC 99.95.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Nustar - Linden Truck Rack Terminal T-22-NJ-1516 | Tremley Point, NJ | 0.7 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC - Carteret (Ny Harbor) Terminal T-22-NJ-1507 | Carteret, NJ | 1.2 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC - Carteret Truck Rack T-22-NJ-1506 | Carteret, NJ | 1.2 | gasoline distillate jet fuel |
| Gulf Oil, Limited Partnership - Linden Terminal T-22-NJ-1515 | Linden, NJ | 1.4 | gasoline distillate jet fuel |
| Conocophillips Company - Linden T-22-NJ-1512 | Linden, NJ | 2.2 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Port Reading Terminal T-22-NJ-1535 | Port Reading, NJ | 3.3 | gasoline distillate jet fuel |
| Vopak Terminal - Perth Amboy T-22-NJ-1538 | Perth Amboy, NJ | 5.1 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1550 | Perth Amboy, NJ | 6.0 | gasoline distillate jet fuel |
| Imtt - Bayonne, New Jersey T-22-NJ-1500 | Bayonne, NJ | 6.4 | gasoline distillate residual fuel |
| Gordon Terminals T-22-NJ-1503 | Bayonne, NJ | 6.6 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Raritan Bay Terminal T-22-NJ-1545 | Perth Amboy, NJ | 7.5 | gasoline distillate jet fuel |
| Motiva Enterprises LLC T-22-NJ-1521 | Newark, NJ | 8.6 | gasoline distillate biodiesel ethanol |
| Center Point Terminal - Newark T-22-NJ-1522 | Newark, NJ | 8.6 | gasoline distillate |
| Sunoco Logistics Partners - Newark Terminal T-22-NJ-1523 | Newark, NJ | 9.1 | gasoline distillate jet fuel |
| Bayside Fuel Oil Depot Corporation - Terminal 2 T-11-NY-1332 | Brooklyn, NY | 12.2 | heating oil distillate residual fuel |
| FSM Group LLC T-11-NY-1335 | Flushing, NY | 14.1 | heating oil distillate |
| Zenith Energy US - Brooklyn Terminal T-11-NY-1304 | Brooklyn, NY | 16.5 | distillate heating oil gasoline biodiesel |
| Bayside Fuel Oil Depot Corporation - Terminal 3 T-11-NY-1325 | Brooklyn, NY | 16.5 | heating oil distillate residual fuel |
| Kinder Morgan Liquids Terminals LLC - Brooklyn T-11-NY-1301 | Brooklyn, NY | 16.7 | gasoline distillate ethanol biodiesel renewabl |
| United Metro Energy Corp T-11-NY-1302 | Brooklyn, NY | 16.8 | heating oil distillate gasoline biodiesel |
| Sprague Operating Resources, LLC - Bronx T-13-NY-1352 | Bronx, NY | 21.0 | distillate heating oil residual fuel |
| Buckeye Terminals, LLC - Bronx Terminal T-13-NY-1353 | Bronx, NY | 21.3 | gasoline distillate jet fuel |
| The Energy Conservation Group LLC (Dba Skaggs-Walsh) T-11-NY-1333 | College Point, NY | 22.5 | heating oil distillate |
| Global Partners T-11-NY-1305 | Inwood, NY | 24.5 | gasoline distillate heating oil |
| Motiva Enterprises LLC (Long Island Terminal) T-11-NY-1312 | Lawrence, NY | 24.6 | gasoline distillate heating oil |
| Sprague Operating Resources LLC - Lawrence Terminal T-11-NY-1324 | Lawrence, NY | 24.6 | distillate heating oil gasoline |
| Global Partners - Global Glenwood Landing T-11-NY-1309 | Glenwood Landing, NY | 33.5 | gasoline distillate heating oil |
| Westmore Fuel Company, Incorporated T-13-NY-1360 | Port Chester, NY | 39.5 | distillate heating oil |
| Consumers Oil Corporation (Slf, Incorporated T/A) T-22-NJ-1548 | Trenton, NJ | 40.1 | gasoline distillate |
| Buckeye Terminals, LLC - Trenton Terminal T-22-NJ-1547 | Trenton, NJ | 40.2 | gasoline distillate |
| Commander Terminals LLC (Global Partners) T-11-NY-1336 | Oyster Bay, NY | 40.5 | gasoline distillate heating oil |
| Meenan Oil Co, LP - Tullytown T-23-PA-1753 | Tullytown, PA | 45.3 | distillate heating oil gasoline |
| Sprague Energy Corporation - Stamford T-06-CT-1251 | Stamford, CT | 46.2 | gasoline distillate |
| Interstate Storage And Pipeline Corporation T-22-NJ-1504 | Bordentown, NJ | 48.1 | gasoline distillate |
| Meenan Oil Co - Peekskill T-13-NY-1358 | Peekskill, NY | 52.3 | distillate heating oil gasoline |
| Sunoco Partners Marketing & Terminals L.p. - Willow Grove Terminal T-23-PA-1751 | Hatboro, PA | 56.6 | gasoline distillate jet fuel |
| Global Companies LLC - Cargo Terminal T-16-NY-1499 | New Windsor, NY | 61.1 | gasoline distillate heating oil ethanol |
| Global Companies LLC - South Terminal T-14-NY-1414 | New Windsor, NY | 61.5 | gasoline distillate heating oil ethanol |
| Northville Industries Corporation (Tosco Pipeline Company) - Holtsville Terminal T-11-NY-1310 | Holtsville, NY | 61.7 | gasoline distillate heating oil |
| Global Companies LLC - North Newburgh Terminal T-14-NY-1413 | New Windsor, NY | 61.9 | gasoline distillate heating oil ethanol |
| Global Companies LLC T-14-NY-1411 | New Windsor, NY | 62.0 | gasoline distillate heating oil ethanol |
| Monroe Energy LLC T-23-PA-1732 | Philadelphia, PA | 62.6 | unknown |
| Contanda Philadelphia Terminal T-23-PA-1761 | Philadelphia, PA | 63.7 | unknown |
| Lucknow-Highspire Terminal - Allentown T-23-PA-1701 | Allentown, PA | 64.0 | gasoline distillate jet fuel |
| Inland Fuel Terminal, Incorporated T-06-CT-1279 | Bridgeport, CT | 65.5 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Fullerton Terminal T-23-PA-1711 | Whitehall, PA | 66.6 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminals - Whitehall T-23-PA-1748 | Whitehall, PA | 66.8 | gasoline distillate |
| Buckeye Terminals, LLC - Roseton Terminal (Newburgh) T-14-NY-1421 | Newburgh, NY | 67.3 | unknown |
| Global Companies, LLC T-06-CT-1267 | Bridgeport, CT | 67.3 | distillate biodiesel |
| Sprague Operating Resources LLC - Bridgeport T-06-CT-1256 | Bridgeport, CT | 67.5 | gasoline distillate ethanol |
| New Hamburg Terminal Corp. T-14-NY-1423 | New Hamburg, NY | 69.5 | distillate heating oil gasoline |
| Buckeye Terminals, LLC - Macungie Terminal T-23-PA-1700 | Macungie, PA | 69.6 | gasoline distillate jet fuel |
| Farm And Home Oil Company (Global) T-23-PA-1733 | Macungie, PA | 69.9 | gasoline distillate jet fuel |
| Pbf Logistics Products Terminals LLC T-23-PA-1730 | Philadelphia, PA | 70.0 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Belmont Terminal T-23-PA-1736 | Philadelphia, PA | 70.1 | unknown |
| Sunoco Partners Marketing & Terminals LP - Eagle Point Terminal T-22-NJ-1544 | Westville, NJ | 70.5 | gasoline distillate jet fuel |
| Global Partners LP - The Point Breeze Terminal T-23-PA-1737 | Philadelphia, PA | 71.2 | unknown |
| Buckeye Terminals, LLC Macungie BES 1 T-23-PA-1702 | Macungie, PA | 71.3 | unknown |
| Plains All American Pipeline T-23-PA-1734 | Philadelphia, PA | 71.4 | unknown |
| Gulf Oil, Limited Partnership - Woodbury Terminal T-22-NJ-1540 | West Deptford, NJ | 74.3 | gasoline distillate |
| Paulsboro T-22-NJ-1525 | Paulsboro, NJ | 75.6 | gasoline distillate jet fuel |
| Nustar - Paulsboro T-22-NJ-1517 | Paulsboro, NJ | 75.8 | gasoline distillate jet fuel |
| Meenan Oil Company L.p. - Poughkeepsie T-14-NY-1422 | Poughkeepsie, NY | 76.4 | distillate heating oil gasoline |
| Buckeye Pipe Line Holdings, LP T-23-PA-1718 | Malvern, PA | 80.2 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Twin Oaks Terminal T-23-PA-1746 | Aston, PA | 82.4 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1722 | Malvern, PA | 82.7 | gasoline distillate |
| Conocophillips Company - Trainer T-23-PA-1772 | Trainer, PA | 83.0 | unknown |
| New Haven Terminal, Incorporated (Wyatt Energy) - Nht Nh T-06-CT-1258 | New Haven, CT | 83.1 | unknown |
| Motiva Enterprises LLC T-06-CT-1254 | New Haven, CT | 83.2 | unknown |
| Magellan Midstream Partners, L.p. T-06-CT-1274 | New Haven, CT | 83.2 | unknown |
| Gateway Terminal T-06-CT-1264 | New Haven, CT | 83.2 | unknown |
| Gulf Oil, Limited Partnership T-06-CT-1262 | New Haven, CT | 83.3 | unknown |
| Getty Terminals Corporation T-06-CT-1265 | New Haven, CT | 83.4 | unknown |
| R And H Terminal T-06-CT-1263 | New Haven, CT | 83.5 | unknown |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1757 | Marcus Hook, PA | 83.7 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Exton Terminal T-23-PA-1710 | Exton, PA | 83.8 | gasoline distillate |
| New Haven Terminal, Incorporated - Nht Eh T-06-CT-1288 | East Haven, CT | 84.1 | distillate biodiesel |
| Sunoco Marcus Hook Refinery T-23-PA-1747 | Marcus Hook, PA | 84.2 | gasoline distillate jet fuel |
| United Riverhead Terminal T-11-NY-1318 | Riverhead, NY | 85.9 | gasoline distillate heating oil residual fuel |
| Lucknow-Highspire Terminals - Sinking Spring T-23-PA-1742 | Sinking Spring, PA | 91.3 | gasoline distillate |
| Buckeye Terminals, LLC - Tuckerton T-23-PA-1752 | Reading, PA | 91.5 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1744 | Tamaqua, PA | 92.3 | gasoline distillate |
| Koscoheritage Energy T-16-NY-1497 | Kingston, NY | 92.5 | distillate heating oil gasoline |
| Magellan Midstream Partners, L.p. T-52-MD-1574 | Wilmington, DE | 93.0 | gasoline ethanol distillate |
| Lucknow-Highspire Terminals - Dupont T-23-PA-1707 | Pittston, PA | 93.6 | gasoline distillate |
| Zenith Energy US - Dupont Terminal T-23-PA-1703 | Pittston, PA | 93.7 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Montello (Reading) Terminal T-23-PA-1727 | Sinking Spring, PA | 97.9 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Kingston Terminal T-23-PA-1720 | Edwardsville, PA | 99.3 | gasoline distillate |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.