Macungie, PA
#47 of 422 U.S. rack markets by terminals
- terminals
- 6
- pipeline systems delivering
- 2
- refineries in market
- 0
- refineries supplying market
- 24
- people in the trade area
- 1,180,847
- gal/day gasoline · estimated demand
- 1,225,005
- gal/day diesel · estimated demand
- 456,378
Terminals in this market
| Terminal | TCN | Location | Delivered by |
|---|---|---|---|
| Buckeye Terminals, LLC - Macungie | T-23-PA-1700 | Macungie, PA | Buckeye Pipeline |
| Buckeye Terminals, LLC Macungie BES 1 | T-23-PA-1702 | Macungie, PA | Buckeye Pipeline |
| Energy Transfer Marketing & Terminals LP | T-23-PA-1711 | Whitehall, PA | Sunoco / Energy Transfer |
| GLOBAL COMPANIES, LLC | T-23-PA-1733 | Macungie, PA | Sunoco / Energy Transfer |
| Lucknow Highspire Terminal | T-23-PA-1748 | Whitehall, PA | Buckeye Pipeline, Sunoco / Energy Transfer |
| Lucknow Highspire Terminal | T-23-PA-1701 | Allentown, PA | Buckeye Pipeline |
Pipelines delivering to this market
Each system with a tariff delivery point at one of this market’s terminals, and how many running refineries can ship on it to here.
| Pipeline system | Terminals here | Delivery points | Refineries confirmed | All reachable |
|---|---|---|---|---|
| Buckeye Pipeline | 4 | 3 | 0 | 3 |
| Sunoco / Energy Transfer | 3 | 2 | 0 | 2 |
Refineries that can supply this market
| Refinery | Location | Via | Link |
|---|---|---|---|
| Bayway Refinery (Phillips 66) | Linden, NJ | Buckeye Pipeline, Colonial Pipeline, Sunoco / Energy Transfer | per research |
| CITGO Lake Charles Refinery | Lake Charles, LA | Colonial Pipeline | per research |
| Calcasieu Refining Company | Lake Charles, LA | Colonial Pipeline | per research |
| Chevron Pasadena Refinery (Pasadena Refining System, Inc.) | Pasadena, TX | Colonial Pipeline, Marathon Pipe Line (MPLX) | per research |
| ExxonMobil Baton Rouge Refinery | Baton Rouge, LA | Bengal Pipeline, Colonial Pipeline | per research |
| ExxonMobil Baytown Refinery | Baytown, TX | Colonial Pipeline | per research |
| ExxonMobil Beaumont Refinery | Beaumont, TX | Colonial Pipeline | per research |
| Hunt Refining Company - Tuscaloosa Refinery | Tuscaloosa, AL | Colonial Pipeline | per research |
| Krotz Springs Refinery | Krotz Springs, LA | Colonial Pipeline | per research |
| Marathon Galveston Bay Refinery | Galveston Bay, TX | Colonial Pipeline | per research |
| Marathon Garyville Refinery | Garyville, LA | Bengal Pipeline | per research |
| Motiva Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline | per research |
| Paulsboro Refinery (Paulsboro Refining Company LLC) | Paulsboro, NJ | Buckeye Pipeline, Colonial Pipeline, Sunoco / Energy Transfer | per research |
| Pemex Deer Park Refinery (Deer Park Refining Limited Partnership) | Deer Park, TX | Colonial Pipeline | per research |
| Phillips 66 Lake Charles Refinery (Lake Charles Manufacturing Complex) | Westlake, LA | Colonial Pipeline | per research |
| Placid Refining Company Port Allen Refinery | Port Allen, LA | Colonial Pipeline | per research |
| Shell Norco Manufacturing Complex (Norco Refinery) | Norco, LA | Bengal Pipeline | per research |
| Trainer Refinery (Monroe Energy LLC) | Trainer, PA | Buckeye Pipeline | per research |
| Valero Houston Refinery | Houston, TX | Colonial Pipeline | per research |
| Valero Meraux Refinery | Meraux, LA | Colonial Pipeline | per research |
| Valero Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline | per research |
| Valero St. Charles Refinery (Norco Refinery) | Norco, LA | Bengal Pipeline | per research |
| Valero Texas City Refinery | Texas City, TX | Colonial Pipeline | per research |
| TotalEnergies Port Arthur Refinery | Port Arthur, TX | Colonial Pipeline | inferred (same city) |
Trade area
- people in the trade area · 2025 estimate
- 1,180,847
- rank of 422 rack markets by people
- #92
- gallons of gasoline a day · estimate, 2025
- 1,225,005
- gallons of diesel a day · estimate, 2025
- 456,378
- counties wholly in this market
- 0
- counties shared with other markets
- 11
| County | State | Share here | People counted here | Gasoline gal/day | Diesel gal/day | County population | Miles |
|---|---|---|---|---|---|---|---|
| Lehigh County | PA | 86% | 331,530 | 329,824 | 122,100 | 384,383 | 5 |
| Northampton County | PA | 90% | 291,645 | 256,074 | 95,547 | 324,411 | 16 |
| Montgomery County | PA | 17% | 147,005 | 140,426 | 36,824 | 877,643 | 26 |
| Bucks County | PA | 19% | 123,994 | 115,379 | 29,956 | 647,828 | 27 |
| Monroe County | PA | 44% | 73,609 | 83,892 | 36,140 | 167,179 | 34 |
| Berks County | PA | 12% | 54,481 | 52,929 | 22,443 | 440,072 | 25 |
| Warren County | NJ | 43% | 48,039 | 85,014 | 38,084 | 112,953 | 32 |
| Hunterdon County | NJ | 34% | 44,437 | 82,108 | 35,715 | 131,781 | 31 |
| Carbon County | PA | 42% | 27,875 | 38,369 | 18,611 | 65,868 | 26 |
| Schuylkill County | PA | 16% | 23,750 | 26,243 | 12,813 | 145,085 | 38 |
| Pike County | PA | 23% | 14,502 | 14,771 | 8,155 | 62,808 | 57 |
Fuel demand is an estimate: each state’s taxed gallons for the year (FHWA) are split among its counties by where the driving happens (EPA county vehicle miles, weighted by how much fuel each vehicle type burns), then shared to markets as above. Every state adds back to its FHWA total. Gasoline includes the ethanol blended into it; diesel is FHWA’s special fuels. Expect diesel to be least reliable along long-haul corridors, where trucks buy fuel in one county and burn it in another. Population: U.S. Census Bureau county estimates.
How good is it? Checked in October 2026 against the county retail sales Iowa and California publish: for gasoline, about 3–5% of gallons landed in the wrong rack market and a typical market was within 5–6%. For diesel, 14–21% landed in the wrong market and a typical market was 30–45% off, with truck-stop corridors such as Bakersfield and Stockton under-counted. Treat gasoline as a working estimate and diesel as a rough guide.
Cost to serve this market by pipeline
What it costs to move a gallon here from a supply origin at filed tariff rates: line-haul, the cost of financing the product on the way and in the tank, pipeline loss, and terminaling. It is a cost at filed rates, not a market price: add it to the origin spot price for a delivered cost. The figure shown is the lowest route that starts where product enters the pipeline system; where a second pipeline is needed to reach here, both are costed. Lines marked "estimate" are placeholders until the pipeline or terminal figure is on file; in the routes table, * marks a figure taken from the tariff.
Gasoline: product adder
- ¢/gal · product adder
- 5.45
- ¢/gal · line-haul tariff · published
- 3.23
- ¢/gal · carrying cost · calculated
- 0.41
- ¢/gal · pipeline loss · estimate
- 0.31
- ¢/gal · terminaling · estimate
- 1.50
- days financed
- 8.0
Route used: from Point Breeze on Sunoco / Energy Transfer to Macungie, Lehigh County (FERC No. 175.36.0).
How this adder is worked, line by line
| Line | ¢/gal | Basis | Source or working |
|---|---|---|---|
| Line-haul tariff | 3.234 | published | Sunoco / Energy Transfer FERC No. 175.36.0: Point Breeze → Macungie, Lehigh County, 135.82 ¢/bbl |
| Carrying cost | 0.407 | calculated | $3.120000/gal × 5.9300% ÷ 365 × 8.025 days (0.525 in transit, 2.50 waiting on the cycle, 5.00 in terminal inventory); transit estimated: 50 pipeline miles at 4.0 mph (general estimate) |
| Pipeline loss | 0.312 | estimate | flat estimate $0.0031/gal, applied 1 time |
| Terminaling | 1.500 | estimate | Flat estimate: no fee on file for this terminal |
| Product adder | 5.453 | Sum of the lines above, over the origin spot price |
Every published route, lowest adder first (19 of 19). Origins are priced at the same index here. "Origin must be cheaper by" is how far below the price at the origin of the route used above a route's own origin price has to be before that route wins.
| Origin | Pipeline | Delivery point | Terminals | Line-haul | Carrying | Loss | Terminaling | Adder ¢/gal | Days | Origin must be cheaper by | Tariff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Point Breeze | Sunoco / Energy Transfer | Macungie, Lehigh County | GLOBAL COMPANIES, LLC | 3.23 | 0.41 | 0.31 | 1.50 | 5.45 | 8.0 | — | FERC No. 175.36.0 |
| Twin Oaks | Sunoco / Energy Transfer | Macungie, Lehigh County | GLOBAL COMPANIES, LLC | 3.23 | 0.41 | 0.31 | 1.50 | 5.45 | 8.1 | 0.00 | FERC No. 175.36.0 |
| Eagle Point | Sunoco / Energy Transfer | Macungie, Lehigh County | GLOBAL COMPANIES, LLC | 3.23 | 0.41 | 0.31 | 1.50 | 5.46 | 8.1 | 0.00 | FERC No. 175.36.0 |
| Point Breeze | Sunoco / Energy Transfer | Fullerton, Lehigh County | Lucknow Highspire Terminal; Energy Transfer Marketing & Terminals LP | 3.45 | 0.41 | 0.31 | 1.50 | 5.67 | 8.1 | 0.22 | FERC No. 175.36.0 |
| Twin Oaks | Sunoco / Energy Transfer | Fullerton, Lehigh County | Lucknow Highspire Terminal; Energy Transfer Marketing & Terminals LP | 3.45 | 0.41 | 0.31 | 1.50 | 5.67 | 8.2 | 0.22 | FERC No. 175.36.0 |
| Eagle Point | Sunoco / Energy Transfer | Fullerton, Lehigh County | Lucknow Highspire Terminal; Energy Transfer Marketing & Terminals LP | 3.45 | 0.41 | 0.31 | 1.50 | 5.67 | 8.2 | 0.22 | FERC No. 175.36.0 |
| Malvern | Sunoco / Energy Transfer | Macungie, Lehigh County | GLOBAL COMPANIES, LLC | 3.72 | 0.40 | 0.31 | 1.50 | 5.93 | 7.9 | 0.48 | FERC No. 175.36.0 |
| Malvern | Sunoco / Energy Transfer | Fullerton, Lehigh County | Lucknow Highspire Terminal; Energy Transfer Marketing & Terminals LP | 3.88 | 0.41 | 0.31 | 1.50 | 6.10 | 8.0 | 0.65 | FERC No. 175.36.0 |
| Booth | Buckeye Pipeline | Macungie only point in the city | Buckeye Terminals, LLC - Macungie; Buckeye Terminals, LLC Macungie BES 1 | 4.10 | 0.41 | 0.31 | 1.50 | 6.32 | 8.1 | 0.87 | FERC No. 442.42.0 effective 2025: check for a newer filing |
| Chelsea Jct. | Buckeye Pipeline | Macungie only point in the city | Buckeye Terminals, LLC - Macungie; Buckeye Terminals, LLC Macungie BES 1 | 4.10 | 0.41 | 0.31 | 1.50 | 6.33 | 8.1 | 0.87 | FERC No. 442.42.0 effective 2025: check for a newer filing |
| Paulsboro | Buckeye Pipeline | Macungie only point in the city | Buckeye Terminals, LLC - Macungie; Buckeye Terminals, LLC Macungie BES 1 | 4.10 | 0.41 | 0.31 | 1.50 | 6.33 | 8.1 | 0.87 | FERC No. 442.42.0 effective 2025: check for a newer filing |
| Eagle Point | Buckeye Pipeline | Macungie only point in the city | Buckeye Terminals, LLC - Macungie; Buckeye Terminals, LLC Macungie BES 1 | 4.10 | 0.41 | 0.31 | 1.50 | 6.33 | 8.1 | 0.87 | FERC No. 442.42.0 effective 2025: check for a newer filing |
| Booth | Buckeye Pipeline | FULLERTON | Lucknow Highspire Terminal | 4.10 | 0.41 | 0.31 | 1.50 | 6.33 | 8.2 | 0.88 | FERC No. 442.42.0 effective 2025: check for a newer filing |
| Eagle Point | Buckeye Pipeline | FULLERTON | Lucknow Highspire Terminal | 4.10 | 0.41 | 0.31 | 1.50 | 6.33 | 8.2 | 0.88 | FERC No. 442.42.0 effective 2025: check for a newer filing |
| Chelsea Jct. | Buckeye Pipeline | FULLERTON | Lucknow Highspire Terminal | 4.10 | 0.41 | 0.31 | 1.50 | 6.33 | 8.2 | 0.88 | FERC No. 442.42.0 effective 2025: check for a newer filing |
| Paulsboro | Buckeye Pipeline | FULLERTON | Lucknow Highspire Terminal | 4.10 | 0.41 | 0.31 | 1.50 | 6.33 | 8.2 | 0.88 | FERC No. 442.42.0 effective 2025: check for a newer filing |
| Linden | Buckeye Pipeline | FULLERTON | Lucknow Highspire Terminal | 4.10 | 0.42 | 0.31 | 1.50 | 6.34 | 8.3 | 0.88 | FERC No. 442.42.0 effective 2025: check for a newer filing |
| Linden | Buckeye Pipeline | Macungie only point in the city | Buckeye Terminals, LLC - Macungie; Buckeye Terminals, LLC Macungie BES 1 | 4.10 | 0.42 | 0.31 | 1.50 | 6.34 | 8.3 | 0.89 | FERC No. 442.42.0 effective 2025: check for a newer filing |
| Point Breeze | Sunoco / Energy Transfer, then at Macungie: Buckeye Pipeline two pipelines | Macungie only point in the city | Buckeye Terminals, LLC - Macungie; Buckeye Terminals, LLC Macungie BES 1 | 3.84 | 0.53 | 0.62 | 1.50 | 6.50 | 10.5 | 1.05 | FERC No. 175.36.0 + FERC No. 442.42.0 effective 2025: check for a newer filing |
Diesel: product adder
- ¢/gal · product adder
- 5.86
- ¢/gal · line-haul tariff · published
- 3.23
- ¢/gal · carrying cost · calculated
- 0.63
- ¢/gal · pipeline loss · estimate
- 0.49
- ¢/gal · terminaling · estimate
- 1.50
- days financed
- 8.0
Route used: from Point Breeze on Sunoco / Energy Transfer to Macungie, Lehigh County (FERC No. 175.36.0).
How this adder is worked, line by line
| Line | ¢/gal | Basis | Source or working |
|---|---|---|---|
| Line-haul tariff | 3.234 | published | Sunoco / Energy Transfer FERC No. 175.36.0: Point Breeze → Macungie, Lehigh County, 135.82 ¢/bbl |
| Carrying cost | 0.635 | calculated | $4.870000/gal × 5.9300% ÷ 365 × 8.025 days (0.525 in transit, 2.50 waiting on the cycle, 5.00 in terminal inventory); transit estimated: 50 pipeline miles at 4.0 mph (general estimate) |
| Pipeline loss | 0.487 | estimate | flat estimate $0.0049/gal, applied 1 time |
| Terminaling | 1.500 | estimate | Flat estimate: no fee on file for this terminal |
| Product adder | 5.856 | Sum of the lines above, over the origin spot price |
Every published route, lowest adder first (19 of 19). Origins are priced at the same index here. "Origin must be cheaper by" is how far below the price at the origin of the route used above a route's own origin price has to be before that route wins.
| Origin | Pipeline | Delivery point | Terminals | Line-haul | Carrying | Loss | Terminaling | Adder ¢/gal | Days | Origin must be cheaper by | Tariff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Point Breeze | Sunoco / Energy Transfer | Macungie, Lehigh County | GLOBAL COMPANIES, LLC | 3.23 | 0.63 | 0.49 | 1.50 | 5.86 | 8.0 | — | FERC No. 175.36.0 |
| Twin Oaks | Sunoco / Energy Transfer | Macungie, Lehigh County | GLOBAL COMPANIES, LLC | 3.23 | 0.64 | 0.49 | 1.50 | 5.86 | 8.1 | 0.00 | FERC No. 175.36.0 |
| Eagle Point | Sunoco / Energy Transfer | Macungie, Lehigh County | GLOBAL COMPANIES, LLC | 3.23 | 0.64 | 0.49 | 1.50 | 5.86 | 8.1 | 0.01 | FERC No. 175.36.0 |
| Point Breeze | Sunoco / Energy Transfer | Fullerton, Lehigh County | Lucknow Highspire Terminal; Energy Transfer Marketing & Terminals LP | 3.45 | 0.64 | 0.49 | 1.50 | 6.07 | 8.1 | 0.22 | FERC No. 175.36.0 |
| Twin Oaks | Sunoco / Energy Transfer | Fullerton, Lehigh County | Lucknow Highspire Terminal; Energy Transfer Marketing & Terminals LP | 3.45 | 0.65 | 0.49 | 1.50 | 6.08 | 8.2 | 0.22 | FERC No. 175.36.0 |
| Eagle Point | Sunoco / Energy Transfer | Fullerton, Lehigh County | Lucknow Highspire Terminal; Energy Transfer Marketing & Terminals LP | 3.45 | 0.65 | 0.49 | 1.50 | 6.08 | 8.2 | 0.22 | FERC No. 175.36.0 |
| Malvern | Sunoco / Energy Transfer | Macungie, Lehigh County | GLOBAL COMPANIES, LLC | 3.72 | 0.63 | 0.49 | 1.50 | 6.33 | 7.9 | 0.47 | FERC No. 175.36.0 |
| Malvern | Sunoco / Energy Transfer | Fullerton, Lehigh County | Lucknow Highspire Terminal; Energy Transfer Marketing & Terminals LP | 3.88 | 0.63 | 0.49 | 1.50 | 6.50 | 8.0 | 0.65 | FERC No. 175.36.0 |
| Booth | Buckeye Pipeline | Macungie only point in the city | Buckeye Terminals, LLC - Macungie; Buckeye Terminals, LLC Macungie BES 1 | 4.10 | 0.64 | 0.49 | 1.50 | 6.73 | 8.1 | 0.87 | FERC No. 442.42.0 effective 2025: check for a newer filing |
| Chelsea Jct. | Buckeye Pipeline | Macungie only point in the city | Buckeye Terminals, LLC - Macungie; Buckeye Terminals, LLC Macungie BES 1 | 4.10 | 0.64 | 0.49 | 1.50 | 6.73 | 8.1 | 0.87 | FERC No. 442.42.0 effective 2025: check for a newer filing |
| Paulsboro | Buckeye Pipeline | Macungie only point in the city | Buckeye Terminals, LLC - Macungie; Buckeye Terminals, LLC Macungie BES 1 | 4.10 | 0.64 | 0.49 | 1.50 | 6.73 | 8.1 | 0.87 | FERC No. 442.42.0 effective 2025: check for a newer filing |
| Eagle Point | Buckeye Pipeline | Macungie only point in the city | Buckeye Terminals, LLC - Macungie; Buckeye Terminals, LLC Macungie BES 1 | 4.10 | 0.64 | 0.49 | 1.50 | 6.73 | 8.1 | 0.88 | FERC No. 442.42.0 effective 2025: check for a newer filing |
| Booth | Buckeye Pipeline | FULLERTON | Lucknow Highspire Terminal | 4.10 | 0.65 | 0.49 | 1.50 | 6.74 | 8.2 | 0.88 | FERC No. 442.42.0 effective 2025: check for a newer filing |
| Eagle Point | Buckeye Pipeline | FULLERTON | Lucknow Highspire Terminal | 4.10 | 0.65 | 0.49 | 1.50 | 6.74 | 8.2 | 0.88 | FERC No. 442.42.0 effective 2025: check for a newer filing |
| Chelsea Jct. | Buckeye Pipeline | FULLERTON | Lucknow Highspire Terminal | 4.10 | 0.65 | 0.49 | 1.50 | 6.74 | 8.2 | 0.88 | FERC No. 442.42.0 effective 2025: check for a newer filing |
| Paulsboro | Buckeye Pipeline | FULLERTON | Lucknow Highspire Terminal | 4.10 | 0.65 | 0.49 | 1.50 | 6.74 | 8.2 | 0.88 | FERC No. 442.42.0 effective 2025: check for a newer filing |
| Linden | Buckeye Pipeline | FULLERTON | Lucknow Highspire Terminal | 4.10 | 0.66 | 0.49 | 1.50 | 6.75 | 8.3 | 0.89 | FERC No. 442.42.0 effective 2025: check for a newer filing |
| Linden | Buckeye Pipeline | Macungie only point in the city | Buckeye Terminals, LLC - Macungie; Buckeye Terminals, LLC Macungie BES 1 | 4.10 | 0.66 | 0.49 | 1.50 | 6.75 | 8.3 | 0.89 | FERC No. 442.42.0 effective 2025: check for a newer filing |
| Point Breeze | Sunoco / Energy Transfer, then at Macungie: Buckeye Pipeline two pipelines | Macungie only point in the city | Buckeye Terminals, LLC - Macungie; Buckeye Terminals, LLC Macungie BES 1 | 3.84 | 0.83 | 0.97 | 1.50 | 7.15 | 10.5 | 1.29 | FERC No. 175.36.0 + FERC No. 442.42.0 effective 2025: check for a newer filing |
Inputs and assumptions behind these figures
- Product value (for carrying cost and loss only): the prior day's spot price. Gasoline: OilPriceAPI GASOLINE_RBOB_USD, 2026-10-26. Diesel: OilPriceAPI HEATING_OIL_USD, 2026-10-26. These are the New York Harbor futures benchmarks, not a Gulf Coast price.
- Interest rate: SOFR 3.93% (2026-10-26) + 2.0 points.
- Transit (estimate): straight-line miles between the tariff origin and delivery point × 1.15, at 4.0 mph unless the pipeline has its own figure.
- Days financed (estimate): transit, plus half a 5-day shipping cycle waiting to lift (once for each pipeline on a two-pipeline route), plus 5 days of stock at the terminal.
- Pipeline loss: the charge or volume deduction the tariff states, where it states one (marked *; a deduction is costed at the product value above). Otherwise an estimate of 0.10% of product value per pipeline, two for a joint rate; that includes pipelines that share out actual losses without publishing a figure, and tariffs that state no loss term.
- Terminaling: the carrier's terminal charge where its tariff states one (marked *), otherwise a flat 1.5¢/gal estimate.
- Which route sets the figure: the lowest one that starts at a supply origin. On Colonial that is Houston. A rate that starts part-way along a pipeline, or at a secondary origin, stays in the table but does not set the figure. Where a rate starts at a point another carrier delivers to, the first carrier's lowest rate into that point is added, with its loss and time in the pipe; terminaling is charged once. The same is done where one pipeline files the movement as two rates. Which origins are treated this way is our own review of each system, not a statement in a tariff.
- Rates used: each pipeline's ordinary filed rate. Committed, volume-tier, discount and bid rates are left out, as are conditional fees (shown on each pipeline page), additives, taxes and the value of line space.
- Assumption set in force from 2026-10-01; review by 2027-01-01.
Published line-haul rates, all products and rate types
- ¢/gal · cheapest gasoline · from Macungie on Buckeye Pipeline
- 0.61
- ¢/gal · cheapest diesel · from Macungie on Buckeye Pipeline
- 0.61
| Origin | Pipeline | Delivery point | Product | ¢/bbl | ¢/gal | Refineries at the origin | Tariff |
|---|---|---|---|---|---|---|---|
| Macungie | Buckeye Pipeline | Macungie same city (inferred) | gasoline, distillate | 25.60 | 0.61 | FERC No. 442.42.0 | |
| Point Breeze | Sunoco / Energy Transfer | Macungie, Lehigh County per research | gasoline, distillate | 135.82 | 3.23 | FERC No. 175.36.0 | |
| Twin Oaks | Sunoco / Energy Transfer | Macungie, Lehigh County per research | gasoline, distillate | 135.82 | 3.23 | FERC No. 175.36.0 | |
| Eagle Point | Sunoco / Energy Transfer | Macungie, Lehigh County per research | gasoline, distillate | 135.82 | 3.23 | FERC No. 175.36.0 | |
| Point Breeze | Sunoco / Energy Transfer | Fullerton, Lehigh County | gasoline, distillate | 144.72 | 3.45 | FERC No. 175.36.0 | |
| Twin Oaks | Sunoco / Energy Transfer | Fullerton, Lehigh County | gasoline, distillate | 144.72 | 3.45 | FERC No. 175.36.0 | |
| Eagle Point | Sunoco / Energy Transfer | Fullerton, Lehigh County | gasoline, distillate | 144.72 | 3.45 | FERC No. 175.36.0 | |
| Malvern | Sunoco / Energy Transfer | Macungie, Lehigh County per research | gasoline, distillate | 156.13 | 3.72 | FERC No. 175.36.0 | |
| Malvern | Sunoco / Energy Transfer | Fullerton, Lehigh County | gasoline, distillate | 163.07 | 3.88 | FERC No. 175.36.0 | |
| Eagle Point | Buckeye Pipeline | FULLERTON | gasoline, distillate | 172.37 | 4.10 | FERC No. 442.42.0 | |
| Linden | Buckeye Pipeline | FULLERTON | gasoline, distillate | 172.37 | 4.10 | Bayway Refinery (Phillips 66) | FERC No. 442.42.0 |
| Paulsboro | Buckeye Pipeline | FULLERTON | gasoline, distillate | 172.37 | 4.10 | Paulsboro Refinery (Paulsboro Refining Company LLC) | FERC No. 442.42.0 |
| Booth | Buckeye Pipeline | FULLERTON | gasoline, distillate | 172.37 | 4.10 | FERC No. 442.42.0 | |
| Chelsea Jct. | Buckeye Pipeline | FULLERTON | gasoline, distillate | 172.37 | 4.10 | Trainer Refinery (Monroe Energy LLC) | FERC No. 442.42.0 |
| Eagle Point | Buckeye Pipeline | Macungie same city (inferred) | gasoline, distillate | 172.37 | 4.10 | FERC No. 442.42.0 | |
| Linden | Buckeye Pipeline | Macungie same city (inferred) | gasoline, distillate | 172.37 | 4.10 | Bayway Refinery (Phillips 66) | FERC No. 442.42.0 |
| Paulsboro | Buckeye Pipeline | Macungie same city (inferred) | gasoline, distillate | 172.37 | 4.10 | Paulsboro Refinery (Paulsboro Refining Company LLC) | FERC No. 442.42.0 |
| Booth | Buckeye Pipeline | Macungie same city (inferred) | gasoline, distillate | 172.37 | 4.10 | FERC No. 442.42.0 | |
| Chelsea Jct. | Buckeye Pipeline | Macungie same city (inferred) | gasoline, distillate | 172.37 | 4.10 | Trainer Refinery (Monroe Energy LLC) | FERC No. 442.42.0 |
Supply resilience
- pipeline supply
- Limited
- pipeline systems delivering
- 2
- terminals on two or more pipelines
- 1
- terminals with no pipeline tariff
- 0
Two pipeline systems deliver here: one can cover for the other where a terminal is on both.
If a pipeline system goes down
| Pipeline system | Terminals it reaches here | With no other pipeline | Which |
|---|---|---|---|
| Buckeye Pipeline | 4 | 3 | Buckeye Terminals, LLC - Macungie; Buckeye Terminals, LLC Macungie BES 1; Lucknow Highspire Terminal |
| Sunoco / Energy Transfer | 3 | 2 | Energy Transfer Marketing & Terminals LP; GLOBAL COMPANIES, LLC |
Counts pipeline systems with a tariff delivery point here, not capacity, storage or contracts. A system with two lines into the market still counts once, and a terminal with one pipeline may also receive by truck, rail or water. For a refinery or pipeline outage across every market it touches, open that facility’s page.
Delivered ethanol cost
- ¢/gal over Chicago ethanol · lowest in the market
- +18.01
- ¢/gal over Chicago ethanol · highest
- +18.34
An estimate for each terminal: the cheapest of published rail rates and trucking from the nearest plants, plus basis, transload, terminaling and carrying cost. Each terminal page shows the build-up line by line.
| Terminal | ¢/gal over Chicago | By | From | Miles |
|---|---|---|---|---|
| Lucknow Highspire Terminal | +18.01 | truck | Western New York Energy LLC (Medina, NY) | 277 |
| Energy Transfer Marketing & Terminals LP | +18.02 | truck | Western New York Energy LLC (Medina, NY) | 277 |
| Lucknow Highspire Terminal | +18.16 | truck | Western New York Energy LLC (Medina, NY) | 280 |
| Buckeye Terminals, LLC Macungie BES 1 | +18.27 | truck | Western New York Energy LLC (Medina, NY) | 282 |
| GLOBAL COMPANIES, LLC | +18.31 | truck | Western New York Energy LLC (Medina, NY) | 283 |
| Buckeye Terminals, LLC - Macungie | +18.34 | truck | Western New York Energy LLC (Medina, NY) | 284 |
Nearby rack markets
Rack markets within 75 miles (straight line): where a buyer here could also lift.
| Rack market | Miles | Terminals | Pipelines |
|---|---|---|---|
| Reading, PA | 23 | 2 | 2 |
| Sinking Springs, PA | 33 | 2 | 2 |
| Pennsauken, NJ | 35 | 1 | — |
| Philadelphia, PA | 47 | 9 | 3 |
| Trenton, NJ | 50 | 4 | 1 |
| Paulsboro, NJ | 51 | 9 | 1 |
| Scranton, PA | 52 | 3 | 2 |
| Wilmington, DE | 55 | 4 | 1 |
| Lancaster, PA | 55 | 2 | 2 |
| Northumberland, PA | 64 | 2 | 1 |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.