Terminal
Delaware City Refining Company LLC
4550 Wrangle Hill Road, Delaware City, DE 19706
T-51-DE-1600
Rack market · Wilmington, DE
- pipelines supplying
- 0
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- —
- terminals within 100 mi
- 53
Supplied by
No tariff delivery point is linked to this terminal yet. It may be supplied by barge, truck, or a pipeline whose tariffs we haven’t researched.
Can be sourced from
No published rates into this terminal’s delivery points yet — its pipeline’s rate tariffs haven’t been transcribed.
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Magellan Midstream Partners, L.p. T-52-MD-1574 | Wilmington, DE | 10.1 | gasoline ethanol distillate |
| Sunoco Marcus Hook Refinery T-23-PA-1747 | Marcus Hook, PA | 19.0 | gasoline distillate jet fuel |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1757 | Marcus Hook, PA | 19.7 | gasoline distillate jet fuel |
| Conocophillips Company - Trainer T-23-PA-1772 | Trainer, PA | 20.1 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Twin Oaks Terminal T-23-PA-1746 | Aston, PA | 21.3 | gasoline distillate jet fuel |
| Nustar - Paulsboro T-22-NJ-1517 | Paulsboro, NJ | 27.0 | gasoline distillate jet fuel |
| Paulsboro T-22-NJ-1525 | Paulsboro, NJ | 27.1 | gasoline distillate jet fuel |
| Gulf Oil, Limited Partnership - Woodbury Terminal T-22-NJ-1540 | West Deptford, NJ | 29.0 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1722 | Malvern, PA | 29.0 | gasoline distillate |
| Sunoco Partners Marketing & Terminals L.p. - Exton Terminal T-23-PA-1710 | Exton, PA | 30.6 | gasoline distillate |
| Plains All American Pipeline T-23-PA-1734 | Philadelphia, PA | 31.4 | unknown |
| Buckeye Pipe Line Holdings, LP T-23-PA-1718 | Malvern, PA | 31.5 | gasoline distillate jet fuel |
| Global Partners LP - The Point Breeze Terminal T-23-PA-1737 | Philadelphia, PA | 31.6 | unknown |
| Sunoco Partners Marketing & Terminals LP - Eagle Point Terminal T-22-NJ-1544 | Westville, NJ | 32.6 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Belmont Terminal T-23-PA-1736 | Philadelphia, PA | 32.6 | unknown |
| Pbf Logistics Products Terminals LLC T-23-PA-1730 | Philadelphia, PA | 32.8 | unknown |
| Contanda Philadelphia Terminal T-23-PA-1761 | Philadelphia, PA | 39.1 | unknown |
| Monroe Energy LLC T-23-PA-1732 | Philadelphia, PA | 40.3 | unknown |
| Sunoco Partners Marketing & Terminals L.p. - Willow Grove Terminal T-23-PA-1751 | Hatboro, PA | 48.1 | gasoline distillate jet fuel |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (North) Terminal T-52-MD-1554 | Baltimore, MD | 53.1 | gasoline distillate jet fuel |
| Petroleum Fuel And Terminal Company (Apex Oil) Baltimore (South) Terminal T-52-MD-1559 | Baltimore, MD | 54.5 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Montello (Reading) Terminal T-23-PA-1727 | Sinking Spring, PA | 54.7 | gasoline distillate |
| Motiva Enterprises LLC T-52-MD-1561 | Baltimore, MD | 55.5 | gasoline distillate jet fuel |
| Nustar Terminals Operations Partnership L.p. - Baltimore T-52-MD-1563 | Baltimore, MD | 55.8 | gasoline distillate jet fuel |
| Citgo Petroleum Corporation & Zenith Energy US - Baltimore Terminal T-52-MD-1562 | Baltimore, MD | 55.8 | gasoline distillate jet fuel |
| Interstate Storage And Pipeline Corporation T-22-NJ-1504 | Bordentown, NJ | 55.8 | gasoline distillate |
| Center Point Terminal Baltimore, LLC T-52-MD-1560 | Baltimore, MD | 55.9 | gasoline distillate jet fuel |
| Sunoco Logistics Partners - Baltimore Terminal T-52-MD-1552 | Baltimore, MD | 55.9 | gasoline distillate |
| Bitumar - Baltimore T-52-MD-1550 | Baltimore, MD | 57.3 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC - Curtis Bay Terminal T-52-MD-1551 | Baltimore, MD | 57.4 | gasoline distillate jet fuel |
| Meenan Oil Co, LP - Tullytown T-23-PA-1753 | Tullytown, PA | 57.5 | distillate heating oil gasoline |
| Buckeye Terminals, LLC - Tuckerton T-23-PA-1752 | Reading, PA | 58.1 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Trenton Terminal T-22-NJ-1547 | Trenton, NJ | 62.8 | gasoline distillate |
| Consumers Oil Corporation (Slf, Incorporated T/A) T-22-NJ-1548 | Trenton, NJ | 62.8 | gasoline distillate |
| Buckeye Terminals, LLC Macungie BES 1 T-23-PA-1702 | Macungie, PA | 64.3 | unknown |
| Buckeye Terminals, LLC - Macungie Terminal T-23-PA-1700 | Macungie, PA | 64.4 | gasoline distillate jet fuel |
| Farm And Home Oil Company (Global) T-23-PA-1733 | Macungie, PA | 64.6 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminals - Sinking Spring T-23-PA-1742 | Sinking Spring, PA | 70.4 | gasoline distillate |
| Lucknow-Highspire Terminal - Allentown T-23-PA-1701 | Allentown, PA | 72.8 | gasoline distillate jet fuel |
| Sunoco Partners Marketing & Terminals L.p. - Fullerton Terminal T-23-PA-1711 | Whitehall, PA | 73.4 | gasoline distillate jet fuel |
| Lucknow-Highspire Terminals - Whitehall T-23-PA-1748 | Whitehall, PA | 73.5 | gasoline distillate |
| Lucknow-Highspire Terminals - Highspire T-23-PA-1716 | Middletown, PA | 75.4 | gasoline distillate |
| Lucknow-Highspire Terminals - Harrisburg T-23-PA-1713 | Harrisburg, PA | 77.2 | gasoline distillate |
| Energy Transfer Marketing & Terminals L.P. T-23-PA-1744 | Tamaqua, PA | 81.5 | gasoline distillate |
| Zenith Energy Holdings - Mechanicsburg Terminal T-23-PA-1725 | Mechanicsburg, PA | 83.3 | gasoline distillate |
| Cato, Incorporated T-52-MD-1567 | Salisbury, MD | 84.7 | gasoline distillate |
| Center Point Terminal Company - Salisbury T-52-MD-1568 | Salisbury, MD | 85.0 | gasoline distillate |
| Lucknow-Highspire Terminals - Mechanicsburg T-23-PA-1715 | Mechanicsburg, PA | 86.9 | gasoline distillate |
| R.R. Wash. National Airport T-54-VA-1686 | Arlington, VA | 92.3 | gasoline distillate |
| Buckeye Terminals, LLC - Raritan Bay Terminal T-22-NJ-1545 | Perth Amboy, NJ | 95.4 | gasoline distillate jet fuel |
| Kinder Morgan Liquids Terminals LLC T-22-NJ-1550 | Perth Amboy, NJ | 97.4 | gasoline distillate jet fuel |
| Vopak Terminal - Perth Amboy T-22-NJ-1538 | Perth Amboy, NJ | 98.0 | gasoline distillate jet fuel |
| Buckeye Terminals, LLC - Port Reading Terminal T-22-NJ-1535 | Port Reading, NJ | 99.6 | gasoline distillate jet fuel |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.